UniFirst Corporation UNF R2K
UniFirst Corporation provides workplace uniforms and protective work wear clothing in the United States, Europe, and Canada. It operates in three segments: Uniform & Facility Service Solutions; First Aid & Safety Solutions; and Other. The company offers uniforms, including shirts, pants, jackets, coveralls, lab coats, smocks, and aprons; specialized protective wear comprising flame resistant and high visibility garments; and first aid cabinet services and other safety supplies, as well as safety training services. It also engages in the rent and sale of non-garment items and services that include industrial wiping products, floor mats, dry and wet mops, and other textile products, as well as the wholesale distribution and pill packaging operations for non-prescription medicines. In addition, the company provides garment service options, including full-service rental and lease programs. Further, it offers restroom and cleaning supplies, such as air fresheners, paper products, gloves, masks, hand soaps, and sanitizers. Additionally, it provides specialized services, including decontamination and cleaning of work clothes and other items that have been exposed to radioactive materials and services special cleanroom protective wear. The company serves automobile service centers and dealers, delivery services, food and general merchandise retailers, manufacturers, maintenance facilities, restaurants and food-related businesses, business service companies, soft and durable goods wholesalers, transportation companies, energy producing operations, and healthcare providers, as well as others that require employee clothing on the job for image, identification, protection, or utility purposes. UniFirst Corporation was founded in 1936 and is headquartered in Wilmington, Massachusetts.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Profit CAGR of 12.8% over 5 years.
- Generates positive free cash flow.
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
No notable concerns flagged.
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Industrials).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UNF UniFirst Corporation R2K | 265.42 | 35.96 | $4.80B | 0.54% | 7.42% | 6.27% | 6.73% | 12.76% |
| 2 | CAT Caterpillar Inc. SPX | 875.87 | 43.66 | $403.42B | 0.69% | 19.42% | 51.33% | 4.38% | 9.83% |
| 3 | GE GE Aerospace SPX | 323.76 | 40.17 | $338.27B | 0.58% | 11.89% | 45.43% | 16.32% | 195.89% |
| 4 | GEV GE Vernova Inc. SPXAI | 968.32 | 28.33 | $260.21B | 0.21% | 6.30% | 75.71% | 8.68% | 92.84% |
| 5 | RTX RTX Corporation SPX | 179.66 | 33.64 | $241.95B | 1.54% | 9.41% | 11.57% | 9.72% | 9.01% |
| 6 | UNP Union Pacific Corporation SPX | 262.64 | 21.60 | $155.93B | 2.10% | 16.19% | 40.69% | -0.49% | 0.66% |
| 7 | ETN Eaton Corporation plc SPXAI | 400.60 | 39.20 | $155.55B | 1.10% | 16.23% | 20.84% | 9.77% | 18.41% |
| 8 | HON Honeywell International Inc. NDXSPX | 237.86 | 38.00 | $150.72B | 2.00% | 13.57% | 24.26% | 1.82% | -1.62% |
| 9 | DE Deere & Company SPX | 542.18 | 30.67 | $146.45B | 1.20% | 12.82% | 18.35% | -4.50% | -11.00% |
Quarterly Results
Figures in USD.
| Metric | Aug 2015 | Nov 2015 | Feb 2016 | May 2016 | Aug 2016 | Nov 2016 | Feb 2017 | May 2017 | Aug 2017 | Nov 2017 | Feb 2018 | May 2018 | Aug 2018 | Nov 2018 | Feb 2019 | May 2019 | Aug 2019 | Nov 2019 | Feb 2020 | May 2020 | Aug 2020 | Nov 2020 | Feb 2021 | May 2021 | Nov 2021 | Feb 2022 | May 2022 | Nov 2022 | Feb 2023 | May 2023 | Nov 2023 | Feb 2024 | May 2024 | Nov 2024 | Feb 2025 | Mar 2025 | May 2025 | Aug 2025 | Nov 2025 | Feb 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | - | - | - | 415.78M | 419.26M | 427.38M | 434.06M | 438.55M | 437.49M | 453.72M | 479.62M | 465.40M | 464.60M | 445.52M | 428.64M | 446.85M | 449.76M | 464.32M | 486.16M | 486.70M | 511.55M | 541.80M | 542.69M | 576.67M | 593.52M | 590.71M | 603.33M | 604.91M | 602.22M | 602.22M | 610.78M | 614.45M | 621.32M | 622.50M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 394.14M | - | 385.19M | 382.01M | 393.03M | 403.69M |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 208.07M | - | 225.59M | 232.44M | 228.29M | 218.82M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 176.86M | - | 177.41M | 182.86M | 182.98M | 192.81M |
| Operating Income | - | 58.29M | 38.19M | 47.92M | - | 45.76M | 36.15M | 38.77M | - | 51.91M | 41.95M | 47.09M | - | 50.43M | 62.45M | 60.21M | - | 60.09M | 44.13M | 27.71M | - | 56.04M | 40.69M | 54.16M | 44.79M | 22.61M | 33.70M | 43.42M | 20.71M | 33.40M | 53.14M | 27.94M | 48.45M | 55.53M | 31.21M | 31.21M | 48.18M | 49.58M | 45.31M | 26.01M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66.16M | - | 82.90M | 85.45M | 80.48M | 61.41M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32.63M | - | 53.40M | 51.41M | 46.98M | 27.34M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.17M | - | 13.71M | 10.38M | 12.62M | 6.86M |
| Net Income | 28.94M | 35.89M | 23.50M | 30.14M | 35.49M | 28.21M | 22.52M | 24.36M | -4.90M | 34.21M | 58.38M | 36.36M | 34.95M | 38.32M | 47.61M | 47.22M | 45.99M | 48.24M | 34.68M | 21.29M | 31.56M | 41.90M | 32.59M | 42.02M | 33.70M | 18.45M | 25.07M | 33.96M | 17.81M | 24.28M | 42.33M | 20.46M | 38.06M | 43.10M | 24.46M | 24.46M | 39.68M | 41.03M | 34.36M | 20.48M |
| Diluted EPS | 1.43 | 1.78 | 1.16 | 1.49 | - | 1.38 | 1.10 | 1.19 | - | 1.67 | 2.85 | 1.85 | - | 1.99 | 2.48 | 2.46 | - | 2.52 | 1.82 | 1.12 | - | 2.20 | 1.71 | 2.21 | 1.77 | 0.97 | 1.33 | 1.81 | 0.95 | 1.29 | 2.26 | 1.09 | 2.03 | 2.31 | 1.31 | 1.31 | 2.13 | 2.23 | 1.89 | 1.13 |
Profit & Loss (Annual)
Figures in USD.
| Metric | Aug 2010 | Aug 2011 | Aug 2012 | Aug 2013 | Aug 2014 | Aug 2015 | Aug 2016 | Aug 2017 | Aug 2018 | Aug 2019 | Aug 2020 | Aug 2021 | Aug 2022 | Aug 2023 | Aug 2024 | Aug 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | - | 1.59B | 1.70B | 1.81B | 1.80B | 1.83B | 2.00B | 2.23B | 2.43B | 2.43B |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | 1.31B | 1.48B | 1.58B | 1.54B |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | 694.37M | 751.75M | 847.60M | 889.95M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | 560.02M | 618.15M | 664.02M | 705.45M |
| Operating Income | 130.27M | 123.97M | 151.11M | 186.20M | 193.28M | 200.38M | 201.16M | 110.28M | 182.38M | 232.01M | 172.73M | 195.82M | 134.35M | 133.60M | 183.58M | 184.50M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | 243.13M | 254.84M | 325.01M | 324.85M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | 134.32M | 138.84M | 189.38M | 195.38M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | 30.92M | 35.16M | 43.91M | 47.10M |
| Net Income | 76.41M | 76.49M | 94.99M | 116.69M | 119.92M | 124.30M | 125.03M | 70.20M | 163.90M | 179.13M | 135.77M | 151.11M | 103.40M | 103.67M | 145.47M | 148.27M |
| Diluted EPS | - | - | 4.76 | 5.81 | 5.95 | 6.15 | 6.17 | 3.44 | 8.21 | 9.33 | 7.13 | 7.94 | 5.46 | 5.53 | 7.77 | 7.98 |
Compounded Sales Growth
| 5 Years: | 6.73% |
| 1 Year: | 3.40% |
Compounded Profit Growth
| 5 Years: | 12.76% |
| 1 Year: | -13.70% |
Stock Price Performance
| 1 Year: | +41.79% |
| 6 Months: | +59.46% |
| 3 Months: | +13.19% |
| 1 Month: | +3.76% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Aug 2009 | Aug 2010 | Aug 2011 | Aug 2012 | Aug 2013 | Aug 2014 | Aug 2015 | Aug 2016 | Aug 2017 | Aug 2018 | Aug 2019 | Aug 2020 | Aug 2021 | Aug 2022 | Aug 2023 | Aug 2024 | Aug 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | 1.09B | 1.14B | 1.24B | 1.37B | 1.42B | 1.53B | 1.70B | 1.82B | 1.84B | 2.05B | 2.20B | - | 2.43B | 2.57B | 2.70B | 2.78B |
| Current Assets | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.06B | 840.12M | 915.68M | 924.60M |
| Cash & Equivalents | 60.15M | 121.26M | 48.81M | 120.12M | 197.48M | 191.77M | 276.55M | 363.80M | - | - | - | - | - | 376.40M | 79.44M | 161.57M | 203.50M |
| Inventory | - | - | - | - | - | - | - | - | - | - | - | - | - | 370.85M | 396.66M | 394.88M | 372.92M |
| Receivables | - | - | - | - | - | - | - | - | - | - | - | - | - | 249.20M | 279.08M | 278.85M | 285.30M |
| Total Liabilities | - | - | - | - | - | - | 291.03M | 337.23M | 365.94M | 378.42M | 406.09M | 457.90M | - | 512.10M | 566.01M | 587.90M | 609.20M |
| Current Liabilities | - | - | 152.83M | 145.53M | 264.97M | 191.04M | 184.11M | 152.63M | 177.85M | 198.46M | 189.84M | 210.10M | - | 243.75M | 267.23M | 281.44M | 290.40M |
| Long Term Debt | - | - | 100.16M | 100.16M | 155.00K | 155.00K | 0 | - | - | - | - | - | - | - | - | - | - |
| Total Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | 51.67M | 64.76M | 68.81M | 72.44M |
| Total Equity | 627.03M | 708.05M | 797.94M | 896.92M | 1.01B | 1.13B | 1.24B | 1.36B | 1.45B | 1.46B | 1.64B | 1.74B | - | 1.92B | 2.00B | 2.11B | 2.17B |
| Shares Outstanding | - | - | - | - | - | - | - | - | - | - | - | - | - | 18.67M | 18.69M | 18.59M | 18.23M |
Cash Flows (Annual)
Figures in USD.
| Metric | Aug 2010 | Aug 2011 | Aug 2012 | Aug 2013 | Aug 2014 | Aug 2015 | Aug 2016 | Aug 2017 | Aug 2018 | Aug 2019 | Aug 2020 | Aug 2021 | Aug 2022 | Aug 2023 | Aug 2024 | Aug 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 133.97M | 86.19M | 159.42M | 211.57M | - | - | 207.64M | 218.27M | 230.07M | 282.14M | 286.68M | 212.30M | 122.65M | 215.76M | 295.27M | 296.87M |
| Investing Cash Flow | -72.72M | -96.80M | -75.06M | -134.19M | - | - | -114.67M | -233.04M | -153.90M | -124.33M | -157.62M | -141.47M | -186.51M | -487.65M | -162.24M | -155.05M |
| Financing Cash Flow | -1.86M | -63.91M | -13.57M | 3.81M | - | - | -5.64M | -2.18M | -152.95M | -41.49M | -41.10M | -34.26M | -69.44M | -25.84M | -50.36M | -101.15M |
| Capital Expenditure | -50.02M | -63.85M | -74.55M | -103.53M | -91.81M | -101.16M | -98.23M | -108.55M | -112.75M | -119.81M | -116.72M | -133.64M | -144.32M | -171.99M | -160.42M | -154.34M |
| Free Cash Flow | 83.96M | 22.35M | 84.87M | 108.05M | - | - | 109.40M | 109.72M | 117.33M | 162.33M | 169.97M | 78.66M | -21.67M | 43.77M | 134.85M | 142.53M |
| Net Change in Cash | - | - | - | - | - | - | - | - | - | - | - | - | -133.30M | -297.72M | 82.67M | 40.67M |
| Share Buybacks | - | - | - | - | - | - | 0 | 0 | 146.01M | 30.52M | 21.75M | 11.22M | 44.41M | 0 | 23.78M | 70.89M |
| Dividends Paid | 2.78M | 2.83M | 2.84M | 2.85M | 2.86M | 2.87M | 2.88M | 2.90M | 4.22M | 8.26M | 15.70M | 18.15M | 20.79M | 22.10M | 23.34M | 24.62M |
Ratios (Annual)
Figures in %.
| Metric | Aug 2010 | Aug 2011 | Aug 2012 | Aug 2013 | Aug 2014 | Aug 2015 | Aug 2016 | Aug 2017 | Aug 2018 | Aug 2019 | Aug 2020 | Aug 2021 | Aug 2022 | Aug 2023 | Aug 2024 | Aug 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | - | - | - | - | - | - | - | - | - | - | - | - | 34.7% | 33.7% | 34.9% | 36.6% |
| Operating Margin % | - | - | - | - | - | - | - | 6.9% | 10.8% | 12.8% | 9.6% | 10.7% | 6.7% | 6.0% | 7.6% | 7.6% |
| Net Margin % | - | - | - | - | - | - | - | 4.4% | 9.7% | 9.9% | 7.5% | 8.3% | 5.2% | 4.6% | 6.0% | 6.1% |
| ROE % | 10.8% | 9.6% | 10.6% | 11.5% | 10.6% | 10.0% | 9.2% | 4.8% | 11.2% | 10.9% | 7.8% | - | 5.4% | 5.2% | 6.9% | 6.8% |
| ROCE % | - | 12.5% | 13.8% | 16.8% | 15.7% | 14.9% | 13.0% | 6.7% | 11.1% | 12.5% | 8.7% | - | 6.2% | 5.8% | 7.6% | 7.4% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Blackrock Inc. | 14.70% | 2.14M | $567.19M |
| 2 | Vanguard Portfolio Management LLC | 5.65% | 820.47K | $217.77M |
| 3 | LONDON CO OF VIRGINIA | 5.33% | 775.26K | $205.77M |
| 4 | Dimensional Fund Advisors LP | 5.12% | 744.49K | $197.60M |
| 5 | Vanguard Capital Management LLC | 4.48% | 650.96K | $172.78M |
| 6 | State Street Corporation | 3.91% | 567.88K | $150.73M |
| 7 | Millennium Management Llc | 3.64% | 529.61K | $140.57M |
| 8 | River Road Asset Management, LLC | 3.44% | 499.86K | $132.67M |
| 9 | Kayne Anderson Rudnick Investment Management LLC | 2.62% | 380.05K | $100.87M |
| 10 | First Trust Advisors LP | 2.61% | 378.83K | $100.55M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for UNF