Company Overview
TELUS Corporation, together with its subsidiaries, operates as a telecommunications company in Canada and internationally. It operates through TELUS Technology Solutions, TELUS Health, and TELUS Digital Experience segments. The company offer technology solutions comprising mobile and fixed voice and data telecommunications services and products; and agriculture and consumer goods services, such as software, data management and data analytics-driven smart-food chain, and consumer goods technologies, as well as sells mobile technologies equipment. It also provides data services consisting of internet protocol; television; hosting; managed information technology and cloud-based services; and home and business security and automation. In addition, the company offers integrated health and well-being products, solutions, and services, such as healthcare services; and software and technology solutions, including employee and family assistance programs and benefits administration. Further, it provides digitally enabled customer experience solutions, including digital customer experience management and the digital transformation of IT and customer experience systems; digital trust, safety, and security; AI data services; and generative AI solutions in customer experience. The company was formerly known as TELUS Communications Inc. and changed its name to TELUS Corporation in February 2005. TELUS Corporation was incorporated in 1998 and is based in Vancouver, Canada.
Why Investors Should Care
Operating margin of 15.1% supports profitability.
Offers a dividend yield of 6.08%.
Generates positive free cash flow, funding growth and shareholder returns internally.
Recent Developments
- Dec 2025 Revenue of $20.35B (+1.0% YoY); net profit $1.11B.
- Trailing 12 Months Year-on-year growth — revenue -2.2%, earnings +12.1%.
- 5-Year Trend Long-term compounding — revenue CAGR 3.6%, profit CAGR -11.7%.
Growth & Price Performance
Compounded Sales Growth
| 5 Years: | 3.61% |
| 1 Year: | -2.20% |
Compounded Profit Growth
| 5 Years: | -11.67% |
| 1 Year: | 12.08% |
Stock Price Performance
| 1 Year: | -37.80% |
| 6 Months: | -25.97% |
| 3 Months: | -18.72% |
| 1 Month: | -0.72% |
Highlights auto-generated from reported financials and price data; not investment advice. Verify with official filings before acting.
- Price vs 50-DMABelow
- Price vs 200-DMABelow
- RSI (14)42.64 · Neutral
Auto-generated from price history and fundamentals; not investment advice.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth Charts
No fundamental data available for this stock.
Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.
PROS
- Attractive dividend yield of 6.08%.
- Generates positive free cash flow.
CONS
- Earnings shrank at -11.7% CAGR over 5 years.
- Trading 39.0% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Valuation
Growth (CAGR)
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Peer comparison
Peer companies in the same sector (Communication Services).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TU TELUS Corporation | 9.65 | -22.98 | $15.20B | 6.08% | 5.42% | -6.39% | 3.61% | -11.67% |
| 2 | GOOGL Alphabet Inc. NDXSPXR3KAITECH | 338.36 | 16.97 | $1.99T | 0.25% | 26.20% | 48.68% | 17.96% | 21.53% |
| 3 | META Meta Platforms, Inc. NDXSPXR3KAITECH | 613.48 | 23.12 | $1.35T | 0.31% | 25.69% | 29.85% | 19.89% | 37.61% |
| 4 | NFLX Netflix, Inc. NDXSPXR3KAI | 76.77 | 24.14 | $319.67B | 0.00% | 29.87% | 49.54% | 22.30% | 32.79% |
| 5 | VZ Verizon Communications Inc. SPXR3K | 50.41 | 13.13 | $209.44B | 5.86% | 8.56% | 15.84% | 2.33% | 6.90% |
| 6 | TMUS T-Mobile US, Inc. NDXSPXR3K | 181.69 | 19.03 | $194.89B | 2.45% | 9.39% | 17.99% | 22.63% | 28.77% |
| 7 | DIS The Walt Disney Company SPXR3K | 105.06 | 21.66 | $181.41B | 1.43% | 10.74% | 8.01% | 6.96% | 4.12% |
| 8 | T AT&T Inc. SPXR3K | 25.60 | 8.45 | $175.42B | 4.37% | 6.59% | 18.34% | 0.31% | 3.44% |
| 9 | SPOT Spotify Technology S.A. R3KAITECH | 528.64 | 28.81 | $108.70B | 0.00% | 24.61% | 44.48% | 13.59% | - |
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios
Quarterly Results
Figures in USD.
| Metric | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Revenue | 5.02B | 5.03B | 5.07B | 5.23B | 4.99B |
| Cost of Revenue | 1.85B | 1.86B | 1.94B | 2.06B | 1.86B |
| Gross Profit | 3.17B | 3.17B | 3.12B | 3.17B | 3.13B |
| Operating Expenses | 2.46B | 2.55B | 2.43B | 2.48B | 2.63B |
| Operating Income | 706.00M | 619.00M | 696.00M | 687.00M | 502.00M |
| EBITDA | 1.74B | 1.18B | 2.00B | 1.87B | 1.58B |
| Interest Expense | 342.00M | 371.00M | 400.00M | 410.00M | 389.00M |
| Pretax Income | 408.00M | -198.00M | 588.00M | 404.00M | 199.00M |
| Tax Provision | 107.00M | 47.00M | 157.00M | 114.00M | 55.00M |
| Net Income | 321.00M | 7.00M | 493.00M | 292.00M | 136.00M |
| Diluted EPS | 0.21 | 0.00 | 0.32 | 0.19 | 0.09 |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Revenue | - | 18.29B | 20.00B | 20.14B | 20.35B |
| Cost of Revenue | - | 7.11B | 7.54B | 7.64B | 7.71B |
| Gross Profit | - | 11.19B | 12.47B | 12.50B | 12.64B |
| Operating Expenses | - | 8.35B | 10.20B | 9.94B | 9.93B |
| Operating Income | - | 2.84B | 2.26B | 2.56B | 2.71B |
| EBITDA | - | 6.64B | 6.45B | 6.68B | 6.78B |
| Interest Expense | - | 867.00M | 1.29B | 1.41B | 1.52B |
| Pretax Income | - | 2.32B | 1.09B | 1.23B | 1.20B |
| Tax Provision | - | 604.00M | 222.00M | 290.00M | 425.00M |
| Net Income | - | 1.61B | 841.00M | 993.00M | 1.11B |
| Diluted EPS | - | 1.15 | 0.58 | 0.67 | 0.72 |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Total Assets | - | 54.07B | 56.14B | 58.03B | 59.61B |
| Current Assets | - | 6.09B | 6.31B | 6.63B | 8.37B |
| Cash & Equivalents | - | 974.00M | 864.00M | 869.00M | 2.62B |
| Inventory | - | 537.00M | 484.00M | 629.00M | 482.00M |
| Receivables | - | 3.01B | 3.31B | 3.33B | 3.34B |
| Total Liabilities | - | 36.41B | 38.83B | 41.23B | 43.03B |
| Current Liabilities | - | 8.29B | 9.48B | 9.84B | 9.69B |
| Long Term Debt | - | 22.50B | 23.36B | 25.61B | 27.44B |
| Total Debt | - | 25.14B | 27.45B | 29.78B | 31.46B |
| Total Equity | - | 16.57B | 16.11B | 15.62B | 15.78B |
| Shares Outstanding | - | 1.43B | 1.47B | 1.50B | 1.55B |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | - | 4.81B | 4.50B | 4.85B | 4.87B |
| Investing Cash Flow | - | -5.41B | -4.75B | -3.70B | -3.04B |
| Financing Cash Flow | - | 848.00M | 139.00M | -1.14B | -74.00M |
| Capital Expenditure | - | -3.65B | -3.21B | -3.39B | -2.52B |
| Free Cash Flow | - | 1.16B | 1.29B | 1.46B | 2.35B |
| Net Change in Cash | - | 251.00M | -110.00M | 5.00M | 1.75B |
Ratios (Annual)
Figures in %.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Gross Margin % | - | 61.1% | 62.3% | 62.1% | 62.1% |
| Operating Margin % | - | 15.5% | 11.3% | 12.7% | 13.3% |
| Net Margin % | - | 8.8% | 4.2% | 4.9% | 5.5% |
| ROE % | - | 9.7% | 5.2% | 6.4% | 7.1% |
| ROCE % | - | 6.2% | 4.9% | 5.3% | 5.4% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Royal Bank of Canada | 6.88% | 109.25M | $955.94M |
| 2 | Bank of Montreal /CAN/ | 3.78% | 60.10M | $525.87M |
| 3 | CIBC World Market, Inc. | 2.95% | 46.83M | $409.76M |
| 4 | FIL LTD | 2.00% | 31.85M | $278.68M |
| 5 | Mackenzie Financial Corporation | 1.87% | 29.72M | $260.05M |
| 6 | National Bank of Canada/FI/ | 1.81% | 28.78M | $251.85M |
| 7 | TD Asset Management, Inc | 1.72% | 27.33M | $239.18M |
| 8 | Bank of Nova Scotia | 1.52% | 24.13M | $211.13M |
| 9 | Federation Des Caisses Desjardins Du Quebec | 1.25% | 19.78M | $173.07M |
| 10 | Morgan Stanley | 0.98% | 15.50M | $135.61M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for TU
Down 11.4% in 4 Weeks, Here's Why Telus (TU) Looks Ripe for a Turnaround - finance.yahoo.com
<a href="https://news.google.com/rss/articles/CBMiigFBVV95cUxOWFVFV0dJeGtmeW1QQkN6R3NXTnJyUkI3Snc1UlFMR3VrM1ZPMkhuVm9oZVctc1Z0WS10V0JLM25VTEhIcjdWWXBGOUFTTDEydXNSblBmcFJwOVdJZm03QVZjU2o3U3Zrekxadm9IcDI3MFo1ZlVEVF9lN0M1cS0yQm8yQzM0Zjl4SVE?oc…
TELUS Stock at C$13.25: The New 5.7% Yield Still Faces a 3.5× Debt Test - TechStock²
<a href="https://news.google.com/rss/articles/CBMikwFBVV95cUxNaUJWQl84LVg1UXVxVlhKTjFHUHl1Q0dRd3ZnU3pISFlORUNxUkRoVmh0RENBY0pyVTVCQmRac083a1dITlY2REd1NUtkY280NzkzOWEwbklORGIzUnN4TUo5dlpBSkkxY1VVUTJsWUUwN3F4bW9UUkJrUUN5TjktajNYMF9ZMGlyc3BFN0…
Is It Safe to Buy Telus Stock Again? - tradingview.com
<a href="https://news.google.com/rss/articles/CBMimwFBVV95cUxPZ294eDlzcUFKdHRTN2xabG5CRko1c01GbWF4WDBLc0tSVG9IaUtxa2FQaFBoa2F1S1plZGVXZlpRNVh5aXdLWUM1RFotUUlpV3pmUEQ3SGdteUlSNXRvbUVyX0xMT0l3UG1zZjA1WHNSUTBza1dHU0hnY3dNbXJpcEo0cXZZVC1ZbDIxa3…
40 AI agents are already in use for clients. TELUS Digital will host demos at Dreamforce. - Stock Titan
<a href="https://news.google.com/rss/articles/CBMiuAFBVV95cUxOSDVDTzF1ckxGVi1takVaMTZWVDgxR3pZZE5iS3pFWGVBTURhNUpOazYyRThNV3lDYWZPTkpTYVN1TWUxanU5VDlLNDZCU0lpRmVVMjdFckpRNHZoMC01SUpxQ3hQVWM4bG12ajE5aV8zZVNuMEc4VDVPM01BVzIwLTQ5QXloU3R6bjZzQ3…
Korea Investment & Securities launches 7th 'Han-tu Battle' stock trading competition - 헤럴드경제
<a href="https://news.google.com/rss/articles/CBMiV0FVX3lxTE0wSjNXazlkOXhfX19sVkM5MnpTMW9TNzZub24tVjBhMzZ4b2FXWk44OFdRcXhvb1hNNk1hQmJaSmZSa080bHYyaXhveTN0U1A4N0tmYTJxZw?oc=5" target="_blank">Korea Investment & Securities launches 7th 'Han-t…
Why TELUS (TU) Stock Is Down Today - Quiver Quantitative
<a href="https://news.google.com/rss/articles/CBMie0FVX3lxTE0yOEdsZXItNmU1cHUyM1REcEtaTWtnNnNmOXpVblZxY0dCV0V3ZkZHTmZUaHBQUlZJWUVvSkpGX04zaEljMGRocjJsZndTdE9PXzNlRmVpSjM2MkZEQWRsaDA0eEJEM19DVlRUQWZiRTgtR2xvcGlWNHVvRQ?oc=5" target="_blank">W…
TU — Frequently Asked Questions
What is the current share price of TELUS Corporation (TU)?
As of 2026-09-19 21:16 PDT, TELUS Corporation (TU) trades at $9.65 on NYSE. Its 52-week range is $9.52 to $15.83.
What is the market capitalisation of TU?
TELUS Corporation (TU) has a market capitalisation of $15.20B on NYSE.
What is the P/E ratio of TU?
TU trades at a trailing price-to-earnings (P/E) ratio of -22.98. The industry average P/E is 16.99. Its price-to-book (P/B) ratio is 1.45.
Does TU pay a dividend?
TELUS Corporation (TU) currently offers a dividend yield of 6.08%.
What is the return on equity (ROE) of TU?
TU has a return on equity (ROE) of -6.39%. Its return on capital employed (ROCE) is 5.42%.
Is TU a good stock to buy?
This page provides a data-driven analysis of TELUS Corporation (TU), including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.