TBLA TBLA
Company Profile ↓Company Overview
TBLA (TBLA) is a publicly traded company listed on with a market capitalization of $1.43B. The valuation, growth and price-trend signals below summarize what matters most to investors and traders evaluating the stock.
Why Investors Should Care
Net profit has compounded at 49.4% per year over the last five years.
Revenue has grown at a 12.6% CAGR over the past five years.
Carries low leverage with a debt-to-equity ratio of 0.21.
Generates positive free cash flow, funding growth and shareholder returns internally.
Recent Developments
- Dec 2025 Revenue of $1.91B (+8.3% YoY); net profit $42.28M.
- Trailing 12 Months Year-on-year growth — revenue +8.3%.
- 5-Year Trend Long-term compounding — revenue CAGR 12.6%, profit CAGR 49.4%.
Growth & Price Performance
Compounded Sales Growth
| 5 Years: | 12.61% |
| 1 Year: | 8.26% |
Compounded Profit Growth
| 5 Years: | 49.38% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | +20.60% |
| 6 Months: | +0.66% |
| 3 Months: | +0.66% |
| 1 Month: | -29.37% |
Highlights auto-generated from reported financials and price data; not investment advice. Verify with official filings before acting.
- Price vs 50-DMABelow
- Price vs 200-DMABelow
- RSI (14)28.42 · Oversold
Auto-generated from price history and fundamentals; not investment advice.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth Charts
No fundamental data available for this stock.
Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.
PROS
- Compounding revenue at 12.6% over 5 years.
- Profit CAGR of 49.4% over 5 years.
- Generates positive free cash flow.
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
- Trading 31.3% below its 52-week high.
* The pros and cons are auto-generated from financial metrics.
Valuation
Growth (CAGR)
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios
Quarterly Results
Figures in USD.
| Metric | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 354.73M | 342.69M | 332.46M | 327.69M | 332.00M | 360.22M | 414.01M | 428.16M | 433.01M | - | 427.49M | 465.47M | 496.76M | 522.31M | 466.39M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | 308.19M | 329.86M | 357.75M | 346.74M | 336.82M |
| Gross Profit | 112.03M | 116.36M | 102.69M | 89.59M | 97.06M | 100.66M | 108.95M | 114.78M | 132.88M | - | 119.31M | 135.61M | 139.02M | 175.57M | 129.58M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | 125.57M | 135.57M | 132.51M | 131.80M | 60.19M |
| Operating Income | -7.70M | -9.55M | -21.45M | -28.80M | -25.00M | -18.73M | -18.23M | -7.63M | 4.56M | - | -6.26M | 44.00K | 6.50M | 43.77M | 69.38M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | 14.42M | 23.75M | 26.95M | 62.43M | 85.46M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | 4.50M | - | - | - | 245.00K |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | -10.76M | -2.45M | 7.00M | 38.97M | 69.14M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | -2.01M | 1.90M | 1.76M | -11.17M | 10.07M |
| Net Income | 3.89M | -5.02M | -26.03M | -31.31M | -31.31M | -23.14M | -26.16M | -4.29M | -6.45M | - | -8.75M | -4.34M | 5.24M | 50.13M | 59.07M |
| Diluted EPS | 0.01 | -0.02 | -0.10 | -0.09 | -0.09 | -0.07 | -0.08 | -0.01 | -0.02 | - | -0.03 | -0.01 | 0.02 | 0.17 | 0.20 |
| R&D Expense | 30.41M | 34.08M | 36.24M | 31.98M | 34.00M | 35.89M | 36.25M | 33.29M | 36.73M | - | 35.96M | 37.48M | 37.87M | - | 39.58M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|
| Revenue | 1.19B | - | 1.40B | 1.44B | 1.77B | 1.91B |
| Cost of Revenue | - | - | 936.90M | 1.01B | 1.23B | 1.34B |
| Gross Profit | 319.50M | - | 464.25M | 425.56M | 534.22M | 569.51M |
| Operating Expenses | - | - | 477.92M | 489.30M | 508.30M | 525.45M |
| Operating Income | 26.19M | - | -13.66M | -63.74M | 25.92M | 44.06M |
| EBITDA | - | - | 77.56M | 32.77M | 126.84M | 127.54M |
| Interest Expense | - | - | - | - | - | - |
| Pretax Income | - | - | -4.45M | -76.54M | 13.94M | 32.77M |
| Tax Provision | - | - | 7.52M | 5.50M | 17.70M | -9.52M |
| Net Income | 8.49M | - | -11.97M | -82.04M | -3.76M | 42.28M |
| Diluted EPS | -0.36 | - | -0.05 | -0.24 | -0.01 | 0.13 |
| R&D Expense | 99.42M | 117.93M | 129.28M | 136.25M | 142.44M | 148.04M |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Total Assets | - | - | - | 1.53B | 1.71B | 1.72B | 1.61B |
| Current Assets | - | - | - | 593.91M | 559.41M | 656.00M | 558.03M |
| Cash & Equivalents | - | - | - | 165.89M | 176.11M | 226.58M | 120.86M |
| Inventory | - | - | - | - | - | - | - |
| Receivables | - | - | - | 256.71M | 306.31M | 370.11M | 360.17M |
| Total Liabilities | - | - | - | 695.09M | 650.74M | 666.75M | 702.64M |
| Current Liabilities | - | - | - | 368.22M | 423.96M | 485.58M | 520.97M |
| Long Term Debt | - | - | - | 223.05M | 142.16M | 116.45M | 102.30M |
| Total Debt | - | - | - | 298.73M | 214.88M | 180.89M | 194.09M |
| Total Equity | 7.27M | 46.64M | - | 834.53M | 1.06B | 1.05B | 907.20M |
| Shares Outstanding | - | - | - | 254.13M | 356.11M | 369.89M | 371.65M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|
| Operating Cash Flow | 139.09M | - | 53.48M | 84.37M | 184.33M | 208.36M |
| Investing Cash Flow | 10.88M | - | -139.56M | 59.64M | -30.11M | -40.94M |
| Financing Cash Flow | 2.60M | - | -62.87M | -134.61M | -99.98M | -277.31M |
| Capital Expenditure | -17.77M | - | -34.91M | -32.13M | -35.16M | -44.92M |
| Free Cash Flow | 121.31M | - | 18.57M | 52.24M | 149.18M | 163.45M |
| Net Change in Cash | - | - | -148.95M | 9.40M | 54.24M | -109.89M |
| Share Buybacks | - | 0 | 0 | 55.51M | 73.60M | 255.37M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|
| Gross Margin % | 26.9% | - | 33.1% | 29.6% | 30.2% | 29.8% |
| Operating Margin % | 2.2% | - | -1.0% | -4.4% | 1.5% | 2.3% |
| Net Margin % | 0.7% | - | -0.9% | -5.7% | -0.2% | 2.2% |
| ROE % | 18.2% | - | -1.4% | -7.8% | -0.4% | 4.7% |
| ROCE % | - | - | -1.2% | -5.0% | 2.1% | 4.0% |
Shareholding Pattern
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for TBLA
$TBLA stock is down 24% today. Here's what we see in our data. - Quiver Quantitative
<a href="https://news.google.com/rss/articles/CBMiowFBVV95cUxQUEo3dTVKejIxNEEtZWp4SnhhNGd5NmpjNjdOOUFyaFk0TUVQemR4X21kSUR4Ui1WNTdYbjFKbEU3RXp2cGxUMXVHNVNnYkVSY3c1TDFvempKMmxCdGk3OWk1ZG1ySXdOQmxEeXN3c2w2NDdhNzVzaXpmM1lKbXdqTS05S2dMNlowY0ZSZD…
Taboola.com Ltd. (TBLA) Q2 Earnings Surpass Estimates - Yahoo Finance
<a href="https://news.google.com/rss/articles/CBMikgFBVV95cUxQWXpmTFdCSm4wUFFObnZLWjdxaUlGNFZSaXRwMGF3ZWF6TVpVUkRuWjBpTFIyclZ3eXFWa3RRXzBRUHNlTEtNTEJ6VVlsNVAtQ2VDc2VaSDlLVTdXaHpJUVk4VTJLZUE0WUhiZDF5N01FZ0pCUWE2TTJia2kwcWRjTmtGZjhqRGlsMUhTb1…
Taboola.com (NASDAQ:TBLA) Shares Gap Down on Disappointing Earnings - MarketBeat
<a href="https://news.google.com/rss/articles/CBMiuAFBVV95cUxNWXllYUhqTjA3V0RWdDdHaXlPbS1lNFF5Q0p6dE1RRmZwZ1VhYnc3cjl2dXZDT3RCWEJvdFdkeVFGdGhsN3NkU0JfVHVZZGEyOGQxV3M1S3JIcFJoSFllOXVTZ1luSWREdTJVY0dGSW5mbl9NUks5RVlrQndia19XZzdXUlV3b3pLRzRIa3…
Taboola.com Ltd. 2026 Q2 - Results - Earnings Call Presentation (NASDAQ:TBLA) 2026-08-05 - Seeking Alpha
<a href="https://news.google.com/rss/articles/CBMiwgFBVV95cUxPTnp0SndPYVJzaFl1YzhFcHE4aWhWR0VrbEtYSVZCcHQ2WC1MYUhIX3luc0FNX29BWjFkbDB3ZWdGdXllN1Bycl9vMEVaX2RjWHdzZHNLd2FUZkEyM0NPTFBJbmpubmQxUUdWSG9vS3FJSEtSU1pUSGFVUlRRQTh4cnVCa2F5eEgtNzh3a1…
Taboola swings from a $4.3M loss to $4.3M net income in Q2 - Stock Titan
<a href="https://news.google.com/rss/articles/CBMiwAFBVV95cUxOSU12VEJRbEhPRDdSTnhyZHNseGNEZUxvS2dsOTZvVDJJQWwzZGR3VEVDOFN2anRtX2xfaERrVU03bTlrc3R2SjBnanB2clA0RFVhWGp2SHV2MDQtU0F4VVFFelZieHdOZGNzYVdFYmEyenZEQW1ZVzJBblpWMFNiZGpTYUFTeThKYXBCRF…
Taboola (NASDAQ:TBLA) Misses Q2 CY2026 Revenue Estimates, Stock Drops - FinancialContent
<a href="https://news.google.com/rss/articles/CBMi0wFBVV95cUxQTmNOckgzc1hQWlJuVXJqbE1Rc1U4a2tRVnBkeXhld2lNLWVpY013bmJrekhGOW9KLUMtVnBBMHBxMXdSVElXeGVOZnR5a0JTbThiMnc0U3pBUEZFdHBEZXJjTll0amFwZVFjRktwSlpGeDY1NGFON2drX2lZcVVqUW1DTWtDbWs4NE9LQ1…
TBLA — Frequently Asked Questions
What is the current share price of TBLA?
As of 2026-08-05 17:25 PDT, TBLA trades at $3.84 on NASDAQ/NYSE. Its 52-week range is $2.95 to $5.58.
What is the market capitalisation of TBLA?
TBLA has a market capitalisation of $1.43B on NASDAQ/NYSE.
What is the P/E ratio of TBLA?
TBLA trades at a trailing price-to-earnings (P/E) ratio of 29.54. Its price-to-book (P/B) ratio is 1.57.
What is the return on equity (ROE) of TBLA?
TBLA has a return on equity (ROE) of 4.66%. Its return on capital employed (ROCE) is 4.05%.
Is TBLA a good stock to buy?
This page provides a data-driven analysis of TBLA, including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.