Suja Life, Inc. SUJA
Company Overview
Suja Life, Inc. engages in the production and selling of organic and cold-pressed juices and wellness shots in the United States. It offers cold-pressed juices and wellness shots in various flavors under the Suja Organic brand name; wellness shots under the Vive Organic brand name; and soda made with real fruit juices under the Slice brand name. It sells its products through a network of distributors and retail stores, as well as via online channels. Suja Life, Inc. was founded in 2012 and is headquartered in Oceanside, California.
Why Investors Should Care
Revenue has grown at a 20.6% CAGR over the past five years.
Recent Developments
- Dec 2025 Revenue of $326.62M (+26.1% YoY); net profit $-21.26M.
- Trailing 12 Months Year-on-year growth — revenue +11.6%.
- 5-Year Trend Long-term compounding — revenue CAGR 20.6%.
Growth & Price Performance
Compounded Sales Growth
| 5 Years: | 20.64% |
| 1 Year: | 11.60% |
Stock Price Performance
| 1 Year: | -44.59% |
| 6 Months: | - |
| 3 Months: | -32.45% |
| 1 Month: | +57.99% |
Highlights auto-generated from reported financials and price data; not investment advice. Verify with official filings before acting.
- Price vs 50-DMAAbove
- RSI (14)56.87 · Neutral
Auto-generated from price history and fundamentals; not investment advice.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth Charts
No fundamental data available for this stock.
Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.
PROS
- Compounding revenue at 20.6% over 5 years.
CONS
- Trading 44.6% below its 52-week high.
* The pros and cons are auto-generated from financial metrics.
Valuation
Growth (CAGR)
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Peer comparison
Peer companies in the same sector (Consumer Defensive).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SUJA Suja Life, Inc. | 9.89 | -13.01 | $382.00M | 0.00% | -4.92% | -22.79% | 20.64% | - |
| 2 | WMT Walmart Inc. SPXR3K | 107.14 | 38.82 | $850.02B | 0.93% | 16.83% | 22.31% | 3.82% | 3.24% |
| 3 | COST Costco Wholesale Corporation NDXSPXR3K | 910.18 | 45.88 | $403.65B | 0.65% | 25.96% | 29.15% | 8.16% | 11.45% |
| 4 | KO The Coca-Cola Company SPXR3K | 88.36 | 26.53 | $380.17B | 2.41% | 16.47% | 42.05% | 2.86% | 4.46% |
| 5 | PG The Procter & Gamble Company SPXR3K | 145.58 | 21.99 | $338.39B | 2.95% | 22.49% | 30.29% | 0.52% | 1.59% |
| 6 | PM Philip Morris International Inc. SPXR3K | 184.73 | 25.37 | $287.92B | 3.09% | 34.03% | -113.55% | -1.69% | 3.57% |
| 7 | PEP PepsiCo, Inc. NDXSPXR3K | 138.45 | 18.15 | $189.12B | 4.43% | 15.41% | 51.51% | 4.93% | 2.11% |
| 8 | BUD Anheuser-Busch InBev SA/NV | 79.73 | 17.18 | $139.30B | 1.69% | 8.49% | 11.39% | 0.88% | 4.63% |
| 9 | BTI British American Tobacco p.l.c. | 55.15 | 14.18 | $118.73B | 5.98% | 12.44% | 13.42% | -2.53% | 5.21% |
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios
Quarterly Results
Figures in USD.
| Metric | Mar 2025 | Jun 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|
| Revenue | 87.36M | 75.16M | 107.06M | 83.86M |
| Cost of Revenue | 43.83M | - | 52.94M | - |
| Gross Profit | 43.54M | 35.62M | 54.12M | 39.17M |
| Operating Expenses | 36.05M | - | 37.84M | - |
| Operating Income | 7.49M | 1.87M | 16.28M | -20.54M |
| EBITDA | 14.50M | - | 23.48M | - |
| Interest Expense | 7.45M | - | 7.47M | - |
| Pretax Income | 88.00K | - | 8.80M | - |
| Tax Provision | - | - | - | - |
| Net Income | -792.00K | - | 7.73M | -3.27M |
| Diluted EPS | -0.03 | - | 0.33 | -0.14 |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|
| Revenue | 224.41M | 258.93M | 326.62M |
| Cost of Revenue | 124.60M | 130.67M | 169.41M |
| Gross Profit | 99.81M | 128.25M | 157.21M |
| Operating Expenses | 108.03M | 127.64M | 175.36M |
| Operating Income | -8.22M | 617.00K | -18.15M |
| EBITDA | 19.37M | 28.94M | 10.15M |
| Interest Expense | 19.75M | 20.30M | 16.41M |
| Pretax Income | -27.25M | -18.82M | -34.52M |
| Tax Provision | -2.78M | 1.95M | 0 |
| Net Income | -24.47M | -20.77M | -21.26M |
| Diluted EPS | -1.06 | -0.90 | -0.92 |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|
| Total Assets | 444.84M | 414.21M | 425.58M |
| Current Assets | 58.83M | 47.33M | 71.15M |
| Cash & Equivalents | 27.82M | 16.16M | 31.02M |
| Inventory | 14.81M | 16.60M | 22.41M |
| Receivables | 13.69M | 11.88M | 14.08M |
| Total Liabilities | 233.55M | 357.00M | 240.53M |
| Current Liabilities | 44.00M | 45.68M | 56.49M |
| Long Term Debt | 155.29M | 277.90M | 159.89M |
| Total Debt | 183.26M | 304.71M | 189.34M |
| Total Equity | 279.32M | 146.01M | 93.30M |
| Shares Outstanding | 23.79M | 23.79M | 23.79M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|
| Operating Cash Flow | 18.41M | 10.35M | 8.29M |
| Investing Cash Flow | -11.40M | -10.20M | -14.11M |
| Financing Cash Flow | -2.39M | -11.82M | 20.96M |
| Capital Expenditure | -11.40M | -10.20M | -14.11M |
| Free Cash Flow | 7.01M | 158.00K | -5.82M |
| Net Change in Cash | 4.62M | -11.66M | 15.14M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|
| Gross Margin % | 44.5% | 49.5% | 48.1% |
| Operating Margin % | -3.7% | 0.2% | -5.6% |
| Net Margin % | -10.9% | -8.0% | -6.5% |
| ROE % | -8.8% | -14.2% | -22.8% |
| ROCE % | -2.1% | 0.2% | -4.9% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Principal Financial Group, Inc. | 7.84% | 1.86M | $15.98M |
| 2 | T. Rowe Price Investment Management, Inc. | 7.25% | 1.73M | $14.78M |
| 3 | Wasatch Advisors LP | 5.60% | 1.33M | $11.42M |
| 4 | Citadel Advisors Llc | 3.43% | 816.35K | $7.00M |
| 5 | Hood River Capital Management LLC | 2.79% | 664.88K | $5.70M |
| 6 | Vanguard Capital Management LLC | 1.75% | 416.53K | $3.57M |
| 7 | Goldman Sachs Group Inc | 1.73% | 412.48K | $3.53M |
| 8 | Times Square Capital Management, LLC | 1.62% | 386.51K | $3.31M |
| 9 | Schonfeld Strategic Advisors Llc | 1.35% | 320.65K | $2.75M |
| 10 | Castleknight Management LP | 1.12% | 267.50K | $2.29M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for SUJA
Suja Life (SUJA) holder buys more stock across three days - Stock Titan
<a href="https://news.google.com/rss/articles/CBMiqwFBVV95cUxNdHQwQWRZOXc1UnJrOXZIdEdna3J5ZUV0emMtSHpyNmt3SVI4UVo1RlExRDI5bU5aRUF0ZUJKTGpmN3RualFxZGIwZnNfdmpSdWludlNQamc5engzX2VGRU5NdlYzd2RaY0NiZlZoRDF5MFloOUpYczFuOXpMUHBERjRJci01amVtWVdmQm…
Citadel Advisors LLC Takes Position in Suja Life, Inc. $SUJA - marketbeat.com
<a href="https://news.google.com/rss/articles/CBMiugFBVV95cUxPbVBIUFM3VU5GWlhiVnFRRjJxZnJrWTdETUItQmZaczVDajZCcmNzRUpnd2pmeEhfanFKOXZvemxscXotZ3ZzM2gyUzg3elphLVUyRS1TNGx1NVppWHNGcUViaWFaRlBXM2dfNEhjMlhjWnFJNlJ2SzB0SHdQbzRFbzdOTnhYMmMxa0QyRH…
PAINE SCHWARTZ PARTNERS ANNOUNCES INTENTION TO CONDUCT OPEN-MARKET PURCHASES OF SUJA LIFE SHARES - PR Newswire
<a href="https://news.google.com/rss/articles/CBMi5wFBVV95cUxPRzg4S1RFSGp1SnBnSHZqVm9HWVh5N0FUajlyQ29TT2RYczkwN3czTnpFOXJyMzhsZFlHUTY0NDI1Y0ttSkduVVlYV1l4UkJha1NqS1lHVm11VU1EdHZLV1F5RjRTTTVkdlBEbGg5RWttS2ZqNC0wcmRuSDdTTzBlV0xuUHdZQjNPdUJmSl…
symbol__ Stock Quote Price and Forecast - CNN
<a href="https://news.google.com/rss/articles/CBMiUEFVX3lxTE13M0I1YWx5QkFkMDRuSFhhYzZpdG5QdVBmX1JyMk4zZjVKYUxkNUtOd20xaXMxeWpoUzZ5QnRIU2xSd1ZoMkMtUEpuWnAyQXdu?oc=5" target="_blank">symbol__ Stock Quote Price and Forecast</a> <fon…
$SUJA stock is up 8% today. Here's what we see in our data. - Quiver Quantitative
<a href="https://news.google.com/rss/articles/CBMinwFBVV95cUxPVjF3SWZzS0dpWkYtX1BGNUNzZ016RWRGNlNmTGZIdkVySTZvRHpPYm5CdHRhZmlhYWJVSDhWVHZzR19MbExRcFdvLVJlOGxlajFVMHNkbzIyQjEwdEs3bkhkR05UQjdJTHk4MXpaSGt6TEI1cFY2UnpmdjhzZ3otcGZDMkpLdGVodHhKLV…
Suja Life - Better-For-You Drink Is Not Great For Investors (NASDAQ:SUJA) - Seeking Alpha
<a href="https://news.google.com/rss/articles/CBMimwFBVV95cUxPOGg0X1NOTzgzc05Uc2Y4c2lKTXFBRWdQaW04TDZ6cldUTlRGTlJETmhXQ3hYTkFqOVNFTl9kNEtHcEgteUhNbWd5Vy0tOVBpVFVMWXNmeXJMSUxkdlRDdzBtR2p6b0FyRnBZSEpSZTFUdmcxUmhCMll3Uk5wUTRVNkxXenEzOGZvbXh4bC…
SUJA — Frequently Asked Questions
What is the current share price of Suja Life, Inc. (SUJA)?
As of 2026-09-19 21:16 PDT, Suja Life, Inc. (SUJA) trades at $9.89 on NasdaqGS. Its 52-week range is $5.87 to $17.85.
What is the market capitalisation of SUJA?
Suja Life, Inc. (SUJA) has a market capitalisation of $382.00M on NasdaqGS.
What is the P/E ratio of SUJA?
SUJA trades at a trailing price-to-earnings (P/E) ratio of -13.01. The industry average P/E is 18.56. Its price-to-book (P/B) ratio is 1.73.
What is the return on equity (ROE) of SUJA?
SUJA has a return on equity (ROE) of -22.79%. Its return on capital employed (ROCE) is -4.92%.
Is SUJA a good stock to buy?
This page provides a data-driven analysis of Suja Life, Inc. (SUJA), including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.