SUIG SUIG
Company Profile ↓Company Overview
SUIG (SUIG) is a publicly traded company listed on with a market capitalization of $69.12M. The valuation, growth and price-trend signals below summarize what matters most to investors and traders evaluating the stock.
Why Investors Should Care
Carries low leverage with a debt-to-equity ratio of 0.00.
Recent Developments
- Dec 2025 Revenue of $-250.99M (-7132.5% YoY); net profit $-264.95M.
Growth & Price Performance
Stock Price Performance
| 1 Year: | -81.70% |
| 6 Months: | -40.48% |
| 3 Months: | -46.19% |
| 1 Month: | -26.93% |
Highlights auto-generated from reported financials and price data; not investment advice. Verify with official filings before acting.
- Price vs 50-DMABelow
- Price vs 200-DMABelow
- RSI (14)31.93 · Neutral
Auto-generated from price history and fundamentals; not investment advice.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth Charts
No fundamental data available for this stock.
Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.
PROS
No notable strengths flagged.
CONS
- Trading 87.9% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Valuation
Growth (CAGR)
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios
Quarterly Results
Figures in USD.
| Metric | Jun 2010 | Sep 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Sep 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 600 | 600 | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 711.02K | - | 940.53K | 1.26M | -58.04M | -195.16M | -30.16M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | -1.50K | -1.50K | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 379.78K | 316.18K | 3.48M | 9.04M | 40.79M |
| Operating Income | -26.45K | -24.70K | -35.28K | -28.89K | -23.95K | -42.86K | -20.77K | -53.29K | - | - | - | - | - | - | - | 168.00K | - | - | - | 589.28K | - | - | - | - | - | - |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 560.75K | 946.34K | -61.52M | -204.20M | -70.95M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 109.00K | 269.30K | -17.25M | 17.61M | 0 |
| Net Income | -28.65K | -27.32K | -39.11K | -33.36K | -29.14K | -49.27K | -27.45K | -60.83K | - | - | - | - | - | - | - | - | - | - | - | - | - | 451.75K | 677.03K | -44.27M | -221.81M | -70.95M |
| Diluted EPS | - | - | - | - | - | - | - | - | 0.05 | 0.16 | 0.07 | 0.00 | 0.04 | 0.05 | -0.01 | - | 0.01 | 0.06 | 0.06 | 0.07 | - | 0.07 | 0.11 | -0.72 | - | -0.88 |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2006 | Dec 2007 | Dec 2008 | Dec 2009 | Dec 2010 | Dec 2011 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | 3.00K | - | - | - | 3.32M | 2.02M | 3.57M | -250.99M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | -9.11K | - | - | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - | - | - | - | 3.20M | 3.64M | 1.98M | 13.22M |
| Operating Income | - | - | - | - | -139.40K | -107.86K | - | - | - | - | - | - |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - |
| Interest Expense | - | - | - | - | - | - | - | 9.51K | 195.89K | 78.00K | 320 | - |
| Pretax Income | - | - | - | - | - | - | - | - | 116.61K | -1.62M | 1.59M | -264.21M |
| Tax Provision | - | - | - | - | - | - | - | - | 9.65K | -454.55K | 425.45K | 743.44K |
| Net Income | -43.13K | -199.57K | -282.72K | -167.41K | -148.55K | -126.85K | - | - | 106.96K | -1.17M | 1.17M | -264.95M |
| Diluted EPS | - | - | - | - | - | - | 0.20 | - | 0.02 | -0.19 | 0.18 | -6.59 |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2006 | Dec 2007 | Dec 2008 | Dec 2009 | Dec 2010 | Dec 2011 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | - | - | - | 3.08K | 22.82K | - | 12.51M | - | 18.73M | 19.11M | 20.47M | 190.36M |
| Current Assets | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cash & Equivalents | - | - | - | - | - | - | - | 5.44M | - | 1.09M | 376.02K | 6.03M | 21.94M |
| Inventory | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Receivables | - | - | - | - | - | - | - | - | - | 500.88K | 514.41K | 191.92K | 4.40M |
| Total Liabilities | - | - | - | - | 119.12K | 217.70K | - | 870.00K | - | 863.23K | 516.43K | 715.45K | 20.62M |
| Current Liabilities | - | - | - | - | 107.92K | 217.70K | - | - | - | - | - | - | - |
| Long Term Debt | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Debt | - | - | - | - | - | - | - | - | 5.65K | 16.56K | 9.28K | 0 | - |
| Total Equity | 72.90K | 66.83K | 165.21K | -37.99K | -116.04K | -194.89K | 10.07M | 11.64M | - | 17.87M | 18.59M | 19.76M | 169.74M |
| Shares Outstanding | - | - | - | - | - | - | - | - | - | 6.19M | 6.39M | 6.39M | 76.80M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2010 | Dec 2011 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -62.38K | -65.26K | -2.46M | - | -4.89M | -1.14M | 5.65M | -8.24M |
| Investing Cash Flow | - | - | - | - | - | - | 0 | -195.36M |
| Financing Cash Flow | 60.00K | 85.00K | -162.92K | - | 4.04M | 424.00K | 0 | 219.50M |
| Capital Expenditure | - | - | - | - | - | - | - | - |
| Free Cash Flow | - | - | - | - | -4.89M | -1.14M | 5.65M | -8.24M |
| Net Change in Cash | - | - | - | - | -846.51K | -713.62K | 5.65M | 15.91M |
| Share Buybacks | - | - | 162.92K | - | - | - | 0 | 18.93M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2006 | Dec 2007 | Dec 2008 | Dec 2009 | Dec 2010 | Dec 2011 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | - | - | - | - | -303.7% | - | - | - | - | - | - | - |
| Operating Margin % | - | - | - | - | -4,646.5% | - | - | - | - | - | - | - |
| Net Margin % | - | - | - | - | -4,951.7% | - | - | - | 3.2% | -57.7% | 32.7% | 105.6% |
| ROE % | -59.2% | -298.6% | -171.1% | 440.7% | 128.0% | 65.1% | - | - | 0.6% | -6.3% | 5.9% | -156.1% |
| ROCE % | - | - | - | - | 133.0% | 55.3% | - | - | - | - | - | - |
Shareholding Pattern
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for SUIG
SUIG | Sui Group Holdings Limited Executive Compensation - Quiver Quantitative
<a href="https://news.google.com/rss/articles/CBMib0FVX3lxTE5JYzV6cFNNYnZxQzVVQ1dVUGhjYWJscjVOdW5JamVKSERFOU1CX05ObWZaSkJ5RUc4WDlmYXdqUjJuS0tqcXNCVDJKOVBnZmRrdG53SFZZLXFxbWxmMTF4SS1Nakd5RlpZZVU4bjBvdw?oc=5" target="_blank">SUIG | Sui Group …
Enterprise value to EBIT forward of Sui Group Holdings Limited – NASDAQ:SUIG - TradingView
<a href="https://news.google.com/rss/articles/CBMiqwFBVV95cUxQQmgxWl96ZElzVmJ0MFdMNWR4WmozNEF4Sl9xa2o5MjVwbHlOdU0xZVoxcl9vSlBFWWtiVFBxUFptZFNSV0JQUEpRazRXTGNfYkJZRURuelJYc0Jqd2RCZkt5NHRETEpqMDY2UmFneXBINWJ3Vjc4eVU1X25RQkc2dFlpcGc0cnlQdTdqTE…
Cantor Fitzgerald raises Sui Group stock price target on ecosystem growth - Investing.com
<a href="https://news.google.com/rss/articles/CBMizgFBVV95cUxQZU5mRndpMVJtQXNSdmQzeG9pN2FXQWkyNk5KXzJ2UmtCSVV2dU1xMFlFYXlUcWhrX3d4ay1EeTJSWHkya0M4MmFGRG12VlJGNnpVZ2dhcU1IcExXNTg3QlNuUk0wUkdSRVdCTll0WUF4Vk1Rb1N3aVFLMHFRazNTNG53SGJ5OGhZTjdhd2…
SUI Group’s Total Treasury Holdings Rise to 108,793,779 SUI as of May 19, 2026 - Business Wire
<a href="https://news.google.com/rss/articles/CBMiywFBVV95cUxQeUgtdWYxdUczWC15UkRhdEVFbEc3Yk5mTk1DM1VpTmlzSm1zZzRTUFdJRnFrNzdNYWtQNWxic0IwWm54YVhVcWRpWGdsOFNaYUZFNVZURmJvX1phYWlvM3U2VkdSQ21ZekMwQ21Fc0xzTjExQ1V6UFBRaDZqUnhXTThTTUFGQ1BSOXR5TG…
Sui Group (SUIG) Stock Forecast and Price Target 2026 - MarketBeat
<a href="https://news.google.com/rss/articles/CBMiZkFVX3lxTE1xcFpWNFBQVnVzazYydG5lMVByMGpXTG1ja2M3Qmx4bjh2dmMyb2NBWUZGWGtXeGJ4RlZBNkNCSVI0dVdkT0pVNlljbGMyMjczZGRrYkxsejhRRXY3N3hvbGJSeGswdw?oc=5" target="_blank">Sui Group (SUIG) Stock Foreca…
Sui Group Holdings (SUIG) Falls 5.71% – Key Support Level in Focus - Up Down Volume - po-news-eg.net
<a href="https://news.google.com/rss/articles/CBMipgFBVV95cUxPZEJ2Mlc3QnlLNTVpWGFoOWRuRXI2Mk1nSU45akE3T05pclJZRjROblRvVjI2b1M5U1Q1WnNWVEdudjg5UDFUQjh1b0RsY1V3Ykw0SHNOVURSM3Q1NnAwM2RFTzg0NGdXOFNxUE1Xek1BNkF2MEs4LXN1T1EyTnVERFdFR3NtaDBVOE84SX…
SUIG — Frequently Asked Questions
What is the current share price of SUIG?
As of 2026-08-05 17:25 PDT, SUIG trades at $0.90 on NASDAQ/NYSE. Its 52-week range is $0.86 to $7.45.
What is the market capitalisation of SUIG?
SUIG has a market capitalisation of $69.12M on NASDAQ/NYSE.
What is the P/E ratio of SUIG?
SUIG trades at a trailing price-to-earnings (P/E) ratio of -0.14. Its price-to-book (P/B) ratio is 0.41.
Is SUIG a good stock to buy?
This page provides a data-driven analysis of SUIG, including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.