SPRB SPRB
Company Profile ↓Company Overview
SPRB (SPRB) is a publicly traded company listed on with a market capitalization of $63.95M. The valuation, growth and price-trend signals below summarize what matters most to investors and traders evaluating the stock.
Recent Developments
- Trailing 12 Months Year-on-year growth — revenue -100.0%.
Growth & Price Performance
Compounded Sales Growth
| 5 Years: | - |
| 1 Year: | -100.00% |
Stock Price Performance
| 1 Year: | -92.40% |
| 6 Months: | -44.17% |
| 3 Months: | -21.45% |
| 1 Month: | -8.19% |
Highlights auto-generated from reported financials and price data; not investment advice. Verify with official filings before acting.
- Price vs 50-DMABelow
- Price vs 200-DMABelow
- RSI (14)51.24 · Neutral
Auto-generated from price history and fundamentals; not investment advice.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth Charts
No fundamental data available for this stock.
Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.
PROS
No notable strengths flagged.
CONS
- Trading 93.1% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Valuation
Growth (CAGR)
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios
Quarterly Results
Figures in USD.
| Metric | Mar 2019 | Jun 2019 | Sep 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 1.96M | 2.17M | 3.07M | 2.00M | 1.61M | 602.00K | - | 0 | 0 | 0 | 0 | 0 |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14.49M | 2.69M | 8.23M | 11.10M | 11.99M |
| Operating Income | - | - | -2.56M | -5.13M | -6.39M | -9.56M | -9.82M | -11.71M | -11.40M | -11.73M | -11.88M | -11.56M | -13.20M | -13.97M | -13.66M | -12.63M | -10.04M | -9.41M | - | -14.49M | -2.69M | -8.23M | -11.10M | -11.99M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -14.00M | -2.03M | -8.19M | -14.63M | -11.34M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36.00K | 29.00K | 19.00K | 6.00K | 674.00K |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -14.04M | -2.07M | -8.21M | -14.65M | -12.27M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income | -4.12M | -3.24M | -2.55M | -5.17M | -6.45M | -9.59M | -9.89M | -11.77M | -11.45M | -11.76M | -11.87M | -11.40M | -12.79M | -12.82M | -12.35M | -11.62M | -9.18M | -8.67M | - | -14.04M | -2.07M | -8.21M | -14.65M | -12.27M |
| Diluted EPS | - | - | - | - | - | - | - | - | -0.49 | -0.50 | -0.51 | -0.48 | -0.40 | -0.32 | -0.30 | -0.28 | -16.73 | -15.75 | - | -23.95 | -3.49 | -14.58 | - | -8.94 |
| R&D Expense | - | - | 2.11M | 4.61M | 5.66M | 7.77M | 6.71M | 9.12M | 8.61M | 8.51M | 9.06M | 8.79M | 11.71M | 13.13M | 13.49M | 10.32M | 8.09M | 6.55M | - | 10.84M | -430.00K | 5.01M | - | 7.58M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | 0 | 10.09M | 4.91M | 0 |
| Cost of Revenue | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - |
| Operating Expenses | - | - | - | 47.28M | 62.08M | 61.06M | 36.51M |
| Operating Income | -13.11M | -29.42M | - | -47.28M | -51.99M | -56.15M | -36.51M |
| EBITDA | - | - | - | -45.69M | -47.37M | -52.68M | -38.85M |
| Interest Expense | - | - | - | 420.00K | 483.00K | 307.00K | 90.00K |
| Pretax Income | - | - | - | -46.18M | -47.92M | -53.04M | -38.97M |
| Tax Provision | - | - | - | - | - | - | - |
| Net Income | -13.09M | -29.54M | - | -46.18M | -47.92M | -53.04M | -38.97M |
| Diluted EPS | - | - | - | -147.00 | -93.00 | -96.40 | -50.83 |
| R&D Expense | 10.82M | 23.85M | 30.70M | 35.20M | 49.43M | 46.42M | 19.52M |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | - | 4.69M | 162.88M | - | 85.65M | 103.95M | 45.21M | 53.02M |
| Current Assets | - | - | - | - | 83.61M | 102.18M | 44.21M | 52.11M |
| Cash & Equivalents | - | 3.92M | 157.15M | - | 24.49M | 96.34M | 38.75M | 48.91M |
| Inventory | - | - | - | - | - | - | - | - |
| Receivables | - | - | - | - | - | - | - | - |
| Total Liabilities | - | 7.52M | 13.46M | - | 17.16M | 27.44M | 16.39M | 10.51M |
| Current Liabilities | - | 4.30M | 9.76M | - | 12.45M | 24.46M | 15.25M | 10.09M |
| Long Term Debt | - | 3.19M | 1.92M | 4.88M | 3.29M | 1.72M | 124.00K | - |
| Total Debt | - | - | - | - | 6.32M | 4.61M | 2.77M | 736.00K |
| Total Equity | -17.80M | -30.64M | 149.43M | - | 68.49M | 76.51M | 28.82M | 42.52M |
| Shares Outstanding | - | - | - | - | 314.68K | 547.06K | 563.08K | 1.37M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -12.62M | -27.52M | - | -41.68M | -33.27M | -55.96M | -33.33M |
| Investing Cash Flow | -4.00K | -74.00K | -79.17M | 23.69M | 55.78M | 0 | - |
| Financing Cash Flow | 12.43M | 181.03M | - | -241.00K | 49.14M | -1.62M | 43.48M |
| Capital Expenditure | -4.00K | -74.00K | -93.00K | -8.00K | -7.00K | - | - |
| Free Cash Flow | -12.62M | -27.59M | - | -41.69M | -33.28M | -55.96M | -33.33M |
| Net Change in Cash | - | - | - | -18.23M | 71.64M | -57.59M | 10.15M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Gross Margin % | - | - | - | - | - | - | - |
| Operating Margin % | - | - | - | - | -515.3% | -1,143.4% | - |
| Net Margin % | - | - | - | - | -475.0% | -1,079.9% | - |
| ROE % | 42.7% | -19.8% | - | -67.4% | -62.6% | -184.0% | -91.7% |
| ROCE % | -3,369.4% | -19.2% | - | -64.6% | -65.4% | -187.4% | -85.0% |
Shareholding Pattern
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for SPRB
Millennium entities and Israel Englander report 160,981 SPRB shares in joint filing - Stock Titan
<a href="https://news.google.com/rss/articles/CBMiywFBVV95cUxOOS1FVjR6QzBORkxVQ010Q1Ywakl3bFV4U1I3eE9FOVdqcGtYU21DbGJxYkVrUzhhRlRST2dDQm1GUTlCTC1kTXloYl9NbmlTUkkzN2ZiS3d0bkhPdTBTRS1LaGhLSzFaWmpTX1M0UGs2T1lOZXloQXFyT3BIQUJMS3VzQTZvdUlfU3pNYU…
SPRB Stock Drops After Company Pushes Back Application Submission Timeline For Experimental Sanfilippo Syndrome Therapy - Stocktwits
<a href="https://news.google.com/rss/articles/CBMikAJBVV95cUxPUDlTRnkxLTNxOUlOdnB3cXdNV2FwNFNPWDd6OXJrOVVzdENjc1BYejAxNk1YR3pxOWR2S1hJaG9HU1Y5dG1QanA3c2k2SkFzem81anVRVXVORU5kc2hZR2x5WTNPUjg3SE11ZmR1V0M0NXg4UEtfV2RFV08zVE9BMG0yYzNZTS1RTDd4SU…
Harbour BioMed Acquires Common Stock in Spruce Biosciences, Deepening Strategic Collaboration - PR Newswire
<a href="https://news.google.com/rss/articles/CBMi4gFBVV95cUxQSHBqc0NGRHhyc1M1akp6alRKWmtacEhmV2h0Y21xQ2FzeXMzWW1RVGlINEZKNDVMbnN6UDJNdXlmZ0dnOHA0UTlRaWNjMEh5ZlY0RGNEMzdkaVVBUHZmZ0tXXzJwYWNMdFp2UW9aQWpmYWhXaXEweWFLcFNwR1F5eFJ4MnlXcEZEYUMxUz…
Spruce's New VP Brings Enzyme-Replacement Expertise to Rare Diseases - Stock Titan
<a href="https://news.google.com/rss/articles/CBMitwFBVV95cUxPdHlDNlluLVN0S1VhdUgtZFlNem1QYlZGWEswODFOZjgzYUp5SGgtZVJBejh2TE1hOE1jTmJwenZhUkhJamQxYmtGLTZVdzNtUU9WZllReWllbEx5dWhNRVZZb005VEljTGVoaVVRc0V4RmdPSzBGUG8wM1J5ZG0tNmg1b2xmUzh0R1VtV2…
Spruce Biosciences Announces Pricing of Public Offering of Common Stock and Pre-Funded Warrants - Business Wire
<a href="https://news.google.com/rss/articles/CBMi5wFBVV95cUxQdHZ2dFZvTEVTUUhDNzVOSWo0cERwNDR5ZGo5NGFNZ3ZrbHFudVREOU53T2NIMHVRckhuUU1HVlZYcE05VHN5TW5yMHg1UXkybDk1UXFBWXVWYW9Pb21hQkVFSk5pVmxGQlBIUHdPYVJDLXhZS2tRZ2Q4eG1iRjA5U2duYjV1REduQUdaMV…
$SPRB ($SPRB) Releases Q1 2026 Earnings | SPRB Stock News - Quiver Quantitative
<a href="https://news.google.com/rss/articles/CBMihwFBVV95cUxQUUdmNm9hWVh5ZkhTT3U1c2o4bjdmbFFsa1E0d0VtZ2Z2dmVLTTlBV3FvX0J4WWY5Ym1iT2pMS0FYQ1c3X3pNcGN2bktSVjh0eU01WGJQYlZhekJoQTg3elBlQnNKNnFjWlpuMGR3OW1wRVpzTEpTRXYySThHZG4xSWthM2w5ZHM?oc=5" …
SPRB — Frequently Asked Questions
What is the current share price of SPRB?
As of 2026-08-05 17:25 PDT, SPRB trades at $46.61 on NASDAQ/NYSE. Its 52-week range is $7.00 to $675.00.
What is the market capitalisation of SPRB?
SPRB has a market capitalisation of $63.95M on NASDAQ/NYSE.
What is the P/E ratio of SPRB?
SPRB trades at a trailing price-to-earnings (P/E) ratio of -0.92. Its price-to-book (P/B) ratio is 1.50.
What is the return on equity (ROE) of SPRB?
SPRB has a return on equity (ROE) of -91.65%. Its return on capital employed (ROCE) is -85.04%.
Is SPRB a good stock to buy?
This page provides a data-driven analysis of SPRB, including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.