SOAR SOAR
Company Profile ↓Company Overview
SOAR (SOAR) is a publicly traded company listed on with a market capitalization of $1.33M. The valuation, growth and price-trend signals below summarize what matters most to investors and traders evaluating the stock.
Why Investors Should Care
Trades at an undemanding P/E of 0.1.
Generates positive free cash flow, funding growth and shareholder returns internally.
Recent Developments
- Dec 2025 Revenue of $78.56M (+101.1% YoY); net profit $5.17M.
- Trailing 12 Months Year-on-year growth — revenue +101.1%.
- 5-Year Trend Long-term compounding — revenue CAGR -6.7%.
Growth & Price Performance
Compounded Sales Growth
| 5 Years: | -6.69% |
| 1 Year: | 101.10% |
Stock Price Performance
| 1 Year: | -88.48% |
| 6 Months: | -77.91% |
| 3 Months: | -48.08% |
| 1 Month: | -18.18% |
Highlights auto-generated from reported financials and price data; not investment advice. Verify with official filings before acting.
- Price vs 50-DMABelow
- Price vs 200-DMABelow
- RSI (14)43.33 · Neutral
Auto-generated from price history and fundamentals; not investment advice.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth Charts
No fundamental data available for this stock.
Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.
PROS
- Generates positive free cash flow.
CONS
- Revenue declined at -6.7% CAGR over 5 years.
- Trading 96.2% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Valuation
Growth (CAGR)
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios
Quarterly Results
Figures in USD.
| Metric | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | 15.66M | 13.02M | 3.65M | 48.00K | 181.00K | 38.47M | - | 25.48M | 24.86M | 381.00K | 27.84M | 997.00K |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | 20.99M | 21.09M | 123.00K | 21.67M | 294.00K |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | 4.50M | 3.77M | 258.00K | 6.17M | 703.00K |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | 1.97M | 2.90M | 2.82M | 3.04M | 3.05M |
| Operating Income | 64 | -117 | -493.68K | -619.52K | -362.60K | -7.91M | -9.28M | -1.83M | -4.33M | -3.65M | 2.13M | - | 2.53M | 872.00K | -2.56M | 3.13M | -2.35M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | 2.95M | 4.20M | -2.48M | 5.14M | -2.28M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | 1.89M | 2.40M | 1.23M | - | - | - |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | 458.00K | 2.87M | 2.60M | -4.87M | -2.58M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | 98.00K | 189.00K | 272.00K | -352.00K | 5.00K |
| Net Income | -64 | -117 | -466.91K | -156.14K | 247.62K | -7.51M | -9.86M | -11.82M | -17.39M | -16.92M | -4.43M | - | 455.00K | 3.60M | 7.14M | -6.03M | -2.63M |
| Diluted EPS | - | - | - | - | - | -0.67 | -0.86 | -0.71 | -14.93 | -14.41 | -3.76 | - | 0.03 | 0.75 | 1.26 | - | -0.18 |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Revenue | - | 96.71M | 35.57M | 39.06M | 78.56M |
| Cost of Revenue | - | 94.28M | 30.78M | 32.18M | 63.87M |
| Gross Profit | - | 2.43M | 4.79M | 6.88M | 14.69M |
| Operating Expenses | - | 11.61M | 9.23M | 15.51M | 10.73M |
| Operating Income | - | -9.19M | -4.44M | -8.62M | 3.96M |
| EBITDA | - | -8.43M | -17.08M | -13.82M | 6.25M |
| Interest Expense | - | 866.00K | 3.36M | 7.49M | 4.85M |
| Pretax Income | - | -9.46M | -20.63M | -21.69M | 1.06M |
| Tax Provision | - | -55.00K | 2.00K | -507.00K | 207.00K |
| Net Income | - | -9.37M | -52.82M | -40.65M | 5.17M |
| Diluted EPS | - | -17.79 | -86.62 | -24.42 | 1.18 |
Balance Sheet (Annual)
Figures in USD.
| Metric | Mar 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | - | 284.66M | 284.53M | 284.79M | 30.26M | 71.71M | 46.30M | 11.95M |
| Current Assets | - | - | - | - | - | 10.70M | 46.50M | 43.31M | 9.81M |
| Cash & Equivalents | - | - | - | - | - | 5.78M | 14.49M | 2.16M | 4.70M |
| Inventory | - | - | - | - | - | - | - | - | - |
| Receivables | - | - | - | - | - | 1.88M | 442.00K | 2.00K | 101.00K |
| Total Liabilities | - | - | - | - | - | 35.93M | 56.96M | 62.63M | 13.80M |
| Current Liabilities | - | - | - | - | - | 30.16M | 47.64M | 62.20M | 13.72M |
| Long Term Debt | - | - | - | - | - | 4.17M | 8.05M | - | - |
| Total Debt | - | - | - | - | - | 29.80M | 29.16M | 33.07M | 4.36M |
| Total Equity | 0 | - | -6.71M | -7.01M | -7.29M | -5.67M | 14.75M | -16.33M | -1.85M |
| Shares Outstanding | - | - | - | - | - | 1.12M | 1.12M | 1.84M | 9.51M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | - | -21.43M | -30.39M | -16.92M | 3.49M |
| Investing Cash Flow | - | 5.14M | 1.78M | -115.00K | -8.08M |
| Financing Cash Flow | - | 22.56M | 37.46M | 4.31M | 5.28M |
| Capital Expenditure | - | -259.00K | -637.00K | -145.00K | -211.00K |
| Free Cash Flow | - | -21.69M | -31.03M | -17.06M | 3.28M |
| Net Change in Cash | - | 6.27M | 8.84M | -12.72M | 698.00K |
Ratios (Annual)
Figures in %.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Gross Margin % | - | 2.5% | 13.5% | 17.6% | 18.7% |
| Operating Margin % | - | -9.5% | -12.5% | -22.1% | 5.0% |
| Net Margin % | - | -9.7% | -148.5% | -104.0% | 6.6% |
| ROE % | - | 165.2% | -358.1% | 248.8% | -279.8% |
| ROCE % | - | -9,469.1% | -18.4% | 54.2% | -224.5% |
Shareholding Pattern
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for SOAR
Sandisk Earnings Soar, but the Stock Is Still Dropping - Barron's
<a href="https://news.google.com/rss/articles/CBMiekFVX3lxTE1yMUFnaWlibFJZR0Q0aVE1bUFOWmJudmM0OEdoVU8wd1BvS2hobXZtNFJ3ZGJTeVZBb3d1cmVRbnBaeURDS3lKeHZ0N0ZudEVfeUlHakF0UkRMVmxFSng3NzRCUFZtSUpMS1F1S2RNUF9kOTlhS1NaQ2N3?oc=5" target="_blank">San…
US stock markets soar to new records amid Hormuz deal hopes - Al-Monitor
<a href="https://news.google.com/rss/articles/CBMiowFBVV95cUxPbDB1TkZ1RU84ZWxyaTVHdUZwN2Y4WVVScl8xb2o0Q2JkMTRtZ19iMGhxWURjR01kSTFNdEhhSFRxUV85ZW5hN0RZSWlRZExRWFY3X2VTd2VmRUhKWU5CX0FvZlBFc01HY2oyRVpEUEJrTWpOMlhCYUUyUkJkRTdKWkx4eElLdmctNkpHbG…
Shopify Shares Soar as Revenue Outlook Beats Estimates - businessoffashion.com
<a href="https://news.google.com/rss/articles/CBMiowFBVV95cUxOM0xWOEZ2Y3hPaXNEXzhpcUhON21PTTBJRjluX3k4b09xY0dvekExYlhWaEJPWVBpbmliSUNkaktSU1NkdllsV0hwQUFUNTZoMFpMRFFMLWhnVW1xdU8xQTZ5UUFUUDJJLS0zYzhvTjB3Y3JaTkp6bW5OVUViQWFPZkJfeWtyc0VCcVdVOE…
Shopify shares soar as forecast shows AI is boosting business, not disrupting - Reuters
<a href="https://news.google.com/rss/articles/CBMipwFBVV95cUxPS3oxM2ZIMHFhQmM0WU5DTjhDblM3aXF0OUFNRzZKX1lHdDd5UXhtUnNiSGFJWGNmRVQ0dTRDVS1UWURqcGNjcThlSEJkS01Sb3YtMU5HV25KT1Z2WGFrMFItVmFvZE84Y2FIanNNREVkakZidGpTMzdOeHhScDkzVUxoQS1wcnZFUU5MRH…
Why Cantor Fitzgerald Is Betting SK Hynix Stock Can Soar to $300 - Barchart.com
<a href="https://news.google.com/rss/articles/CBMiqwFBVV95cUxQcFlHTW8zby0zZEVTbDBhTWdzN2MxenVkTTJWVlpNckp1MDQ0RFpqWkoyMjZJVGpQa0JBV2plVDUwUEdDdzRGQmZqUVFuUEF5QUU0NDhHeE9FXzE0dnU3dTR5SFlTQk02RjVFREhDOFlqUWw4Vnl5Vi1QeWo4X3JfZmg0UHJlRTBTVkN0dm…
U.S. Stocks Soar, Fear Index Spikes Unexpectedly - 조선일보
<a href="https://news.google.com/rss/articles/CBMijgFBVV95cUxQUnNLcU1ja2JwbFh0MDVYYnlJbldtUTd4RXdXM1llSDAzRFRlN0QyQjFtd2ZGVWRvM29jWVdRS1M3QnppTDBzMEw4Q1ZqbG9TRU1FNVF1SnN6UGwxV1ZVVUlmaU42ckw5QXozYXAtbi1qbzZTUUtpSHpjRVg3bTlGQ2FUc1VmazFTRi01el…
SOAR — Frequently Asked Questions
What is the current share price of SOAR?
As of 2026-08-05 17:25 PDT, SOAR trades at $0.14 on NASDAQ/NYSE. Its 52-week range is $0.13 to $3.57.
What is the market capitalisation of SOAR?
SOAR has a market capitalisation of $1.33M on NASDAQ/NYSE.
What is the P/E ratio of SOAR?
SOAR trades at a trailing price-to-earnings (P/E) ratio of 0.12. Its price-to-book (P/B) ratio is -0.72.
Is SOAR a good stock to buy?
This page provides a data-driven analysis of SOAR, including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.