SailPoint, Inc. SAIL R3KTECH
Company Overview
SailPoint, Inc. delivers solutions to enable identity security for the enterprise in the Americas, Europe, the Middle East, Africa, the Asia-Pacific, and internationally. Its solutions enable organizations to establish, control, and automate policies that help define and maintain a robust security posture and achieve regulatory compliance; and address various types of systems and identities, including data and applications, employee identities, non-employee identities, and machine identities, as well as enable smarter access decisions, improve business processes, and provide deeper understanding of identity and access. The company offers Identity Security Cloud, a cloud-based identity security solution to discover, manage, and secure all enterprise identity types, as well as the data and cloud infrastructure; and IdentityIQ, a customer-hosted identity security solution. It also provides SailPoint platform, a security platform engineered to unify identity, data, and security intelligence in real time. It serves financial services, media, energy and utilities, technology, life sciences, and healthcare, as well as government agencies and public universities. The company was founded in 2005 and is headquartered in Austin, Texas.
Why Investors Should Care
Revenue has grown at a 33.5% CAGR over the past five years.
Generates positive free cash flow, funding growth and shareholder returns internally.
Recent Developments
- Jan 2026 Revenue of $1.07B (+24.4% YoY); net profit $-270.05M.
- Trailing 12 Months Year-on-year growth — revenue +16.8%.
- 5-Year Trend Long-term compounding — revenue CAGR 33.5%.
Growth & Price Performance
Compounded Sales Growth
| 5 Years: | 33.53% |
| 1 Year: | 16.80% |
Stock Price Performance
| 1 Year: | -10.60% |
| 6 Months: | +15.37% |
| 3 Months: | +0.57% |
| 1 Month: | -4.66% |
Highlights auto-generated from reported financials and price data; not investment advice. Verify with official filings before acting.
- Price vs 50-DMAAbove
- Price vs 200-DMAAbove
- Golden Cross9d ago
- RSI (14)47.01 · Neutral
Auto-generated from price history and fundamentals; not investment advice.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth Charts
No fundamental data available for this stock.
Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.
PROS
- Compounding revenue at 33.5% over 5 years.
- Generates positive free cash flow.
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
No notable concerns flagged.
* The pros and cons are auto-generated from financial metrics.
Valuation
Growth (CAGR)
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Peer comparison
Peer companies in the same sector (Technology).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SAIL SailPoint, Inc. R3KTECH | 17.79 | -52.32 | $10.16B | 0.00% | -4.42% | -2.88% | 33.53% | - |
| 2 | NVDA NVIDIA Corporation NDXSPXR3KAITECH | 225.73 | 28.50 | $5.45T | 0.46% | 74.66% | 117.21% | 24.64% | 32.12% |
| 3 | AAPL Apple Inc. NDXSPXR3KTECH | 316.22 | 36.22 | $4.61T | 0.34% | 68.72% | 148.75% | 1.81% | 3.92% |
| 4 | MSFT Microsoft Corporation NDXSPXR3KAITECH | 493.95 | 27.49 | $3.67T | 0.79% | 26.33% | 34.04% | 9.93% | 11.90% |
| 5 | TSM Taiwan Semiconductor Manufacturing Company Limited AITECH | 439.00 | 32.71 | $2.28T | 0.95% | 30.20% | 39.97% | 18.94% | 19.57% |
| 6 | AVGO Broadcom Inc. NDXSPXR3KAITECH | 368.56 | 46.95 | $1.75T | 0.71% | 16.70% | 44.25% | 17.04% | 54.08% |
| 7 | MU Micron Technology, Inc. NDXSPXR3KAITECH | 1,000.26 | 22.59 | $1.13T | 0.05% | 13.69% | 66.64% | 13.68% | 26.02% |
| 8 | AMD Advanced Micro Devices, Inc. NDXSPXR3KAITECH | 505.74 | 128.36 | $825.61B | 0.00% | 5.47% | 10.20% | 11.81% | 66.28% |
| 9 | ASML ASML Holding N.V. NDXAITECH | 1,764.85 | 59.89 | $677.88B | 0.51% | 42.97% | 53.94% | 15.55% | 19.55% |
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios
Quarterly Results
Figures in USD.
| Metric | Apr 2024 | Jul 2024 | Oct 2024 | Apr 2025 | Jul 2025 | Oct 2025 | Jan 2026 | Apr 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 187.66M | 198.57M | 235.26M | 230.47M | 264.36M | 281.94M | 294.65M | 280.14M |
| Cost of Revenue | - | - | - | 102.81M | 86.55M | 94.89M | 96.36M | 99.03M |
| Gross Profit | 115.49M | 123.31M | 157.30M | 127.66M | 177.81M | 187.05M | 198.28M | 181.11M |
| Operating Expenses | - | - | - | 312.62M | 218.60M | 228.67M | 238.38M | 260.94M |
| Operating Income | -68.19M | -65.83M | -24.50M | -184.97M | -40.80M | -41.62M | -40.10M | -79.83M |
| EBITDA | - | - | - | -129.87M | 12.29M | 12.27M | 14.71M | -26.68M |
| Interest Expense | - | - | - | 22.39M | 1.69M | 282.00K | 271.00K | 265.00K |
| Pretax Income | - | - | - | -204.32M | -41.87M | -40.81M | -39.01M | -80.05M |
| Tax Provision | - | - | - | -17.01M | -31.31M | -4.83M | -2.79M | -5.37M |
| Net Income | -89.18M | -87.13M | -59.42M | -187.31M | -10.55M | -35.98M | -36.22M | -74.67M |
| Diluted EPS | -0.77 | -2.97 | -2.67 | -0.42 | -0.02 | -0.06 | -0.06 | -0.13 |
| R&D Expense | 41.92M | 43.11M | 39.25M | 67.27M | 48.11M | 51.21M | - | 61.69M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Jan 2022 | Jan 2024 | Jan 2025 | Jan 2026 |
|---|---|---|---|---|
| Revenue | 450.04M | 699.57M | 861.61M | 1.07B |
| Cost of Revenue | 115.45M | 276.63M | 305.73M | 380.62M |
| Gross Profit | 334.59M | 422.94M | 555.88M | 690.79M |
| Operating Expenses | 394.88M | 755.67M | 744.61M | 998.28M |
| Operating Income | -60.29M | -332.73M | -188.73M | -307.49M |
| EBITDA | -37.59M | -61.65M | 47.27M | -90.59M |
| Interest Expense | 2.68M | 187.06M | 186.65M | 24.64M |
| Pretax Income | -63.06M | -512.35M | -376.63M | -326.00M |
| Tax Provision | 99.00K | -116.98M | -60.80M | -55.95M |
| Net Income | -63.16M | -395.37M | -315.83M | -270.05M |
| Diluted EPS | -0.11 | -1.74 | -1.98 | -0.54 |
| R&D Expense | - | 180.78M | 169.73M | 222.96M |
Balance Sheet (Annual)
Figures in USD.
| Metric | Jan 2023 | Jan 2024 | Jan 2025 | Jan 2026 |
|---|---|---|---|---|
| Total Assets | 7.92B | 7.59B | 7.41B | 7.60B |
| Current Assets | 666.45M | 531.08M | 512.38M | 850.70M |
| Cash & Equivalents | 424.32M | 211.65M | 121.29M | 358.14M |
| Inventory | - | - | - | - |
| Receivables | 158.32M | 213.31M | 254.05M | 335.00M |
| Total Liabilities | 8.11B | 8.13B | 13.00B | 751.33M |
| Current Liabilities | 374.67M | 461.86M | 574.69M | 643.29M |
| Long Term Debt | 1.56B | 1.56B | 1.02B | - |
| Total Debt | 1.59B | 1.59B | 1.05B | 18.08M |
| Total Equity | -183.26M | -541.20M | -5.59B | 6.85B |
| Shares Outstanding | 545.09M | 546.56M | 546.56M | 563.78M |
Cash Flows (Annual)
Figures in USD.
| Metric | Jan 2022 | Jan 2024 | Jan 2025 | Jan 2026 |
|---|---|---|---|---|
| Operating Cash Flow | -8.85M | -250.35M | -106.39M | 70.58M |
| Investing Cash Flow | -74.95M | -12.66M | -28.94M | -35.56M |
| Financing Cash Flow | 1.47M | 50.43M | 41.26M | 201.97M |
| Capital Expenditure | -4.02M | -4.48M | -13.58M | -18.83M |
| Free Cash Flow | -12.88M | -254.83M | -119.97M | 51.75M |
| Net Change in Cash | -82.34M | -212.59M | -94.08M | 237.00M |
Ratios (Annual)
Figures in %.
| Metric | Jan 2022 | Jan 2024 | Jan 2025 | Jan 2026 |
|---|---|---|---|---|
| Gross Margin % | 74.3% | 60.5% | 64.5% | 64.5% |
| Operating Margin % | -13.4% | -47.6% | -21.9% | -28.7% |
| Net Margin % | -14.0% | -56.5% | -36.7% | -25.2% |
| ROE % | - | 73.1% | 5.7% | -3.9% |
| ROCE % | - | -4.7% | -2.8% | -4.4% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Thoma Bravo, LP | 84.05% | 479.84M | $9.52B |
| 2 | NORGES BANK | 2.29% | 13.06M | $258.96M |
| 3 | UBS Group AG | 0.80% | 4.58M | $90.82M |
| 4 | Wasatch Advisors LP | 0.79% | 4.52M | $89.63M |
| 5 | Blackrock Inc. | 0.78% | 4.44M | $88.11M |
| 6 | Stephens Investment Management Group LLC | 0.73% | 4.15M | $82.39M |
| 7 | GW&K Investment Management, LLC | 0.70% | 4.02M | $79.68M |
| 8 | Mirae Asset Global ETFs Holdings Ltd. | 0.63% | 3.60M | $71.30M |
| 9 | Driehaus Capital Management, LLC | 0.63% | 3.57M | $70.88M |
| 10 | Point72 Asset Management, L.P. | 0.59% | 3.35M | $66.49M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for SAIL
What Analyst Projections for Key Metrics Reveal About SailPoint, Inc. (SAIL) Q2 Earnings
Looking beyond Wall Street's top-and-bottom-line estimate forecasts for SailPoint, Inc. (SAIL), delve into some of its key metrics to gain a deeper insight into the company's potential performance for the quarter ended July 2026.…
Why SailPoint Stock Was Cruising Higher This Week
The last several days have been very good to cybersecurity stocks.
Palo Alto Networks, Okta, SailPoint Seen Benefiting as Agentic Identity Security Shifts to Platforms, Morgan Stanley Says
Palo Alto Networks (PANW), Okta (OKTA), and SailPoint (SAIL) are well positioned to benefit from an
CrowdStrike Setup 'Constructive,' But Truist Favors Rubrik, SailPoint Ahead Of Q2 Earnings
Truist raised its price targets for CrowdStrike, Rubrik and SailPoint while maintaining ‘Buy’ ratings on all three stocks.
SailPoint Highlights Identity Governance for Government Reorganizations
SailPoint (NASDAQ:SAIL) outlined how identity governance and administration systems could help government organizations manage machinery-of-government changes, or MOGs, which the company described as the public-sector equivalent of corporat…
SailPoint Announces Date of Fiscal Second Quarter 2027 Earnings Conference Call and Participation in Upcoming Investor Conferences
AUSTIN, Texas, Aug. 13, 2026 (GLOBE NEWSWIRE) -- SailPoint, Inc. (Nasdaq: SAIL), a leader in enterprise identity security, will report its fiscal second quarter 2027 financial results and outlook before the US markets open on Wednesday, Sep…
SAIL — Frequently Asked Questions
What is the current share price of SailPoint, Inc. (SAIL)?
As of 2026-09-19 21:16 PDT, SailPoint, Inc. (SAIL) trades at $17.79 on NasdaqGS. Its 52-week range is $10.49 to $23.63.
What is the market capitalisation of SAIL?
SailPoint, Inc. (SAIL) has a market capitalisation of $10.16B on NasdaqGS.
What is the P/E ratio of SAIL?
SAIL trades at a trailing price-to-earnings (P/E) ratio of -52.32. The industry average P/E is 29.22. Its price-to-book (P/B) ratio is 1.64.
What is the return on equity (ROE) of SAIL?
SAIL has a return on equity (ROE) of -2.88%. Its return on capital employed (ROCE) is -4.42%.
Is SAIL a good stock to buy?
This page provides a data-driven analysis of SailPoint, Inc. (SAIL), including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.