Rumble Inc. RUM R2K
Rumble Inc. provides video sharing and cloud services platform in the United States, Canada, and internationally. The company offers Rumble Video, a free and subscription-based video sharing platform; Rumble Studio, a multi-platform livestreaming and monetization service for creators; Rumble Advertising Center, an in-house advertising marketplace; and Rumble Wallet, a non-custodial crypto wallet integrated directly into the Rumble platform enabling audiences to tip creators natively in crypto. It also provides Rumble Cloud, an infrastructure as a service that offers a portfolio of compute, storage, security, and networking offerings. In addition, the company offers banner/display advertising, video pre-roll/mid-roll advertising, and creator sponsorships, as well as subscriptions, pay-per-view, and tipping services. Rumble Inc. was founded in 2013 and is headquartered in Longboat Key, Florida.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Compounding revenue at 36.7% over 5 years.
CONS
- Earnings shrank at -205.9% CAGR over 5 years.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Communication Services).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RUM Rumble Inc. R2K | 9.19 | - | $1.99B | - | -38.65% | -37.13% | 36.71% | -205.85% |
| 2 | GOOGL Alphabet Inc. NDXSPXAI | 380.34 | 28.99 | $4.61T | 0.23% | 32.40% | 38.88% | 12.51% | 30.14% |
| 3 | META Meta Platforms, Inc. NDXSPXAI | 632.51 | 22.99 | $1.61T | 0.33% | 26.87% | 32.93% | 19.89% | 37.61% |
| 4 | NFLX Netflix, Inc. NDXSPXAI | 86.02 | 27.75 | $362.21B | - | 30.26% | 48.49% | 12.64% | 34.71% |
| 5 | APP AppLovin Corporation NDXSPXAI | 613.09 | 53.17 | $205.96B | - | 70.20% | - | 24.84% | 609.87% |
| 6 | TMUS T-Mobile US, Inc. NDXSPX | 187.53 | 19.93 | $202.95B | 2.18% | 9.27% | 18.02% | 3.53% | 61.90% |
| 7 | VZ Verizon Communications Inc. SPX | 47.81 | 11.66 | $199.63B | 5.92% | 8.59% | 17.20% | 0.33% | -6.86% |
| 8 | DIS The Walt Disney Company SPX | 101.83 | 16.29 | $176.83B | 1.47% | 8.46% | 11.01% | 4.51% | 58.00% |
| 9 | T AT&T Inc. SPX | 24.80 | 8.16 | $172.32B | 4.48% | 9.23% | 18.37% | 1.34% | 119.18% |
Quarterly Results
Figures in USD.
| Metric | Jun 2020 | Sep 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | 2.07M | 4.04M | 4.40M | 10.98M | 17.62M | 24.97M | - | - | - | - | 23.71M | 25.08M | 24.76M | 27.07M | 25.46M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30.04M | 26.54M | 25.22M | 25.59M | 27.00M |
| Gross Profit | - | - | - | - | 259.86K | 1.12K | - | 3.49M | - | - | - | - | - | - | -6.33M | -1.46M | -456.89K | 1.48M | -1.54M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28.35M | 27.99M | 23.90M | 25.69M | 28.65M |
| Operating Income | -359 | -938 | -185.48K | -415.94K | -1.57M | -3.92M | -4.70M | -7.76M | -23.63M | -34.49M | -40.22M | -35.00M | -38.81M | -32.82M | -34.68M | -29.44M | -24.36M | -24.21M | -30.18M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -31.39M | -25.84M | -20.48M | -20.42M | -26.21M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -2.62M | -30.22M | -16.26M | -32.66M | -30.25M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31.31K | 0 | 0 | 35.92K | 22.99K |
| Net Income | -359 | -938 | -3.17M | 1.80M | 862.91K | -3.91M | -4.69M | -1.86M | -28.67M | -29.45M | -29.02M | -43.29M | -26.78M | -31.54M | -2.65M | -30.22M | -16.26M | -32.69M | -30.27M |
| Diluted EPS | - | - | - | - | -0.35 | -0.02 | -0.03 | -0.01 | -0.14 | -0.15 | -0.14 | -0.21 | -0.13 | -0.15 | -0.01 | -0.12 | -0.06 | -0.13 | -0.12 |
| R&D Expense | - | - | - | - | 314.06K | 792.33K | 1.19M | 1.72M | 2.62M | 4.35M | 5.11M | 4.53M | 5.32M | 4.65M | 4.79M | 4.83M | 4.46M | - | 5.74M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Revenue | - | 39.38M | 80.96M | 95.49M | 100.62M |
| Cost of Revenue | - | 43.75M | 146.16M | 138.47M | 107.38M |
| Gross Profit | - | -4.36M | -65.19M | -42.98M | -6.76M |
| Operating Expenses | - | 30.12M | 71.12M | 86.52M | 105.94M |
| Operating Income | - | -34.48M | -136.32M | -129.50M | -112.70M |
| EBITDA | - | -32.40M | -131.47M | -115.88M | -98.14M |
| Interest Expense | 2.93M | 1.12M | - | - | - |
| Pretax Income | - | -11.62M | -119.71M | -340.37M | -81.76M |
| Tax Provision | - | -215.43K | -3.29M | -2.01M | 67.23K |
| Net Income | - | -11.40M | -116.42M | -338.36M | -81.83M |
| Diluted EPS | -0.08 | -0.05 | -0.58 | -1.66 | - |
| R&D Expense | 1.62M | 6.34M | 15.72M | 18.92M | 18.74M |
Compounded Sales Growth
| 5 Years: | 36.71% |
| 1 Year: | 7.40% |
Compounded Profit Growth
| 5 Years: | -205.85% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | +2.00% |
| 6 Months: | +35.75% |
| 3 Months: | +69.87% |
| 1 Month: | +37.99% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|
| Total Assets | 205.81K | - | 366.98M | 295.71M | 195.31M | 336.85M |
| Current Assets | - | - | 352.36M | 238.00M | 136.13M | 264.55M |
| Cash & Equivalents | 25.00K | - | 337.17M | 218.34M | 114.02M | 237.92M |
| Inventory | - | - | - | - | - | - |
| Receivables | - | - | 4.75M | 5.44M | 9.78M | 11.86M |
| Total Liabilities | 182.10K | - | 27.35M | 44.09M | 258.43M | 62.00M |
| Current Liabilities | 182.10K | - | 15.95M | 33.56M | 216.74M | 45.26M |
| Long Term Debt | - | - | - | - | - | - |
| Total Debt | - | - | 1.42M | 2.61M | 1.80M | 1.91M |
| Total Equity | -340.94K | - | 339.63M | 251.62M | -63.12M | 274.84M |
| Shares Outstanding | - | - | 111.47M | 114.93M | 118.81M | 215.74M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | - | -32.29M | -92.91M | -87.01M | -70.43M |
| Investing Cash Flow | - | -10.14M | -23.77M | -15.64M | -26.05M |
| Financing Cash Flow | - | 332.79M | -2.15M | -1.67M | 220.39M |
| Capital Expenditure | - | -9.04M | -17.49M | -7.17M | -6.95M |
| Free Cash Flow | - | -41.33M | -110.40M | -94.18M | -77.38M |
| Net Change in Cash | - | 290.37M | -118.83M | -104.32M | 123.90M |
| Share Buybacks | - | 11.00M | - | - | 525.00M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Gross Margin % | - | -11.1% | -80.5% | -45.0% | -6.7% |
| Operating Margin % | - | -87.6% | -168.4% | -135.6% | -112.0% |
| Net Margin % | - | -29.0% | -143.8% | -354.4% | -81.3% |
| ROE % | - | -3.4% | -46.3% | 536.1% | -29.8% |
| ROCE % | - | -9.8% | -52.0% | 604.5% | -38.7% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Cantor Fitzgerald, L.P. | 4.31% | 9.33M | $85.71M |
| 2 | Blackrock Inc. | 3.65% | 7.89M | $72.49M |
| 3 | Cooper Creek Partners Management LLC | 2.42% | 5.24M | $48.18M |
| 4 | Vanguard Portfolio Management LLC | 1.86% | 4.02M | $36.95M |
| 5 | Vanguard Capital Management LLC | 1.86% | 4.02M | $36.92M |
| 6 | State Street Corporation | 1.54% | 3.34M | $30.66M |
| 7 | Geode Capital Management, LLC | 1.30% | 2.80M | $25.77M |
| 8 | Goldman Sachs Group Inc | 0.96% | 2.07M | $19.05M |
| 9 | UBS Group AG | 0.74% | 1.60M | $14.72M |
| 10 | Morgan Stanley | 0.47% | 1.01M | $9.31M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for RUM