Outdoor Holding Company POWW R2K
Outdoor Holding Company engages in online marketplace business. It owns and operates the GunBroker e-commerce marketplace, an auction site that supports the lawful sale of firearms, ammunition, and hunting/shooting accessories. The company is also involved in banner advertising campaign activities. Outdoor Holding Company was formerly known as AMMO, Inc. and changed its name to Outdoor Holding Company in April 2025. Outdoor Holding Company is headquartered in Atlanta, Georgia.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Generates positive free cash flow.
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
- Revenue declined at -41.0% CAGR over 5 years.
- Earnings shrank at -201.9% CAGR over 5 years.
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Industrials).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | POWW Outdoor Holding Company R2K | 2.06 | - | $241.61M | - | -25.02% | -10.87% | -40.98% | -201.93% |
| 2 | CAT Caterpillar Inc. SPX | 875.87 | 43.66 | $403.42B | 0.69% | 19.42% | 51.33% | 4.38% | 9.83% |
| 3 | GE GE Aerospace SPX | 323.76 | 40.17 | $338.27B | 0.58% | 11.89% | 45.43% | 16.32% | 195.89% |
| 4 | GEV GE Vernova Inc. SPXAI | 968.32 | 28.33 | $260.21B | 0.21% | 6.30% | 75.71% | 8.68% | 92.84% |
| 5 | RTX RTX Corporation SPX | 179.66 | 33.64 | $241.95B | 1.54% | 9.41% | 11.57% | 9.72% | 9.01% |
| 6 | UNP Union Pacific Corporation SPX | 262.64 | 21.60 | $155.93B | 2.10% | 16.19% | 40.69% | -0.49% | 0.66% |
| 7 | ETN Eaton Corporation plc SPXAI | 400.60 | 39.20 | $155.55B | 1.10% | 16.23% | 20.84% | 9.77% | 18.41% |
| 8 | HON Honeywell International Inc. NDXSPX | 237.86 | 38.00 | $150.72B | 2.00% | 13.57% | 24.26% | 1.82% | -1.62% |
| 9 | DE Deere & Company SPX | 542.18 | 30.67 | $146.45B | 1.20% | 12.82% | 18.35% | -4.50% | -11.00% |
Quarterly Results
Figures in USD.
| Metric | Jun 2010 | Sep 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Mar 2012 | Sep 2012 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Jun 2019 | Sep 2019 | Dec 2019 | Jun 2020 | Sep 2020 | Dec 2020 | Jun 2021 | Sep 2021 | Dec 2021 | Jun 2022 | Sep 2022 | Dec 2022 | Jun 2023 | Sep 2023 | Dec 2023 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16.62M | 44.48M | 61.00M | 64.69M | 60.76M | 48.29M | 38.71M | 34.25M | 34.37M | 36.01M | 12.28M | - | 12.52M | -42.16M | 11.86M | 11.98M | 13.39M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.57M | -60.30M | 1.52M | 1.54M | 1.73M |
| Gross Profit | - | - | - | - | - | - | - | 0 | 187.35K | 20.82K | 53.49K | -261.93K | 293.07K | 144.57K | 188.22K | -91.09K | -653.22K | -718.04K | -890.19K | 1.07M | 1.29M | 3.34M | 18.97M | 26.22M | 22.52M | 18.14M | 12.84M | 12.53M | 14.02M | 8.28M | 10.90M | 10.54M | - | 10.95M | 18.14M | 10.33M | 10.44M | 11.66M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31.46M | 28.86M | 16.35M | 9.73M | 9.70M |
| Operating Income | -11.56K | -3.25K | -1.21K | -8.15K | -142 | 6.23K | -2.85K | -136.27K | -676.25K | -780.11K | -544.52K | -1.97M | -1.80M | -1.78M | -1.58M | -2.17M | -3.65M | -3.24M | -2.65M | -2.78M | -1.71M | -428.81K | 9.68M | 14.23M | 10.61M | 5.06M | -503.51K | -4.33M | -1.68M | -9.01M | -2.58M | -6.24M | - | -20.51M | -10.72M | -6.01M | 707.02K | 1.97M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -16.94M | -7.06M | -2.00M | 5.91M | 6.11M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45.48K | -452.61K | 348.33K | 929.60K | 245.87K |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20.39M | -10.03M | -5.86M | 1.40M | 2.23M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1.88M | 0 | 0 | 0 |
| Net Income | - | - | -4.40K | - | -3.64K | -9.76K | -6.66K | -155.02K | -1.10M | -802.85K | -568.78K | -1.90M | -1.80M | -1.78M | -1.58M | -612.54K | -3.84M | -3.44M | -2.86M | -3.10M | -2.34M | -1.91M | 9.54M | 14.12M | 9.07M | 3.25M | -803.51K | -4.10M | -1.30M | -7.67M | -2.41M | -14.76M | - | -26.13M | -77.52M | -6.46M | 1.40M | 2.23M |
| Diluted EPS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -0.07 | -0.05 | -0.04 | 0.08 | 0.11 | 0.07 | 0.02 | -0.01 | -0.04 | -0.02 | -0.07 | -0.03 | -0.13 | -0.11 | -0.23 | - | -0.06 | 0.01 | 0.01 |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2010 | Dec 2011 | Dec 2015 | Dec 2016 | Dec 2017 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | - | 62.48M | 240.27M | 63.15M | 53.94M | 49.40M |
| Cost of Revenue | - | - | - | - | - | - | - | - | 151.55M | 9.12M | 7.66M | 6.47M |
| Gross Profit | - | - | - | - | -8.72K | -229.69K | -3.68M | 11.39M | 88.72M | 54.03M | 46.28M | 42.93M |
| Operating Expenses | - | - | - | - | - | - | - | - | 60.19M | 51.67M | 52.72M | 102.65M |
| Operating Income | -21.57K | -12.61K | -3.37K | -11.04K | -3.98M | -8.98M | -13.84M | -5.38M | 28.53M | 2.37M | -6.44M | -59.71M |
| EBITDA | - | - | - | - | - | - | - | - | 45.96M | 15.05M | 6.59M | -45.26M |
| Interest Expense | - | - | - | - | - | - | - | - | 637.80K | 77.81K | 446.47K | 82.17K |
| Pretax Income | - | - | - | - | - | - | - | - | 27.91M | 2.28M | -6.30M | -58.94M |
| Tax Provision | - | - | - | - | - | - | - | - | 2.04M | -1.35M | -948.29K | 6.29M |
| Net Income | -33.85K | -26.24K | -20.03K | -333.49K | -5.79M | -11.71M | -14.56M | -7.81M | 25.87M | -8.77M | -16.59M | -130.83M |
| Diluted EPS | - | - | - | - | - | - | - | -0.14 | 0.27 | -0.07 | -0.16 | -1.14 |
Compounded Sales Growth
| 5 Years: | -40.98% |
| 1 Year: | 53.20% |
Compounded Profit Growth
| 5 Years: | -201.93% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | +42.07% |
| 6 Months: | +16.38% |
| 3 Months: | -3.29% |
| 1 Month: | +1.48% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2010 | Dec 2011 | Dec 2014 | Dec 2015 | Oct 2016 | Dec 2016 | Dec 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Dec 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | - | - | - | - | 3.03M | 4.92M | 10.67M | 43.59M | 41.11M | 179.38M | 415.84M | 413.20M | - | 403.04M | 297.33M |
| Current Assets | - | - | - | - | - | - | - | - | - | - | - | 129.69M | 128.45M | - | 131.53M | 72.15M |
| Cash & Equivalents | - | - | - | - | - | - | - | - | 2.18M | 884.27K | 118.34M | 23.28M | 39.13M | - | 55.59M | 30.23M |
| Inventory | - | - | - | - | - | - | - | - | - | - | - | 59.02M | 54.34M | - | 45.56M | - |
| Receivables | - | - | - | - | - | - | - | - | - | - | - | 43.96M | 29.35M | - | 10.80M | 10.19M |
| Total Liabilities | - | - | - | 318.81K | - | 625.58K | 2.41M | 1.12M | 14.06M | 21.85M | 19.03M | 39.98M | 39.07M | - | 44.99M | 75.30M |
| Current Liabilities | 202.62K | 228.86K | - | 318.81K | - | 2.54M | 2.41M | 1.12M | 4.48M | 12.23M | 12.10M | 35.86M | 25.50M | - | 30.98M | 62.09M |
| Long Term Debt | - | - | - | - | - | - | - | - | - | - | - | 219.46K | 10.92M | 20.00M | 10.74M | - |
| Total Debt | - | - | - | - | - | - | - | - | - | - | - | 5.14M | 14.86M | - | 2.09M | 1.56M |
| Total Equity | -202.62K | -228.86K | -300.30K | -318.81K | 0 | 492.41K | 2.50M | 9.55M | 29.53M | 19.26M | 160.35M | 375.86M | 374.12M | - | 358.05M | 222.03M |
| Shares Outstanding | - | - | - | - | - | - | - | - | - | - | - | 116.49M | 118.56M | - | 120.53M | 118.74M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2010 | Dec 2011 | Dec 2015 | Dec 2016 | Dec 2017 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | - | - | -1.52K | -19.79K | -3.28M | -7.30M | -5.36M | -14.42M | 1.77M | 30.30M | 17.52M | -5.06M |
| Investing Cash Flow | - | - | - | - | -404.19K | -9.54M | -462.38K | -7.44M | -69.68M | -1.76M | -2.65M | -3.41M |
| Financing Cash Flow | 16.67K | 15.20K | 1.52K | 19.79K | 4.46M | 14.64M | 4.52M | 139.31M | -27.15M | -5.52M | -8.22M | -9.53M |
| Capital Expenditure | - | - | - | - | -304.19K | -2.29M | -462.38K | -7.44M | -19.22M | -1.76M | -2.65M | -3.41M |
| Free Cash Flow | - | - | - | - | -3.58M | -9.59M | -5.82M | -21.85M | -17.45M | 28.55M | 14.87M | -8.47M |
| Net Change in Cash | - | - | - | - | - | - | - | - | -95.06M | 16.35M | 15.95M | -25.36M |
| Share Buybacks | - | - | - | - | - | 124.00K | - | 1.50M | - | 522.43K | 2.15M | 663.49K |
Ratios (Annual)
Figures in %.
| Metric | Dec 2010 | Dec 2011 | Dec 2015 | Dec 2016 | Dec 2017 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | - | - | - | - | - | - | - | 18.2% | 36.9% | 85.6% | 85.8% | 86.9% |
| Operating Margin % | - | - | - | - | - | - | - | -8.6% | 11.9% | 3.7% | -11.9% | -120.9% |
| Net Margin % | - | - | - | - | - | - | - | -12.5% | 10.8% | -13.9% | -30.8% | -264.8% |
| ROE % | 16.7% | 11.5% | 6.3% | -67.7% | -231.2% | -39.7% | -75.6% | -4.9% | 6.9% | -2.3% | -4.6% | -58.9% |
| ROCE % | - | - | - | -2.2% | -158.8% | -23.0% | -47.9% | -3.2% | 7.5% | 0.6% | -1.7% | -25.4% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Balentine LLC | 34.08% | 17.24M | $35.52M |
| 2 | Kanen Wealth Management LLC | 23.11% | 11.69M | $24.09M |
| 3 | Blackrock Inc. | 13.28% | 6.72M | $13.84M |
| 4 | Vanguard Capital Management LLC | 7.92% | 4.01M | $8.26M |
| 5 | Geode Capital Management, LLC | 5.00% | 2.53M | $5.21M |
| 6 | First Eagle Investment Management, LLC | 4.04% | 2.04M | $4.21M |
| 7 | State Street Corporation | 3.56% | 1.80M | $3.72M |
| 8 | AWH Capital, L.P. | 2.01% | 1.01M | $2.09M |
| 9 | Vanguard Portfolio Management LLC | 1.93% | 974.56K | $2.01M |
| 10 | Charles Schwab Investment Management, Inc. | 1.68% | 847.77K | $1.75M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for POWW