Company Overview
PAVmed Inc. engages in acquiring, developing, and commercializing novel products that target unmet needs in the United States. The company's lead products include CarpX, a patented, single-use, disposable, and minimally invasive surgical device for use in the treatment of carpal tunnel syndrome; EsoCheck Esophageal Cell Collection Device, which consists of diagnostic test that serves as a testing tool for preventing esophageal adenocarcinoma deaths, through early detection of esophageal precancer in at-risk gastroesophageal reflux disease, including chronic heartburn and acid reflux or simply reflux in patients; and EsoGuard, a bisulfite-converted next-generation sequencing DNA assay performed on surface esophageal cells collected with EsoCheck device. Its product pipeline also comprises EsoCure Esophageal Ablation Device for treating dysplastic BE; PortIO, an implantable intraosseous vascular access device; and Veris cancer care platform. The company was formerly known as PAXmed Inc. and changed its name to PAVmed Inc. in April 2015. PAVmed Inc. was incorporated in 2014 and is headquartered in New York, New York.
Recent Developments
- Dec 2025 Revenue of $71.00K (-97.6% YoY); net profit $401.00K.
- Trailing 12 Months Year-on-year growth — revenue +450.0%, earnings -99.0%.
- 5-Year Trend Long-term compounding — revenue CAGR -42.7%.
Growth & Price Performance
Compounded Sales Growth
| 5 Years: | -42.68% |
| 1 Year: | 450.00% |
Compounded Profit Growth
| 5 Years: | - |
| 1 Year: | -98.99% |
Stock Price Performance
| 1 Year: | -65.80% |
| 6 Months: | -55.51% |
| 3 Months: | -8.88% |
| 1 Month: | -0.42% |
Highlights auto-generated from reported financials and price data; not investment advice. Verify with official filings before acting.
- Price vs 50-DMABelow
- Price vs 200-DMABelow
- RSI (14)43.71 · Neutral
Auto-generated from price history and fundamentals; not investment advice.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth Charts
No fundamental data available for this stock.
Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.
PROS
No notable strengths flagged.
CONS
- Revenue declined at -42.7% CAGR over 5 years.
- Trading 71.7% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Valuation
Growth (CAGR)
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Peer comparison
Peer companies in the same sector (Healthcare).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PAVM PAVmed Inc. PHARMA | 4.72 | -0.28 | $46.46M | 0.00% | -89.22% | -64.78% | -42.68% | - |
| 2 | LLY Eli Lilly and Company SPXR3KPHARMA | 1,123.91 | 37.80 | $1.00T | 0.60% | - | 102.29% | 7.20% | 11.41% |
| 3 | JNJ Johnson & Johnson SPXR3KPHARMA | 269.12 | 31.22 | $648.55B | 1.98% | 14.88% | 25.74% | 2.43% | 4.76% |
| 4 | ABBV AbbVie Inc. SPXR3KPHARMA | 248.78 | 70.48 | $439.62B | 2.78% | 10.47% | -129.24% | 1.75% | -29.06% |
| 5 | MRK Merck & Co., Inc. SPXR3KPHARMA | 148.46 | 118.77 | $366.28B | 2.31% | - | 6.96% | 5.64% | 10.01% |
| 6 | UNH UnitedHealth Group Incorporated SPXR3KPHARMA | 400.84 | 25.74 | $359.79B | 2.47% | 9.74% | 14.15% | 10.40% | 5.43% |
| 7 | NVS Novartis AG PHARMA | 137.70 | 20.80 | $261.73B | 3.36% | 21.09% | 30.35% | 9.25% | 26.22% |
| 8 | AZN AstraZeneca PLC NDXPHARMA | 160.04 | 23.99 | $248.20B | 2.00% | 15.97% | 21.96% | 9.82% | 45.96% |
| 9 | TMO Thermo Fisher Scientific Inc. SPXR3KPHARMA | 603.02 | 32.49 | $222.97B | 0.29% | 8.14% | 13.51% | 8.81% | 12.95% |
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios
Quarterly Results
Figures in USD.
| Metric | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200.00K | 189.00K | - | 76.00K | 446.00K | 166.00K | 791.00K | 1.01M | 979.00K | 996.00K | - | 8.00K | 6.00K | 5.00K | 52.00K | 22.00K |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36.00K | 41.00K | 55.00K | 85.00K | 97.00K |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56.00K | -180.00K | - | - | - | - | - | - | - | - | - | -28.00K | -35.00K | -50.00K | -33.00K | -75.00K |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.40M | 4.60M | 4.63M | 6.62M | 7.79M |
| Operating Income | - | - | - | - | -696.88K | -1.31M | -1.93M | - | -2.16M | -2.02M | -1.97M | -1.94M | -2.74M | -2.57M | -3.14M | -3.32M | -3.24M | -5.25M | -5.01M | -5.53M | -8.08M | -12.97M | -13.67M | -19.64M | -23.48M | -23.37M | -20.40M | -16.48M | -15.53M | -14.04M | -13.68M | -11.58M | - | -5.43M | -4.63M | -4.68M | -6.65M | -7.87M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18.67M | -12.30M | -5.98M | -2.73M | -1.04M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.00K | 4.00K | 8.00K | 5.00K | 3.00K |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18.62M | -12.32M | -6.01M | -2.76M | -1.06M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 |
| Net Income | -146.34K | -360.61K | -538.90K | -730.75K | -696.88K | -1.31M | -1.93M | -1.71M | -4.27M | -989.71K | -5.13M | -2.83M | -5.07M | -3.25M | -3.54M | -3.59M | -3.08M | -14.47M | -5.58M | -5.48M | -9.43M | -11.47M | -12.23M | -16.87M | -25.52M | -26.13M | -17.93M | -14.54M | -17.67M | -15.21M | -10.83M | 64.40M | - | 18.97M | -11.92M | -5.38M | -1.26M | -60.00K |
| Diluted EPS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -0.29 | -0.29 | -2.78 | -2.10 | -2.38 | -2.62 | -1.19 | 1.44 | - | 10.10 | -22.20 | -8.70 | -61.50 | -4.42 |
| R&D Expense | 16.00K | 67.45K | 264.53K | 141.34K | 179.14K | 355.00K | 578.47K | 606.97K | 656.71K | 701.74K | 704.87K | 563.22K | 1.15M | 1.17M | 1.45M | 1.41M | 1.52M | 2.63M | 2.13M | 2.62M | 3.31M | 4.26M | 5.30M | 5.93M | 6.74M | 6.20M | 4.05M | 3.47M | 3.16M | 1.94M | 1.64M | 1.54M | - | 787.00K | 790.00K | 1.09M | - | 1.39M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | - | 377.00K | 2.45M | 3.00M | 71.00K |
| Cost of Revenue | - | - | - | - | - | - | - | 3.61M | 6.42M | 4.84M | 218.00K |
| Gross Profit | - | - | - | - | - | - | - | -3.24M | -3.97M | -1.84M | -147.00K |
| Operating Expenses | - | - | - | - | - | - | - | 87.85M | 64.83M | 42.53M | 21.24M |
| Operating Income | - | -5.65M | -8.03M | -10.56M | -14.29M | -23.35M | - | -91.09M | -68.80M | -44.38M | -21.39M |
| EBITDA | - | - | - | - | - | - | - | -99.50M | -75.74M | 29.67M | -2.34M |
| Interest Expense | - | - | - | - | - | - | - | 1.28M | 589.00K | 45.00K | 21.00K |
| Pretax Income | - | - | - | - | - | - | - | -103.24M | -79.26M | 28.43M | -2.47M |
| Tax Provision | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
| Net Income | -1.78M | -5.65M | -9.52M | -17.97M | -16.46M | -34.28M | - | -88.98M | -64.17M | 39.79M | 401.00K |
| Diluted EPS | - | - | - | - | - | - | - | -450.90 | -274.80 | 15.00 | 1.84 |
| R&D Expense | 489.33K | 1.72M | 2.62M | 4.25M | 6.63M | 10.96M | 19.85M | 25.34M | 14.28M | 5.93M | 4.49M |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | 1.21M | 870.42K | 1.64M | 8.50M | 7.24M | 19.78M | - | 53.98M | 33.12M | 30.66M | 38.81M |
| Current Assets | - | - | - | - | - | - | - | - | 43.93M | 24.50M | 2.16M | 2.56M |
| Cash & Equivalents | 839.08K | 767.27K | 585.68K | 1.54M | 8.22M | 6.22M | 17.26M | - | 39.74M | 19.64M | 1.19M | 1.54M |
| Inventory | - | - | - | - | - | - | - | - | 261.00K | 539.00K | 266.00K | 239.00K |
| Receivables | - | - | - | - | - | - | - | - | 17.00K | 61.00K | 18.00K | 15.00K |
| Total Liabilities | - | - | 1.19M | 4.49M | 10.97M | 11.88M | 20.25M | - | 43.05M | 57.14M | 37.69M | 16.51M |
| Current Liabilities | - | 580.17K | 1.19M | 2.54M | 10.97M | 11.88M | - | - | 41.20M | 54.18M | 35.45M | 14.84M |
| Long Term Debt | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Debt | - | - | - | - | - | - | - | - | 36.64M | 48.73M | 31.86M | 13.35M |
| Total Equity | 794.83K | 633.92K | -319.07K | -2.85M | -2.31M | -3.82M | 1.90M | - | -9.68M | -53.83M | -2.50M | 33.97M |
| Shares Outstanding | - | - | - | - | - | - | - | - | 210.02K | 285.95K | 373.30K | 927.93K |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | - | -6.61M | -8.79M | -13.36M | -21.91M | - | -70.98M | -52.04M | -33.55M | -5.21M |
| Investing Cash Flow | - | -5.30K | -26.61K | -27.00K | -55.00K | - | -4.74M | 758.00K | -16.18M | -31.00K |
| Financing Cash Flow | - | 7.56M | 15.50M | 11.38M | 33.01M | - | 38.21M | 31.17M | 31.28M | 5.59M |
| Capital Expenditure | -21.79K | -5.30K | -26.61K | -27.00K | -55.00K | - | -1.54M | -242.00K | -55.00K | -31.00K |
| Free Cash Flow | - | -6.61M | -8.81M | -13.38M | -21.97M | - | -72.53M | -52.28M | -33.61M | -5.24M |
| Net Change in Cash | - | - | - | - | - | - | -37.51M | -20.11M | -18.45M | 353.00K |
| Share Buybacks | - | - | - | 101.10K | - | - | - | - | - | - |
Ratios (Annual)
Figures in %.
| Metric | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | - | - | - | - | - | - | - | -858.6% | -161.8% | -61.6% | -207.0% |
| Operating Margin % | - | - | - | - | - | - | - | -24,161.0% | -2,805.7% | -1,481.7% | -30,126.8% |
| Net Margin % | - | - | - | - | - | - | - | -23,602.9% | -2,617.3% | 1,328.6% | 564.8% |
| ROE % | -280.3% | 1,771.1% | 334.2% | 776.3% | 430.4% | -1,807.8% | - | 919.2% | 119.2% | -1,594.8% | 1.2% |
| ROCE % | - | 1,771.1% | 888.6% | 426.6% | 308.2% | - | - | -712.7% | 326.7% | 927.2% | -89.2% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Two Seas Capital Lp | 5.77% | 461.54K | $1.83M |
| 2 | First Manhattan Co. LLC | 4.16% | 332.91K | $1.32M |
| 3 | Vanguard Capital Management LLC | 0.77% | 61.60K | $243.95K |
| 4 | Geode Capital Management, LLC | 0.46% | 36.68K | $145.24K |
| 5 | Vanguard Fiduciary Trust Co | 0.32% | 25.61K | $101.39K |
| 6 | Blackrock Inc. | 0.21% | 17.09K | $67.68K |
| 7 | CWM, LLC | - | 157 | $621 |
| 8 | SBI Securities Co., Ltd. | - | 67 | $265 |
| 9 | Morgan Stanley | - | 163 | $645 |
| 10 | Barclays Plc | - | 75 | $297 |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for PAVM
(PAVM) Price Dynamics and Execution-Aware Positioning - Stock Traders Daily
<a href="https://news.google.com/rss/articles/CBMiywFBVV95cUxObzRPeUhrcUdycmtrZllha3BYci1PMFlVTFlZRksybWxGS00xekxnbFV3d3gzUXdCbHQ0OHN5RTNldUZCM05jcVI1WVlFQlFqc3Q4dGU1SXphUTVkZ1NzVUNpUkZUd0ZCdU5mWlQ2cTRQNWJQR1d5V25XdGdNenN2aHZua2Rlam1iVWtfZG…
PAVM Forecast — Price Target — Prediction for 2027 - tradingview.com
<a href="https://news.google.com/rss/articles/CBMiekFVX3lxTE9Ma0hlU2hZV1FYNjFKRllPM3J1dTFEejFjNnNXamN5Zl9DMXNQNEdzWlYxcGRMTUJ2aHh6UGNNSVBwbTYxZTlkRG9CVXVtNy10MkdZWlBzdnJzcmJMSFBBZWVMWDdXUXlXSV9XQ1ZFcnVFbWVOUHhZa19B?oc=5" target="_blank">PAV…
How The PAVmed (PAVM) Narrative Is Shifting With Reworked Assumptions And A Lower Price Target - finance.yahoo.com
<a href="https://news.google.com/rss/articles/CBMipwFBVV95cUxPZ1dYQ3MyTGgtVWNsNUtETFl0R3hZWmdFdWhadnR0SGtfSmdBN1JIQ0xaaXd6OU1yTVk1RU1SY0RGUHdpTHdFU2pKUkYyeEw4NFpnWmlBRVJTTXEydzA4Sk9mUS1kQXp4T2tPSi1FUnVuNDdpRUxMalZpYWlGbmQ0NXY2cFB4WGxUb2o0ZT…
Lucid Diagnostics Announces $18 Million Underwritten Offering of Common Stock - PR Newswire
<a href="https://news.google.com/rss/articles/CBMizAFBVV95cUxNdGx5U3d2SVJwMklKU1ZHRkFtMDRyNmUzNTUtNGpUc19lSXkteVdBWDZaT1RiWGxsdTNBb3NsQ0FDbUVfWUk3cGxGQk5lOUdqV0w5VjNQUTRNWG9CcnpwV1F5d3hBc0pMb25VNlExRHdHMFl2c2tUSndXRGMyaTBnWGp4M29rNkNyZURlRz…
PAVmed (PAVM) Releases Q2 2026 Earnings: Revenue Miss and Continued Losses - Quiver Quantitative
<a href="https://news.google.com/rss/articles/CBMiswFBVV95cUxQem1Ybzl5N2ZJRTlkZDFtOXVkTDQ1dXVKcEtzZm52MW50OTF0RlJGZFVaNGJLcGtXXzl3ckJpcGFocU5jdm9HZC1RbE9ncmEzTUhCcE9oNmVPbnVFZ1h0bEdDN2xkWHVVbU5GWDd5SjROcFVYeldtd0hpeks2TURRNUk5dUZ6SUF6VUdVb2…
PAVM Stock Shot Up Over 250% Today – What’s The Deal With The Department of Veterans Affairs? - Stocktwits
<a href="https://news.google.com/rss/articles/CBMimgFBVV95cUxQY3g3QUYteUVqU3NzVko2MEdQajdPSjVhOEU5V3N2LXNtdENZN0wyeDJMWXB6ODBQZzZmYlRNRURPUjRJYjJEOGZHd3NMRTk3STZDOG10bk95bUFrLU85VjFUN0JTbWZkeXI3eThRdXdmU3VtakJuT21DbXgxNk9meUhtZ2ZtcTVmWVU2U2…
PAVM — Frequently Asked Questions
What is the current share price of PAVmed Inc. (PAVM)?
As of 2026-09-19 21:16 PDT, PAVmed Inc. (PAVM) trades at $4.72 on NasdaqCM. Its 52-week range is $4.21 to $16.65.
What is the market capitalisation of PAVM?
PAVmed Inc. (PAVM) has a market capitalisation of $46.46M on NasdaqCM.
What is the P/E ratio of PAVM?
PAVM trades at a trailing price-to-earnings (P/E) ratio of -0.28. The industry average P/E is 24.83. Its price-to-book (P/B) ratio is 0.80.
What is the return on equity (ROE) of PAVM?
PAVM has a return on equity (ROE) of -64.78%. Its return on capital employed (ROCE) is -89.22%.
Is PAVM a good stock to buy?
This page provides a data-driven analysis of PAVmed Inc. (PAVM), including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.