Company Overview
Passage Bio, Inc., a genetic medicines company, develops gene therapies for central nervous system diseases. It develops PBFT02, a functional granulin (GRN) and gene encoding progranulin (PGRN) for the treatment of FTD caused by progranulin deficiency; PBGM01, a functional GLB1 gene encoding ß-galactosidase for infantile GM1; and PBKR03, for the treatment of Krabbe disease. The company develops PBML04 for the treatment of metachromatic leukodystrophy; PBAL05 for the treatment of amyotrophic lateral sclerosis; and other programs for huntington's disease. It has a strategic research collaboration with the Trustees of the University of Pennsylvania's Gene Therapy Program; and collaboration agreement, and a development services and clinical supply agreement with Catalent Maryland, Inc. Passage Bio, Inc. was incorporated in 2017 and is based in Philadelphia, Pennsylvania.
Growth & Price Performance
Stock Price Performance
| 1 Year: | -23.98% |
| 6 Months: | -44.82% |
| 3 Months: | -11.33% |
| 1 Month: | +10.23% |
Highlights auto-generated from reported financials and price data; not investment advice. Verify with official filings before acting.
- Price vs 50-DMAAbove
- Price vs 200-DMABelow
- RSI (14)57.60 · Neutral
Auto-generated from price history and fundamentals; not investment advice.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth Charts
No fundamental data available for this stock.
Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.
PROS
No notable strengths flagged.
CONS
- Trading 75.6% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Valuation
Growth (CAGR)
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Peer comparison
Peer companies in the same sector (Healthcare).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PASG Passage Bio, Inc. PHARMA | 4.85 | -0.43 | $15.61M | 0.00% | -110.08% | - | - | - |
| 2 | LLY Eli Lilly and Company SPXR3KPHARMA | 1,123.91 | 37.80 | $1.00T | 0.60% | - | 102.29% | 7.20% | 11.41% |
| 3 | JNJ Johnson & Johnson SPXR3KPHARMA | 269.12 | 31.22 | $648.55B | 1.98% | 14.88% | 25.74% | 2.43% | 4.76% |
| 4 | ABBV AbbVie Inc. SPXR3KPHARMA | 248.78 | 70.48 | $439.62B | 2.78% | 10.47% | -129.24% | 1.75% | -29.06% |
| 5 | MRK Merck & Co., Inc. SPXR3KPHARMA | 148.46 | 118.77 | $366.28B | 2.31% | - | 6.96% | 5.64% | 10.01% |
| 6 | UNH UnitedHealth Group Incorporated SPXR3KPHARMA | 400.84 | 25.74 | $359.79B | 2.47% | 9.74% | 14.15% | 10.40% | 5.43% |
| 7 | NVS Novartis AG PHARMA | 137.70 | 20.80 | $261.73B | 3.36% | 21.09% | 30.35% | 9.25% | 26.22% |
| 8 | AZN AstraZeneca PLC NDXPHARMA | 160.04 | 23.99 | $248.20B | 2.00% | 15.97% | 21.96% | 9.82% | 45.96% |
| 9 | TMO Thermo Fisher Scientific Inc. SPXR3KPHARMA | 603.02 | 32.49 | $222.97B | 0.29% | 8.14% | 13.51% | 8.81% | 12.95% |
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios
Quarterly Results
Figures in USD.
| Metric | Mar 2019 | Jun 2019 | Sep 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13.82M | 10.33M | 8.65M | 10.34M | 8.88M | - |
| Operating Income | - | -7.77M | -11.64M | -17.91M | -27.30M | -28.63M | -38.93M | -48.53M | -47.10M | -42.81M | -39.81M | -27.53M | -35.88M | -25.39M | -28.67M | -18.05M | -17.38M | -20.70M | - | -13.82M | -10.33M | -8.65M | -10.34M | -8.88M | -8.27M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -13.62M | -10.16M | -8.47M | -10.16M | -8.75M | - |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -15.40M | -9.38M | -7.75M | -12.98M | -7.56M | - |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income | -7.67M | -13.43M | -11.39M | -17.59M | -27.17M | -28.53M | -38.88M | -48.44M | -46.91M | -42.81M | -39.54M | -26.70M | -34.34M | -23.86M | -27.11M | -16.71M | -15.99M | -19.34M | - | -15.40M | -9.38M | -7.75M | -12.98M | -7.56M | -7.82M |
| Diluted EPS | - | - | - | - | - | - | -0.76 | -0.90 | -0.87 | -0.79 | -0.73 | -0.49 | -0.63 | -0.44 | -0.49 | -0.30 | -5.09 | -6.15 | - | -4.87 | -2.96 | -2.44 | - | -2.36 | -2.44 |
| R&D Expense | - | - | - | 13.12M | - | - | - | - | - | - | - | - | - | - | - | 11.54M | 10.43M | 8.66M | - | 7.74M | 5.81M | 4.31M | - | 4.09M | 3.34M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | 0 | 0 | 0 | 0 |
| Cost of Revenue | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - |
| Operating Expenses | - | - | - | 135.39M | 103.00M | 65.17M | 43.15M |
| Operating Income | -37.19M | -112.90M | - | -135.39M | -103.00M | -65.17M | -43.15M |
| EBITDA | - | - | - | -131.72M | -99.28M | -62.09M | -42.42M |
| Interest Expense | - | - | - | - | - | - | - |
| Pretax Income | - | - | - | -136.12M | -102.06M | -64.77M | -45.52M |
| Tax Provision | - | - | - | - | - | - | - |
| Net Income | -45.63M | -112.23M | - | -136.12M | -102.06M | -64.77M | -45.52M |
| Diluted EPS | - | -2.91 | - | -50.00 | -37.20 | -21.40 | -14.35 |
| R&D Expense | - | - | - | - | 61.42M | 40.18M | 23.28M |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | - | 178.61M | 328.01M | - | 243.55M | 150.54M | 102.41M | 62.28M |
| Current Assets | - | - | - | - | 197.04M | 117.96M | 78.81M | 47.76M |
| Cash & Equivalents | - | 158.87M | 135.00M | - | 34.60M | 21.71M | 37.57M | 46.30M |
| Inventory | - | - | - | - | - | - | - | - |
| Receivables | - | - | - | - | - | - | - | - |
| Total Liabilities | - | 4.26M | 23.29M | - | 42.18M | 39.26M | 41.15M | 43.53M |
| Current Liabilities | - | 3.68M | 21.18M | - | 18.35M | 16.34M | 19.36M | 23.08M |
| Long Term Debt | - | - | - | - | - | - | - | - |
| Total Debt | - | - | - | - | 27.11M | 26.29M | 25.48M | 24.01M |
| Total Equity | -12.17M | -56.25M | 304.71M | - | 201.37M | 111.28M | 61.26M | 18.75M |
| Shares Outstanding | - | - | - | - | 2.73M | 2.75M | 3.10M | 3.18M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -39.90M | -80.52M | - | -118.21M | -78.26M | -47.96M | -31.51M |
| Investing Cash Flow | -1.69M | -172.11M | - | 25.20M | 65.24M | 54.95M | 40.22M |
| Financing Cash Flow | 175.60M | 228.75M | - | -1.35M | 135.00K | 8.87M | 23.00K |
| Capital Expenditure | - | - | -25.64M | -5.27M | -146.00K | -34.00K | - |
| Free Cash Flow | - | - | - | -123.48M | -78.41M | -47.99M | -31.51M |
| Net Change in Cash | - | - | - | -94.36M | -12.89M | 15.86M | 8.73M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Gross Margin % | - | - | - | - | - | - | - |
| Operating Margin % | - | - | - | - | - | - | - |
| Net Margin % | - | - | - | - | - | - | - |
| ROE % | 81.1% | -36.8% | - | -67.6% | -91.7% | -105.7% | -242.7% |
| ROCE % | -21.3% | -36.8% | - | -60.1% | -76.7% | -78.5% | -110.1% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Lynx1 Capital Management Lp | 20.94% | 673.76K | $3.20M |
| 2 | Vanguard Capital Management LLC | 3.54% | 113.96K | $541.33K |
| 3 | Balyasny Asset Management LP | 3.33% | 107.03K | $508.37K |
| 4 | Ikarian Capital, LLC | 3.09% | 99.52K | $472.70K |
| 5 | Yiheng Capital Management, L.P. | 2.68% | 86.10K | $408.96K |
| 6 | Renaissance Technologies, LLC | 1.49% | 47.89K | $227.49K |
| 7 | Erste Asset Management GmbH | 1.26% | 40.66K | $193.16K |
| 8 | Geode Capital Management, LLC | 1.15% | 37.03K | $175.87K |
| 9 | Verdad Advisers, LP | 0.95% | 30.73K | $145.96K |
| 10 | Boothbay Fund Management, LLC | 0.88% | 28.44K | $135.09K |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for PASG
PASG Stock Slumps 16% After-Hours — What’s Driving The Selloff? - Stocktwits
<a href="https://news.google.com/rss/articles/CBMiuwFBVV95cUxOSzk2bW5oOEkzbmhCWlZTdHQweFBBamVILUVPYTNsYnhWVEN2QXlkUjJnY0thbEZuNXZKWV9QUHdIemY0a3ZvWFRZMVVfX2c3UUZONXc5NGxSTFlubVNDUTNHRmRmNVF5OGNDNG02VEZFWjBDa2FZZ3pZWHRJRTVYVEludUZpQmQ5VjFnSm…
Passage Bio Inc (PASG) Stock: Should You Buy the Dip For 125% Upside? - finance.yahoo.com
<a href="https://news.google.com/rss/articles/CBMilgFBVV95cUxNZl9acG9NWk9ldHEwbkhUQUwwSjVQV0pycVVGald1cDM4ZDlxVGgwejhpTzc0VVdWc1U3R2xISkY3OWUtX1lBRWR2bFk5amxhN2VuZWtTYVRxcWsyUnN1SzM2WmN5QU55dEFzQjVjRUxfM2xhUUI0S241YXhPMFhYVVhSNVFaemV6SkM0dk…
[425] Passage BIO, Inc. Business Combination Communication | PASG SEC Filing - Form 425 - Stock Titan
<a href="https://news.google.com/rss/articles/CBMitwFBVV95cUxPdFJfbW9lUEhsSkxIeGdOZ2YtX21feXFFWkhNcVNDZ255dXp0ZVczOFllZU43TUZhQjJOUXgzcXFrZXlrYklCOFNGNVBreW9lQnlzYjBOUU1rY3VDVkRVWW5VMjE1Ulpob1NFM3dPSEtfSUFfYVBNS2N5U19iMlhKbExNYTdpZkd3cnVSVG…
$PASG ($PASG) Releases Q2 2026 Earnings - Quiver Quantitative
<a href="https://news.google.com/rss/articles/CBMihwFBVV95cUxPSzVYR19GaFExenpQVy1WcUVLdG80V2NCNVpYdnFsTTBXNFNNdWQ4d25la09wNHd3U0phcDU3cTdXU2pfVDAtRGxEXzBBQllGLUVxZy1DV1hqZXhBazl3VGpJTFZfZTNuYjg4bDVsYjJGd2Q0UGVrMlNSRWZlM3ZBOGF5ZnRQS2c?oc=5" …
PASG Forecast — Price Target — Prediction for 2027 - tradingview.com
<a href="https://news.google.com/rss/articles/CBMiekFVX3lxTE5MUW5FSkJOQ3IxcXRNUGRaVGtKSnJ6YmljRmRCc1lqMlRKVlVTRkRzdlZ3ZUNFQjR6bTJiMGhrbUdfT1JpMU5FdU1YcklVdmhFUGxxY1I2ZUZuV3gwNWlvR0hDX2FxTUd5Vk1MRGZ2ZFpMWHZaTWkyb0tB?oc=5" target="_blank">PAS…
PASG - Finviz
<a href="https://news.google.com/rss/articles/CBMiRkFVX3lxTE5kQXUzQ2NqNHA4S0RXalNDWENDSVBpeHRKemR3ZURHSjk4MVhSbUpDeERsVkc4dy1hcmNqS2pWSlF1QldDNFE?oc=5" target="_blank">PASG</a> <font color="#6f6f6f">Finviz</font>…
PASG — Frequently Asked Questions
What is the current share price of Passage Bio, Inc. (PASG)?
As of 2026-09-19 21:16 PDT, Passage Bio, Inc. (PASG) trades at $4.85 on NasdaqCM. Its 52-week range is $4.08 to $19.85.
What is the market capitalisation of PASG?
Passage Bio, Inc. (PASG) has a market capitalisation of $15.61M on NasdaqCM.
What is the P/E ratio of PASG?
PASG trades at a trailing price-to-earnings (P/E) ratio of -0.43. The industry average P/E is 24.83. Its price-to-book (P/B) ratio is 3.43.
Is PASG a good stock to buy?
This page provides a data-driven analysis of Passage Bio, Inc. (PASG), including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.