Cloudflare, Inc. NET AI
Cloudflare, Inc. operates as a cloud services provider that delivers a range of services to businesses worldwide. The company provides a cloud-based security solution to secure a range of combination of platforms, including public and private cloud, on-premises, software-as-a-service applications, and Internet of things (IoT) devices; and application security products comprising web application firewall, bot management, distributed denial of service mitigation, API security, SSL/TLS encryption, client-side security, and security center products. It also offers application performance solutions, such as content delivery, load balancing, DNS, smart shield, video stream delivery, web optimization, cloudfare waiting room, and cloudfare data localization suite; SASE platform that combines network services and Zero Trust and workplace security products that provides a cloud-based network and security-as-a-service; network services, including magic WAN, magic transit, magic firewall, cloudflare network interconnect, and spectrum. In addition, the company provides zero trust security services which include cloudflare zero trust network access, secure web gateway, and one client; and remote browser isolation, cloud access security broker, cloud email security, digital experience monitoring, and data loss prevention products. Further, it provides developer-based solutions comprising workers AI, vectorize, AI gateway, cloudflare workers, cloudflare pages, R2 object storage, workers KV, durable objects, D1, hyperdrive, queues, cloudfare stream, cloudfare images, and cloudflare realtime; and consumer offerings, such as 1.1.1.1 DNS and with WARPm and cloudfare registrar that offers secure registration and management of domain names. The company serves customers in technology, healthcare, financial services, consumer and retail, industrial, and non-profit industries, as well as government. The company was incorporated in 2009 and is headquartered in San Francisco, California.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Compounding revenue at 30.5% over 5 years.
- Profit CAGR of 15.7% over 5 years.
- Generates positive free cash flow.
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
No notable concerns flagged.
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Technology).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NET Cloudflare, Inc. AI | 241.82 | - | $85.48B | - | -2.28% | -5.88% | 30.51% | 15.71% |
| 2 | NVDA NVIDIA Corporation NDXSPXAI | 211.14 | 32.38 | $5.11T | 0.47% | 81.14% | 114.29% | 100.05% | 201.80% |
| 3 | AAPL Apple Inc. NDXSPX | 312.06 | 37.73 | $4.58T | 0.35% | 68.72% | 141.47% | 1.81% | 3.92% |
| 4 | MSFT Microsoft Corporation NDXSPXAI | 450.24 | 26.82 | $3.34T | 0.81% | 26.37% | 34.01% | 12.42% | 11.87% |
| 5 | TSM Taiwan Semiconductor Manufacturing Company Limited AI | 418.45 | 35.86 | $2.17T | 0.91% | 32.04% | 36.21% | 18.94% | 19.57% |
| 6 | MU Micron Technology, Inc. NDXSPXAI | 971.00 | 45.87 | $1.10T | 0.06% | 14.20% | 39.82% | 6.71% | -0.57% |
| 7 | AMD Advanced Micro Devices, Inc. NDXSPXAI | 516.10 | 172.61 | $841.55B | - | 6.33% | 8.06% | 13.64% | 48.64% |
| 8 | ORCL Oracle Corporation SPXAI | 225.78 | 40.46 | $649.35B | 0.89% | 13.07% | 57.57% | 10.59% | 22.81% |
| 9 | ASML ASML Holding N.V. NDXAI | 1,612.76 | 53.76 | $621.59B | 0.54% | 43.81% | 52.24% | 15.55% | 19.55% |
Quarterly Results
Figures in USD.
| Metric | Sep 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 50.07M | 61.73M | 67.42M | 73.94M | 91.25M | 99.72M | 114.16M | 138.06M | 152.43M | 172.35M | 212.17M | 234.52M | 253.86M | 290.18M | 308.49M | 335.60M | 378.60M | 401.00M | - | - | 479.09M | 512.32M | 562.03M | 614.51M | 639.75M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115.58M | 128.68M | 146.32M | 161.96M | 184.16M |
| Gross Profit | 38.86M | 47.37M | 52.59M | 57.91M | 70.43M | 75.56M | 87.16M | 105.97M | 117.40M | 134.82M | 165.12M | 178.71M | 191.89M | 219.74M | 233.27M | 257.53M | 293.56M | 311.99M | - | - | 363.51M | 383.64M | 415.71M | 452.55M | 455.60M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 416.76M | 450.90M | 453.17M | 501.79M | 517.59M |
| Operating Income | -36.47M | -17.15M | -19.77M | -41.09M | -36.07M | -24.70M | -21.25M | -31.25M | -28.87M | -26.49M | -40.02M | -64.54M | -45.95M | -47.27M | -56.17M | -39.21M | -54.55M | -34.70M | - | - | -53.25M | -67.26M | -37.46M | -49.23M | -61.99M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.89M | -284.00K | 54.23M | 44.97M | 38.98M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.44M | 1.52M | 2.91M | 2.89M | 2.56M |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -36.76M | -47.29M | 1.85M | -10.51M | -21.40M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.70M | 3.16M | 3.14M | 1.57M | 1.53M |
| Net Income | -37.99M | -17.11M | -19.71M | -40.85M | -32.75M | -26.14M | -26.47M | -39.96M | -35.51M | -107.33M | -41.38M | -63.54M | -42.55M | -38.08M | -94.47M | -23.54M | -35.54M | -15.08M | - | - | -38.45M | -50.45M | -1.29M | -12.08M | -22.93M |
| Diluted EPS | - | - | - | - | - | -0.09 | -0.09 | -0.13 | -0.12 | -0.34 | -0.13 | -0.20 | -0.13 | -0.12 | -0.28 | -0.07 | -0.10 | -0.04 | - | - | -0.11 | -0.15 | 0.00 | -0.03 | -0.07 |
| R&D Expense | 14.83M | 17.65M | 18.87M | 27.86M | 33.35M | 28.13M | 30.90M | 39.53M | 41.35M | 46.77M | 67.05M | 75.11M | 76.43M | 81.54M | 89.61M | 90.59M | 87.70M | 102.55M | 110.91M | - | 115.09M | 134.56M | 120.96M | - | 150.97M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 134.91M | 192.67M | 287.02M | 431.06M | - | 975.24M | 1.30B | 1.67B | 2.17B |
| Cost of Revenue | - | - | - | - | - | 232.61M | 307.00M | 378.70M | 552.52M |
| Gross Profit | 106.13M | 149.14M | 223.60M | 330.00M | - | 742.63M | 989.74M | 1.29B | 1.62B |
| Operating Expenses | - | - | - | - | - | 943.83M | 1.18B | 1.45B | 1.82B |
| Operating Income | -9.73M | -84.90M | -107.95M | -106.77M | - | -201.20M | -185.49M | -154.76M | -207.21M |
| EBITDA | - | - | - | - | - | -83.41M | -36.17M | 62.05M | 105.80M |
| Interest Expense | - | - | - | - | - | 4.98M | 5.87M | 5.20M | 8.77M |
| Pretax Income | - | - | - | - | - | -190.73M | -177.86M | -70.87M | -92.71M |
| Tax Provision | - | - | - | - | - | 2.65M | 6.09M | 7.93M | 9.56M |
| Net Income | -10.75M | -87.16M | -105.83M | -119.37M | - | -193.38M | -183.95M | -78.80M | -102.27M |
| Diluted EPS | - | - | -0.72 | -0.40 | - | -0.59 | -0.55 | -0.23 | -0.29 |
| R&D Expense | 33.65M | 54.46M | 90.67M | 127.14M | 189.41M | 298.30M | 358.14M | 421.37M | 512.49M |
Compounded Sales Growth
| 5 Years: | 30.51% |
| 1 Year: | 33.50% |
Compounded Profit Growth
| 5 Years: | 15.71% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | +45.77% |
| 6 Months: | +22.45% |
| 3 Months: | +40.44% |
| 1 Month: | +14.08% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | - | 298.38M | 830.82M | 1.38B | - | 2.59B | 2.76B | 3.30B | 6.04B |
| Current Assets | - | - | - | - | - | - | 1.89B | 1.98B | 2.27B | 4.64B |
| Cash & Equivalents | - | - | 25.05M | 138.98M | 108.89M | - | 204.18M | 86.86M | 147.69M | 943.54M |
| Inventory | - | - | - | - | - | - | - | - | - | - |
| Receivables | - | - | - | - | - | - | 148.54M | 248.27M | 316.75M | 382.49M |
| Total Liabilities | - | - | 80.36M | 105.00M | 563.71M | - | 1.96B | 2.00B | 2.25B | 4.58B |
| Current Liabilities | - | - | 61.38M | 83.88M | 141.38M | - | 397.87M | 567.08M | 793.65M | 2.35B |
| Long Term Debt | - | - | - | - | - | - | 1.44B | 1.28B | 1.29B | 1.97B |
| Total Debt | - | - | - | - | - | - | 1.58B | 1.44B | 1.46B | 3.52B |
| Total Equity | -53.39M | -59.83M | -113.50M | 725.83M | 816.94M | - | 623.96M | 763.05M | 1.05B | 1.46B |
| Shares Outstanding | - | - | - | - | - | - | 330.09M | 337.53M | 344.86M | 351.89M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 3.17M | -43.28M | -38.92M | -17.13M | - | 123.59M | 254.41M | 380.43M | 603.11M |
| Investing Cash Flow | 9.54M | -120.80M | -417.64M | -515.27M | - | -235.70M | -186.20M | -330.22M | -1.81B |
| Financing Cash Flow | -149.00K | 168.62M | 570.77M | 504.91M | - | 6.35M | -192.19M | 12.79M | 2.00B |
| Capital Expenditure | -19.03M | -25.47M | -43.29M | -56.38M | - | -163.36M | -134.94M | -213.51M | -342.55M |
| Free Cash Flow | -15.86M | -68.75M | -82.21M | -73.50M | - | -39.77M | 119.46M | 166.91M | 260.56M |
| Net Change in Cash | - | - | - | - | - | -105.75M | -123.98M | 62.99M | 800.14M |
| Share Buybacks | 16.00K | 65.00K | 283.00K | 157.00K | 189.00K | 3.00K | 34.00K | 0 | 0 |
Ratios (Annual)
Figures in %.
| Metric | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | 78.7% | 77.4% | 77.9% | 76.6% | - | 76.1% | 76.3% | 77.3% | 74.5% |
| Operating Margin % | -7.2% | -44.1% | -37.6% | -24.8% | - | -20.6% | -14.3% | -9.3% | -9.6% |
| Net Margin % | -8.0% | -45.2% | -36.9% | -27.7% | - | -19.8% | -14.2% | -4.7% | -4.7% |
| ROE % | 18.0% | 76.8% | -14.6% | -14.6% | - | -31.0% | -24.1% | -7.5% | -7.0% |
| ROCE % | - | -35.8% | -14.5% | -8.6% | - | -9.2% | -8.5% | -6.2% | -5.6% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Capital World Investors | 7.12% | 22.74M | $5.50B |
| 2 | Blackrock Inc. | 6.60% | 21.09M | $5.10B |
| 3 | Vanguard Portfolio Management LLC | 5.02% | 16.04M | $3.88B |
| 4 | BAILLIE GIFFORD & CO | 4.98% | 15.92M | $3.85B |
| 5 | Morgan Stanley | 4.97% | 15.88M | $3.84B |
| 6 | Vanguard Capital Management LLC | 4.29% | 13.72M | $3.32B |
| 7 | FMR, LLC | 4.24% | 13.56M | $3.28B |
| 8 | Capital International Investors | 3.41% | 10.89M | $2.63B |
| 9 | State Street Corporation | 2.25% | 7.18M | $1.74B |
| 10 | Geode Capital Management, LLC | 1.88% | 5.99M | $1.45B |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for NET
Salesforce rolls out new Slackbot AI agent as it battles Microsoft and Google in workplace AI
<p><a href="https://www.salesforce.com/">Salesforce</a> on Tuesday launched an entirely rebuilt version of <a href="https://slack.com/help/articles/202026038-An-introduction-to-Slackbot">Slackbot</a>,…