Ramaco Resources, Inc. METC R2K
Ramaco Resources, Inc. engages in the development, operation, and sale of metallurgical coal. The company's development portfolio includes the Elk Creek project that covers an area of approximately 20,200 acres located in southern West Virginia; the Berwind property covering an area of approximately 62,500 acres situated on the border of West Virginia and Virginia; the Knox Creek property, which covers an area of approximately 88,850 acres is located in Virginia; the Maben property covering an area of approximately 28,000 acres located in southern West Virginia; and the Brook Mine property that covers an area of approximately 15,800 acres located in northeastern Wyoming. It serves blast furnace steel mills and coke plants in North America, as well as metallurgical coal consumers internationally. Ramaco Resources, Inc. was founded in 2015 and is based in Lexington, Kentucky.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
No notable strengths flagged.
CONS
- Revenue declined at -1.7% CAGR over 5 years.
- Earnings shrank at -48.1% CAGR over 5 years.
- Trading 71.4% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Basic Materials).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | METC Ramaco Resources, Inc. R2K | 15.61 | - | $1.02B | 1.76% | -5.27% | -15.22% | -1.74% | -48.11% |
| 2 | LIN Linde plc NDXSPX | 497.69 | 33.00 | $230.11B | 1.29% | 13.07% | 18.23% | 0.62% | 18.48% |
| 3 | NEM Newmont Corporation SPX | 109.81 | 14.24 | $117.23B | 0.95% | 22.51% | 25.83% | 23.91% | 583.84% |
| 4 | FCX Freeport-McMoRan Inc. SPX | 65.71 | 34.77 | $94.46B | 0.91% | 12.93% | 15.63% | 4.39% | -14.02% |
| 5 | SHW The Sherwin-Williams Company SPX | 303.84 | 29.16 | $74.94B | 1.05% | 20.04% | 60.72% | 2.10% | 8.34% |
| 6 | CRH CRH plc SPX | 108.79 | 20.18 | $72.69B | 1.43% | 11.33% | 15.81% | 4.60% | -1.15% |
| 7 | ECL Ecolab Inc. SPX | 256.00 | 34.59 | $72.05B | 1.14% | 14.89% | 22.43% | 4.26% | 23.88% |
| 8 | APD Air Products and Chemicals, Inc. SPX | 278.62 | 29.33 | $62.04B | 2.60% | -0.62% | 12.35% | -1.77% | -39.16% |
| 9 | NUE Nucor Corporation SPX | 250.00 | 24.80 | $56.94B | 0.90% | 8.80% | 12.29% | -7.84% | -38.80% |
Quarterly Results
Figures in USD.
| Metric | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 134.66M | 152.96M | 121.00M | 128.01M | 121.61M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 114.13M | 134.18M | 101.84M | 107.06M | 108.51M |
| Gross Profit | - | - | - | - | 692.00K | -701.00K | -2.12M | 2.64M | 11.61M | 17.42M | 12.76M | 9.23M | 16.45M | 22.54M | 16.40M | 12.35M | 11.00M | 6.24M | 3.77M | 2.40M | - | - | - | - | - | - | - | - | - | - | - | - | 20.52M | 18.78M | 19.15M | 20.94M | 13.10M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32.55M | 32.62M | 33.64M | 36.55M | 37.40M |
| Operating Income | -3.83M | -603.33K | -1.48M | -1.61M | -3.18M | -3.71M | -6.34M | -2.66M | 5.62M | 10.65M | 5.80M | 2.02M | 8.25M | 12.89M | 6.45M | 1.94M | 1.14M | -4.30M | -7.58M | -8.35M | 1.24M | 7.02M | 8.77M | 52.89M | 42.69M | 36.69M | 31.87M | 10.05M | 16.08M | 3.27M | 5.42M | - | -12.02M | -13.84M | -14.48M | -15.61M | -24.30M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.52M | 3.85M | 2.61M | 2.50M | -7.69M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.23M | 2.82M | - | - | - |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -13.75M | -16.00M | -16.61M | -15.78M | -24.15M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -4.29M | -2.03M | -3.30M | -1.08M | -5.83M |
| Net Income | -3.83M | -612.80K | -1.53M | -1.54M | -3.09M | -3.49M | -6.24M | -2.60M | 5.27M | 10.20M | 6.21M | 3.39M | 6.88M | 10.61M | 5.55M | 1.89M | 1.96M | 2.65M | -4.78M | -4.75M | 4.14M | 9.94M | 7.04M | 41.47M | 33.28M | 26.91M | 25.26M | 7.56M | 19.46M | 2.03M | 5.54M | - | -9.46M | -13.97M | -13.31M | -14.71M | -18.32M |
| Diluted EPS | - | - | - | - | -0.10 | -0.09 | -0.16 | -0.07 | 0.13 | 0.25 | 0.15 | 0.08 | 0.17 | 0.26 | 0.14 | 0.05 | 0.05 | 0.06 | -0.11 | -0.11 | 0.10 | 0.23 | 0.16 | 0.92 | 0.74 | 0.60 | 0.57 | 0.14 | 0.40 | 0.00 | 0.08 | - | -0.19 | -0.29 | -0.25 | -0.26 | -0.30 |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | 5.22M | 61.04M | - | - | - | - | 565.69M | 693.52M | 666.29M | 536.62M |
| Cost of Revenue | - | - | - | - | - | - | - | 332.96M | 493.79M | 533.29M | 453.39M |
| Gross Profit | - | - | - | - | - | - | - | 232.73M | 199.73M | 133.00M | 83.23M |
| Operating Expenses | - | - | - | - | - | - | - | 82.34M | 104.49M | 116.37M | 139.19M |
| Operating Income | -2.33M | -7.53M | -15.89M | 24.10M | 29.53M | -19.09M | 39.53M | 150.39M | 95.25M | 16.64M | -55.96M |
| EBITDA | - | - | - | - | - | - | - | 194.22M | 167.82M | 86.66M | 13.82M |
| Interest Expense | - | - | - | - | - | - | - | 6.83M | 8.90M | 6.12M | 7.80M |
| Pretax Income | - | - | - | - | - | - | - | 146.19M | 104.66M | 14.92M | -62.14M |
| Tax Provision | - | - | - | - | - | - | - | 30.15M | 22.35M | 3.73M | -10.69M |
| Net Income | -2.34M | -7.51M | -15.42M | 25.07M | 24.93M | -4.91M | 39.76M | 116.04M | 82.31M | 11.19M | -51.45M |
| Diluted EPS | - | - | -0.41 | 0.62 | 0.61 | -0.12 | 0.90 | 2.60 | 1.73 | 0.11 | -0.99 |
Compounded Sales Growth
| 5 Years: | -1.74% |
| 1 Year: | -9.70% |
Compounded Profit Growth
| 5 Years: | -48.11% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | +72.68% |
| 6 Months: | -3.04% |
| 3 Months: | +3.10% |
| 1 Month: | +7.29% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | - | 119.21M | 148.10M | 188.24M | 226.81M | 228.62M | - | 596.34M | 665.84M | 674.69M | 1.14B |
| Current Assets | - | - | - | - | - | - | - | - | 147.49M | 189.74M | 167.63M | 597.61M |
| Cash & Equivalents | - | 994.00K | 5.20M | 5.93M | 6.95M | 5.53M | 5.30M | - | 35.61M | 41.96M | 33.01M | 440.35M |
| Inventory | - | - | - | - | - | - | - | - | 44.97M | 37.16M | 43.36M | 87.16M |
| Receivables | - | - | - | - | - | - | - | - | 41.17M | 96.87M | 73.58M | 54.35M |
| Total Liabilities | - | - | 35.42M | 34.70M | 47.13M | 56.73M | 59.53M | - | 287.14M | 296.23M | 311.88M | 657.00M |
| Current Liabilities | - | - | 15.36M | 22.43M | 29.84M | 26.41M | 29.11M | - | 162.84M | 169.99M | 122.43M | 109.50M |
| Long Term Debt | - | - | - | - | 4.47M | 9.61M | 12.58M | - | 51.59M | 33.65M | 88.19M | 451.36M |
| Total Debt | - | - | - | - | - | - | - | - | 138.11M | 100.55M | 102.29M | 468.88M |
| Total Equity | -973.56K | 6.66M | -4.99M | 113.40M | 141.11M | 170.08M | 169.09M | - | 309.20M | 369.61M | 362.81M | 483.57M |
| Shares Outstanding | - | - | - | - | - | - | - | - | 44.16M | 53.18M | 53.77M | 66.33M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -1.92M | -3.86M | -8.47M | 36.18M | 42.38M | 13.31M | - | 187.87M | 161.04M | 112.67M | 1.97M |
| Investing Cash Flow | -3.46M | -77.46M | -19.80M | -42.94M | -45.72M | -24.75M | - | -145.71M | -72.21M | -70.83M | -83.67M |
| Financing Cash Flow | 6.37M | 85.53M | 29.29M | 7.92M | 2.83M | 11.29M | - | -28.50M | -82.52M | -50.79M | 489.04M |
| Capital Expenditure | -4.85M | -16.72M | -75.04M | -48.14M | -45.72M | -24.75M | - | -124.07M | -82.90M | -68.84M | -84.25M |
| Free Cash Flow | -6.77M | -20.58M | -83.51M | -11.95M | -3.34M | -11.44M | - | 63.80M | 78.13M | 43.82M | -82.28M |
| Net Change in Cash | - | - | - | - | - | - | - | 13.67M | 6.31M | -8.96M | 407.35M |
| Dividends Paid | - | - | - | - | - | - | - | 20.04M | 25.82M | 24.60M | 4.34M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | - | - | - | - | - | - | - | 41.1% | 28.8% | 20.0% | 15.5% |
| Operating Margin % | - | -144.4% | -26.0% | - | - | - | - | 26.6% | 13.7% | 2.5% | -10.4% |
| Net Margin % | - | -144.1% | -25.3% | - | - | - | - | 20.5% | 11.9% | 1.7% | -9.6% |
| ROE % | -35.1% | 150.8% | -13.6% | 17.8% | 14.7% | -2.9% | - | 37.5% | 22.3% | 3.1% | -10.6% |
| ROCE % | - | -7.3% | -12.6% | 15.2% | 14.7% | -9.6% | - | 34.7% | 19.2% | 3.0% | -5.4% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Discovery Capital Management, LLC | 10.24% | 5.51M | $86.03M |
| 2 | Blackrock Inc. | 7.65% | 4.12M | $64.26M |
| 3 | Dayah Capital Llc | 5.67% | 3.05M | $47.61M |
| 4 | Yorktown Energy Partners XI, L.P. | 5.54% | 2.98M | $46.52M |
| 5 | State Street Corporation | 5.33% | 2.87M | $44.76M |
| 6 | Yorktown Energy Partners IX, L.P. | 4.53% | 2.44M | $38.05M |
| 7 | Two Sigma Investments, LP | 3.75% | 2.02M | $31.49M |
| 8 | Yorktown Energy Partners X, L.P. | 3.66% | 1.97M | $30.75M |
| 9 | Vanguard Capital Management LLC | 3.50% | 1.88M | $29.38M |
| 10 | Goldman Sachs Group Inc | 3.39% | 1.83M | $28.51M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for METC