Inhibrx Biosciences, Inc. INBX R2K
Inhibrx Biosciences, Inc., a clinical-stage biopharmaceutical company, engages in the development of biologic therapeutics for people with life-threatening conditions. Its therapeutic candidates include INBRX-109, which is in phase 1, a tetravalent therapeutic candidate targeting death-receptor 5 to treat unresectable or metastatic conventional chondrosarcoma; and INBRX-106, a hexavalent sdAb-based therapeutic candidate targeting OX4 for the treatment of metastatic solid tumor, non-small cell lung cancer, melanoma, head non-small cell lung cancer cell carcinoma, gastric or gastroesophageal junction adenocarcinoma, renal cell carcinoma, and urothelial cell carcinoma. Inhibrx Biosciences, Inc. was incorporated in 2024 and is based in La Jolla, California.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
- Revenue declined at -0.0% CAGR over 5 years.
- Earnings shrank at -7.1% CAGR over 5 years.
- Trading 26.7% below its 52-week high.
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Healthcare).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INBX Inhibrx Biosciences, Inc. R2K | 104.01 | - | $1.53B | - | -113.47% | - | -0.03% | -7.15% |
| 2 | LLY Eli Lilly and Company SPX | 1,105.00 | 39.21 | $985.37B | 0.63% | 38.44% | 107.46% | 31.69% | 48.96% |
| 3 | JNJ Johnson & Johnson SPX | 225.33 | 26.11 | $542.42B | 2.38% | 23.13% | 26.42% | 5.60% | 14.32% |
| 4 | UNH UnitedHealth Group Incorporated SPX | 380.31 | 28.66 | $345.38B | 2.32% | 9.60% | 12.18% | 11.35% | -15.69% |
| 5 | MRK Merck & Co., Inc. SPX | 118.72 | 33.44 | $293.22B | 2.86% | 20.66% | 18.94% | 3.12% | 7.93% |
| 6 | TMO Thermo Fisher Scientific Inc. SPX | 492.51 | 27.11 | $183.03B | 0.38% | 9.17% | 13.52% | -0.27% | -1.19% |
| 7 | AMGN Amgen Inc. NDXSPX | 336.79 | 23.42 | $181.77B | 2.99% | 18.02% | 101.32% | 11.77% | 5.58% |
| 8 | GILD Gilead Sciences, Inc. NDXSPX | 134.43 | 18.29 | $166.90B | 2.44% | 22.92% | 43.36% | 2.57% | 22.83% |
| 9 | ISRG Intuitive Surgical, Inc. NDXSPXAI | 424.64 | 51.53 | $150.39B | - | 15.96% | 17.23% | 17.39% | 29.26% |
Quarterly Results
Figures in USD.
| Metric | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | 30.00K | 119.00K | 0 | 100.00K | - | - | 0 | 1.30M | 0 | 0 | 0 |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - | - | - | 42.90M | 28.69M | 33.81M | 30.92M | 30.93M |
| Operating Income | - | -41.34M | -45.83M | -73.83M | -160.90M | - | - | -42.90M | -27.39M | -33.81M | -30.92M | -30.93M |
| EBITDA | - | - | - | - | - | - | - | -39.95M | -24.85M | -31.49M | -29.09M | -29.39M |
| Interest Expense | - | - | - | - | - | - | - | 2.69M | 3.14M | 3.18M | 3.19M | 3.51M |
| Pretax Income | - | - | - | - | - | - | - | -43.31M | -28.65M | -35.26M | -32.83M | -33.44M |
| Tax Provision | - | - | - | - | - | - | - | 0 | 2.00K | 0 | 0 | 0 |
| Net Income | -48.92M | -47.05M | -51.79M | -78.71M | 1.86B | - | - | -43.31M | -28.65M | -35.26M | -32.83M | -33.44M |
| Diluted EPS | - | -4.31 | -4.39 | -5.77 | 125.48 | - | - | -2.80 | -1.85 | -2.28 | -2.11 | -2.15 |
| R&D Expense | - | 34.11M | 38.06M | 63.85M | 67.63M | 38.89M | - | 36.88M | 22.27M | 28.54M | - | 25.22M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|
| Revenue | 1.30M | 1.80M | 200.00K | 1.30M |
| Cost of Revenue | - | - | - | - |
| Gross Profit | - | - | - | - |
| Operating Expenses | 116.62M | 221.02M | 331.65M | 136.32M |
| Operating Income | -115.32M | -219.22M | -331.45M | -135.03M |
| EBITDA | -114.10M | -206.69M | 1.70B | -125.37M |
| Interest Expense | - | 31.84M | 13.49M | 12.20M |
| Pretax Income | -115.32M | -239.72M | 1.69B | -140.05M |
| Tax Provision | 3.00K | 3.00K | 2.00K | 2.00K |
| Net Income | -115.33M | -241.36M | 1.69B | -140.06M |
| Diluted EPS | -8.10 | -16.95 | 112.62 | -9.04 |
| R&D Expense | - | 191.64M | 203.74M | 113.03M |
Compounded Sales Growth
| 5 Years: | -0.03% |
| 1 Year: | - |
Compounded Profit Growth
| 5 Years: | -7.15% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | +672.16% |
| 6 Months: | +25.80% |
| 3 Months: | +40.31% |
| 1 Month: | -16.67% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|
| Total Assets | 16.64M | 307.89M | 180.77M | 146.48M |
| Current Assets | 6.26M | 295.36M | 160.40M | 132.83M |
| Cash & Equivalents | - | 277.92M | 152.60M | 124.22M |
| Inventory | - | - | - | - |
| Receivables | 243.00K | 778.00K | 200.00K | 0 |
| Total Liabilities | 23.95M | 264.39M | 47.18M | 138.49M |
| Current Liabilities | 20.77M | 56.31M | 40.73M | 33.80M |
| Long Term Debt | - | 206.97M | - | 100.56M |
| Total Debt | 5.03M | 210.14M | 8.05M | 107.01M |
| Total Equity | -7.30M | 43.50M | 133.58M | 7.99M |
| Shares Outstanding | 14.24M | 14.24M | 14.48M | 14.58M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|
| Operating Cash Flow | -90.81M | -193.31M | -194.41M | -129.79M |
| Investing Cash Flow | -686.00K | -4.59M | -2.60M | -28.00K |
| Financing Cash Flow | 91.50M | 201.96M | 71.68M | 101.45M |
| Capital Expenditure | -686.00K | -4.59M | -2.60M | -31.00K |
| Free Cash Flow | -91.50M | -197.90M | -197.01M | -129.82M |
| Net Change in Cash | - | 4.06M | -125.33M | -28.38M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|
| Gross Margin % | - | - | - | - |
| Operating Margin % | -8,864.2% | -12,178.9% | -165,724.0% | -10,386.5% |
| Net Margin % | -8,864.3% | -13,408.9% | 843,786.0% | -10,773.5% |
| ROE % | 1,579.8% | -554.8% | 1,263.3% | -1,752.2% |
| ROCE % | 2,794.4% | -87.1% | -236.7% | -119.8% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Perceptive Advisors Llc | 9.83% | 1.44M | $150.06M |
| 2 | Viking Global Investors, L.P. | 9.80% | 1.44M | $149.54M |
| 3 | Morgan Stanley | 8.61% | 1.26M | $131.37M |
| 4 | Sanofi | 7.89% | 1.16M | $120.44M |
| 5 | HighTower Advisors, LLC | 5.93% | 870.20K | $90.51M |
| 6 | Blackrock Inc. | 5.45% | 798.90K | $83.09M |
| 7 | State Street Corporation | 3.75% | 550.85K | $57.29M |
| 8 | Vanguard Capital Management LLC | 3.32% | 486.42K | $50.59M |
| 9 | Sofinnova Investments, Inc. | 2.77% | 406.03K | $42.23M |
| 10 | Capital Research Global Investors | 2.68% | 392.85K | $40.86M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for INBX