Company Overview
Hyperion DeFi, Inc., a DeFi company, engages in building on Hyperliquid. It operates through two segments: Ophthalmic Technology and Digital Assets. The company focuses on the long-term strategic treasury of HYPE tokens to provide simplified exposure to the Hyperliquid blockchain ecosystem. It is also developing the Optejet User Filled Device to work with various topical ophthalmic liquids, including artificial tears and lens rewetting products. The company was formerly known as Eyenovia, Inc. and changed its name to Hyperion DeFi, Inc. in July 2025. Hyperion DeFi, Inc. was founded in 2014 and is based in Dallas, Texas.
Why Investors Should Care
Carries low leverage with a debt-to-equity ratio of 0.09.
Recent Developments
- Dec 2025 Revenue of $813.46K (+1318.8% YoY); net profit $-45.31M.
- Trailing 12 Months Year-on-year growth — revenue +1559.5%.
- 5-Year Trend Long-term compounding — revenue CAGR -20.1%.
Growth & Price Performance
Compounded Sales Growth
| 5 Years: | -20.14% |
| 1 Year: | 1,559.50% |
Stock Price Performance
| 1 Year: | -49.15% |
| 6 Months: | +5.29% |
| 3 Months: | +22.18% |
| 1 Month: | +32.59% |
Highlights auto-generated from reported financials and price data; not investment advice. Verify with official filings before acting.
- Price vs 50-DMAAbove
- Price vs 200-DMAAbove
- RSI (14)62.38 · Neutral
Auto-generated from price history and fundamentals; not investment advice.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth Charts
No fundamental data available for this stock.
Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.
PROS
No notable strengths flagged.
CONS
- Revenue declined at -20.1% CAGR over 5 years.
- Trading 76.1% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Valuation
Growth (CAGR)
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Peer comparison
Peer companies in the same sector (Healthcare).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HYPD Hyperion DeFi, Inc. PHARMA | 3.58 | -0.93 | $55.63M | 0.00% | -95.23% | 9.55% | -20.14% | - |
| 2 | LLY Eli Lilly and Company SPXR3KPHARMA | 1,123.91 | 37.80 | $1.00T | 0.60% | - | 102.29% | 7.20% | 11.41% |
| 3 | JNJ Johnson & Johnson SPXR3KPHARMA | 269.12 | 31.22 | $648.55B | 1.98% | 14.88% | 25.74% | 2.43% | 4.76% |
| 4 | ABBV AbbVie Inc. SPXR3KPHARMA | 248.78 | 70.48 | $439.62B | 2.78% | 10.47% | -129.24% | 1.75% | -29.06% |
| 5 | MRK Merck & Co., Inc. SPXR3KPHARMA | 148.46 | 118.77 | $366.28B | 2.31% | - | 6.96% | 5.64% | 10.01% |
| 6 | UNH UnitedHealth Group Incorporated SPXR3KPHARMA | 400.84 | 25.74 | $359.79B | 2.47% | 9.74% | 14.15% | 10.40% | 5.43% |
| 7 | NVS Novartis AG PHARMA | 137.70 | 20.80 | $261.73B | 3.36% | 21.09% | 30.35% | 9.25% | 26.22% |
| 8 | AZN AstraZeneca PLC NDXPHARMA | 160.04 | 23.99 | $248.20B | 2.00% | 15.97% | 21.96% | 9.82% | 45.96% |
| 9 | TMO Thermo Fisher Scientific Inc. SPXR3KPHARMA | 603.02 | 32.49 | $222.97B | 0.29% | 8.14% | 13.51% | 8.81% | 12.95% |
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios
Quarterly Results
Figures in USD.
| Metric | Mar 2017 | Jun 2017 | Sep 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | - | - | - | - | 0 | - | 2.00M | 2.00M | 0 | 0 | 0 | 0 | - | - | 1.20K | 4.99K | 22.62K | 1.62K | - | 14.72K | 0 | 302.51K | 496.23K | 244.27K |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 | 0 | 0 | 303.24K | 0 |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | 0 | - | 1.20M | 1.20M | 0 | 0 | 0 | 0 | - | - | -12.22K | -198.03K | -467.74K | -130.90K | - | 14.67K | 0 | 302.51K | 192.99K | 244.27K |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.05M | 8.35M | 2.97M | 5.12M | 5.28M |
| Operating Income | -1.11M | -976.88K | -885.28K | -3.43M | -3.32M | -4.32M | -5.95M | -5.38M | -4.69M | -5.47M | -5.02M | -5.09M | -5.37M | -4.78M | -5.93M | -7.19M | -7.12M | -7.23M | -5.46M | -5.96M | -6.52M | -10.27M | -11.69M | -7.33M | - | -3.03M | -8.35M | -2.67M | -4.93M | -5.04M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -2.90M | -8.16M | 6.85M | -39.54M | 9.07M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 581.50K | 528.41K | 223.08K | 224.80K | 225.87K |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -3.48M | -8.69M | 6.63M | -39.77M | 8.84M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income | -1.11M | -976.59K | -884.62K | -3.43M | -3.32M | -4.32M | -5.93M | -5.33M | -4.65M | -5.45M | -5.02M | -5.10M | -5.35M | -4.84M | -5.57M | -7.34M | -7.24M | -7.31M | -5.74M | -6.22M | -7.34M | -10.92M | -11.05M | -7.89M | - | -3.48M | -8.69M | 6.63M | -39.77M | 8.84M |
| Diluted EPS | - | - | - | - | - | - | - | - | - | - | - | -0.23 | -0.21 | -0.19 | -0.21 | -0.24 | -0.22 | -0.21 | -0.15 | -0.16 | -0.18 | -18.75 | -16.65 | -9.07 | - | -1.59 | -2.50 | 0.05 | - | 0.26 |
| R&D Expense | 910.84K | 751.93K | 570.42K | 2.09M | 2.41M | 2.49M | 4.01M | 3.57M | 3.20M | 3.63M | 2.92M | 3.36M | 4.32M | 3.68M | 3.55M | 3.71M | 3.59M | 3.88M | 2.52M | 2.81M | 3.58M | 4.43M | 4.60M | 3.47M | - | 673.04K | 674.58K | 373.86K | - | 286.76K |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | 2.00M | 14.00M | - | 3.79K | 57.34K | 813.46K |
| Gross Profit | - | - | - | - | 1.20M | 12.40M | - | -12.22K | -3.87M | 510.17K |
| Operating Income | -3.53M | -5.13M | -17.26M | -21.31M | -19.79M | -13.02M | -26.91M | -25.41M | -48.74M | -46.72M |
| Net Income | -3.53M | -5.13M | -17.25M | -21.16M | -19.77M | -12.78M | -28.01M | -27.26M | -49.82M | -45.31M |
| Diluted EPS | - | - | - | - | -0.94 | -0.49 | -0.83 | -53.15 | -59.81 | -9.40 |
| R&D Expense | 2.97M | 3.82M | 11.12M | 14.10M | 13.36M | 14.85M | 13.38M | 12.98M | 14.46M | 1.91M |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | 3.43M | 5.64M | 20.02M | 14.70M | 33.91M | 31.66M | 31.04M | 28.78M | 3.67M | 51.76M |
| Total Equity | 2.40M | 3.01M | 5.09M | 16.88M | 11.74M | 15.30M | 20.47M | 17.23M | 9.00M | -13.10M | 41.06M |
| Cash & Equivalents | 2.49M | 3.39M | 5.25M | 19.73M | 14.15M | 28.37M | 19.46M | 22.86M | 14.85M | 2.12M | 6.44M |
| Total Liabilities | - | - | 552.65K | 3.14M | 2.96M | 18.60M | 11.19M | 13.80M | 19.78M | 16.76M | 10.70M |
| Current Liabilities | - | 423.73K | 552.65K | 3.10M | 2.91M | 18.20M | 11.17M | 4.51M | 9.53M | 16.05M | 2.70M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -3.20M | -4.73M | -13.11M | -18.92M | -6.38M | -20.87M | -25.11M | -23.84M | -30.12M | -14.77M |
| Investing Cash Flow | -43.12K | -10.23K | -27.91K | -166.64K | -261.26K | -1.62M | -874.75K | -3.97M | -161.48K | -71.95M |
| Financing Cash Flow | 4.14M | 6.60M | 27.62M | 13.51M | 20.86M | 21.46M | 21.51M | 19.79M | 17.55M | 91.05M |
| Capital Expenditure | -43.12K | -10.23K | -27.91K | -166.64K | -261.26K | -1.23M | -540.36K | -2.85M | -161.48K | - |
| Free Cash Flow | -3.25M | -4.74M | -13.14M | -19.09M | -6.65M | -22.10M | -25.65M | -26.68M | -30.28M | - |
Ratios (Annual)
Figures in %.
| Metric | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | - | - | - | - | 60.0% | 88.6% | - | -322.6% | -6,749.5% | 62.7% |
| Operating Margin % | - | - | - | - | -989.5% | -93.0% | - | -670,885.8% | -85,004.6% | -5,743.5% |
| Net Margin % | - | - | - | - | -988.5% | -91.3% | - | -719,859.9% | -86,888.6% | -5,570.6% |
| ROE % | -117.4% | -100.8% | -102.2% | -180.2% | -129.2% | -62.4% | -162.5% | -302.9% | 380.4% | -110.4% |
| ROCE % | -117.5% | -100.8% | -102.0% | -180.8% | -126.0% | -63.6% | -101.5% | -132.0% | 393.7% | -95.2% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Vanguard Capital Management LLC | 3.00% | 466.80K | $1.83M |
| 2 | Franklin Resources, Inc. | 2.55% | 395.94K | $1.55M |
| 3 | Arrington Capital Management, LLC | 1.92% | 297.78K | $1.17M |
| 4 | Morgan Stanley | 1.53% | 237.99K | $932.90K |
| 5 | Almanack Investment Partners, LLC. | 1.09% | 169.01K | $662.53K |
| 6 | Geode Capital Management, LLC | 0.84% | 130.71K | $512.37K |
| 7 | Jane Street Group, LLC | 0.82% | 127.49K | $499.76K |
| 8 | Oppenheimer & Co Inc | 0.81% | 126.36K | $495.35K |
| 9 | Blackrock Inc. | 0.74% | 114.40K | $448.45K |
| 10 | Goldman Sachs Group Inc | 0.59% | 91.39K | $358.25K |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for HYPD
Hyperion DeFi (HYPD) Launches $20 Million Stock Buyback Amid Hig - gurufocus.com
<a href="https://news.google.com/rss/articles/CBMiwgFBVV95cUxOcFV6WkxvYU9lU3lDTHZVSmpFblZlTDRhYXRHZUVJVm1TTWZoeFRZYW1Xc3FFLXlZcTZMX2N4ZjE2SEJpcE9qVGlrdXNtT0V3Vk1QVGt3WG0tUFdWWW9YUERDOTFkM3V4VV9Ec2pMUDF1WUJGNngzTDBPcDBhUTFYcF9LV1lIQ3BQbTdRSj…
Hyperion DeFi Raises 2026 Guidance And Launches $20 Million Share Repurchase Program - Pulse 2.0
<a href="https://news.google.com/rss/articles/CBMipgFBVV95cUxNVldVWmI0ZTdHMHFjbDBZVVd5YlVpdi0tU3p5ZVRxT1Q2cTRYS01KcXAxUTZ2VTRJbFM3Q1p6UFNpSG5WR2xKZ3hqQk9vblR4MHBHUW8wSkEyeDJMU2toVjg5eXpWaXhmUlFLSjVueDFVdmFyd3NSMmZRQjI0Ny1mR1BMcnl6QTBNWjhrVD…
Hyperion DeFi raises FY’26 profit guidance, announces $20M buyback - Investing.com
<a href="https://news.google.com/rss/articles/CBMivAFBVV95cUxQREtFN0xUZkx0c1g4TW5QNjA0b2pHaW1KRy1uaVVmOXVwYXhGY3l4RldFQjF1aXp1bkllS0FlQUdydVlzLXJoSTdlU1FZQm1PTVFCVDd3WGhpNnI2SGdheWtMSUZiS2xGOHdoeURZODZyRGtDMUNHSGZJWkFoU0pQZVQtdXZLOXpNdldiYW…
HYPERION DEFI ($HYPD) Releases Q2 2026 Earnings, Stock Rises - Quiver Quantitative
<a href="https://news.google.com/rss/articles/CBMimAFBVV95cUxNYWh2R0NjeWVyN2NuOWVLUDBzdkl3QnVGOHZXOWw0UVpETzdOUW80U2R4c3FmcGI5RmJMODY5aUdodVhmRFRJeTNWbWxWN1BWR2R0bGcwYmRQWWNzMG1lcHI0VlFucFVqbl96ekstQ1BjZzdDNTNqcE9rdkdjYVRzWEt0ck9MOXhONWRtN1…
HYPD Maintained by Chardan Capital -- Price Target Raised to $8.45 - gurufocus.com
<a href="https://news.google.com/rss/articles/CBMiogFBVV95cUxORk54d0NkbTh6QkRTaTNwalF3eTZSendqSVY5VDdaNGlEYnRMdEVSX2FpQmdLeDV6b3AwZ0ZqSnFzV1hZM3dyQW1MYzFpMERhU3VqQ24wbEVOaGtEYTdJUWFqTWxmVWFGY2VBc1RUUWJsc3hIQTBHaXBCSS14My1QenJ3R3dBTzYwak51Zk…
Hyperion DeFi Raises Guidance and Announces $20M Share Repurchase Program - marketscreener.com
<a href="https://news.google.com/rss/articles/CBMiwwFBVV95cUxQaHZrWVpRSTNPaFJYd0tLbXFwT1A4bW5VMnlLb1p1c1pmblRJTHpYSzhYVWE1TXRlbDRJQ21MWXZxQy1mMDJvWEVyRG40RS02dFlNQkZsTHNiVlpiNUNyZVVUVDYweU1zdHVfblh6Q0tad2xXRmJLOEhWUVBEWmx6ZElSV2RSU1hGWWx2dD…
HYPD — Frequently Asked Questions
What is the current share price of Hyperion DeFi, Inc. (HYPD)?
As of 2026-09-19 21:16 PDT, Hyperion DeFi, Inc. (HYPD) trades at $3.58 on NasdaqCM. Its 52-week range is $2.34 to $14.98.
What is the market capitalisation of HYPD?
Hyperion DeFi, Inc. (HYPD) has a market capitalisation of $55.63M on NasdaqCM.
What is the P/E ratio of HYPD?
HYPD trades at a trailing price-to-earnings (P/E) ratio of -0.93. The industry average P/E is 24.83. Its price-to-book (P/B) ratio is 0.59.
What is the return on equity (ROE) of HYPD?
HYPD has a return on equity (ROE) of 9.55%. Its return on capital employed (ROCE) is -95.23%.
Is HYPD a good stock to buy?
This page provides a data-driven analysis of Hyperion DeFi, Inc. (HYPD), including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.