EverQuote, Inc. EVER R2KAI
EverQuote, Inc. operates an online marketplace for insurance shopping in the United States. The company provides automotive, and home and renters insurance, as well as campaign management tools. The company serves insurance carriers and agents, and indirect distributors. The company was formerly known as AdHarmonics, Inc., and changed its name to EverQuote, Inc. in November 2014. EverQuote, Inc. was incorporated in 2008 and is based in Cambridge, Massachusetts.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Strong return on equity of 56.4%.
- Healthy ROCE of 27.8%.
- Compounding revenue at 19.7% over 5 years.
- Profit CAGR of 168.9% over 5 years.
- Generates positive free cash flow.
CONS
- Trading 31.0% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Communication Services).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EVER EverQuote, Inc. R2KAI | 19.24 | 6.57 | $680.58M | - | 27.77% | 56.35% | 19.67% | 168.92% |
| 2 | GOOGL Alphabet Inc. NDXSPXAI | 380.34 | 28.99 | $4.61T | 0.23% | 32.40% | 38.88% | 12.51% | 30.14% |
| 3 | META Meta Platforms, Inc. NDXSPXAI | 632.51 | 22.99 | $1.61T | 0.33% | 26.87% | 32.93% | 19.89% | 37.61% |
| 4 | NFLX Netflix, Inc. NDXSPXAI | 86.02 | 27.75 | $362.21B | - | 30.26% | 48.49% | 12.64% | 34.71% |
| 5 | APP AppLovin Corporation NDXSPXAI | 613.09 | 53.17 | $205.96B | - | 70.20% | - | 24.84% | 609.87% |
| 6 | TMUS T-Mobile US, Inc. NDXSPX | 187.53 | 19.93 | $202.95B | 2.18% | 9.27% | 18.02% | 3.53% | 61.90% |
| 7 | VZ Verizon Communications Inc. SPX | 47.81 | 11.66 | $199.63B | 5.92% | 8.59% | 17.20% | 0.33% | -6.86% |
| 8 | DIS The Walt Disney Company SPX | 101.83 | 16.29 | $176.83B | 1.47% | 8.46% | 11.01% | 4.51% | 58.00% |
| 9 | T AT&T Inc. SPX | 24.80 | 8.16 | $172.32B | 4.48% | 9.23% | 18.37% | 1.34% | 119.18% |
Quarterly Results
Figures in USD.
| Metric | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | 40.73M | 41.09M | 41.75M | - | 52.23M | 55.67M | 67.11M | - | 81.36M | 78.30M | 89.98M | - | 103.82M | 105.06M | 107.56M | 110.68M | 101.92M | 103.22M | 109.22M | 67.98M | 55.01M | 91.06M | 117.14M | - | - | 166.63M | 156.63M | 173.94M | 195.32M | 190.85M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.38M | 4.84M | 4.71M | 4.44M | 4.26M |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 161.25M | 151.79M | 169.23M | 190.88M | 186.59M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 145.35M | 137.29M | 151.69M | 172.25M | 163.17M |
| Operating Income | -1.55M | -1.58M | -1.02M | -539.00K | -1.24M | -1.63M | -3.94M | -7.11M | -4.57M | -2.25M | -82.00K | -1.16M | -1.65M | -2.96M | -3.29M | -3.78M | -3.79M | -1.88M | -7.79M | -5.70M | -3.82M | -6.59M | -2.43M | -13.37M | -29.41M | 1.77M | 6.29M | - | - | 15.90M | 14.50M | 17.54M | 18.63M | 23.42M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17.12M | 15.42M | 18.35M | 19.49M | 24.20M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.67M | 15.06M | 18.52M | 19.57M | 24.36M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 684.00K | 363.00K | -345.00K | -38.19M | 5.69M |
| Net Income | -1.62M | -1.67M | -1.14M | -653.00K | -1.33M | -1.73M | -3.81M | -6.92M | -4.38M | -1.97M | 173.00K | -934.00K | -1.44M | -2.81M | -3.18M | -3.77M | -3.80M | -1.88M | -5.27M | -5.71M | -3.76M | -6.45M | -2.53M | -13.19M | -29.22M | 1.91M | 6.40M | - | - | 7.99M | 14.70M | 18.86M | 57.76M | 18.67M |
| Diluted EPS | - | - | - | - | - | - | -0.15 | - | - | - | 0.01 | - | -0.05 | -0.10 | -0.12 | - | -0.13 | 0.07 | -0.18 | -0.19 | -0.12 | -0.20 | -0.08 | -0.40 | -0.87 | 0.05 | 0.17 | - | - | 0.21 | 0.39 | 0.50 | 1.54 | 0.51 |
| R&D Expense | - | 2.10M | 2.44M | - | 2.61M | 3.18M | 4.12M | - | 4.68M | 4.40M | 5.60M | - | 6.46M | 6.97M | 8.15M | - | 8.57M | 9.05M | 9.26M | 8.20M | 8.24M | 7.83M | 7.93M | 7.45M | 6.27M | 6.84M | 7.04M | 8.03M | - | 7.49M | 7.77M | 7.94M | - | 8.55M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | 163.35M | 248.81M | 346.94M | - | 404.13M | 287.92M | 500.19M | 692.52M |
| Cost of Revenue | - | - | - | - | - | 23.98M | 22.45M | 20.92M | 19.38M |
| Gross Profit | - | - | - | - | - | 380.15M | 265.47M | 479.27M | 673.15M |
| Operating Expenses | - | - | - | - | - | 409.07M | 294.02M | 447.52M | 606.58M |
| Operating Income | -4.69M | -13.91M | -8.05M | -11.68M | - | -28.92M | -28.56M | 31.75M | 66.57M |
| EBITDA | - | - | - | - | - | -23.07M | -22.36M | 37.42M | 70.38M |
| Interest Expense | - | - | - | - | - | - | - | - | - |
| Pretax Income | - | - | - | - | - | -24.42M | -50.71M | 34.01M | 61.82M |
| Tax Provision | - | - | - | - | - | 0 | 577.00K | 1.84M | -37.49M |
| Net Income | -5.07M | -13.79M | -7.12M | -11.20M | - | -24.42M | -51.29M | 32.17M | 99.31M |
| Diluted EPS | - | - | -0.28 | -0.41 | -0.67 | -0.77 | -1.54 | 0.88 | - |
| R&D Expense | 9.19M | 14.17M | 20.21M | 29.66M | 35.73M | 31.71M | 27.59M | 29.55M | 31.50M |
Compounded Sales Growth
| 5 Years: | 19.67% |
| 1 Year: | 14.50% |
Compounded Profit Growth
| 5 Years: | 168.92% |
| 1 Year: | 142.90% |
Stock Price Performance
| 1 Year: | -16.53% |
| 6 Months: | -25.57% |
| 3 Months: | +21.77% |
| 1 Month: | +22.08% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | 20.52M | 65.75M | 91.22M | 129.05M | - | 156.52M | 110.92M | 210.53M | 326.91M |
| Current Assets | - | - | - | - | - | - | 80.97M | 69.24M | 171.78M | 256.29M |
| Cash & Equivalents | - | 2.36M | 41.63M | 46.05M | 42.87M | - | 30.84M | 37.96M | 102.12M | 171.38M |
| Inventory | - | - | - | - | - | - | - | - | - | - |
| Receivables | - | - | - | - | - | - | 29.60M | 21.18M | 61.35M | 75.15M |
| Total Liabilities | - | 20.13M | 22.56M | 39.45M | 58.07M | - | 49.03M | 30.02M | 75.16M | 88.87M |
| Current Liabilities | - | 15.02M | 21.36M | 38.39M | 46.85M | - | 45.41M | 29.95M | 72.65M | 87.22M |
| Long Term Debt | - | 4.25M | - | - | - | - | - | - | - | - |
| Total Debt | - | - | - | - | - | - | 6.44M | 2.16M | 3.63M | 2.57M |
| Total Equity | -25.66M | -50.54M | 43.18M | 51.77M | 70.98M | - | 107.49M | 80.91M | 135.37M | 238.04M |
| Shares Outstanding | - | - | - | - | - | - | 32.59M | 34.18M | 35.64M | 36.25M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -1.67M | -1.90M | 4.41M | 10.67M | - | -15.79M | -2.83M | 66.57M | 95.38M |
| Investing Cash Flow | -1.19M | -3.67M | -2.98M | -18.75M | - | -4.29M | 9.35M | -4.11M | -5.06M |
| Financing Cash Flow | -7.18M | 44.84M | 2.98M | 4.91M | - | 15.84M | 577.00K | 1.71M | -21.06M |
| Capital Expenditure | - | - | - | - | - | -4.29M | -3.84M | -4.11M | -5.06M |
| Free Cash Flow | - | - | - | - | - | -20.08M | -6.67M | 62.45M | 90.32M |
| Net Change in Cash | - | - | - | - | - | -4.24M | 7.10M | 64.16M | 69.26M |
| Share Buybacks | 9.23M | - | - | - | - | - | - | - | 21.02M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | - | - | - | - | - | 94.1% | 92.2% | 95.8% | 97.2% |
| Operating Margin % | - | -8.5% | -3.2% | -3.4% | - | -7.2% | -9.9% | 6.3% | 9.6% |
| Net Margin % | - | -8.4% | -2.9% | -3.2% | - | -6.0% | -17.8% | 6.4% | 14.3% |
| ROE % | 10.0% | -31.9% | -13.7% | -15.8% | - | -22.7% | -63.4% | 23.8% | 41.7% |
| ROCE % | -85.2% | -31.3% | -15.2% | -14.2% | - | -26.0% | -35.3% | 23.0% | 27.8% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Blackrock Inc. | 11.01% | 3.50M | $67.29M |
| 2 | Acadian Asset Management. LLC | 4.23% | 1.34M | $25.87M |
| 3 | Price (T.Rowe) Associates Inc | 4.04% | 1.28M | $24.69M |
| 4 | Vanguard Capital Management LLC | 3.84% | 1.22M | $23.45M |
| 5 | Pacer Advisors, Inc. | 3.66% | 1.16M | $22.36M |
| 6 | Renaissance Technologies, LLC | 2.96% | 941.47K | $18.11M |
| 7 | Vanguard Portfolio Management LLC | 2.87% | 912.96K | $17.57M |
| 8 | Allspring Global Investments Holdings, LLC | 2.86% | 909.88K | $17.51M |
| 9 | Qube Research & Technologies Ltd | 2.74% | 869.81K | $16.74M |
| 10 | Millennium Management Llc | 2.44% | 775.26K | $14.92M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for EVER
Google just redesigned the search box for the first time in 25 years — here’s why it matters more than you think.
<p>For a quarter century, the Google search box has been one of the most recognizable interfaces in computing: a thin white rectangle, a blinking cursor, a few typed words, and a list of blue links. O…
Salesforce rolls out new Slackbot AI agent as it battles Microsoft and Google in workplace AI
<p><a href="https://www.salesforce.com/">Salesforce</a> on Tuesday launched an entirely rebuilt version of <a href="https://slack.com/help/articles/202026038-An-introduction-to-Slackbot">Slackbot</a>,…
Nous Research's NousCoder-14B is an open-source coding model landing right in the Claude Code moment
<p><a href="https://nousresearch.com/">Nous Research</a>, the open-source artificial intelligence startup backed by crypto venture firm <a href="https://www.paradigm.xyz/">Paradigm</a>, released a new…
Dell stock skyrockets 32% for its best day ever as AI server revenue soars
Dell reported its fastest pace of revenue growth since returning to the public market in 2018, with AI server revenue soaring 757% over last year.
Dell stock skyrockets 32% for its best day ever as AI server revenue soars
Dell reported its fastest pace of revenue growth since returning to the public market in 2018, with AI server revenue soaring 757% over last year.