Company Overview
Elastic N.V., a search artificial intelligence (AI) company, provides software platforms to run in hybrid, public or private clouds, and multi-cloud environments in the United States and internationally. It primarily offers Elasticsearch Platform, a set of software products that ingest and store data from various sources and formats, as well as performs search, analysis, and visualization on that data. The company also provides Elastic search product a distributed, real-time vector database and analytics engine and data store for all types of data, including textual, numerical, geospatial, structured, and unstructured; Kibana, a user interface, management, and configuration interface for the platforms; Search & AI, a platform with retrieval algorithms and the ability to integrate with large language models; and elastic security, a security solution that provides unified protection to prevent, detect, and respond to threats. In addition, it offers Elastic Observability, a solution that brings unified datastore, including Logs analytics to search, analyze, and visualize petabytes of structured and unstructured logs; infrastructure monitoring to gain visibility across cloud, on-premises, Kubernetes, serverless, and hosts; Application Performance Monitoring to support native production-grade; digital experience monitoring; large language models; and Elastic Cloud, a cloud-based subscription offering such as Elastic Cloud Hosted and Elastic Cloud Serverless. The company was incorporated in 2012 and is based in Amsterdam, the Netherlands.
Why Investors Should Care
Generates a return on equity of 33.4%, reflecting efficient use of shareholder capital.
Net profit has compounded at 85.2% per year over the last five years.
Revenue has grown at a 17.6% CAGR over the past five years.
Trades at a P/E of 26.8, below the sector median of 32.4.
Maintains a net profit margin of 21.1%.
Generates positive free cash flow, funding growth and shareholder returns internally.
Recent Developments
- Apr 2026 Revenue of $1.74B (+17.3% YoY); net profit $367.77M.
- Trailing 12 Months Year-on-year growth — revenue +16.0%.
- 5-Year Trend Long-term compounding — revenue CAGR 17.6%, profit CAGR 85.2%.
Growth & Price Performance
Compounded Sales Growth
| 5 Years: | 17.62% |
| 1 Year: | 16.00% |
Compounded Profit Growth
| 5 Years: | 85.24% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | +20.20% |
| 6 Months: | +70.87% |
| 3 Months: | +48.58% |
| 1 Month: | +31.25% |
Highlights auto-generated from reported financials and price data; not investment advice. Verify with official filings before acting.
Elastic is a search-AI company whose platform includes a vector database and analytics that power retrieval for AI/GenAI applications.
Search, observability and security on one platform, with a vector database for AI retrieval (RAG).
- Search AI & vector database Elastic's vector search powers retrieval-augmented generation (RAG) for GenAI applications.
- Observability & security The same platform serves logging, observability and security analytics.
- Elasticsearch Relevance Engine Tools help developers build AI-powered search experiences.
- Search platform well placed for the GenAI/RAG wave via its vector database.
- Profitable (net ~21%, ROE ~33%) with strong cloud momentum.
- Competition from dedicated vector databases and clouds is rising.
- Consumption trends and software-spend cycles are watch items.
Curated from public filings and analyst commentary; figures are illustrative.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth Charts
No fundamental data available for this stock.
Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.
PROS
- Strong return on equity of 33.4%.
- Excellent profit margin of 21.1%.
- Compounding revenue at 17.6% over 5 years.
- Profit CAGR of 85.2% over 5 years.
- Generates positive free cash flow.
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
No notable concerns flagged.
* The pros and cons are auto-generated from financial metrics.
Valuation
Growth (CAGR)
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Peer comparison
Peer companies in the same sector (Technology).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ESTC Elastic N.V. R3KAITECH | 91.81 | 26.77 | $9.62B | 0.00% | -1.72% | 33.38% | 17.62% | 85.24% |
| 2 | NVDA NVIDIA Corporation NDXSPXR3KAITECH | 230.36 | 35.28 | $5.58T | 0.46% | 74.66% | 114.29% | 24.64% | 32.12% |
| 3 | AAPL Apple Inc. NDXSPXR3KTECH | 319.97 | 36.69 | $4.67T | 0.35% | 68.72% | 148.75% | 1.81% | 3.92% |
| 4 | MSFT Microsoft Corporation NDXSPXR3KAITECH | 499.70 | 27.85 | $3.71T | 0.73% | 26.33% | 34.04% | 9.93% | 11.90% |
| 5 | TSM Taiwan Semiconductor Manufacturing Company Limited AITECH | 426.34 | 37.46 | $2.21T | 0.91% | 30.20% | 39.97% | 18.94% | 19.57% |
| 6 | AVGO Broadcom Inc. NDXSPXR3KAITECH | 357.90 | 59.55 | $1.70T | 0.62% | 16.70% | 37.28% | 17.04% | 54.08% |
| 7 | MU Micron Technology, Inc. NDXSPXR3KAITECH | 1,016.59 | 22.97 | $1.15T | 0.06% | 13.69% | 66.64% | 13.68% | 26.02% |
| 8 | AMD Advanced Micro Devices, Inc. NDXSPXR3KAITECH | 477.57 | 122.14 | $779.62B | 0.00% | 5.47% | 10.20% | 11.81% | 66.28% |
| 9 | ASML ASML Holding N.V. NDXAITECH | 1,714.88 | 58.49 | $658.69B | 0.53% | 42.97% | 53.94% | 15.55% | 19.55% |
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios
Quarterly Results
Figures in USD.
| Metric | Oct 2017 | Jan 2018 | Jul 2018 | Oct 2018 | Jan 2019 | Jul 2019 | Oct 2019 | Jan 2020 | Jul 2020 | Oct 2020 | Jan 2021 | Jul 2021 | Oct 2021 | Jan 2022 | Jul 2022 | Oct 2022 | Jan 2023 | Jul 2023 | Oct 2023 | Jan 2024 | Jul 2024 | Oct 2024 | Jan 2025 | Apr 2025 | Jul 2025 | Oct 2025 | Jan 2026 | Apr 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 37.04M | 41.68M | 56.64M | 63.58M | 70.83M | 89.71M | 101.11M | 113.18M | 128.87M | 144.89M | 157.12M | 193.09M | 205.98M | 223.94M | 250.08M | 264.40M | 274.57M | 293.75M | 310.61M | 327.96M | 347.42M | 365.36M | 382.08M | 388.43M | 415.29M | 423.48M | 449.88M | 450.68M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 97.78M | 96.75M | 102.03M | 106.44M | 111.06M |
| Gross Profit | 28.08M | 30.91M | 41.09M | 44.99M | 50.41M | 63.46M | 72.34M | 79.78M | 94.04M | 106.45M | 115.15M | 143.43M | 152.10M | 162.66M | 177.10M | 189.64M | 199.36M | 216.28M | 230.52M | 243.31M | 255.66M | 272.18M | 284.93M | 290.65M | 318.54M | 321.45M | 343.44M | 339.62M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 302.67M | 327.98M | 329.69M | 342.83M | 356.03M |
| Operating Income | -7.13M | -12.46M | -18.41M | -27.07M | -23.79M | -42.30M | -51.96M | -42.27M | -29.52M | -28.42M | -34.46M | -31.03M | -37.17M | -45.85M | -60.64M | -49.03M | -69.35M | -36.25M | -21.54M | -26.40M | -33.84M | -4.43M | -4.64M | -12.02M | -9.44M | -8.24M | 611.00K | -16.41M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.43M | 8.66M | 10.49M | 15.83M | -303.00K |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.84M | 6.35M | 6.29M | 6.25M | 6.25M |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -4.70M | -9.00K | 1.31M | 6.17M | -9.77M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.68M | 24.59M | 52.59M | -1.59M | -445.67M |
| Net Income | -8.03M | -13.33M | -18.58M | -27.54M | -21.35M | -41.77M | -49.97M | -44.28M | -19.00M | -29.16M | -37.97M | -34.49M | -47.02M | -56.73M | -69.55M | -47.30M | -72.57M | -48.51M | -24.80M | 176.12M | -49.23M | -25.45M | -17.06M | -16.38M | -24.60M | -51.28M | 7.75M | 435.90M |
| Diluted EPS | - | - | - | - | - | - | - | - | - | - | - | -0.38 | - | - | -0.74 | - | -0.76 | -0.50 | -0.25 | 1.69 | -0.48 | -0.25 | -0.16 | -0.16 | -0.23 | -0.48 | 0.07 | 4.14 |
| R&D Expense | 12.18M | 15.09M | 18.98M | 25.33M | 25.85M | 35.18M | 38.48M | 46.12M | 45.68M | 46.69M | 51.40M | 59.38M | 63.76M | 71.75M | 78.65M | 75.57M | 77.47M | 80.69M | 80.11M | 87.20M | 89.33M | 88.16M | 93.60M | - | 109.12M | 108.15M | 114.39M | - |
Profit & Loss (Annual)
Figures in USD.
| Metric | Apr 2017 | Apr 2018 | Apr 2019 | Apr 2020 | Apr 2021 | Apr 2022 | Apr 2023 | Apr 2024 | Apr 2025 | Apr 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 88.18M | 159.94M | 271.65M | 427.62M | 608.49M | 862.37M | 1.07B | 1.27B | 1.48B | 1.74B |
| Cost of Revenue | - | - | - | - | - | - | 296.63M | 330.08M | 379.87M | 416.27M |
| Gross Profit | 68.33M | 119.19M | 193.64M | 304.93M | 447.44M | 630.18M | 772.36M | 937.24M | 1.10B | 1.32B |
| Operating Expenses | - | - | - | - | - | - | 960.24M | 1.06B | 1.16B | 1.36B |
| Operating Income | -47.17M | -47.99M | -101.36M | -171.10M | -129.48M | -173.68M | -187.88M | -124.98M | -54.70M | -33.48M |
| EBITDA | - | - | - | - | - | - | -171.49M | -78.62M | 6.05M | 34.67M |
| Interest Expense | - | - | - | - | - | - | 25.16M | 26.13M | 25.31M | 25.14M |
| Pretax Income | - | - | - | - | - | - | -216.88M | -122.76M | -31.57M | -2.30M |
| Tax Provision | - | - | - | - | - | - | 19.28M | -184.48M | 76.55M | -370.07M |
| Net Income | -51.97M | -52.73M | -102.30M | -167.17M | -129.43M | -203.85M | -236.16M | 61.72M | -108.11M | 367.77M |
| Diluted EPS | - | - | - | -2.12 | -1.48 | -2.20 | -2.47 | 0.59 | -1.04 | 3.43 |
| R&D Expense | 32.60M | 55.64M | 101.17M | 165.37M | 199.20M | 273.76M | 313.45M | 341.95M | 365.76M | 451.93M |
Balance Sheet (Annual)
Figures in USD.
| Metric | Apr 2016 | Apr 2017 | Apr 2018 | Apr 2019 | Apr 2020 | Apr 2021 | Jul 2021 | Apr 2022 | Apr 2023 | Apr 2024 | Apr 2025 | Apr 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | - | 183.01M | 485.74M | 803.91M | 973.17M | - | 1.64B | 1.74B | 2.24B | 2.59B | 3.15B |
| Total Equity | -102.90M | -128.54M | -153.53M | 263.01M | 413.65M | 450.83M | - | 415.43M | 398.90M | 738.18M | 927.23M | 1.28B |
| Cash & Equivalents | - | - | 50.94M | 298.00M | 297.08M | 400.81M | - | 860.95M | 644.17M | 540.40M | 727.54M | 768.73M |
| Long Term Debt | - | - | - | - | - | 0 | 565.70M | 566.52M | 567.54M | 568.61M | 569.73M | 570.89M |
| Total Liabilities | - | - | 135.62M | 222.73M | 390.26M | 522.34M | - | 1.23B | 1.34B | 1.50B | 1.67B | 1.88B |
| Current Liabilities | - | - | 125.11M | 203.58M | 333.07M | 450.01M | - | 593.33M | 716.62M | 871.09M | 1.01B | 1.20B |
Cash Flows (Annual)
Figures in USD.
| Metric | Apr 2017 | Apr 2018 | Apr 2019 | Apr 2020 | Apr 2021 | Apr 2022 | Apr 2023 | Apr 2024 | Apr 2025 | Apr 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -16.11M | -20.82M | -23.94M | -30.56M | 22.55M | 5.67M | 35.66M | 148.76M | 266.17M | 326.89M |
| Investing Cash Flow | -20.33M | 8.33M | -8.28M | -29.19M | -1.52M | -127.27M | -272.95M | -287.96M | -118.67M | 26.07M |
| Financing Cash Flow | 59.76M | 3.43M | 281.79M | 58.54M | 77.26M | 602.13M | 17.47M | 40.05M | 40.95M | -312.27M |
| Capital Expenditure | -843.00K | -2.97M | -3.45M | -5.06M | -3.91M | -2.48M | -2.68M | -3.45M | -4.34M | -5.09M |
| Free Cash Flow | -16.95M | -23.79M | -27.38M | -35.63M | 18.63M | 3.19M | 32.98M | 145.31M | 261.82M | 321.80M |
| Share Buybacks | 25.00K | 344.00K | 0 | 0 | - | - | - | 0 | 0 | 340.09M |
Ratios (Annual)
Figures in %.
| Metric | Apr 2017 | Apr 2018 | Apr 2019 | Apr 2020 | Apr 2021 | Apr 2022 | Apr 2023 | Apr 2024 | Apr 2025 | Apr 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | 77.5% | 74.5% | 71.3% | 71.3% | 73.5% | 73.1% | 72.3% | 74.0% | 74.4% | 76.1% |
| Operating Margin % | -53.5% | -30.0% | -37.3% | -40.0% | -21.3% | -20.1% | -17.6% | -9.9% | -3.7% | -1.9% |
| Net Margin % | -58.9% | -33.0% | -37.7% | -39.1% | -21.3% | -23.6% | -22.1% | 4.9% | -7.3% | 21.1% |
| ROE % | 40.4% | 34.3% | -38.9% | -40.4% | -28.7% | -49.1% | -59.2% | 8.4% | -11.7% | 28.8% |
| ROCE % | - | -82.9% | -35.9% | -36.3% | -24.7% | -16.5% | -18.3% | -9.1% | -3.5% | -1.7% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Blackrock Inc. | 6.13% | 6.37M | $636.92M |
| 2 | AQR Capital Management, LLC | 5.85% | 6.08M | $607.18M |
| 3 | Vanguard Portfolio Management LLC | 5.69% | 5.92M | $591.09M |
| 4 | Pictet Asset Management Holding SA | 5.60% | 5.82M | $581.91M |
| 5 | Shaw D.E. & Co., Inc. | 4.61% | 4.79M | $478.28M |
| 6 | Vanguard Capital Management LLC | 3.86% | 4.01M | $400.40M |
| 7 | FIL LTD | 3.24% | 3.37M | $336.94M |
| 8 | First Trust Advisors LP | 2.91% | 3.03M | $302.57M |
| 9 | Alyeska Investment Group, L.p. | 2.38% | 2.47M | $246.70M |
| 10 | Geode Capital Management, LLC | 1.59% | 1.65M | $165.13M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for ESTC
Is Elastic (ESTC) Stock Outpacing Its Computer and Technology Peers This Year? - Yahoo Finance
<a href="https://news.google.com/rss/articles/CBMipAFBVV95cUxOVkx3dUhPYUNrMEZwaV9adm1OcFZIbVJrNW0tWmg1VnZQQnkwdmZ4VGJnVEtHdjllUnlBWkZzZjc0djA3czlEdTlFQXpSVWhnMWJ4RFVsS3BtVTFQY2J2OWZEWFA0TkpuU2lPNmo0U094UGcxbFlqaXNIajhzZXFldXh2eVBUdjA3MkNNak…
Why Elastic (ESTC) Stock Is Up Today - quiverquant.com
<a href="https://news.google.com/rss/articles/CBMifkFVX3lxTE9uSWYzQlJWWS1XSm9QT1JaRW04RmREZGtIaG5lWlQ2UVN5QVJhLTVfSXh6ZF9iUDh1S3h1TVBJLS1WbXZuMTRTT1ZpbFFrcVE3VXNjeHZlSW1iQ1JwTkZZMDc5dFJiNnR1SG5ZaUphaVN2aUl4akFock5FbVZ1dw?oc=5" target="_blan…
Why Software Stock Elastic Is Rocketing 20% Higher - Investor's Business Daily
<a href="https://news.google.com/rss/articles/CBMijgFBVV95cUxQRS1CVE1DNExIYzVRcEduM1pYN0J0bVRMR05pQzBuVUJjREt2c0dWRWpyM1o5WTlHTDdPazAyX25kdGM5ZVJlWFlRakp4SzU5d3pCbWJReXhtcXpOcjNCVEgzWUNTdXR3Szc2YWJsQnNvdXpodnNuaG5NVG5nanRlZDNGdlpFYk5XMHhabH…
After $16.9M sale, Elastic (NYSE: ESTC) officer plans more stock to be sold - Stock Titan
<a href="https://news.google.com/rss/articles/CBMikgFBVV95cUxQd3BSenByVnBSWnlENVplelZSRjhod0hFbVBhbTk1ZTB5cTZVZjBnVTVkWVZScnR3empNdFNrR0RuV2hIQ0ZrelNUZl91SkhPV1VmQVFSOTdNRE91TGd1NklDV0tjUWRsSndnZm1Hc05Hd3o2ZXJQejloYmNzTDVQNGJpU1hGNXZnSkpLOX…
How Elastic Stock Bounced 48.3% Higher Last Month - The Motley Fool
<a href="https://news.google.com/rss/articles/CBMilAFBVV95cUxNeXJPbVpqaGpWTU5yeDRibHNKb2NKVW8tMHk4Y09CTEdYUUxkZWUyRlQ2V3JJdHF0ckR6bDdRaXNxZG1HOXRVamFFOXVMUDNIUm5KLTF2Y1dxYnRoQVdJWWFjMzZ0eXd0aGJGVDJmQWEwaUV1LXp4UkljQlZFbUlkb1dRN1M0QjdxcmVJcW…
Why Did ESTC, TEAM, DT Stocks Hit 52-Week Highs Last Week? - Stocktwits
<a href="https://news.google.com/rss/articles/CBMiuwFBVV95cUxPeWtmZXRsMEFCTXFkcUVRVnBKQ0tXQmtZZWF0X0liNDZ2NjV2R1NoOG9aQzJnT2VkUE5oNjZOMFdXQnBTeW9ZY2twNmJvb1F2U2FOeXZ1cVVQLTlDN3l5M19uZ3FRQlR5QjdtaVVBRU9fQ3Nwd3d2WWZQNFRKTkI5WjFFRGJhcDJ6M09kTG…
ESTC — Frequently Asked Questions
What is the current share price of Elastic N.V. (ESTC)?
As of 2026-09-07 16:24 PDT, Elastic N.V. (ESTC) trades at $91.81 on NYSE. Its 52-week range is $43.30 to $99.91.
What is the market capitalisation of ESTC?
Elastic N.V. (ESTC) has a market capitalisation of $9.62B on NYSE.
What is the P/E ratio of ESTC?
ESTC trades at a trailing price-to-earnings (P/E) ratio of 26.77. The industry average P/E is 32.42. Its price-to-book (P/B) ratio is 6.16.
What is the return on equity (ROE) of ESTC?
ESTC has a return on equity (ROE) of 33.38%. Its return on capital employed (ROCE) is -1.72%.
Is ESTC a good stock to buy?
This page provides a data-driven analysis of Elastic N.V. (ESTC), including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.