Digimarc Corporation DMRC R2K
Digimarc Corporation provides digital identity and authentication solutions in the United States and internationally. The company offers software subscriptions and software development services. It also provides physical digimarc solutions for anti-counterfeiting, counterfeiting deterrence, product swap prevention, recycling, and secure gift cards; and digital digimarc solutions for internal compliance, leak detection, piracy prevention, provenance and authenticity, and royalty monitoring. The company's commercial solutions run on the Illuminate platform, a software as a service cloud-based platform for digital connectivity. The company serves various industries in retail, CPG, media and technology, pharmaceutical, health and wellness, apparel, and automotive industries, as well as central banks and other government customers. The company was formerly known as Digimarc Parent, Inc. and changed its name to Digimarc Corporation in May 2026. The company was incorporated in 2008 and is headquartered in Beaverton, Oregon.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Profit CAGR of 15.3% over 5 years.
- Generates positive free cash flow.
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
- RSI at 76 suggests overbought conditions.
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Technology).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DMRC Digimarc Corporation R2K | 14.70 | - | $326.96M | - | -73.94% | -65.52% | 3.94% | 15.32% |
| 2 | NVDA NVIDIA Corporation NDXSPXAI | 211.14 | 32.38 | $5.11T | 0.47% | 81.14% | 114.29% | 100.05% | 201.80% |
| 3 | AAPL Apple Inc. NDXSPX | 312.06 | 37.73 | $4.58T | 0.35% | 68.72% | 141.47% | 1.81% | 3.92% |
| 4 | MSFT Microsoft Corporation NDXSPXAI | 450.24 | 26.82 | $3.34T | 0.81% | 26.37% | 34.01% | 12.42% | 11.87% |
| 5 | TSM Taiwan Semiconductor Manufacturing Company Limited AI | 418.45 | 35.86 | $2.17T | 0.91% | 32.04% | 36.21% | 18.94% | 19.57% |
| 6 | MU Micron Technology, Inc. NDXSPXAI | 971.00 | 45.87 | $1.10T | 0.06% | 14.20% | 39.82% | 6.71% | -0.57% |
| 7 | AMD Advanced Micro Devices, Inc. NDXSPXAI | 516.10 | 172.61 | $841.55B | - | 6.33% | 8.06% | 13.64% | 48.64% |
| 8 | ORCL Oracle Corporation SPXAI | 225.78 | 40.46 | $649.35B | 0.89% | 13.07% | 57.57% | 10.59% | 22.81% |
| 9 | ASML ASML Holding N.V. NDXAI | 1,612.76 | 53.76 | $621.59B | 0.54% | 43.81% | 52.24% | 15.55% | 19.55% |
Quarterly Results
Figures in USD.
| Metric | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Revenue | - | - | 9.37M | 8.01M | 7.63M | 8.91M | 7.58M |
| Cost of Revenue | - | - | 3.28M | 3.30M | 3.18M | 3.25M | 3.04M |
| Gross Profit | - | - | 6.08M | 4.71M | 4.45M | 5.66M | 4.54M |
| Operating Expenses | - | - | 18.08M | 13.13M | 12.75M | 9.92M | 11.65M |
| Operating Income | - | - | -11.99M | -8.43M | -8.30M | -4.26M | -7.12M |
| EBITDA | - | - | -10.15M | -6.25M | -6.20M | -2.09M | -5.02M |
| Interest Expense | - | - | - | - | - | - | - |
| Pretax Income | - | - | -11.71M | -8.22M | -8.15M | -4.21M | -6.96M |
| Tax Provision | - | - | 20.00K | 4.00K | 5.00K | 2.00K | 1.00K |
| Net Income | - | - | -11.73M | -8.22M | -8.15M | -4.21M | -6.97M |
| Diluted EPS | - | - | -0.55 | -0.38 | -0.38 | -0.19 | -0.32 |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Revenue | - | 30.20M | 34.85M | 38.42M | 33.91M |
| Cost of Revenue | - | 14.87M | 14.69M | 14.18M | 13.02M |
| Gross Profit | - | 15.32M | 20.16M | 24.24M | 20.90M |
| Operating Expenses | - | 74.96M | 67.44M | 65.00M | 53.88M |
| Operating Income | - | -59.63M | -47.27M | -40.76M | -32.98M |
| EBITDA | - | -51.05M | -39.15M | -33.16M | -24.69M |
| Interest Expense | - | - | - | - | - |
| Pretax Income | - | -59.70M | -45.76M | -38.97M | -32.28M |
| Tax Provision | - | 97.00K | 204.00K | 44.00K | 31.00K |
| Net Income | - | -59.80M | -45.96M | -39.01M | -32.31M |
| Diluted EPS | - | -3.12 | -2.26 | -1.83 | -1.49 |
Compounded Sales Growth
| 5 Years: | 3.94% |
| 1 Year: | -19.10% |
Compounded Profit Growth
| 5 Years: | 15.32% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | +12.39% |
| 6 Months: | +87.50% |
| 3 Months: | +233.33% |
| 1 Month: | +106.17% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Total Assets | - | 113.78M | 80.55M | 75.77M | 52.96M |
| Current Assets | - | 64.14M | 37.08M | 39.33M | 21.34M |
| Cash & Equivalents | - | 33.60M | 21.46M | 12.37M | 9.82M |
| Inventory | - | - | - | - | - |
| Receivables | - | 5.43M | 5.81M | 6.41M | 6.51M |
| Total Liabilities | - | 16.19M | 18.62M | 14.41M | 12.73M |
| Current Liabilities | - | 10.13M | 12.53M | 9.14M | 8.35M |
| Long Term Debt | - | - | - | - | - |
| Total Debt | - | 5.98M | 5.99M | 5.99M | 5.21M |
| Total Equity | - | 97.59M | 61.93M | 61.36M | 40.23M |
| Shares Outstanding | - | 20.26M | 20.38M | 21.50M | 21.90M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | - | -44.41M | -22.00M | -26.57M | -11.78M |
| Investing Cash Flow | - | 3.76M | 12.56M | -11.28M | 12.10M |
| Financing Cash Flow | - | 60.50M | -2.76M | 28.77M | -2.91M |
| Capital Expenditure | - | -1.47M | -740.00K | -643.00K | -1.22M |
| Free Cash Flow | - | -45.88M | -22.73M | -27.21M | -13.00M |
| Net Change in Cash | - | 19.85M | -12.19M | -9.09M | -2.60M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Gross Margin % | - | 50.7% | 57.9% | 63.1% | 61.6% |
| Operating Margin % | - | -197.5% | -135.6% | -106.1% | -97.2% |
| Net Margin % | - | -198.0% | -131.9% | -101.5% | -95.3% |
| ROE % | - | -61.3% | -74.2% | -63.6% | -80.3% |
| ROCE % | - | -57.5% | -69.5% | -61.2% | -73.9% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Altai Capital Management, L.p. | 12.45% | 2.77M | $40.71M |
| 2 | Blackrock Inc. | 4.81% | 1.07M | $15.72M |
| 3 | Lagoda Investment Management, L.P. | 4.78% | 1.06M | $15.62M |
| 4 | Kimelman & Baird, Llc | 3.77% | 838.70K | $12.33M |
| 5 | Silverberg Bernstein Capital Management LLC | 3.50% | 779.25K | $11.46M |
| 6 | Vanguard Capital Management LLC | 3.50% | 778.25K | $11.44M |
| 7 | BBR Partners, LLC | 2.33% | 517.30K | $7.60M |
| 8 | Private Advisor Group, LLC | 2.26% | 502.00K | $7.38M |
| 9 | BeaconLight Capital, LLC | 1.94% | 431.77K | $6.35M |
| 10 | Geode Capital Management, LLC | 1.92% | 426.31K | $6.27M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for DMRC