Dave Inc. DAVE R2K
Dave Inc. provides various financial products and services through its financial services platform in the United States. It offers Budget, personal financial management tool that helps members anticipate upcoming transactions and receive notifications by utilizing historical bank account data to identify recurring charges; ExtraCash, a form of a discretionary overdraft to bridge liquidity gaps between paycheck; Side Hustle, a job application portal to find supplemental or temporary work. The company also provides Dave Checking, a digital demand deposit account. Dave Inc. was founded in 2015 and is headquartered in Los Angeles, California.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Strong return on equity of 111.6%.
- Healthy ROCE of 46.9%.
- Excellent profit margin of 37.2%.
- Compounding revenue at 39.3% over 5 years.
- Profit CAGR of 84.0% over 5 years.
- Generates positive free cash flow.
CONS
No notable concerns flagged.
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Technology).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVE Dave Inc. R2K | 282.56 | 18.12 | $3.59B | - | 46.88% | 111.59% | 39.34% | 83.98% |
| 2 | NVDA NVIDIA Corporation NDXSPXAI | 211.14 | 32.38 | $5.11T | 0.47% | 81.14% | 114.29% | 100.05% | 201.80% |
| 3 | AAPL Apple Inc. NDXSPX | 312.06 | 37.73 | $4.58T | 0.35% | 68.72% | 141.47% | 1.81% | 3.92% |
| 4 | MSFT Microsoft Corporation NDXSPXAI | 450.24 | 26.82 | $3.34T | 0.81% | 26.37% | 34.01% | 12.42% | 11.87% |
| 5 | TSM Taiwan Semiconductor Manufacturing Company Limited AI | 418.45 | 35.86 | $2.17T | 0.91% | 32.04% | 36.21% | 18.94% | 19.57% |
| 6 | MU Micron Technology, Inc. NDXSPXAI | 971.00 | 45.87 | $1.10T | 0.06% | 14.20% | 39.82% | 6.71% | -0.57% |
| 7 | AMD Advanced Micro Devices, Inc. NDXSPXAI | 516.10 | 172.61 | $841.55B | - | 6.33% | 8.06% | 13.64% | 48.64% |
| 8 | ORCL Oracle Corporation SPXAI | 225.78 | 40.46 | $649.35B | 0.89% | 13.07% | 57.57% | 10.59% | 22.81% |
| 9 | ASML ASML Holding N.V. NDXAI | 1,612.76 | 53.76 | $621.59B | 0.54% | 43.81% | 52.24% | 15.55% | 19.55% |
Quarterly Results
Figures in USD.
| Metric | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 34.43M | 37.23M | 40.20M | 42.55M | 45.80M | 56.81M | 58.93M | 61.23M | 65.81M | 73.63M | 80.12M | 92.49M | - | 107.98M | 131.76M | 150.72M | 163.72M | 158.41M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | 16.75M | 17.29M | 19.97M | 19.76M | 20.71M |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | 91.23M | 114.47M | 130.75M | 143.96M | 137.71M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | 56.08M | 73.38M | 84.85M | 79.46M | 78.14M |
| Operating Income | -134.24K | -1.95M | -1.32M | - | - | - | - | - | - | - | - | - | - | 35.15M | 41.08M | 45.90M | 64.49M | 59.57M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | 37.16M | 14.90M | 62.10M | 68.03M | 73.51M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.76M | 1.78M | 1.79M | 1.72M | 1.73M |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | 33.87M | 11.51M | 58.43M | 64.22M | 70.16M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.06M | 2.47M | -33.64M | -1.72M | 12.22M |
| Net Income | 3.95M | -864.00K | -7.89M | -32.80M | -27.11M | -47.50M | -14.03M | -22.62M | -12.05M | 34.24M | 6.36M | 466.00K | - | 28.81M | 9.04M | 92.07M | 65.94M | 57.94M |
| Diluted EPS | 0.00 | -0.01 | -0.06 | -2.91 | -2.34 | -4.06 | -1.19 | -1.90 | -1.01 | 2.60 | 0.47 | 0.03 | - | 1.97 | 0.62 | 6.34 | 4.57 | 4.02 |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Revenue | - | 204.84M | 259.09M | 347.08M | 554.18M |
| Cost of Revenue | - | 31.95M | 61.39M | 65.10M | 73.78M |
| Gross Profit | - | 172.89M | 197.70M | 281.98M | 480.40M |
| Operating Expenses | - | 307.29M | 239.90M | 247.37M | 293.78M |
| Operating Income | - | -134.40M | -42.20M | 34.61M | 186.62M |
| EBITDA | - | -112.64M | -31.08M | 76.02M | 182.20M |
| Interest Expense | - | 9.20M | 11.77M | 7.99M | 7.04M |
| Pretax Income | - | -128.97M | -48.40M | 60.35M | 168.03M |
| Tax Provision | - | -67.00K | 120.00K | 2.48M | -27.84M |
| Net Income | - | -128.91M | -48.52M | 57.87M | 195.87M |
| Diluted EPS | - | -10.92 | -4.07 | 4.19 | 13.53 |
Compounded Sales Growth
| 5 Years: | 39.34% |
| 1 Year: | 46.70% |
Compounded Profit Growth
| 5 Years: | 83.98% |
| 1 Year: | 104.10% |
Stock Price Performance
| 1 Year: | +40.70% |
| 6 Months: | +34.36% |
| 3 Months: | +46.20% |
| 1 Month: | +9.83% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2020 | Jan 2021 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Total Assets | - | - | - | 321.49M | 294.02M | 299.33M | 487.42M |
| Current Assets | - | - | - | 308.57M | 276.89M | 282.27M | 436.70M |
| Cash & Equivalents | - | - | - | 22.89M | 41.76M | 49.72M | 80.52M |
| Inventory | - | - | - | - | - | - | - |
| Receivables | - | - | - | 104.18M | 112.85M | 175.86M | 297.31M |
| Total Liabilities | - | - | - | 214.93M | 206.96M | 116.23M | 134.69M |
| Current Liabilities | - | - | - | 36.42M | 25.60M | 35.06M | 114.00M |
| Long Term Debt | - | - | 35.00M | 177.32M | 180.45M | 75.00M | - |
| Total Debt | - | - | - | 178.15M | 181.29M | 75.55M | 75.20M |
| Total Equity | 49.84M | 0 | - | 106.56M | 87.06M | 183.10M | 352.73M |
| Shares Outstanding | - | - | - | 11.85M | 12.20M | 13.07M | 13.87M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | - | -44.88M | 33.75M | 125.14M | 290.02M |
| Investing Cash Flow | - | -285.58M | -14.38M | -45.84M | -202.75M |
| Financing Cash Flow | - | 321.77M | 22.00K | -71.00M | -56.29M |
| Capital Expenditure | - | -9.31M | -8.58M | -7.56M | -6.77M |
| Free Cash Flow | - | -54.20M | 25.17M | 117.58M | 283.25M |
| Net Change in Cash | - | -8.70M | 19.40M | 8.30M | 30.99M |
| Share Buybacks | 0 | 536.00K | 0 | 0 | 43.73M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Gross Margin % | - | 84.4% | 76.3% | 81.2% | 86.7% |
| Operating Margin % | - | -65.6% | -16.3% | 10.0% | 33.7% |
| Net Margin % | - | -62.9% | -18.7% | 16.7% | 35.3% |
| ROE % | - | -121.0% | -55.7% | 31.6% | 55.5% |
| ROCE % | - | -47.1% | -15.7% | 13.1% | 50.0% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Hood River Capital Management LLC | 10.05% | 1.15M | $323.79M |
| 2 | Blackrock Inc. | 7.27% | 828.60K | $234.13M |
| 3 | Divisadero Street Capital Management, LP | 5.62% | 640.84K | $181.08M |
| 4 | Vanguard Capital Management LLC | 4.42% | 503.53K | $142.28M |
| 5 | Renaissance Technologies, LLC | 3.79% | 431.80K | $122.01M |
| 6 | Geode Capital Management, LLC | 2.86% | 326.34K | $92.21M |
| 7 | Susquehanna International Group, LLP | 2.82% | 321.79K | $90.93M |
| 8 | Dimensional Fund Advisors LP | 2.22% | 253.17K | $71.54M |
| 9 | State Street Corporation | 2.05% | 233.79K | $66.06M |
| 10 | FMR, LLC | 2.03% | 231.03K | $65.28M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for DAVE