BOX BOX R2K
Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Profit CAGR of 62.7% over 5 years.
CONS
- Trading 30.1% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Quarterly Results
Figures in USD.
| Metric | Apr 2014 | Jul 2014 | Oct 2014 | Apr 2015 | Jul 2015 | Oct 2015 | Apr 2016 | Jul 2016 | Oct 2016 | Apr 2017 | Jul 2017 | Oct 2017 | Apr 2018 | Jul 2018 | Oct 2018 | Apr 2019 | Jul 2019 | Oct 2019 | Apr 2020 | Jul 2020 | Oct 2020 | Apr 2021 | Jul 2021 | Oct 2021 | Apr 2022 | Jul 2022 | Oct 2022 | Apr 2023 | Jul 2023 | Oct 2023 | Apr 2024 | Jul 2024 | Oct 2024 | Jan 2025 | Apr 2025 | Jul 2025 | Oct 2025 | Jan 2026 | Apr 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | - | - | - | - | 122.94M | 129.30M | 140.51M | 148.22M | 155.94M | 162.97M | 172.55M | 177.16M | 183.56M | 192.29M | 196.00M | 202.44M | 214.49M | 224.04M | 238.43M | 246.01M | 249.95M | 251.90M | 261.43M | 261.54M | 264.66M | 270.04M | - | 279.52M | 276.27M | 294.00M | 301.11M | 305.88M | 305.94M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58.78M | 60.67M | 61.52M | 61.58M | 60.88M | 62.73M |
| Gross Profit | 36.10M | 40.59M | 44.53M | 48.47M | 52.81M | 55.02M | 62.30M | 68.11M | 75.70M | 84.50M | 90.16M | 94.83M | 101.44M | 105.62M | 111.22M | 114.29M | 118.68M | 120.85M | 129.57M | 136.96M | 139.19M | 141.49M | 153.70M | 160.97M | 176.22M | 181.17M | 185.46M | 190.25M | 194.41M | 192.31M | 206.41M | 214.53M | - | 220.74M | 215.60M | 232.48M | 239.53M | 245.00M | 243.21M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 202.80M | 209.26M | 211.90M | 214.47M | 213.79M | 215.76M |
| Operating Income | -37.78M | -38.29M | -44.75M | -46.63M | -49.77M | -55.03M | -38.59M | -37.92M | -37.75M | -39.98M | -39.00M | -42.56M | -35.86M | -37.22M | -39.46M | -35.38M | -36.28M | -39.23M | -24.24M | -7.51M | -2.61M | -10.26M | -6.11M | -11.09M | 624.00K | 3.14M | 13.37M | 8.34M | 9.88M | 11.38M | 18.01M | 20.28M | - | 17.94M | 6.34M | 20.58M | 25.06M | 31.21M | 27.44M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35.73M | 22.74M | 34.15M | 39.07M | 46.38M | 39.17M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.61M | - | 2.70M | 2.68M | 2.68M | 2.64M | 2.40M |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21.02M | 13.14M | 23.74M | 27.40M | 34.44M | 27.51M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -172.99M | 4.95M | 10.30M | 15.34M | -47.24M | 9.78M |
| Net Income | -38.51M | -37.56M | -45.42M | -47.28M | -50.17M | -55.12M | -38.58M | -38.10M | -38.23M | -40.09M | -39.28M | -42.92M | -36.64M | -38.09M | -40.20M | -36.83M | -36.23M | -40.90M | -25.55M | -7.66M | -5.28M | -14.57M | -8.70M | -13.86M | -4.70M | 1.04M | 9.91M | 8.35M | 10.79M | 10.66M | 17.22M | 20.50M | - | 194.01M | 8.19M | 13.45M | 12.06M | 81.68M | 17.73M |
| Diluted EPS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -0.09 | -0.08 | -0.12 | -0.06 | -0.02 | 0.03 | 0.02 | 0.04 | 0.04 | 0.08 | 0.10 | - | - | 0.02 | 0.05 | 0.05 | 0.47 | 0.08 |
| R&D Expense | 14.90M | 16.34M | 17.17M | 23.13M | 26.45M | 26.32M | 26.91M | 28.27M | 29.65M | 33.53M | 34.04M | 34.81M | 38.25M | 41.83M | 42.31M | 46.24M | 49.69M | 50.65M | 53.11M | 50.12M | 49.45M | 50.86M | 52.72M | 55.84M | 61.73M | 61.97M | 59.11M | 62.52M | 63.32M | 61.03M | 62.67M | 65.44M | 67.86M | - | 72.30M | 71.72M | 73.95M | - | - |
Profit & Loss (Annual)
Figures in USD.
| Metric | Jan 2014 | Jan 2015 | Jan 2016 | Jan 2017 | Jan 2018 | Jan 2019 | Jan 2020 | Jan 2021 | Jan 2022 | Jan 2023 | Jan 2024 | Jan 2025 | Jan 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | 398.61M | 506.14M | 608.39M | 696.26M | 770.77M | - | 990.87M | 1.04B | 1.09B | 1.18B |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | 252.56M | 260.61M | 228.10M | 244.65M |
| Gross Profit | 98.22M | 169.17M | 215.60M | 286.48M | 370.89M | 434.79M | 480.69M | 546.03M | - | 738.32M | 777.13M | 862.02M | 932.61M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | 701.48M | 726.38M | 782.39M | 849.42M |
| Operating Income | -158.78M | -166.66M | -201.00M | -150.66M | -154.02M | -134.24M | -139.47M | -37.64M | - | 36.84M | 50.75M | 79.63M | 83.19M |
| EBITDA | - | - | - | - | - | - | - | - | - | 105.27M | 117.67M | 113.34M | 142.34M |
| Interest Expense | - | - | - | - | - | - | - | - | - | 4.87M | 3.84M | 6.08M | 10.70M |
| Pretax Income | - | - | - | - | - | - | - | - | - | 34.41M | 62.59M | 85.16M | 98.73M |
| Tax Provision | - | - | - | - | - | - | - | - | - | 7.62M | -66.45M | -159.46M | -16.65M |
| Net Income | -168.56M | -168.23M | -202.95M | -151.79M | -154.96M | -134.61M | -144.35M | -43.43M | - | 26.78M | 129.03M | 244.62M | 115.38M |
| Diluted EPS | - | - | - | - | - | - | - | -0.28 | - | 0.06 | 0.67 | 1.36 | 0.58 |
| R&D Expense | 45.97M | 66.40M | 102.50M | 115.93M | 136.79M | 163.75M | 199.75M | 201.26M | 218.52M | 243.53M | 248.77M | 264.85M | 294.54M |
Compounded Sales Growth
| 5 Years: | 5.91% |
| 1 Year: | - |
Compounded Profit Growth
| 5 Years: | 62.71% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | -28.71% |
| 6 Months: | -10.13% |
| 3 Months: | +14.48% |
| 1 Month: | +9.33% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Jan 2013 | Jan 2014 | Jan 2015 | Jan 2016 | Jan 2017 | Jan 2018 | Jan 2019 | Jan 2020 | Jan 2021 | Jan 2022 | Jan 2023 | Jan 2024 | Jan 2025 | Jan 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | - | 492.67M | 497.49M | 493.67M | 553.57M | 650.16M | 959.99M | 1.35B | - | 1.21B | 1.24B | 1.67B | 1.55B |
| Current Assets | - | - | - | - | - | - | - | - | - | - | 806.76M | 842.18M | 1.10B | 891.27M |
| Cash & Equivalents | 127.62M | 108.85M | 330.44M | 185.74M | 177.39M | 208.08M | 217.52M | 195.59M | 595.08M | - | 428.46M | 383.74M | 624.58M | 375.13M |
| Inventory | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Receivables | - | - | - | - | - | - | - | - | - | - | 264.51M | 281.49M | 292.71M | 325.14M |
| Total Liabilities | - | - | 224.54M | 359.59M | 418.94M | 538.60M | 618.76M | 937.63M | 1.20B | - | 1.24B | 1.18B | 1.47B | 1.35B |
| Current Liabilities | - | - | 166.05M | 250.47M | 297.94M | 393.97M | 463.20M | 577.43M | 612.84M | - | 715.83M | 679.28M | 922.08M | 802.67M |
| Long Term Debt | - | - | 40.00M | 40.00M | 40.00M | 40.00M | 40.00M | 40.00M | 297.61M | - | 369.35M | 370.82M | 448.64M | 451.01M |
| Total Debt | - | - | - | - | - | - | - | - | - | - | 535.10M | 464.99M | 721.32M | 527.98M |
| Total Equity | -183.66M | -332.51M | 268.13M | 137.90M | 74.73M | 14.97M | 31.41M | 22.36M | 151.06M | - | -33.86M | 61.03M | 197.28M | 197.10M |
| Shares Outstanding | - | - | - | - | - | - | - | - | - | - | 144.30M | 147.46M | 147.22M | 144.02M |
Cash Flows (Annual)
Figures in USD.
| Metric | Jan 2014 | Jan 2015 | Jan 2016 | Jan 2017 | Jan 2018 | Jan 2019 | Jan 2020 | Jan 2021 | Jan 2022 | Jan 2023 | Jan 2024 | Jan 2025 | Jan 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | - | - | - | -2.39M | 35.39M | 55.32M | 44.71M | 196.83M | - | 297.98M | 318.73M | 332.26M | 356.45M |
| Investing Cash Flow | - | - | - | -7.57M | -11.71M | -16.15M | -13.30M | -16.38M | - | 120.60M | -82.79M | -23.21M | -42.70M |
| Financing Cash Flow | - | - | - | 479.00K | -19.83M | -29.57M | -53.42M | 218.68M | - | -396.50M | -272.90M | -62.36M | -569.52M |
| Capital Expenditure | -24.42M | -38.68M | -72.94M | -14.96M | -11.82M | -14.81M | -5.45M | - | - | -17.10M | -21.26M | -30.21M | -41.25M |
| Free Cash Flow | - | - | - | -17.34M | 23.57M | 40.51M | 39.26M | - | - | 280.88M | 297.46M | 302.05M | 315.20M |
| Net Change in Cash | - | - | - | - | - | - | - | - | - | 22.09M | -36.96M | 246.68M | -255.77M |
| Share Buybacks | - | - | - | - | - | - | - | - | 561.57M | 274.17M | 177.13M | 211.06M | 289.85M |
Ratios (Annual)
Figures in %.
| Metric | Jan 2014 | Jan 2015 | Jan 2016 | Jan 2017 | Jan 2018 | Jan 2019 | Jan 2020 | Jan 2021 | Jan 2022 | Jan 2023 | Jan 2024 | Jan 2025 | Jan 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | - | - | - | 71.9% | 73.3% | 71.5% | 69.0% | 70.8% | - | 74.5% | 74.9% | 79.1% | 79.2% |
| Operating Margin % | - | - | - | -37.8% | -30.4% | -22.1% | -20.0% | -4.9% | - | 3.7% | 4.9% | 7.3% | 7.1% |
| Net Margin % | - | - | - | -38.1% | -30.6% | -22.1% | -20.7% | -5.6% | - | 2.7% | 12.4% | 22.4% | 9.8% |
| ROE % | 50.7% | -62.7% | -147.2% | -203.1% | -1,035.3% | -428.6% | -645.7% | -28.8% | - | -79.1% | 211.4% | 124.0% | 58.5% |
| ROCE % | - | -51.0% | -81.4% | -77.0% | -96.5% | -71.8% | -36.5% | -5.1% | - | 7.5% | 9.0% | 10.7% | 11.2% |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for BOX
What happens when companies become too AI-pilled?
The people deciding that AI can replace your job are also the ones least likely to understand what your job truly involves, according to Box founder Aaron Levie, who pointed to this as an example of &…
Does your CEO have AI psychosis? Aaron Levie thinks most of them do.
The people deciding that AI can replace your job are also the ones least likely to understand what your job truly involves, according to Box founder Aaron Levie, who pointed to this as an example of &…
Google just redesigned the search box for the first time in 25 years — here’s why it matters more than you think.
<p>For a quarter century, the Google search box has been one of the most recognizable interfaces in computing: a thin white rectangle, a blinking cursor, a few typed words, and a list of blue links. O…
Anthropic launches Cowork, a Claude Desktop agent that works in your files — no coding required
<p><a href="https://www.anthropic.com/">Anthropic</a> released <a href="https://claude.com/blog/cowork-research-preview">Cowork</a> on Monday, a new AI agent capability that extends the power of its w…
Why ‘Backrooms’ Box Office Will Likely Change A24’s Streaming Strategy For The Film
Kane Parsons’ "Backrooms" is off to a blazing start in theaters, something that will no doubt alter A24’s strategy when it comes to the film’s digital streaming release.