BEAM BEAM R2K
$32.93
+108.02% 1Y
Market & Price
Market Cap
-
Current Price
$32.93
High / Low (52W)
$35.41 / $15.83
Beta
-
Valuation
Stock P/E
-
Industry PE
-
Forward P/E
-
PEG Ratio
-
Book Value
$-
Price to Book
-
P/S
-
EV/EBITDA
-
Dividend Yield
-
Profitability & Returns
ROCE
-27.72%
ROE
-
ROA
-
Profit Margin
-
Op Margin
-
EPS (Latest Qtr)
$-0.91
EPS (TTM)
$-
Balance Sheet & Liquidity
Debt/Equity
-
Quick Ratio
-
Current Ratio
-
Debt
-
Total Assets
$1.48B
Current Assets
$1.27B
Working Capital
$1.17B
Ownership
Promoter Holding
-
Chg in Prom Hold
-
FII / Inst Holding
-
Chg in FII Hold
-
Financial Snapshot
Enterprise Value
-
Total Revenue (TTM)
-
EBITDA
-
Free Cash Flow
-
Operating Cash Flow
-
Shares Outstanding
-
Gross Margin
-
Payout Ratio
-
Growth (CAGR)
Revenue 5Y
31.88%
Profit 5Y
24.11%
Revenue (YoY)
-
Earnings (YoY)
-
PROS
- Compounding revenue at 31.9% over 5 years.
- Profit CAGR of 24.1% over 5 years.
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
No notable concerns flagged.
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Ad space
Quarterly Results
Figures in USD.
| Metric | Mar 2019 | Jun 2019 | Sep 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | 6.00K | 6.00K | 6.00K | 6.00K | 763.00K | 8.43M | 16.65M | 15.80M | 24.21M | 20.12M | 17.19M | 7.41M | 11.77M | - | - | 7.47M | 8.47M | 9.70M | 114.11M | 31.74M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 126.76M | 128.62M | 136.51M | 131.55M | 138.95M |
| Operating Income | -13.11M | -17.65M | -18.02M | -28.36M | -26.29M | -37.32M | -200.37M | -58.97M | -69.63M | -76.22M | -81.97M | -91.30M | -98.93M | -102.15M | -108.27M | -104.13M | -104.89M | - | - | -119.29M | -120.15M | -126.81M | -17.45M | -107.22M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -113.76M | -114.61M | -121.25M | -11.78M | -101.61M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -108.33M | -102.29M | -112.73M | 244.30M | -94.32M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 0 | - |
| Net Income | -13.61M | -17.86M | -19.00M | -30.46M | -34.22M | -34.45M | -201.56M | -76.25M | -28.12M | -69.21M | -71.95M | -109.58M | -96.46M | -82.78M | -96.09M | -98.67M | -91.05M | - | - | -108.33M | -102.29M | -112.73M | 244.30M | -94.32M |
| Diluted EPS | - | - | - | - | -0.69 | -0.69 | -3.35 | -1.23 | -0.42 | -1.01 | -1.02 | -1.56 | -1.33 | -1.08 | -1.22 | -1.21 | -1.11 | - | - | -1.23 | -1.00 | -1.10 | 2.33 | -0.91 |
| R&D Expense | 9.18M | 12.68M | 12.54M | 21.55M | 19.35M | 29.82M | 190.11M | 45.58M | 54.62M | 65.41M | 74.56M | 85.29M | 99.65M | 97.61M | 100.05M | 84.82M | 87.04M | 94.26M | - | 98.82M | 101.76M | 109.77M | - | 104.52M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | 18.00K | 24.00K | - | 60.92M | 377.71M | 63.52M | 139.74M |
| Cost of Revenue | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - |
| Operating Expenses | - | - | - | 399.40M | 554.19M | 479.09M | 523.44M |
| Operating Income | -75.15M | -132.76M | - | -338.48M | -176.49M | -415.57M | -383.69M |
| EBITDA | - | - | - | -315.90M | -156.47M | -393.64M | -361.40M |
| Interest Expense | - | - | - | - | - | - | - |
| Pretax Income | - | - | - | -260.18M | -131.16M | -376.70M | -79.99M |
| Tax Provision | - | - | - | 3.41M | 1.37M | 39.00K | 0 |
| Net Income | -78.33M | -194.59M | - | -289.09M | -132.53M | -376.74M | -79.99M |
| Diluted EPS | -14.05 | -4.19 | - | -4.13 | -1.72 | -4.58 | -0.81 |
| R&D Expense | 54.62M | 103.18M | 387.09M | 311.59M | 437.38M | 367.56M | 409.62M |
Compounded Sales Growth
| 5 Years: | 31.88% |
| 1 Year: | - |
Compounded Profit Growth
| 5 Years: | 24.11% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | +108.02% |
| 6 Months: | +33.37% |
| 3 Months: | +15.71% |
| 1 Month: | +12.08% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | - | 156.10M | 451.68M | - | 1.34B | 1.46B | 1.10B | 1.48B |
| Current Assets | - | - | - | - | 1.09B | 1.21B | 878.15M | 1.27B |
| Cash & Equivalents | - | 37.22M | 162.17M | - | 232.77M | 435.89M | 281.97M | 294.94M |
| Inventory | - | - | - | - | - | - | - | - |
| Receivables | - | - | - | 300.00M | 0 | - | - | - |
| Total Liabilities | - | 55.15M | 206.12M | - | 608.24M | 478.38M | 370.28M | 242.82M |
| Current Liabilities | - | 29.14M | 102.34M | - | 223.59M | 205.56M | 182.07M | 96.94M |
| Long Term Debt | - | - | - | 3.01M | - | - | - | - |
| Total Debt | - | - | - | - | 179.00M | 172.69M | 161.43M | 154.12M |
| Total Equity | -117.41M | -201.10M | 245.56M | - | 733.47M | 981.33M | 733.54M | 1.24B |
| Shares Outstanding | - | - | - | - | 71.28M | 81.63M | 83.63M | 101.75M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -72.00M | -95.74M | - | 22.53M | -149.19M | -347.25M | -345.10M |
| Investing Cash Flow | -66.66M | -100.12M | - | -461.34M | 71.84M | 185.01M | -121.44M |
| Financing Cash Flow | 41.28M | 322.32M | - | 111.59M | 276.45M | 7.74M | 478.05M |
| Capital Expenditure | -12.52M | -16.36M | - | -48.95M | -33.73M | -8.95M | -14.95M |
| Free Cash Flow | -84.52M | -112.10M | - | -26.42M | -182.93M | -356.19M | -360.05M |
| Net Change in Cash | - | - | - | -327.22M | 199.09M | -154.50M | 11.51M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Gross Margin % | - | - | - | - | - | - | - |
| Operating Margin % | -417,522.2% | -553,166.7% | - | -555.6% | -46.7% | -654.3% | -274.6% |
| Net Margin % | -435,144.4% | -810,800.0% | - | -474.5% | -35.1% | -593.1% | -57.2% |
| ROE % | 38.9% | -79.2% | - | -39.4% | -13.5% | -51.4% | -6.5% |
| ROCE % | -59.2% | -38.0% | - | -30.3% | -14.1% | -45.1% | -27.7% |
Analyst View
Loading analyst coverage…
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for BEAM
No recent headlines available.