Black Diamond Therapeutics, Inc. BDTX PHARMA
Company Overview
Black Diamond Therapeutics, Inc., a clinical-stage oncology company, focuses on the discovery and development of MasterKey therapies for patients with genetically defined tumors. The company's lead product candidate is silevertinib, a brain-penetrant epidermal growth factor receptor MasterKey inhibitor, which is in Phase 2 clinical trial for the treatment of epidermal growth factor receptor mutant non-small cell lung cancer, as well as Phase 2 clinical trial to treat glioblastoma. It is also developing BDTX-4933, a brain-penetrant RAF MasterKey inhibitor targeting KRAS, NRAS, and BRAF alterations in solid tumors that is in Phase 1 clinical trial. In addition, the company is developing BDTX-4876, a MasterKey inhibitor of oncogenic FGFR2/3 mutations with selectivity versus FGFR1/4, which is in preclinical stage. The company was formerly known as ASET Therapeutics, Inc. and changed its name to Black Diamond Therapeutics, Inc. in January 2018. Black Diamond Therapeutics, Inc. was incorporated in 2014 and is headquartered in Cambridge, Massachusetts.
Why Investors Should Care
Carries low leverage with a debt-to-equity ratio of 0.18.
Growth & Price Performance
Stock Price Performance
| 1 Year: | -24.19% |
| 6 Months: | -3.67% |
| 3 Months: | +13.51% |
| 1 Month: | +7.69% |
Highlights auto-generated from reported financials and price data; not investment advice. Verify with official filings before acting.
- Price vs 50-DMAAbove
- Price vs 200-DMABelow
- RSI (14)52.11 · Neutral
Auto-generated from price history and fundamentals; not investment advice.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth Charts
No fundamental data available for this stock.
Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.
PROS
No notable strengths flagged.
CONS
- Trading 56.9% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Valuation
Growth (CAGR)
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Peer comparison
Peer companies in the same sector (Healthcare).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BDTX Black Diamond Therapeutics, Inc. PHARMA | 2.10 | -2.80 | $120.65M | 0.00% | 9.84% | -37.21% | - | - |
| 2 | LLY Eli Lilly and Company SPXR3KPHARMA | 1,123.91 | 37.80 | $1.00T | 0.60% | - | 102.29% | 7.20% | 11.41% |
| 3 | JNJ Johnson & Johnson SPXR3KPHARMA | 269.12 | 31.22 | $648.55B | 1.98% | 14.88% | 25.74% | 2.43% | 4.76% |
| 4 | ABBV AbbVie Inc. SPXR3KPHARMA | 248.78 | 70.48 | $439.62B | 2.78% | 10.47% | -129.24% | 1.75% | -29.06% |
| 5 | MRK Merck & Co., Inc. SPXR3KPHARMA | 148.46 | 118.77 | $366.28B | 2.31% | - | 6.96% | 5.64% | 10.01% |
| 6 | UNH UnitedHealth Group Incorporated SPXR3KPHARMA | 400.84 | 25.74 | $359.79B | 2.47% | 9.74% | 14.15% | 10.40% | 5.43% |
| 7 | NVS Novartis AG PHARMA | 137.70 | 20.80 | $261.73B | 3.36% | 21.09% | 30.35% | 9.25% | 26.22% |
| 8 | AZN AstraZeneca PLC NDXPHARMA | 160.04 | 23.99 | $248.20B | 2.00% | 15.97% | 21.96% | 9.82% | 45.96% |
| 9 | TMO Thermo Fisher Scientific Inc. SPXR3KPHARMA | 603.02 | 32.49 | $222.97B | 0.29% | 8.14% | 13.51% | 8.81% | 12.95% |
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios
Quarterly Results
Figures in USD.
| Metric | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Income | -1.60M | -1.91M | -2.34M | -3.05M | -3.84M | -7.00M | -8.15M | -10.34M | -12.88M | -15.03M | -18.48M | -23.18M | -30.71M | -34.72M | -35.36M | -25.68M | -23.17M | -22.12M | -21.56M | -20.03M | -24.01M | -20.25M | -22.13M | -18.13M | 54.53M | -13.42M | -10.98M | -11.26M | -12.06M |
| Net Income | -1.59M | -1.91M | -2.36M | -3.07M | -3.83M | -12.29M | -9.27M | -9.88M | -12.14M | -14.57M | -17.91M | -22.63M | -30.30M | -34.35M | -35.08M | -25.51M | -22.93M | -21.65M | -20.88M | -19.15M | -23.01M | -18.23M | -19.91M | -15.56M | 56.54M | -10.56M | -8.50M | -9.04M | -9.90M |
| Diluted EPS | - | - | - | - | - | - | - | - | -0.51 | -0.41 | -0.50 | - | -0.84 | -0.95 | -0.97 | -0.70 | -0.63 | -0.60 | -0.57 | -0.52 | -0.45 | -0.35 | -0.36 | -0.28 | 0.98 | -0.19 | -0.15 | -0.16 | -0.17 |
| R&D Expense | - | - | - | - | 3.01M | 5.65M | 5.63M | - | 7.35M | 10.17M | 12.93M | - | 22.82M | 26.72M | 27.63M | 17.79M | 16.20M | 15.85M | 14.75M | 13.15M | 16.15M | 13.54M | 12.56M | 12.91M | 10.51M | 9.32M | 7.44M | 7.00M | 7.39M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | - | - | - | 0 | 70.00M |
| Operating Income | -8.90M | -29.33M | -69.57M | -126.87M | -92.83M | -86.46M | -78.78M | 12.52M |
| Net Income | -8.93M | -35.26M | -67.25M | -125.60M | -91.17M | -82.44M | -69.68M | 22.37M |
| Diluted EPS | - | - | -2.05 | -3.47 | -2.52 | -1.88 | -1.27 | 0.39 |
| R&D Expense | 6.95M | 21.75M | 48.21M | 96.83M | 64.44M | 59.35M | 51.31M | 33.56M |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | 51.83M | 158.29M | 329.67M | - | 156.25M | 158.57M | 122.64M | 143.01M |
| Current Assets | - | - | - | - | - | 127.71M | 134.03M | 101.18M | 132.44M |
| Cash & Equivalents | - | 51.66M | 154.67M | 34.60M | - | 34.31M | 56.22M | 36.44M | 20.99M |
| Inventory | - | - | - | - | - | - | - | - | - |
| Receivables | - | - | - | - | - | - | - | - | - |
| Total Liabilities | - | 6.60M | 4.88M | 21.91M | - | 40.56M | 41.83M | 39.35M | 30.80M |
| Current Liabilities | - | 2.58M | 4.86M | 14.22M | - | 15.26M | 19.65M | 20.57M | 15.73M |
| Long Term Debt | - | - | - | - | - | - | - | - | - |
| Total Debt | - | - | - | - | - | 28.14M | 25.30M | 22.19M | 18.78M |
| Total Equity | -6.67M | -15.54M | -47.16M | 307.76M | - | 115.69M | 116.74M | 83.28M | 112.21M |
| Shares Outstanding | - | - | - | - | - | 36.43M | 51.65M | 56.64M | 57.14M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -8.45M | -24.67M | -52.15M | -100.15M | -85.08M | -66.72M | -62.30M | 29.61M |
| Investing Cash Flow | -76.00K | -21.00K | -281.69M | 130.61M | 53.37M | 16.35M | 16.97M | -44.91M |
| Financing Cash Flow | 52.31M | 127.76M | 214.94M | 729.00K | 177.00K | 71.93M | 25.55M | -146.00K |
| Capital Expenditure | -76.00K | -21.00K | -142.00K | -2.71M | -192.00K | -33.00K | -0 | - |
| Free Cash Flow | -8.53M | -24.70M | -52.29M | -102.86M | -85.27M | -66.75M | -62.30M | - |
Ratios (Annual)
Figures in %.
| Metric | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Gross Margin % | - | - | - | - | - | - | - | - |
| Operating Margin % | - | - | - | - | - | - | - | 17.9% |
| Net Margin % | - | - | - | - | - | - | - | 32.0% |
| ROE % | 57.5% | 74.8% | -21.9% | - | -78.8% | -70.6% | -83.7% | 19.9% |
| ROCE % | -18.1% | -19.1% | -22.1% | - | -65.8% | -62.2% | -77.2% | 9.8% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | NEA Management Company, LLC | 7.74% | 4.45M | $8.72M |
| 2 | T. Rowe Price Investment Management, Inc. | 7.01% | 4.03M | $7.90M |
| 3 | Blackrock Inc. | 6.82% | 3.92M | $7.68M |
| 4 | Acadian Asset Management. LLC | 4.09% | 2.35M | $4.60M |
| 5 | Vanguard Capital Management LLC | 3.70% | 2.13M | $4.17M |
| 6 | Renaissance Technologies, LLC | 3.42% | 1.96M | $3.85M |
| 7 | Defilade Capital Management, L.P. | 2.92% | 1.67M | $3.28M |
| 8 | Dimensional Fund Advisors LP | 2.38% | 1.37M | $2.68M |
| 9 | Geode Capital Management, LLC | 2.12% | 1.22M | $2.39M |
| 10 | Connor Clark & Lunn Investment Management Ltd | 1.90% | 1.09M | $2.14M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for BDTX
BDTX Stock Slumps on Mixed Phase II Frontline NSCLC Study Data - finance.yahoo.com
<a href="https://news.google.com/rss/articles/CBMinwFBVV95cUxOTDBCWVlDemh5NDl4TDJMbk1FMmJaRzIzTGFxeExKVll4Nlp2TXl6Szl5VktHdTIwV0VQQno3bURFR0xoWWgxb3FVMmc1cDR3cG51ZzdrdWJnYjJ2NmNaaVRrN2p0dXpFTnRzcmJDNURfZGE5SDlwYTFwcDBRRV9QeUIydzJ2UXhZMmxHNW…
BDTX Forecast — Price Target — Prediction for 2027 - tradingview.com
<a href="https://news.google.com/rss/articles/CBMiekFVX3lxTE9GMEdaYTNCSEhJSVNxeElRSlBFNG11MUoycGNoSDRwMlRwUmZtOG44NkhsWVZDbUlmVzRuMFJrSjkyOTVQVzZuUVg0QVVDd21TQUliWWk2RkR1aDQtT1F0TXZzb1Y3UUdZMVUzYjB0UEVOektTVU1ZYWdn?oc=5" target="_blank">BDT…
Black Diamond (BDTX) Up 9.4% Since Last Earnings Report: Can It Continue? - finance.yahoo.com
<a href="https://news.google.com/rss/articles/CBMikAFBVV95cUxPZEo2SkRMOXRNVE9pRWlCSGpYWVRkY0Yybl85U2R4Y3BtN3hDUGF6RHJBXzcyMEVpUUZMUl9QVUVfdTJZaC1ZeHhCdzczS3hsazRzLVVieVE0eVNVSnRsMlBYSDAtc1Y1V0xkRmZWd2E4ZGVpX1p2Zk9BNkF1QkNmSngxYmd4N2lzU2pQZH…
Lung cancer drug trial results to be detailed in Black Diamond webcast - Stock Titan
<a href="https://news.google.com/rss/articles/CBMisAFBVV95cUxPTld6ZE5HSXpCeGZLSVJpUzBBeXpxRFZJZm52MHh3b0UzZVZrc2RGaXIxX1lIY3R1S1VqMF9JejNHaGVjVTNUOGYzYzU1d1hzai1ENjhxeEQzVjd4SkpzWjh5VjJvZUFBM09ESUpObXBBWFZ0QmNKNUk1R3VhTXpMaU1hVlloeTZfZGtfTT…
BDTX - Finviz
<a href="https://news.google.com/rss/articles/CBMiRkFVX3lxTE9uZ1ZuU1hkejdyMmItbVFlRi10VDhGSTFaVFc0ZEp0Sm5yam4xMDVzaWQxbDROY0Mwcmo5TDE2MzY1ZzdaMkE?oc=5" target="_blank">BDTX</a> <font color="#6f6f6f">Finviz</font>…
Black Diamond Therapeutics: Positive Phase 2 Results Offer An Upside (NASDAQ:BDTX) - Seeking Alpha
<a href="https://news.google.com/rss/articles/CBMiqAFBVV95cUxNN050U0RGVnNjX0dDNTJzOE4xaEM2Q2FxQ3BFMU5VV2laaVBrN3hfMjRwODFCMlJDUGZpREZFZHlzZGgyZGxDM3VDVFBnT3U4VzF1eWZBUUlEdmVNSTVod2NyS0VKYUZUSWlFeWVEc3FqVmI1aTctbl95cXJuSWZ1ZXpNb3BmeVlnT1pJeU…
BDTX — Frequently Asked Questions
What is the current share price of Black Diamond Therapeutics, Inc. (BDTX)?
As of 2026-09-19 21:16 PDT, Black Diamond Therapeutics, Inc. (BDTX) trades at $2.10 on NasdaqGS. Its 52-week range is $1.61 to $4.87.
What is the market capitalisation of BDTX?
Black Diamond Therapeutics, Inc. (BDTX) has a market capitalisation of $120.65M on NasdaqGS.
What is the P/E ratio of BDTX?
BDTX trades at a trailing price-to-earnings (P/E) ratio of -2.80. The industry average P/E is 24.83. Its price-to-book (P/B) ratio is 1.26.
What is the return on equity (ROE) of BDTX?
BDTX has a return on equity (ROE) of -37.21%. Its return on capital employed (ROCE) is 9.84%.
Is BDTX a good stock to buy?
This page provides a data-driven analysis of Black Diamond Therapeutics, Inc. (BDTX), including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.