BBSI BBSI R2K
$32.54
-20.51% 1Y
Market & Price
Market Cap
-
Current Price
$32.54
High / Low (52W)
$48.78 / $26.68
Beta
-
Valuation
Stock P/E
-
Industry PE
-
Forward P/E
-
PEG Ratio
-
Book Value
$-
Price to Book
-
P/S
-
EV/EBITDA
-
Dividend Yield
-
Profitability & Returns
ROCE
19.18%
ROE
-
ROA
-
Profit Margin
-
Op Margin
-
EPS (Latest Qtr)
$-0.59
EPS (TTM)
$-
Balance Sheet & Liquidity
Debt/Equity
-
Quick Ratio
-
Current Ratio
-
Debt
-
Total Assets
$779.07M
Current Assets
$524.64M
Working Capital
$118.77M
Ownership
Promoter Holding
-
Chg in Prom Hold
-
FII / Inst Holding
-
Chg in FII Hold
-
Financial Snapshot
Enterprise Value
-
Total Revenue (TTM)
-
EBITDA
-
Free Cash Flow
-
Operating Cash Flow
-
Shares Outstanding
-
Gross Margin
-
Payout Ratio
-
Growth (CAGR)
Revenue 5Y
5.56%
Profit 5Y
4.83%
Revenue (YoY)
-
Earnings (YoY)
-
PROS
No notable strengths flagged.
CONS
- Trading 33.3% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Ad space
Quarterly Results
Figures in USD.
| Metric | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 181.96M | 198.72M | 193.76M | 190.97M | 203.42M | 225.10M | 221.10M | 210.00M | 225.57M | 240.13M | 244.73M | 223.97M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 292.57M | 307.66M | 318.95M | 321.13M | 307.00M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 249.94M | 234.40M | 242.18M | 252.86M | 263.82M |
| Gross Profit | 36.48M | 42.89M | 41.16M | 10.39M | 42.25M | 49.56M | 43.34M | 10.45M | 44.21M | 54.92M | 48.95M | 16.26M | 48.48M | 59.69M | 62.24M | 28.35M | 55.12M | 70.76M | 54.02M | 26.05M | 46.64M | 59.23M | 50.98M | 30.86M | 57.47M | 60.23M | 40.35M | 66.89M | 66.90M | 41.54M | 67.05M | 68.33M | 39.57M | 67.90M | 74.41M | 42.62M | 73.26M | 76.77M | 68.27M | 43.19M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46.80M | 50.23M | 51.98M | 49.74M | 49.65M |
| Operating Income | 14.34M | 16.73M | 14.08M | -12.27M | 12.99M | 18.30M | - | -17.10M | 15.17M | 19.93M | - | -14.17M | 11.59M | 22.07M | - | -5.78M | 15.14M | 28.44M | - | -7.06M | 12.22M | 22.31M | - | -7.54M | 20.48M | 17.72M | -1.32M | 23.09M | 22.35M | -1.36M | 21.51M | 22.30M | -4.70M | 20.41M | 23.45M | -4.17M | 23.03M | 24.78M | 18.52M | -6.47M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 464.00K | 27.41M | 28.89M | 23.06M | -2.22M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.00K | 44.00K | 45.00K | 38.00K | 42.00K |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1.54M | 25.33M | 26.75M | 20.86M | -4.44M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -517.00K | 6.88M | 6.13M | 4.46M | 10.37M |
| Net Income | 8.90M | 10.97M | 11.45M | -8.00M | 8.52M | 10.23M | 8.05M | -11.23M | 11.13M | 14.79M | 10.49M | -9.12M | 11.24M | 19.09M | 16.86M | -2.30M | 13.91M | 24.97M | 11.71M | -3.41M | 11.51M | 18.51M | 7.15M | -4.55M | 17.09M | 14.93M | 288.00K | 18.01M | 17.44M | 819.00K | 17.02M | 18.22M | -136.00K | 16.70M | 19.63M | -1.02M | 18.45M | 20.62M | 16.40M | -14.80M |
| Diluted EPS | 1.21 | 1.49 | 1.55 | -1.11 | 1.16 | 1.38 | 1.08 | -1.55 | 1.47 | 1.96 | 1.38 | -1.25 | 1.46 | 2.50 | 2.21 | -0.31 | 1.81 | 3.24 | 1.51 | -450.00 | 1.51 | 2.40 | 0.93 | -0.60 | 2.24 | 1.96 | 0.04 | 2.48 | 2.45 | 0.12 | 0.62 | 0.67 | -0.01 | 0.62 | 0.74 | -0.04 | 0.70 | 0.79 | 0.64 | -0.59 |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2009 | Dec 2010 | Dec 2011 | Dec 2012 | Dec 2013 | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 236.46M | 273.12M | 314.87M | 402.65M | 536.97M | 636.36M | 740.84M | 840.59M | 920.43M | - | - | - | - | 1.05B | 1.07B | 1.14B | 1.24B |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | 819.48M | 826.77M | 891.28M | 979.38M |
| Gross Profit | 26.94M | 44.74M | 43.45M | 66.71M | 82.50M | 33.41M | 129.46M | 145.54M | 158.53M | 186.67M | 208.25M | 182.91M | 204.51M | 234.84M | 242.53M | 253.25M | 260.91M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | 175.87M | 181.88M | 193.47M | 198.75M |
| Operating Income | -8.18M | 7.92M | 3.93M | 18.79M | 21.02M | -43.17M | 36.43M | 28.94M | 29.94M | 36.99M | 50.49M | 36.15M | 43.92M | 58.98M | 60.65M | 59.78M | 62.16M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.67M | 76.26M | 78.60M | 79.83M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | 141.00K | 166.00K | 178.00K | 171.00K |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.30M | 68.99M | 70.82M | 71.40M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | 18.04M | 18.38M | 17.83M | 16.95M |
| Net Income | -3.94M | 7.35M | 14.32M | 13.13M | 15.67M | -25.55M | 25.49M | 18.80M | 25.17M | 38.06M | 48.29M | 33.77M | 38.08M | 47.27M | 50.61M | 52.99M | 54.45M |
| Diluted EPS | -0.38 | 0.71 | 1.41 | 1.67 | 2.12 | -3.57 | 3.47 | 2.55 | 3.33 | 4.98 | 6.27 | 4.39 | 5.00 | 1.64 | 1.85 | 1.98 | 2.08 |
Compounded Sales Growth
| 5 Years: | 5.56% |
| 1 Year: | - |
Compounded Profit Growth
| 5 Years: | 4.83% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | -20.51% |
| 6 Months: | -7.78% |
| 3 Months: | +17.83% |
| 1 Month: | +3.34% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2008 | Dec 2009 | Dec 2010 | Dec 2011 | Dec 2012 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | - | 187.88M | 223.10M | 228.86M | 313.32M | 337.12M | 375.79M | 411.01M | 452.40M | 493.86M | 495.03M | 527.87M | 496.78M | 581.89M | 682.49M | 756.09M | 860.93M | 774.95M | - | 686.94M | 721.54M | 745.51M | 779.07M |
| Current Assets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 454.36M | 447.50M | 475.44M | 524.64M |
| Cash & Equivalents | 42.21M | 36.67M | 30.92M | 49.57M | 45.75M | 93.56M | 66.27M | 47.87M | 51.98M | 11.54M | 15.21M | 4.44M | 16.88M | 25.22M | 50.77M | 59.84M | 35.37M | 44.57M | 68.69M | - | 91.42M | 71.17M | 55.37M | 95.03M |
| Inventory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Receivables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 163.84M | 171.41M | 234.53M | 248.63M |
| Total Liabilities | - | - | - | - | - | - | 276.10M | 356.27M | 384.08M | 419.58M | 467.64M | 460.49M | 483.68M | 442.23M | 512.20M | 593.65M | 637.05M | 689.13M | 576.72M | - | 509.10M | 522.40M | 524.10M | 538.07M |
| Current Liabilities | - | - | 58.72M | 79.32M | 111.28M | 146.46M | 174.39M | 176.72M | 209.84M | 225.30M | 268.01M | 262.00M | 292.46M | 237.39M | 275.16M | 322.25M | 326.74M | 342.12M | 290.64M | - | 334.73M | 343.25M | 358.90M | 405.87M |
| Long Term Debt | - | - | - | 0 | 5.27M | 5.05M | 5.00M | 4.94M | 4.89M | 19.83M | 19.78M | 14.72M | 0 | 0 | 4.39M | 4.17M | 3.95M | 3.73M | 3.51M | - | - | - | - | - |
| Total Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21.18M | 21.21M | 21.45M | 24.45M |
| Total Equity | 104.60M | 94.93M | 95.36M | 101.66M | 48.74M | 65.18M | 61.01M | 19.52M | 26.93M | 32.82M | 26.22M | 34.54M | 44.18M | 54.55M | 69.69M | 88.83M | 119.04M | 171.80M | 198.24M | - | 177.84M | 199.14M | 221.40M | 241.00M |
| Shares Outstanding | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27.48M | 26.29M | 25.78M | 25.18M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2009 | Dec 2010 | Dec 2011 | Dec 2012 | Dec 2013 | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 3.02M | 17.95M | 31.36M | 45.66M | 70.20M | - | - | 80.31M | 112.86M | 69.78M | 77.14M | -27.91M | - | 27.78M | 67.22M | 10.09M | 65.95M |
| Investing Cash Flow | -2.67M | -16.90M | -4.18M | 2.14M | -17.43M | - | - | 5.69M | -324.98M | -39.34M | 66.31M | 4.14M | - | 61.15M | -55.19M | 38.78M | 30.76M |
| Financing Cash Flow | -5.90M | -6.79M | -8.53M | -51.62M | -4.95M | - | - | -21.69M | -9.01M | -9.94M | -10.81M | -15.73M | - | -60.18M | -44.57M | -41.12M | -52.97M |
| Capital Expenditure | -881.00K | -1.61M | -1.25M | -3.71M | -4.10M | -4.63M | -3.00M | -7.11M | -3.69M | -5.68M | - | - | - | -15.97M | -11.83M | -14.16M | -18.78M |
| Free Cash Flow | 2.14M | 16.34M | 30.11M | 41.95M | 66.10M | - | - | 73.20M | 109.17M | 64.11M | - | - | - | 11.80M | 55.40M | -4.07M | 47.18M |
| Net Change in Cash | - | - | - | - | - | - | - | - | - | - | - | - | - | 28.75M | -32.54M | 7.75M | 43.75M |
| Share Buybacks | 3.01M | 3.42M | 4.78M | 25.43M | 0 | 3.68M | 0 | - | - | - | - | 8.06M | 17.29M | 47.17M | 34.19M | 29.13M | 41.96M |
| Dividends Paid | 3.36M | 3.40M | 3.83M | 3.55M | 4.06M | 5.44M | 6.31M | 6.36M | 7.28M | 7.35M | 8.21M | 9.12M | 9.07M | 8.52M | 8.09M | 8.09M | 8.18M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2009 | Dec 2010 | Dec 2011 | Dec 2012 | Dec 2013 | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | 11.4% | 16.4% | 13.8% | 16.6% | 15.4% | 5.2% | 17.5% | 17.3% | 17.2% | - | - | - | - | 22.3% | 22.7% | 22.1% | 21.0% |
| Operating Margin % | -3.5% | 2.9% | 1.2% | 4.7% | 3.9% | -6.8% | 4.9% | 3.4% | 3.3% | - | - | - | - | 5.6% | 5.7% | 5.2% | 5.0% |
| Net Margin % | -1.7% | 2.7% | 4.5% | 3.3% | 2.9% | -4.0% | 3.4% | 2.2% | 2.7% | - | - | - | - | 4.5% | 4.7% | 4.6% | 4.4% |
| ROE % | -4.2% | 7.7% | 14.1% | 26.9% | 24.0% | -77.8% | 46.7% | 27.0% | 28.3% | 32.0% | 28.1% | 17.0% | - | 26.6% | 25.4% | 23.9% | 22.6% |
| ROCE % | - | 6.1% | 2.7% | 16.0% | 12.6% | -19.0% | 14.0% | 9.4% | 8.3% | 8.6% | 9.7% | 7.5% | - | 16.7% | 16.0% | 15.5% | 16.7% |
Analyst View
Loading analyst coverage…
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for BBSI
No recent headlines available.