AdvanSix Inc. ASIX R2K
AdvanSix Inc., integrated chemistry company, engages in the manufacture and sale of polymer resins in the United States and internationally. The company offers Nylon 6, a polymer resin, which is a synthetic material used to produce fibers, filaments, engineered plastics, and films. It also provides caprolactam to manufacture polymer resins; ammonium sulfate fertilizers to distributors, farm cooperatives, and retailers; and acetone that are used in the production of adhesives, paints, coatings, solvents, herbicides, and resins. In addition, the company offers intermediate chemicals, including phenol, alpha-methylstyrene, cyclohexanone, oximes, cyclohexanol, and alkyl and specialty amines; and cyclohexanol, sulfuric acid, ammonia, and carbon dioxide, as well as automotive components, water treatment, and pharmaceutical intermediates. It offers its products under the Aegis, Sulf-N, Nadone, Naxol, and EZ-Blox under brand names. The company sells its products directly and through distributors. AdvanSix Inc. was incorporated in 2016 and is headquartered in Parsippany, New Jersey.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Attractive dividend yield of 2.85%.
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
- Trading at a high P/E of 62.3.
- Revenue declined at -7.9% CAGR over 5 years.
- Earnings shrank at -34.1% CAGR over 5 years.
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Basic Materials).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASIX AdvanSix Inc. R2K | 22.44 | 62.33 | $604.96M | 2.85% | 4.78% | 1.31% | -7.85% | -34.06% |
| 2 | LIN Linde plc NDXSPX | 497.69 | 33.00 | $230.11B | 1.29% | 13.07% | 18.23% | 0.62% | 18.48% |
| 3 | NEM Newmont Corporation SPX | 109.81 | 14.24 | $117.23B | 0.95% | 22.51% | 25.83% | 23.91% | 583.84% |
| 4 | FCX Freeport-McMoRan Inc. SPX | 65.71 | 34.77 | $94.46B | 0.91% | 12.93% | 15.63% | 4.39% | -14.02% |
| 5 | SHW The Sherwin-Williams Company SPX | 303.84 | 29.16 | $74.94B | 1.05% | 20.04% | 60.72% | 2.10% | 8.34% |
| 6 | CRH CRH plc SPX | 108.79 | 20.18 | $72.69B | 1.43% | 11.33% | 15.81% | 4.60% | -1.15% |
| 7 | ECL Ecolab Inc. SPX | 256.00 | 34.59 | $72.05B | 1.14% | 14.89% | 22.43% | 4.26% | 23.88% |
| 8 | APD Air Products and Chemicals, Inc. SPX | 278.62 | 29.33 | $62.04B | 2.60% | -0.62% | 12.35% | -1.77% | -39.16% |
| 9 | NUE Nucor Corporation SPX | 250.00 | 24.80 | $56.94B | 0.90% | 8.80% | 12.29% | -7.84% | -38.80% |
Quarterly Results
Figures in USD.
| Metric | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | - | - | - | - | - | 359.24M | 400.46M | 368.65M | 386.63M | 314.89M | 345.21M | 310.63M | 326.65M | 302.71M | 233.02M | 281.91M | 340.27M | - | - | - | - | - | - | - | - | - | - | - | - | 377.79M | 410.02M | 374.47M | 359.95M | 404.18M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 324.32M | 351.31M | 349.09M | 332.58M | 400.38M |
| Gross Profit | 51.91M | 45.89M | 36.41M | 54.27M | 34.60M | 38.86M | -20.10M | 62.81M | 62.14M | 57.25M | 44.86M | 37.92M | 57.50M | 25.22M | 53.85M | 48.02M | 42.09M | 30.51M | 14.86M | 30.70M | 34.28M | 16.15M | 52.61M | - | - | - | - | - | - | - | - | - | - | - | - | 53.47M | 58.71M | 25.39M | 27.37M | 3.80M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23.41M | 25.42M | 27.43M | 28.50M | 22.52M |
| Operating Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30.06M | 33.30M | -2.04M | -1.13M | -18.72M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49.65M | 53.37M | 19.10M | 20.54M | 2.71M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.54M | 2.25M | 2.32M | 2.36M | 2.43M |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28.93M | 31.65M | -3.55M | -2.60M | -20.68M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.58M | 279.00K | -909.00K | 190.00K | -5.13M |
| Net Income | 24.96M | 20.41M | 15.34M | 27.39M | 15.01M | 16.46M | -24.71M | 27.29M | 25.77M | 21.27M | 72.37M | 11.59M | 28.41M | 5.48M | 20.76M | 20.17M | 15.35M | 7.92M | -2.09M | 8.58M | 11.43M | -692.00K | 26.76M | 28.13M | 44.13M | 43.94M | 63.07M | 65.16M | 10.03M | 34.95M | 32.73M | -7.98M | -17.40M | 38.93M | 22.27M | 23.34M | 31.37M | -2.64M | -2.79M | -15.55M |
| Diluted EPS | 0.82 | 0.67 | 0.50 | 0.90 | 0.49 | 0.54 | -0.81 | 0.88 | 0.83 | 0.68 | 2.31 | 0.37 | 0.91 | 0.18 | 0.68 | 0.68 | 0.53 | 0.28 | -0.08 | 0.31 | 0.41 | -0.02 | 0.94 | 0.98 | 1.53 | 1.51 | 2.15 | 2.23 | 0.35 | 1.22 | 1.16 | -0.29 | -0.65 | 1.43 | 0.82 | 0.86 | 1.15 | -0.10 | -0.10 | -0.58 |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | 1.48B | 1.51B | 1.30B | 1.16B | 1.68B | 1.95B | 1.53B | 1.52B | 1.52B |
| Cost of Revenue | - | - | - | - | - | - | - | - | 1.63B | 1.37B | 1.36B | 1.36B |
| Gross Profit | - | 149.76M | 107.63M | 227.06M | 174.49M | 135.47M | 133.75M | - | 314.48M | 165.09M | 152.94M | 164.94M |
| Operating Expenses | - | - | - | - | - | - | - | - | 87.75M | 95.54M | 94.02M | 104.75M |
| Operating Income | - | - | - | - | - | - | - | - | 226.73M | 69.55M | 58.91M | 60.19M |
| EBITDA | - | - | - | - | - | - | - | - | 297.93M | 149.72M | 133.06M | 142.65M |
| Interest Expense | - | - | - | - | - | - | - | - | 2.78M | 7.49M | 11.31M | 8.48M |
| Pretax Income | - | - | - | - | - | - | - | - | 225.79M | 69.22M | 45.58M | 54.43M |
| Tax Provision | - | - | - | - | - | - | - | - | 53.91M | 14.60M | 1.43M | 5.14M |
| Net Income | 83.86M | 63.78M | 34.15M | 146.70M | 66.24M | 41.35M | 46.08M | 139.79M | 171.89M | 54.62M | 44.15M | 49.29M |
| Diluted EPS | 2.75 | 2.09 | 1.12 | 4.72 | 2.14 | 1.43 | 1.64 | 4.81 | 5.92 | 1.95 | 1.62 | 1.80 |
| R&D Expense | 13.00M | 12.81M | 13.80M | 12.90M | 14.80M | 13.90M | 11.80M | 14.00M | 12.50M | 9.80M | 8.80M | 8.70M |
Compounded Sales Growth
| 5 Years: | -7.85% |
| 1 Year: | 7.00% |
Compounded Profit Growth
| 5 Years: | -34.06% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | -1.10% |
| 6 Months: | +50.24% |
| 3 Months: | +27.83% |
| 1 Month: | -7.51% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2013 | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Jan 2019 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | - | 840.99M | 904.96M | 1.05B | 1.03B | 1.15B | 1.24B | 1.26B | - | 1.50B | 1.50B | 1.59B | 1.71B |
| Current Assets | - | - | - | - | - | - | - | - | - | - | 440.93M | 419.80M | 387.12M | 440.61M |
| Cash & Equivalents | - | 0 | 0 | 14.20M | 55.43M | 9.81M | - | 7.05M | 10.61M | - | 30.98M | 29.77M | 19.56M | 19.77M |
| Inventory | - | - | - | - | - | - | - | - | - | - | 215.50M | 211.83M | 212.39M | 236.50M |
| Receivables | - | - | - | - | - | - | - | - | - | - | 171.92M | 155.27M | 141.27M | 153.06M |
| Total Liabilities | - | - | 361.92M | 689.60M | 673.95M | 614.29M | 732.21M | 835.09M | 819.28M | - | 757.15M | 756.78M | 820.27M | 890.93M |
| Current Liabilities | - | - | 243.05M | 273.98M | 296.79M | 284.72M | 309.52M | 291.73M | 287.04M | - | 393.49M | 358.92M | 357.10M | 389.95M |
| Long Term Debt | - | - | - | 264.84M | 248.34M | 0 | - | - | - | - | 115.00M | 170.00M | 195.00M | 215.00M |
| Total Debt | - | - | - | - | - | - | - | - | - | - | 230.04M | 266.01M | 348.89M | 380.56M |
| Total Equity | 420.57M | - | 482.81M | - | - | 420.34M | 420.34M | - | 444.12M | - | 738.18M | 739.24M | 774.65M | 815.22M |
| Shares Outstanding | - | - | - | - | - | - | - | - | - | - | 31.98M | 32.60M | 32.99M | 33.18M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 188.42M | 101.54M | 113.74M | 134.61M | 173.38M | 120.39M | 111.85M | - | 273.60M | 117.55M | 135.41M | 122.86M |
| Investing Cash Flow | -102.20M | -98.23M | -86.38M | -93.25M | -112.19M | -153.12M | -84.10M | - | -189.27M | -110.90M | -142.90M | -122.61M |
| Financing Cash Flow | -86.22M | -3.31M | -13.16M | -127.00K | -106.82M | 29.98M | -24.19M | - | -68.44M | -7.87M | -2.71M | -47.00K |
| Capital Expenditure | -101.38M | -97.14M | -84.01M | -86.44M | -109.22M | -150.32M | -82.92M | - | -89.45M | -107.38M | -133.72M | -116.44M |
| Free Cash Flow | 87.04M | 4.39M | 29.73M | 48.17M | 64.17M | -29.94M | 28.93M | - | 184.15M | 10.17M | 1.69M | 6.42M |
| Net Change in Cash | - | - | - | - | - | - | - | - | 15.88M | -1.22M | -10.20M | 202.00K |
| Share Buybacks | - | - | 0 | 0 | 38.52M | 62.20M | 1.05M | 652.00K | 33.75M | 46.15M | 10.43M | 1.66M |
| Dividends Paid | - | - | - | - | - | 0 | 0 | 3.52M | 15.07M | 16.66M | 17.14M | 17.18M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | - | - | - | 15.4% | 11.5% | 10.4% | 11.6% | - | 16.2% | 10.8% | 10.1% | 10.8% |
| Operating Margin % | - | - | - | - | - | - | - | - | 11.7% | 4.5% | 3.9% | 4.0% |
| Net Margin % | - | - | - | 9.9% | 4.4% | 3.2% | 4.0% | 8.3% | 8.8% | 3.6% | 2.9% | 3.2% |
| ROE % | - | 13.2% | - | - | 15.8% | - | 10.4% | - | 23.3% | 7.4% | 5.7% | 6.0% |
| ROCE % | - | - | - | - | - | - | - | - | 20.6% | 6.1% | 4.8% | 4.6% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Blackrock Inc. | 8.47% | 2.28M | $51.25M |
| 2 | Dimensional Fund Advisors LP | 4.86% | 1.31M | $29.42M |
| 3 | Aegis Financial Corporation | 4.49% | 1.21M | $27.14M |
| 4 | American Century Companies Inc | 4.18% | 1.13M | $25.28M |
| 5 | Vanguard Capital Management LLC | 4.17% | 1.12M | $25.21M |
| 6 | Alliancebernstein L.P. | 3.23% | 870.98K | $19.54M |
| 7 | Arrowstreet Capital, Limited Partnership | 2.70% | 728.29K | $16.34M |
| 8 | Charles Schwab Investment Management, Inc. | 2.58% | 696.36K | $15.63M |
| 9 | Geode Capital Management, LLC | 2.42% | 652.25K | $14.64M |
| 10 | AQR Capital Management, LLC | 2.37% | 638.57K | $14.33M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for ASIX