Company Overview
Asana, Inc., together with its subsidiaries, operates a work management software platform for individuals, team leads, and executives in the United States and internationally. The company provides work management products; Asana Work Graph, a proprietary data model that maps; AI Teammates, collaborative AI agents that work like real teammates to accelerate outcomes; Asana AI Studio, is a complementary product for designing AI workflows to automate routine, structured, and repeatable processes; and Asana Gov, a secure platform designed for government agencies and regulated industries to deliver mission-critical programs. The company also offers a platform that supports project and process management, goals and business reporting, resource management, and strategic planning and portfolio management. The company uses a hybrid go-to-market approach, combining a product-led model, direct sales, and channel partners to serve customers in various industries, such as technology, retail, education, non-profit, government, healthcare, hospitality, media, manufacturing, professional services, and financial services. The company was formerly known as Smiley Abstractions, Inc. and changed its name to Asana, Inc. in July 2009. Asana, Inc. was incorporated in 2008 and is headquartered in San Francisco, California.
Why Investors Should Care
Revenue has grown at a 39.5% CAGR over the past five years.
Generates positive free cash flow, funding growth and shareholder returns internally.
Recent Developments
- Jan 2026 Revenue of $790.81M (+9.2% YoY); net profit $-189.02M.
- Trailing 12 Months Year-on-year growth — revenue +9.5%.
- 5-Year Trend Long-term compounding — revenue CAGR 39.5%.
Growth & Price Performance
Compounded Sales Growth
| 5 Years: | 39.54% |
| 1 Year: | 9.50% |
Stock Price Performance
| 1 Year: | -36.66% |
| 6 Months: | +10.68% |
| 3 Months: | +12.37% |
| 1 Month: | +1.50% |
Highlights auto-generated from reported financials and price data; not investment advice. Verify with official filings before acting.
- Price vs 50-DMAAbove
- Price vs 200-DMABelow
- RSI (14)45.17 · Neutral
Auto-generated from price history and fundamentals; not investment advice.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth Charts
No fundamental data available for this stock.
Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.
PROS
- Compounding revenue at 39.5% over 5 years.
- Generates positive free cash flow.
CONS
- Trading 42.0% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Valuation
Growth (CAGR)
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Peer comparison
Peer companies in the same sector (Technology).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASAN Asana, Inc. R2KR3KTECH | 8.81 | -12.77 | $1.48B | 0.00% | -57.52% | -87.55% | 39.54% | - |
| 2 | NVDA NVIDIA Corporation NDXSPXR3KAITECH | 230.36 | 35.28 | $5.58T | 0.46% | 74.66% | 114.29% | 24.64% | 32.12% |
| 3 | AAPL Apple Inc. NDXSPXR3KTECH | 319.97 | 36.69 | $4.67T | 0.35% | 68.72% | 148.75% | 1.81% | 3.92% |
| 4 | MSFT Microsoft Corporation NDXSPXR3KAITECH | 499.70 | 27.85 | $3.71T | 0.73% | 26.33% | 34.04% | 9.93% | 11.90% |
| 5 | TSM Taiwan Semiconductor Manufacturing Company Limited AITECH | 426.34 | 37.46 | $2.21T | 0.91% | 30.20% | 39.97% | 18.94% | 19.57% |
| 6 | AVGO Broadcom Inc. NDXSPXR3KAITECH | 357.90 | 59.55 | $1.70T | 0.62% | 16.70% | 37.28% | 17.04% | 54.08% |
| 7 | MU Micron Technology, Inc. NDXSPXR3KAITECH | 1,016.59 | 22.97 | $1.15T | 0.06% | 13.69% | 66.64% | 13.68% | 26.02% |
| 8 | AMD Advanced Micro Devices, Inc. NDXSPXR3KAITECH | 477.57 | 122.14 | $779.62B | 0.00% | 5.47% | 10.20% | 11.81% | 66.28% |
| 9 | ASML ASML Holding N.V. NDXAITECH | 1,714.88 | 58.49 | $658.69B | 0.53% | 42.97% | 53.94% | 15.55% | 19.55% |
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios
Quarterly Results
Figures in USD.
| Metric | Oct 2019 | Apr 2020 | Jul 2020 | Oct 2020 | Apr 2021 | Jul 2021 | Oct 2021 | Apr 2022 | Jul 2022 | Oct 2022 | Apr 2023 | Jul 2023 | Oct 2023 | Apr 2024 | Jul 2024 | Oct 2024 | Apr 2025 | Jul 2025 | Oct 2025 | Jan 2026 | Apr 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 38.08M | 47.71M | 52.02M | 58.91M | 76.67M | 89.48M | 100.34M | 120.65M | 134.90M | 141.44M | 152.41M | 162.46M | 166.50M | 172.45M | 179.21M | 183.88M | 187.27M | 196.94M | 201.03M | 205.57M | 205.09M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19.23M | 20.22M | 22.31M | 25.00M | 25.41M |
| Gross Profit | 32.75M | 41.50M | 45.00M | 51.58M | 68.76M | 79.61M | 90.76M | 108.21M | 121.14M | 126.28M | 137.56M | 146.22M | 150.45M | 154.64M | 159.22M | 164.08M | 168.04M | 176.72M | 178.73M | 180.57M | 179.68M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 211.94M | 226.17M | 248.71M | 214.55M | 194.92M |
| Operating Income | -63.09M | -29.09M | -33.58M | -61.93M | -49.98M | -60.05M | -68.09M | -96.23M | -111.27M | -101.11M | -65.25M | -73.38M | -63.42M | -66.17M | -76.80M | -60.18M | -43.90M | -49.46M | -69.99M | -33.98M | -15.24M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -33.11M | -41.00M | -60.57M | -24.30M | -6.29M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 791.00K | 797.00K | 767.00K | 793.00K | 649.00K |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -38.87M | -46.95M | -67.14M | -31.21M | -12.99M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.15M | 1.41M | 1.29M | 1.00M | 1.42M |
| Net Income | -62.80M | -35.84M | -41.07M | -73.29M | -60.66M | -68.36M | -69.28M | -98.87M | -112.97M | -100.91M | -61.47M | -71.41M | -61.75M | -63.72M | -72.19M | -57.33M | -40.02M | -48.36M | -68.43M | -32.21M | -14.40M |
| Diluted EPS | - | -0.47 | -0.54 | -0.65 | -0.37 | -0.40 | -0.37 | -0.52 | -0.59 | -0.49 | -0.28 | -0.33 | -0.28 | -0.28 | -0.31 | -0.25 | -0.17 | -0.20 | -0.29 | -0.14 | -0.06 |
| R&D Expense | 39.71M | 22.38M | 25.96M | 33.00M | 39.97M | 48.45M | 53.79M | 65.20M | 75.23M | 75.51M | 76.32M | 84.37M | 81.03M | 82.79M | 91.15M | 83.29M | 75.13M | 79.38M | 73.81M | - | 66.09M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Jan 2019 | Jan 2020 | Jan 2021 | Jan 2022 | Jan 2023 | Jan 2024 | Jan 2025 | Jan 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 76.77M | 142.61M | 227.00M | 378.44M | 547.21M | 652.50M | 723.88M | 790.81M |
| Cost of Revenue | - | - | - | - | 56.56M | 64.52M | 77.19M | 86.76M |
| Gross Profit | 62.94M | 122.72M | 198.26M | 339.54M | 490.65M | 587.98M | 646.68M | 704.05M |
| Operating Expenses | - | - | - | - | 898.48M | 857.98M | 913.42M | 901.38M |
| Operating Income | -52.01M | -119.63M | -175.57M | -265.18M | -407.83M | -270.00M | -266.74M | -197.33M |
| EBITDA | - | - | - | - | -388.22M | -235.03M | -229.54M | -158.98M |
| Interest Expense | - | - | - | - | 2.00M | 3.95M | 3.68M | 3.15M |
| Pretax Income | - | - | - | - | -402.89M | -253.32M | -250.77M | -184.17M |
| Tax Provision | - | - | - | - | 4.88M | 3.71M | 4.76M | 4.86M |
| Net Income | -50.93M | -118.59M | -211.71M | -288.34M | -407.77M | -257.03M | -255.54M | -189.02M |
| Diluted EPS | - | -1.69 | -1.99 | -1.63 | -2.04 | -1.17 | -1.11 | -0.80 |
| R&D Expense | 42.59M | 89.67M | 121.14M | 203.12M | 297.21M | 324.69M | 341.47M | 301.50M |
Balance Sheet (Annual)
Figures in USD.
| Metric | Jan 2018 | Jan 2019 | Jan 2020 | Jan 2021 | Jan 2022 | Jan 2023 | Jan 2024 | Jan 2025 | Jan 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | - | 421.69M | 731.12M | - | 954.96M | 961.96M | 891.41M | 844.09M |
| Current Assets | - | - | - | - | - | 660.39M | 659.72M | 600.74M | 593.35M |
| Cash & Equivalents | - | 23.78M | 306.02M | 259.88M | - | 526.56M | 236.66M | 184.73M | 199.84M |
| Inventory | - | - | - | - | - | - | - | - | - |
| Receivables | - | - | - | - | - | 82.36M | 88.33M | 87.57M | 110.31M |
| Total Liabilities | - | - | 316.43M | 743.91M | - | 598.39M | 635.56M | 663.89M | 689.97M |
| Current Liabilities | - | - | 100.13M | 163.48M | - | 332.32M | 367.21M | 415.82M | 501.02M |
| Long Term Debt | - | - | - | - | 34.61M | 46.70M | 43.62M | 39.29M | - |
| Total Debt | - | - | - | - | - | 271.54M | 277.88M | 263.09M | 249.42M |
| Total Equity | -142.20M | -181.01M | -145.31M | -12.79M | - | 356.57M | 326.40M | 227.52M | 154.12M |
| Shares Outstanding | - | - | - | - | - | 214.29M | 224.73M | 232.89M | 237.92M |
Cash Flows (Annual)
Figures in USD.
| Metric | Jan 2019 | Jan 2020 | Jan 2021 | Jan 2022 | Jan 2023 | Jan 2024 | Jan 2025 | Jan 2026 |
|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -30.18M | -40.14M | -92.87M | - | -160.06M | -17.93M | 14.93M | 90.36M |
| Investing Cash Flow | -44.66M | 12.65M | -158.94M | - | 64.49M | -289.13M | -6.13M | 37.17M |
| Financing Cash Flow | 55.29M | 311.60M | 201.00M | - | 381.39M | 16.78M | -58.09M | -117.92M |
| Capital Expenditure | -2.85M | -6.88M | -57.34M | - | -7.16M | -13.16M | -12.28M | -13.38M |
| Free Cash Flow | -33.03M | -47.01M | -150.21M | - | -167.22M | -31.09M | 2.64M | 76.98M |
| Net Change in Cash | - | - | - | - | 285.82M | -290.29M | -49.30M | 9.60M |
| Share Buybacks | 14.00K | 77.00K | 33.00K | 40.00K | 9.00K | 0 | 78.35M | 132.21M |
Ratios (Annual)
Figures in %.
| Metric | Jan 2019 | Jan 2020 | Jan 2021 | Jan 2022 | Jan 2023 | Jan 2024 | Jan 2025 | Jan 2026 |
|---|---|---|---|---|---|---|---|---|
| Gross Margin % | 82.0% | 86.1% | 87.3% | 89.7% | 89.7% | 90.1% | 89.3% | 89.0% |
| Operating Margin % | -67.8% | -83.9% | -77.3% | -70.1% | -74.5% | -41.4% | -36.8% | -25.0% |
| Net Margin % | -66.3% | -83.2% | -93.3% | -76.2% | -74.5% | -39.4% | -35.3% | -23.9% |
| ROE % | 28.1% | 81.6% | 1,655.4% | - | -114.4% | -78.7% | -112.3% | -122.6% |
| ROCE % | - | -37.2% | -30.9% | - | -65.5% | -45.4% | -56.1% | -57.5% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Blackrock Inc. | 5.85% | 9.42M | $95.99M |
| 2 | Vanguard Portfolio Management LLC | 5.75% | 9.26M | $94.35M |
| 3 | Arrowstreet Capital, Limited Partnership | 4.56% | 7.33M | $74.73M |
| 4 | Goldman Sachs Group Inc | 4.03% | 6.48M | $66.02M |
| 5 | Shaw D.E. & Co., Inc. | 3.67% | 5.91M | $60.21M |
| 6 | Voya Investment Management LLC | 2.94% | 4.72M | $48.14M |
| 7 | AQR Capital Management, LLC | 2.68% | 4.31M | $43.93M |
| 8 | Vanguard Capital Management LLC | 2.53% | 4.07M | $41.50M |
| 9 | State Street Corporation | 2.16% | 3.47M | $35.36M |
| 10 | Two Sigma Investments, LP | 2.11% | 3.40M | $34.61M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for ASAN
Why Asana Stock Flailed on Friday - Yahoo Finance
<a href="https://news.google.com/rss/articles/CBMimwFBVV95cUxQallWV1FuTTNPUEY4UTBCLVVHVFhQQ3RwTFliSU1ydi1fZFhHMDRrT1BtRTUwcG5DNkN3WWFaOExrekJ3bFhYQzRtRTVnNFM4Vm91X182a1hONTl0VEhZTUhXU29mUXhqZUlISVJ1bUwyVWhtQlN0MkJ4Q2lZYlpTa1NNUWVESGN4NGdrZX…
Asana Stock Price Forecast. Should You Buy ASAN? - StockInvest.us
<a href="https://news.google.com/rss/articles/CBMiSEFVX3lxTE5yVWJTNG55VFFCX0lFQm9iMkFCVVFXRVpWU1V2Y2szdnI3WVFxMDR4N3djTk4zWVpkTDdXcnRsb3UyMmlNa05NZg?oc=5" target="_blank">Asana Stock Price Forecast. Should You Buy ASAN?</a> <font…
Why Asana (ASAN) Shares Are Sliding Today - StockStory
<a href="https://news.google.com/rss/articles/CBMiowFBVV95cUxQNlo3eGd3c0dzX3lTWDE0Nm9HbFJPNkhEdDZBMWh2RkVQWVZhT3ZaYjJSTEhCODB1UlhQZ0lCQ05OWVJYR3VOclRXSktpSUJtSm1KdUZhb1RxUFJVMVJlZ2NPaFRBWTVCNkxCNi1sc0ZPNTIwSk5lWi1OOWpOb2t3dVdhaVpxajVWaERqN0…
$ASAN stock is down 17% today. Here's what we see in our data. - quiverquant.com
<a href="https://news.google.com/rss/articles/CBMiogFBVV95cUxNTGVJUkljNU9kOVVPRkJsdFNwdUNucTRTeXFVR0lpTktSbzRMN3J2eHNlejVrRHRCLUc1cnZYMGc2Z3FCZXJQT3c3eVFJQ29Qb2NZMmdRTHZPSU9YdHVmTW9WaXhGTkF3VlEtTy1LckZxNW5Qd1BlSTFhQWVXMWJqck1tcXh5TF9pSm43cX…
Asana (ASAN) Stock Price Sinks As Slower Growth Tempers AI Gains - simplywall.st
<a href="https://news.google.com/rss/articles/CBMivwFBVV95cUxQQldHWmRvVmFxWWhfX3A2T290UFpGWW9JaEt2Zm1zMGxpQ2h3eFNiSGdYc0RGWlZFMHNIMTJaSjZZdkZjdm5IMTMtYjROaGZvOWpkajNoSEZ4Y1YyY1ZJWWk4Zl96ZGNLVWcyUkIyMmZodXExeEVRWWgyUWVTZGV3RDBKaFNHTEZXLUxzQV…
Why Asana Stock Flailed on Friday - The Motley Fool
<a href="https://news.google.com/rss/articles/CBMiggFBVV95cUxNTnEzQjNVNW5UdzhabG8wRW8yVHpReVBmaVRFdlpQZXpKTnpmR2UyeFJFMmtjT25iNXFTdVNURTAwOWNhVkZublN4eUxpelpLcmJPbU5EVDhKeWdoOEdvZmFNTm1nc2FIQm5WZHJ2a0w3SkJoTlZWam5DOHFxM0pBRlF3?oc=5" target=…
ASAN — Frequently Asked Questions
What is the current share price of Asana, Inc. (ASAN)?
As of 2026-09-07 16:24 PDT, Asana, Inc. (ASAN) trades at $8.81 on NYSE. Its 52-week range is $5.46 to $15.19.
What is the market capitalisation of ASAN?
Asana, Inc. (ASAN) has a market capitalisation of $1.48B on NYSE.
What is the P/E ratio of ASAN?
ASAN trades at a trailing price-to-earnings (P/E) ratio of -12.77. The industry average P/E is 32.42. Its price-to-book (P/B) ratio is 15.80.
What is the return on equity (ROE) of ASAN?
ASAN has a return on equity (ROE) of -87.55%. Its return on capital employed (ROCE) is -57.52%.
Is ASAN a good stock to buy?
This page provides a data-driven analysis of Asana, Inc. (ASAN), including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.