Array Technologies, Inc. ARRY R2K
Array Technologies, Inc. engages in the manufacture and sale of solar tracking technology products in the United States, Spain, Brazil, Australia, and internationally. It operates through two segments, Array Legacy Operations and STI Operations. The company's products portfolio includes DuraTrack HZ V3, a single axis tracker; Array STI H250, a dual-row tracker system; Array OmniTrack; Array SkyLink, a photovoltaic-powered control tracker system; and SmarTrack, a software and control-based product. Array Technologies, Inc. was incorporated in 1987 and is headquartered in Albuquerque, New Mexico.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Generates positive free cash flow.
CONS
- Revenue declined at -7.8% CAGR over 5 years.
- Earnings shrank at -426.2% CAGR over 5 years.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Technology).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARRY Array Technologies, Inc. R2K | 9.08 | - | $1.40B | - | -0.18% | -22.65% | -7.78% | -426.20% |
| 2 | NVDA NVIDIA Corporation NDXSPXAI | 211.14 | 32.38 | $5.11T | 0.47% | 81.14% | 114.29% | 100.05% | 201.80% |
| 3 | AAPL Apple Inc. NDXSPX | 312.06 | 37.73 | $4.58T | 0.35% | 68.72% | 141.47% | 1.81% | 3.92% |
| 4 | MSFT Microsoft Corporation NDXSPXAI | 450.24 | 26.82 | $3.34T | 0.81% | 26.37% | 34.01% | 12.42% | 11.87% |
| 5 | TSM Taiwan Semiconductor Manufacturing Company Limited AI | 418.45 | 35.86 | $2.17T | 0.91% | 32.04% | 36.21% | 18.94% | 19.57% |
| 6 | MU Micron Technology, Inc. NDXSPXAI | 971.00 | 45.87 | $1.10T | 0.06% | 14.20% | 39.82% | 6.71% | -0.57% |
| 7 | AMD Advanced Micro Devices, Inc. NDXSPXAI | 516.10 | 172.61 | $841.55B | - | 6.33% | 8.06% | 13.64% | 48.64% |
| 8 | ORCL Oracle Corporation SPXAI | 225.78 | 40.46 | $649.35B | 0.89% | 13.07% | 57.57% | 10.59% | 22.81% |
| 9 | ASML ASML Holding N.V. NDXAI | 1,612.76 | 53.76 | $621.59B | 0.54% | 43.81% | 52.24% | 15.55% | 19.55% |
Quarterly Results
Figures in USD.
| Metric | Sep 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 197.77M | 437.72M | 114.92M | 139.46M | 248.24M | 196.52M | 188.69M | 300.59M | 419.87M | 515.02M | 376.77M | 507.73M | 350.44M | 153.40M | 255.77M | - | - | 302.36M | 362.24M | 393.49M | 226.04M | 223.41M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 225.94M | 265.12M | 287.82M | 206.71M | 160.41M |
| Gross Profit | 46.93M | 118.42M | 22.20M | 26.73M | 46.17M | 20.51M | 5.90M | 26.59M | 39.95M | 76.58M | 97.54M | 146.40M | 87.38M | 55.09M | 85.95M | - | - | 76.43M | 97.12M | 105.67M | 19.33M | 63.00M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49.29M | 50.60M | 59.21M | 65.71M | 58.48M |
| Operating Income | 28.35M | 101.35M | 1.21M | -5.11M | 15.36M | -574.00K | -19.52M | -38.34M | -13.33M | 17.19M | 47.46M | 96.24M | 40.20M | 8.41M | 39.60M | - | - | 27.13M | 46.53M | 46.47M | -46.38M | 4.52M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40.89M | 75.54M | 60.66M | -131.69M | 25.05M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.04M | 8.77M | 5.05M | 5.48M | 5.56M |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23.28M | 56.88M | 43.44M | -152.82M | 4.12M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.53M | 13.62M | 9.94M | -7.07M | 2.13M |
| Net Income | 18.19M | 73.69M | 2.39M | -7.23M | 4.58M | -5.52M | -27.56M | -25.94M | -5.02M | 40.64M | 29.64M | 65.17M | 23.10M | 2.17M | 25.70M | - | - | 16.75M | 43.26M | 33.50M | -145.75M | 2.00M |
| Diluted EPS | - | 0.61 | 0.02 | -0.06 | 0.04 | -0.04 | -0.25 | -0.25 | -0.11 | 0.19 | 0.11 | 0.34 | 0.07 | -0.07 | 0.08 | - | - | 0.02 | 0.19 | 0.12 | -1.06 | -0.09 |
| R&D Expense | - | - | - | - | - | - | - | - | - | - | 2.10M | 2.30M | 2.00M | 1.90M | 1.80M | 1.60M | - | 2.40M | 2.50M | 2.30M | - | 3.00M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 290.78M | 647.90M | 872.66M | 853.32M | 1.64B | 1.58B | 915.81M | 1.28B |
| Cost of Revenue | - | - | - | - | 1.42B | 1.16B | 618.13M | 985.59M |
| Gross Profit | 11.55M | 150.76M | 202.80M | 68.30M | 212.72M | 415.55M | 297.68M | 298.55M |
| Operating Expenses | - | - | - | - | 235.36M | 198.46M | 196.65M | 224.81M |
| Operating Income | -61.21M | 83.41M | 95.21M | -24.74M | -22.64M | 217.09M | 101.02M | 73.74M |
| EBITDA | - | - | - | - | 132.80M | 276.21M | -162.97M | 45.40M |
| Interest Expense | - | - | - | - | 36.69M | 44.23M | 34.83M | 27.33M |
| Pretax Income | - | - | - | - | -4.95M | 177.16M | -250.58M | -29.22M |
| Tax Provision | - | - | - | - | -9.38M | 39.92M | -10.18M | 23.02M |
| Net Income | -60.76M | 39.74M | 59.07M | -50.40M | 4.43M | 137.24M | -240.39M | -52.23M |
| Diluted EPS | -0.51 | 0.33 | 0.49 | -0.51 | -0.29 | 0.56 | -1.95 | -0.73 |
| R&D Expense | - | - | - | - | 4.20M | 8.50M | 6.70M | 9.90M |
Compounded Sales Growth
| 5 Years: | -7.78% |
| 1 Year: | -26.10% |
Compounded Profit Growth
| 5 Years: | -426.20% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | +37.58% |
| 6 Months: | +21.55% |
| 3 Months: | +19.79% |
| 1 Month: | +21.39% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | 923.58M | 656.02M | 585.58M | 616.61M | 770.26M | - | 1.78B | 1.82B | 1.73B | 1.71B | 1.71B | 1.43B | 1.45B |
| Current Assets | - | - | - | - | - | - | - | - | - | 831.21M | 832.28M | 998.72M | 869.04M |
| Cash & Equivalents | 310.26M | 108.44M | 19.13M | 17.68M | 116.39M | - | 49.49M | 51.05M | 62.78M | 133.90M | 249.08M | 362.99M | 244.39M |
| Inventory | - | - | - | - | - | - | - | - | - | 233.16M | 161.96M | 200.82M | 150.37M |
| Receivables | - | - | - | - | - | - | - | - | - | 421.18M | 332.15M | 275.84M | 271.58M |
| Total Liabilities | 618.43M | 736.92M | 654.01M | 689.03M | 533.52M | - | 1.33B | 1.41B | 1.34B | 1.28B | 1.10B | 1.14B | 1.19B |
| Current Liabilities | 590.62M | 289.10M | 233.00M | 168.13M | 214.50M | - | 433.12M | 512.68M | 513.12M | 465.26M | 335.69M | 437.81M | 377.01M |
| Long Term Debt | 0 | 423.97M | 391.68M | 493.94M | 299.21M | - | 778.25M | 793.56M | 725.11M | 720.35M | 660.95M | 646.57M | 658.66M |
| Total Debt | - | - | - | - | - | - | - | - | - | 769.60M | 730.47M | 698.01M | 766.19M |
| Total Equity | 305.15M | -80.90M | -68.43M | -72.42M | 1.46M | - | 170.22M | 110.37M | 111.45M | 423.85M | 610.51M | 288.83M | 260.39M |
| Shares Outstanding | - | - | - | - | - | - | - | - | - | 150.51M | 151.24M | 151.95M | 152.78M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -11.73M | 386.07M | -122.20M | - | 141.49M | 231.96M | 153.98M | 101.78M |
| Investing Cash Flow | -6.43M | -1.70M | -1.34M | - | -384.44M | -16.82M | -9.57M | -187.89M |
| Financing Cash Flow | 50.86M | -63.95M | -129.27M | - | 8.44M | -101.76M | -11.84M | -38.05M |
| Capital Expenditure | -2.07M | -1.70M | -1.34M | - | -10.62M | -16.99M | -18.58M | -21.97M |
| Free Cash Flow | -13.80M | 384.38M | -123.54M | - | 130.87M | 214.97M | 135.40M | 79.81M |
| Net Change in Cash | - | - | - | - | -234.50M | 113.37M | 132.56M | -124.16M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Gross Margin % | 4.0% | 23.3% | 23.2% | 8.0% | 13.0% | 26.4% | 32.5% | 23.2% |
| Operating Margin % | -21.0% | 12.9% | 10.9% | -2.9% | -1.4% | 13.8% | 11.0% | 5.7% |
| Net Margin % | -20.9% | 6.1% | 6.8% | -5.9% | 0.3% | 8.7% | -26.2% | -4.1% |
| ROE % | - | 13.0% | -73.0% | - | 1.0% | 22.5% | -83.2% | -20.1% |
| ROCE % | - | 25.1% | 25.9% | - | -1.8% | 15.8% | 10.2% | 6.9% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Blackrock Inc. | 18.97% | 29.19M | $265.02M |
| 2 | Hill City Capital, Lp | 8.38% | 12.89M | $117.05M |
| 3 | Grantham, Mayo, Van Otterloo & Co. LLC | 7.12% | 10.95M | $99.44M |
| 4 | BNP Paribas Asset Management Holding S.A. | 6.24% | 9.61M | $87.22M |
| 5 | Vanguard Portfolio Management LLC | 5.26% | 8.10M | $73.53M |
| 6 | UBS Group AG | 5.07% | 7.80M | $70.84M |
| 7 | Invesco Ltd. | 4.83% | 7.43M | $67.44M |
| 8 | Morgan Stanley | 4.55% | 6.99M | $63.50M |
| 9 | Vanguard Capital Management LLC | 4.34% | 6.68M | $60.64M |
| 10 | Wellington Management Group, LLP | 3.76% | 5.78M | $52.50M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for ARRY