APPF APPF
Company Profile ↓Company Overview
APPF (APPF) is a publicly traded company listed on with a market capitalization of $7.16B. The valuation, growth and price-trend signals below summarize what matters most to investors and traders evaluating the stock.
Why Investors Should Care
Generates a return on equity of 26.0%, reflecting efficient use of shareholder capital.
Return on capital employed stands at 26.3%.
Revenue has grown at a 34.8% CAGR over the past five years.
Operating margin of 16.1% supports profitability.
Carries low leverage with a debt-to-equity ratio of 0.07.
Generates positive free cash flow, funding growth and shareholder returns internally.
Recent Developments
- Dec 2025 Revenue of $950.82M (+19.7% YoY); net profit $140.92M.
- Trailing 12 Months Year-on-year growth — revenue +19.7%, earnings -30.9%.
- 5-Year Trend Long-term compounding — revenue CAGR 34.8%, profit CAGR -2.3%.
Growth & Price Performance
Compounded Sales Growth
| 5 Years: | 34.75% |
| 1 Year: | 19.72% |
Compounded Profit Growth
| 5 Years: | -2.31% |
| 1 Year: | -30.94% |
Stock Price Performance
| 1 Year: | -39.92% |
| 6 Months: | +4.89% |
| 3 Months: | +11.72% |
| 1 Month: | +7.57% |
Highlights auto-generated from reported financials and price data; not investment advice. Verify with official filings before acting.
- Price vs 50-DMAAbove
- Price vs 200-DMAAbove
- RSI (14)61.61 · Neutral
Auto-generated from price history and fundamentals; not investment advice.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth Charts
No fundamental data available for this stock.
Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.
PROS
- Strong return on equity of 26.0%.
- Healthy ROCE of 26.3%.
- Compounding revenue at 34.8% over 5 years.
- Generates positive free cash flow.
CONS
- Earnings shrank at -2.3% CAGR over 5 years.
- Trading 39.9% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Valuation
Growth (CAGR)
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios
Quarterly Results
Figures in USD.
| Metric | Jun 2014 | Sep 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | - | - | - | 35.88M | 37.90M | 42.34M | 47.24M | 50.13M | 57.09M | 63.62M | 67.94M | 72.50M | 81.04M | 84.09M | 78.92M | 89.04M | 95.81M | 105.30M | 117.45M | 125.08M | 136.10M | 147.07M | 165.44M | 187.43M | 197.38M | 205.73M | 217.70M | 235.57M | 249.35M | 262.21M | 281.12M |
| Operating Income | -1.52M | -1.27M | -3.51M | -3.21M | -4.31M | -3.58M | -2.35M | -1.20M | 597.00K | 2.77M | 3.58M | 4.17M | 7.31M | 5.48M | -58.00K | 2.30M | 4.13M | 2.83M | 6.34M | 3.36M | -5.67M | 1.15M | -13.00K | -14.67M | -29.93M | -7.82M | -26.53M | -679.00K | -67.00K | 34.09M | 36.03M | 42.57M | 33.78M | 40.51M | 35.05M | 50.75M | 52.98M |
| Net Income | -1.53M | -1.27M | -3.62M | -3.40M | -4.76M | -3.60M | -2.26M | -1.12M | 660.00K | 2.80M | 3.68M | 4.32M | 7.47M | 5.52M | 3.73M | 23.15M | 4.98M | 1.98M | 19.26M | 137.68M | 479.00K | 2.02M | -141.00K | -14.29M | -29.97M | -4.16M | -35.11M | -18.90M | 26.45M | 38.66M | 29.66M | 33.01M | 31.38M | 35.98M | 33.65M | 42.42M | 41.54M |
| Diluted EPS | - | - | - | - | - | -0.11 | -0.07 | -0.03 | 0.02 | 0.08 | 0.10 | 0.12 | 0.21 | 0.16 | 0.11 | 0.65 | 0.14 | 0.06 | 0.54 | 3.86 | 0.01 | 0.06 | 0.00 | -0.41 | -0.86 | -0.12 | -0.99 | -0.53 | 0.72 | 1.05 | 0.81 | 0.90 | 0.86 | 0.99 | 0.93 | 1.18 | 1.17 |
| R&D Expense | 1.58M | 1.84M | 2.01M | 2.15M | 2.80M | 3.04M | 3.02M | 3.46M | 3.63M | 4.00M | 4.37M | 5.33M | 5.75M | 6.44M | 8.48M | 9.34M | 10.60M | 11.21M | 12.13M | 13.45M | 14.38M | 15.51M | 16.50M | 24.32M | 26.69M | 28.96M | 37.66M | 37.26M | 41.59M | 37.90M | 39.52M | 40.66M | 43.76M | 46.67M | 54.04M | 49.63M | 51.00M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2013 | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 26.54M | 47.67M | 74.98M | 105.59M | 143.80M | 190.07M | 256.01M | 310.06M | 359.37M | 471.88M | 620.45M | 794.20M | 950.82M |
| Operating Income | -7.60M | -8.56M | -15.00M | -8.42M | 9.34M | 19.66M | 6.46M | 9.78M | -11.88M | -72.37M | 963.00K | 135.64M | 152.92M |
| Net Income | -7.30M | -8.62M | -15.67M | -8.28M | 9.72M | 19.97M | 36.28M | 158.40M | 1.03M | -68.12M | 2.70M | 204.07M | 140.92M |
| Diluted EPS | - | - | -0.73 | -0.25 | 0.28 | 0.56 | 1.02 | 4.44 | 0.03 | -1.95 | 0.07 | 5.55 | 3.88 |
| R&D Expense | 5.06M | 6.50M | 9.55M | 12.64M | 16.58M | 24.11M | 39.51M | 48.53M | 65.98M | 111.12M | 151.36M | 160.38M | 190.42M |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2012 | Dec 2013 | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | - | 25.43M | 90.48M | 92.58M | 110.25M | 175.74M | 260.10M | 389.48M | - | 381.22M | 408.89M | 626.68M | 688.97M |
| Current Assets | - | - | - | - | - | - | - | - | - | - | 201.47M | 272.36M | 335.40M | 353.31M |
| Cash & Equivalents | 3.94M | 11.27M | 5.41M | 12.06M | 10.70M | 16.11M | 74.08M | 15.81M | 140.26M | - | 70.77M | 49.51M | 42.50M | 106.97M |
| Inventory | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Receivables | - | - | - | - | - | - | - | - | - | - | 16.50M | 20.71M | 24.35M | 36.87M |
| Total Liabilities | - | - | 13.73M | 17.78M | 22.90M | 25.17M | 83.89M | 128.15M | 103.56M | - | 115.67M | 111.58M | 107.39M | 146.39M |
| Current Liabilities | - | - | 13.53M | 16.91M | 21.36M | 23.91M | 28.21M | 47.47M | 49.80M | - | 61.34M | 69.77M | 63.28M | 106.85M |
| Long Term Debt | - | - | - | - | - | 0 | 48.60M | 47.38M | - | - | - | - | - | - |
| Total Debt | - | - | - | - | - | - | - | - | - | - | 53.59M | 44.74M | 41.75M | 38.16M |
| Total Equity | -36.98M | -43.96M | -51.47M | 72.70M | 69.68M | 85.08M | 91.85M | 131.95M | 285.92M | - | 265.55M | 297.31M | 519.29M | 542.58M |
| Shares Outstanding | - | - | - | - | - | - | - | - | - | - | 35.73M | 36.28M | 36.82M | 37.10M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2013 | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -4.37M | 475.00K | -6.84M | 11.50M | 29.37M | 36.27M | 38.89M | 48.30M | 35.39M | 25.36M | 60.28M | 188.16M | 242.10M |
| Investing Cash Flow | -265.00K | -6.48M | -59.37M | -13.06M | -22.83M | -4.64M | -89.87M | 146.51M | -110.46M | -6.47M | -55.58M | -151.76M | 10.24M |
| Financing Cash Flow | 11.96M | 144.00K | 72.86M | 201.00K | -1.13M | 26.35M | -7.27M | -70.36M | -7.35M | -6.16M | -25.96M | -43.40M | -187.89M |
| Capital Expenditure | -1.26M | -1.88M | -3.69M | -4.24M | -2.21M | -2.10M | -8.08M | -19.04M | -8.10M | -6.54M | -9.04M | -2.02M | -3.15M |
| Free Cash Flow | -5.63M | -1.40M | -10.54M | 7.26M | 27.16M | 34.17M | 30.80M | 29.26M | 27.29M | 18.82M | 51.24M | 186.14M | 238.95M |
| Share Buybacks | - | - | - | 0 | 0 | 21.56M | 0 | 4.19M | 0 | 0 | 0 | 0 | 145.72M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2013 | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Margin % | -28.6% | -18.0% | -20.0% | -8.0% | 6.5% | 10.3% | 2.5% | 3.2% | -3.3% | -15.3% | 0.2% | 17.1% | 16.1% |
| Net Margin % | -27.5% | -18.1% | -20.9% | -7.8% | 6.8% | 10.5% | 14.2% | 51.1% | 0.3% | -14.4% | 0.4% | 25.7% | 14.8% |
| ROE % | 16.6% | 16.8% | -21.6% | -11.9% | 11.4% | 21.7% | 27.5% | 55.4% | - | -25.7% | 0.9% | 39.3% | 26.0% |
| ROCE % | - | -71.9% | -20.4% | -11.8% | 10.8% | 13.3% | 3.0% | 2.9% | - | -22.6% | 0.3% | 24.1% | 26.3% |
Shareholding Pattern
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for APPF
Is AppFolio Inc (APPF) a Bargain After 3.3% Drop? GF Value Says Undervalued - GuruFocus
<a href="https://news.google.com/rss/articles/CBMirgFBVV95cUxPSk8tTFZobVRKWW1td3BCUmZDcXJlNUxvamp0YkM3R1ZBY0lGekU2Z0puUjZNckxsb2tGZkl2V1poa3pSX1UzRkF6ODBVWmozZ0U3ZmNxM3lsOWx0WXdKcFdsUGtWYzBtaGM4UGJqTXVibGRlVnFoTV8zR3E0Ml8xVnRRaWFtdEVGU2YzMH…
AppFolio, Inc. $APPF Shares Acquired by Pacer Advisors Inc. - MarketBeat
<a href="https://news.google.com/rss/articles/CBMitwFBVV95cUxOSFp2NFNZVHJkYjllb1F0MUJlOEU1aTd4WkxZODNnMWxIcHFHcHR5T1JONHJoaFVhZHlXS1pkaGhmZlI1VHVRYkdRNDEwbVRCX2tUWElCNkJHVkJpMDlZZkxNOXpUUEFaZTNTLVFLSk1JMDQ0TUxZajk3U2QydVUycUFIT3k0OFZBbVI2aF…
AppFolio (APPF) Recently Broke Out Above the 200-Day Moving Average - Yahoo Finance
<a href="https://news.google.com/rss/articles/CBMioAFBVV95cUxQOVJVaGg2dGFBTXhmZ1VONC1PWTVkU1RqcjJ1NVgxLXRObTgyN2ZUSVdmUDBZMEc4akdtTUtiOWctTFZSNmFIaEtDM05iZV8xNHdqWXZNY1c2UUN1dUx3NC1BNUFDdF9PSjJNTkpLODQwSHd1N2gwalBNenM4eXNRSklNdGhqLUFPQ0V0Vz…
AppFolio Inc (APPF) Stock Price & News - Google Finance - Google
<a href="https://news.google.com/rss/articles/CBMiXEFVX3lxTE9zTEEwclJXTlBrdVg0SXRGb2xpMVRncEJQMnRaenk4cHkzWTM3UU1yaW5Pam1ObDI3TUhGQlJmaW1hd2N5QWNmbndLZDVBcTE4UEUyNzloajVHYVVZ?oc=5" target="_blank">AppFolio Inc (APPF) Stock Price & News - Go…
ETFs Investing in AppFolio Inc Class A Stocks - TradingView
<a href="https://news.google.com/rss/articles/CBMiYkFVX3lxTFAtcjJIdW9LZjZ4eElmVFp6OXQ0SVFHLWZTUGMzTTd3VGt4d0l1eVNINHZuT216TWVaTFRyZ3c0eWR4VmVZcjFoaGJRcHNaQ2VfdUU4M181VmttNUlyUUtHVXpB?oc=5" target="_blank">ETFs Investing in AppFolio Inc Clas…
Appfolio(APPF.US) 10% Shareholder Sells US$4.37 Million in Common Stock - Moomoo
<a href="https://news.google.com/rss/articles/CBMingFBVV95cUxQZVpxQW5uVUROZkVCLWh3Yjl6LXVZWGlodmFsYjhnLWFkNklwWXhiNDg3WkVSNjNlRUxPNE9xSThrdDVFdFBnSG0tMV9uV09rNWMxQ2FuSXlpa2ZnZzl6cGFIWEt6TjdhMFo4d3Frc2JxWkhBbDBZcHpZVFJXaDYxbzMwQkFFMVZoZlZfU2…
APPF — Frequently Asked Questions
What is the current share price of APPF?
As of 2026-08-05 17:25 PDT, APPF trades at $193.00 on NASDAQ/NYSE. Its 52-week range is $143.34 to $321.25.
What is the market capitalisation of APPF?
APPF has a market capitalisation of $7.16B on NASDAQ/NYSE.
What is the P/E ratio of APPF?
APPF trades at a trailing price-to-earnings (P/E) ratio of 49.74. Its price-to-book (P/B) ratio is 13.20.
What is the return on equity (ROE) of APPF?
APPF has a return on equity (ROE) of 25.97%. Its return on capital employed (ROCE) is 26.27%.
Is APPF a good stock to buy?
This page provides a data-driven analysis of APPF, including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.