Alpha Metallurgical Resources, Inc. AMR R2K
Alpha Metallurgical Resources, Inc., a mining company, produces, processes, and sells met and thermal coal in Virginia and West Virginia. The company provides metallurgical coal products. It operates nineteen active mines and eight active coal preparation and load-out facilities. The company was formerly known as Contura Energy, Inc. and changed its name to Alpha Metallurgical Resources, Inc. in February 2021. Alpha Metallurgical Resources, Inc. was incorporated in 2016 and is headquartered in Bristol, Tennessee.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Generates positive free cash flow.
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
- Revenue declined at -19.6% CAGR over 5 years.
- Earnings shrank at -34.8% CAGR over 5 years.
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Basic Materials).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMR Alpha Metallurgical Resources, Inc. R2K | 198.97 | - | $2.53B | - | -4.07% | -2.48% | -19.63% | -34.75% |
| 2 | LIN Linde plc NDXSPX | 497.69 | 33.00 | $230.11B | 1.29% | 13.07% | 18.23% | 0.62% | 18.48% |
| 3 | NEM Newmont Corporation SPX | 109.81 | 14.24 | $117.23B | 0.95% | 22.51% | 25.83% | 23.91% | 583.84% |
| 4 | FCX Freeport-McMoRan Inc. SPX | 65.71 | 34.77 | $94.46B | 0.91% | 12.93% | 15.63% | 4.39% | -14.02% |
| 5 | SHW The Sherwin-Williams Company SPX | 303.84 | 29.16 | $74.94B | 1.05% | 20.04% | 60.72% | 2.10% | 8.34% |
| 6 | CRH CRH plc SPX | 108.79 | 20.18 | $72.69B | 1.43% | 11.33% | 15.81% | 4.60% | -1.15% |
| 7 | ECL Ecolab Inc. SPX | 256.00 | 34.59 | $72.05B | 1.14% | 14.89% | 22.43% | 4.26% | 23.88% |
| 8 | APD Air Products and Chemicals, Inc. SPX | 278.62 | 29.33 | $62.04B | 2.60% | -0.62% | 12.35% | -1.77% | -39.16% |
| 9 | NUE Nucor Corporation SPX | 250.00 | 24.80 | $56.94B | 0.90% | 8.80% | 12.29% | -7.84% | -38.80% |
Quarterly Results
Figures in USD.
| Metric | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | 525.17M | 443.00M | - | 606.96M | 653.83M | 523.99M | - | 401.46M | 353.12M | 335.19M | 385.45M | 393.46M | 647.13M | 1.07B | 1.33B | 867.85M | 906.70M | 853.81M | 739.00M | 861.28M | 800.13M | 669.78M | 531.96M | 550.27M | 526.78M | 520.47M | 524.99M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 549.85M | 526.13M | 506.89M | 521.77M | 515.19M |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -17.89M | 24.14M | 19.89M | -1.30M | 9.80M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22.28M | 21.49M | 22.41M | 20.03M | 20.23M |
| Operating Income | - | - | 9.98M | - | 67.82M | 84.72M | 23.85M | - | 17.78M | 66.95M | -26.21M | - | -19.71M | -67.28M | -48.74M | -16.50M | -2.19M | 100.02M | 453.07M | 648.71M | 262.47M | 314.50M | 218.10M | 117.16M | 141.88M | 70.68M | 5.31M | -40.17M | 2.65M | -2.52M | -21.32M | -10.43M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 646.00K | 40.74M | 37.18M | 16.95M | 25.29M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 763.00K | 761.00K | 765.00K | 730.00K | 841.00K |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -45.38M | -6.20M | -8.85M | -27.03M | -16.36M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -11.44M | -1.25M | -3.33M | -9.76M | -5.33M |
| Net Income | 35.11M | 12.61M | 10.16M | 96.64M | 56.94M | 73.79M | 11.89M | 156.54M | 6.82M | -113.66M | -68.53M | -140.94M | -39.81M | -238.30M | -68.64M | -32.93M | -18.99M | 83.26M | 400.89M | 574.16M | 252.82M | 270.77M | 181.35M | 93.81M | 127.00M | 58.91M | 3.80M | -33.95M | -4.95M | -5.51M | -17.27M | -11.03M |
| Diluted EPS | 3.27 | 1.16 | 0.93 | 9.13 | 5.53 | 7.16 | 1.15 | 9.89 | 0.35 | -5.85 | -3.60 | -7.75 | -2.18 | -13.02 | -3.75 | -1.79 | -1.03 | 4.40 | 20.52 | 29.97 | 14.27 | 17.01 | 12.16 | 6.65 | 9.59 | 4.49 | 0.29 | -2.60 | -0.38 | -0.42 | -1.34 | -0.86 |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1.64B | 2.02B | 2.00B | 1.41B | - | 4.10B | 3.47B | 2.96B | 2.13B |
| Cost of Revenue | - | - | - | - | - | 2.41B | 2.50B | 2.63B | 2.10B |
| Gross Profit | - | - | - | - | - | 1.69B | 969.89M | 331.65M | 24.84M |
| Operating Expenses | - | - | - | - | - | 107.63M | 106.80M | 103.80M | 86.20M |
| Operating Income | 182.36M | 193.76M | -169.10M | -170.69M | - | 1.58B | 863.09M | 227.85M | -61.37M |
| EBITDA | - | - | - | - | - | 1.70B | 997.77M | 388.59M | 95.51M |
| Interest Expense | - | - | - | - | - | 21.80M | 6.92M | 3.81M | 3.02M |
| Pretax Income | - | - | - | - | - | 1.55B | 845.46M | 210.75M | -87.46M |
| Tax Provision | - | - | - | - | - | 106.20M | 123.50M | 23.17M | -25.77M |
| Net Income | 154.52M | 299.17M | -316.32M | -446.90M | - | 1.45B | 721.96M | 187.58M | -61.69M |
| Diluted EPS | 14.35 | 25.54 | -16.82 | -24.42 | - | 79.49 | 49.30 | 14.28 | -4.75 |
Compounded Sales Growth
| 5 Years: | -19.63% |
| 1 Year: | -1.30% |
Compounded Profit Growth
| 5 Years: | -34.75% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | +77.59% |
| 6 Months: | +25.31% |
| 3 Months: | +22.33% |
| 1 Month: | +4.70% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Jul 2016 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | - | 836.60M | 2.75B | 2.30B | 1.68B | - | 2.31B | 2.41B | 2.44B | 2.28B |
| Current Assets | - | - | - | - | - | - | - | 1.11B | 1.05B | 1.04B | 918.31M |
| Cash & Equivalents | - | 127.95M | 141.92M | 233.60M | 212.80M | 139.23M | - | 301.91M | 268.21M | 481.58M | 365.97M |
| Inventory | - | - | - | - | - | - | - | 200.57M | 231.34M | 169.27M | 193.00M |
| Receivables | - | - | - | - | - | - | - | 407.21M | 509.68M | 362.14M | 278.62M |
| Total Liabilities | - | - | 743.95M | 1.67B | 1.61B | 1.48B | - | 882.72M | 832.13M | 789.21M | 735.13M |
| Current Liabilities | - | - | 242.18M | 355.24M | 315.15M | 259.05M | - | 402.62M | 309.93M | 251.11M | 205.52M |
| Long Term Debt | - | - | - | 632.77M | 622.66M | 599.57M | - | 7.90M | 6.79M | 2.87M | 9.84M |
| Total Debt | - | - | - | - | - | - | - | 10.97M | 10.37M | 5.78M | 13.42M |
| Total Equity | 0 | 37.22M | 92.65M | 1.07B | 696.12M | 200.10M | - | 1.43B | 1.57B | 1.65B | 1.55B |
| Shares Outstanding | - | - | - | - | - | - | - | 21.70M | 22.06M | 22.38M | 22.44M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 314.26M | 158.38M | 131.88M | 129.24M | - | 1.48B | 851.16M | 579.92M | 144.93M |
| Investing Cash Flow | -121.31M | 102.20M | -191.75M | -209.97M | - | -329.36M | -166.00M | -230.99M | -203.97M |
| Financing Cash Flow | -170.28M | 22.71M | -69.69M | -22.38M | - | -981.87M | -656.43M | -128.90M | -52.23M |
| Capital Expenditure | - | - | - | - | - | -164.31M | -245.37M | -198.85M | -127.15M |
| Free Cash Flow | - | - | - | - | - | 1.32B | 605.79M | 381.07M | 17.77M |
| Net Change in Cash | - | - | - | - | - | 172.78M | 28.73M | 220.04M | -111.28M |
| Share Buybacks | 49.93M | 20.27M | 37.62M | 209.00K | 786.00K | 521.80M | - | - | - |
| Dividends Paid | 100.73M | 0 | 0 | 0 | 0 | 13.36M | 113.01M | 3.08M | 415.00K |
Ratios (Annual)
Figures in %.
| Metric | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | - | - | - | - | - | 41.2% | 27.9% | 11.2% | 1.2% |
| Operating Margin % | 11.1% | 9.6% | -8.5% | -12.1% | - | 38.5% | 24.9% | 7.7% | -2.9% |
| Net Margin % | 9.4% | 14.8% | -15.8% | -31.6% | - | 35.3% | 20.8% | 6.3% | -2.9% |
| ROE % | 166.8% | 27.9% | -45.4% | -223.3% | - | 101.3% | 45.9% | 11.4% | -4.0% |
| ROCE % | 30.7% | 8.1% | -8.5% | -12.0% | - | 82.8% | 41.2% | 10.4% | -3.0% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Blackrock Inc. | 14.73% | 1.87M | $372.63M |
| 2 | State Street Corporation | 7.19% | 913.80K | $181.82M |
| 3 | Dimensional Fund Advisors LP | 5.68% | 721.87K | $143.63M |
| 4 | Continental General Insurance Co | 5.07% | 644.02K | $128.14M |
| 5 | Vanguard Portfolio Management LLC | 5.02% | 638.25K | $126.99M |
| 6 | Renaissance Technologies, LLC | 4.66% | 592.82K | $117.95M |
| 7 | Dalal Street, LLC | 4.56% | 579.74K | $115.35M |
| 8 | Gendell, Jeffrey L. | 4.28% | 544.15K | $108.27M |
| 9 | Vanguard Capital Management LLC | 3.67% | 466.83K | $92.88M |
| 10 | American Century Companies Inc | 2.63% | 334.92K | $66.64M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for AMR