ABNB ABNB NDXSPX
$133.31
+3.34% 1Y
Market & Price
Market Cap
-
Current Price
$133.31
High / Low (52W)
$144.18 / $111.54
Beta
-
Valuation
Stock P/E
-
Industry PE
-
Forward P/E
-
PEG Ratio
-
Book Value
$-
Price to Book
-
P/S
-
EV/EBITDA
-
Dividend Yield
-
Profitability & Returns
ROCE
29.72%
ROE
-
ROA
-
Profit Margin
-
Op Margin
-
EPS (Latest Qtr)
$0.26
EPS (TTM)
$-
Balance Sheet & Liquidity
Debt/Equity
-
Quick Ratio
-
Current Ratio
-
Debt
-
Total Assets
$22.21B
Current Assets
$18.80B
Working Capital
$5.15B
Ownership
Promoter Holding
1.36%
Chg in Prom Hold
-
FII / Inst Holding
87.81%
Chg in FII Hold
-
Financial Snapshot
Enterprise Value
-
Total Revenue (TTM)
-
EBITDA
-
Free Cash Flow
-
Operating Cash Flow
-
Shares Outstanding
-
Gross Margin
-
Payout Ratio
-
Growth (CAGR)
Revenue 5Y
13.38%
Profit 5Y
9.87%
Revenue (YoY)
-
Earnings (YoY)
-
PROS
- Healthy ROCE of 29.7%.
- Compounding revenue at 13.4% over 5 years.
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
No notable concerns flagged.
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Ad space
Quarterly Results
Figures in USD.
| Metric | Mar 2020 | Jun 2020 | Sep 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 841.83M | 334.77M | 1.34B | 886.94M | 1.34B | 2.24B | 1.51B | 2.10B | 2.88B | 1.82B | 2.48B | 3.40B | 2.14B | 2.75B | - | - | 2.27B | 3.10B | 4.09B | 2.78B | 2.68B |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 506.00M | 544.00M | 549.00M | 487.00M | 581.00M |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.77B | 2.55B | 3.55B | 2.29B | 2.10B |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.73B | 1.94B | 1.92B | 2.02B | 2.01B |
| Operating Income | -325.49M | -583.22M | 418.74M | -446.94M | -51.28M | 851.97M | -5.00M | 369.00M | 1.20B | -5.00M | 523.00M | 1.50B | 101.00M | 497.00M | - | - | 38.00M | 612.00M | 1.62B | 269.00M | 86.00M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38.00M | 612.00M | 1.62B | 269.00M | 86.00M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 173.00M | 779.00M | 1.79B | 393.00M | 281.00M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19.00M | 137.00M | 418.00M | 52.00M | 121.00M |
| Net Income | -340.61M | -575.59M | 219.33M | -1.17B | -68.22M | 833.89M | -19.00M | 379.00M | 1.21B | 117.00M | 650.00M | 4.37B | 264.00M | 555.00M | - | - | 154.00M | 642.00M | 1.37B | 341.00M | 160.00M |
| Diluted EPS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.24 | 1.03 | 2.21 | 0.56 | 0.26 |
| R&D Expense | 258.82M | 217.94M | 213.92M | 363.06M | 349.73M | 344.41M | 363.00M | 375.00M | 366.00M | 420.00M | 451.00M | 419.00M | 475.00M | 519.00M | 524.00M | - | 568.00M | 610.00M | 587.00M | - | 638.00M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | 4.81B | 3.38B | - | 8.40B | 9.92B | 11.10B | 12.24B |
| Cost of Revenue | - | - | - | 1.50B | 1.70B | 1.88B | 2.09B |
| Gross Profit | - | - | - | 6.90B | 8.21B | 9.22B | 10.15B |
| Operating Expenses | - | - | - | 5.01B | 6.70B | 6.67B | 7.61B |
| Operating Income | -501.54M | -3.59B | - | 1.89B | 1.52B | 2.55B | 2.54B |
| EBITDA | - | - | - | 1.97B | 1.52B | 2.55B | 2.54B |
| Interest Expense | - | - | 438.00M | 24.00M | 83.00M | - | - |
| Pretax Income | - | - | - | 1.99B | 2.10B | 3.33B | 3.14B |
| Tax Provision | - | - | - | 96.00M | -2.69B | 683.00M | 626.00M |
| Net Income | -674.34M | -4.58B | - | 1.89B | 4.79B | 2.65B | 2.51B |
| Diluted EPS | - | - | - | 2.79 | 7.24 | 4.11 | 4.03 |
| R&D Expense | 976.70M | 2.75B | 1.43B | 1.50B | 1.72B | 2.06B | 2.35B |
Compounded Sales Growth
| 5 Years: | 13.38% |
| 1 Year: | - |
Compounded Profit Growth
| 5 Years: | 9.87% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | +3.34% |
| 6 Months: | +12.44% |
| 3 Months: | -1.33% |
| 1 Month: | -4.97% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | - | - | 10.49B | - | 16.04B | 20.64B | 20.96B | 22.21B |
| Current Assets | - | - | - | - | 14.86B | 16.51B | 17.18B | 18.80B |
| Cash & Equivalents | - | 2.01B | 5.48B | - | 7.38B | 6.87B | 6.86B | 6.56B |
| Inventory | - | - | - | - | - | - | - | - |
| Receivables | - | - | - | - | 200.00M | 205.00M | 147.00M | 186.00M |
| Total Liabilities | - | - | 7.59B | - | 10.48B | 12.48B | 12.55B | 14.01B |
| Current Liabilities | - | - | 5.14B | - | 7.98B | 9.95B | 10.16B | 13.65B |
| Long Term Debt | - | - | 1.82B | 1.98B | 1.99B | 1.99B | 2.00B | - |
| Total Debt | - | - | - | - | 2.34B | 2.30B | 2.06B | 2.07B |
| Total Equity | -517.31M | -808.00M | 2.90B | - | 5.56B | 8.16B | 8.41B | 8.20B |
| Shares Outstanding | - | - | - | - | 640.00M | 638.00M | 632.20M | 611.20M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 222.73M | -740.00M | - | 3.43B | 3.88B | 4.52B | 4.65B |
| Investing Cash Flow | -347.15M | 80.00M | - | -28.00M | -1.04B | -616.00M | -748.00M |
| Financing Cash Flow | 854.58M | 3.05B | - | -689.00M | -2.43B | -3.57B | -3.83B |
| Capital Expenditure | -125.45M | -37.00M | -25.32M | -25.00M | - | - | - |
| Free Cash Flow | 97.28M | -777.00M | - | 3.43B | 3.88B | 4.52B | 4.65B |
| Net Change in Cash | - | - | - | 2.71B | 412.00M | 330.00M | 71.00M |
| Share Buybacks | - | 0 | 0 | 1.50B | 2.25B | 3.43B | 3.79B |
Ratios (Annual)
Figures in %.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Gross Margin % | - | - | - | 82.2% | 82.8% | 83.1% | 83.0% |
| Operating Margin % | -10.4% | -106.3% | - | 22.5% | 15.3% | 23.0% | 20.8% |
| Net Margin % | -14.0% | -135.7% | - | 22.5% | 48.3% | 23.9% | 20.5% |
| ROE % | 83.5% | -158.0% | - | 34.0% | 58.7% | 31.5% | 30.6% |
| ROCE % | - | -67.1% | - | 23.5% | 14.2% | 23.6% | 29.7% |
Shareholding Pattern
Insiders
1.36%
Institutions
87.81%
Public Float
89.02%
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Blackrock Inc. | 7.64% | 31.94M | $4.26B |
| 2 | Vanguard Capital Management LLC | 6.25% | 26.13M | $3.48B |
| 3 | Harris Associates L.P. | 4.59% | 19.16M | $2.55B |
| 4 | State Street Corporation | 4.24% | 17.73M | $2.36B |
| 5 | Geode Capital Management, LLC | 2.49% | 10.40M | $1.39B |
| 6 | Morgan Stanley | 2.49% | 10.43M | $1.39B |
| 7 | AQR Capital Management, LLC | 1.91% | 8.00M | $1.07B |
| 8 | Vanguard Portfolio Management LLC | 1.86% | 7.79M | $1.04B |
| 9 | FMR, LLC | 1.85% | 7.75M | $1.03B |
| 10 | Invesco Ltd. | 1.44% | 6.01M | $800.92M |
Analyst View
Loading analyst coverage…
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for ABNB
No recent headlines available.