🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ StockGenie AI

Sun Pharmaceutical Industries Limited SUNPHARMA NIFTY50NSEAIPHARMA

Healthcare · Drug Manufacturers - Specialty & Generic · India
https://sunpharma.com

Sun Pharmaceutical Industries Limited, a generic pharmaceutical company, develops, manufactures, and markets branded and generic formulations, and active pharmaceutical ingredients (APIs) in India, the United States, and internationally. The company offers formulations in various therapeutic areas, including neuropsychiatry, cardiology, diabetes, gastroenterology, pain/analgesics, gynecology, ophthalmology, urology, dermatology, respiratory, anti-infectives, oncology, psychiatry, neurology, orthopaedic, nephrology, urology, dermatology, respiratory, dental, and nutritionals. It also provides generic medications, such as tablets, capsules, injectables, inhalers, ointments, creams, and liquids; speciality medications; antiretrovirals medications; and over-the-counter products, such as vitamins, analgesics, digestives, and lifestyle. In addition, the company offers APIs for anti-cancers, peptides, steroids, sex hormones, immunosuppressant drugs, and controlled substances. It exports its products to approximately 90 countries across Asia, North America, Europe, Africa, South America, and Australia. Sun Pharmaceutical Industries Limited was founded in 1983 and is headquartered in Mumbai, India.

READ MORE ›
₹1,799.20
+6.89% 1Y

Market & Price

Market Cap
₹4.32 L Cr
Current Price
₹1,799.20
High / Low (52W)
₹1,905.80 / ₹1,553.21
Beta
0.10

Valuation

Stock P/E
37.59
Industry PE
37.60
Forward P/E
27.77
PEG Ratio
1.04
Book Value
₹324.46
Price to Book
5.55
P/S
7.38
EV/EBITDA
24.53
Dividend Yield
0.92%

Profitability & Returns

ROCE
17.94%
ROE
14.72%
ROA
8.43%
Profit Margin
19.64%
Op Margin
18.83%
EPS (Latest Qtr)
₹11.30
EPS (TTM)
₹47.86

Balance Sheet & Liquidity

Debt/Equity
0.06
Quick Ratio
2.12
Current Ratio
2.82
Debt
₹4,627.32 Cr
Total Assets
₹1.09 L Cr
Current Assets
₹63,891.19 Cr
Working Capital
₹41,269.15 Cr

Ownership

Promoter Holding
55.61%
Chg in Prom Hold
-
FII / Inst Holding
31.34%
Chg in FII Hold
-0.00%

Financial Snapshot

Enterprise Value
₹4.05 L Cr
Total Revenue (TTM)
₹58,462.04 Cr
EBITDA
₹16,491.22 Cr
Free Cash Flow
₹4,931.94 Cr
Operating Cash Flow
₹12,419.18 Cr
Shares Outstanding
₹239.93 Cr
Gross Margin
80.25%
Payout Ratio
34.52%

Growth (CAGR)

Revenue 5Y
10.39%
Profit 5Y
10.65%
Revenue (YoY)
12.80%
Earnings (YoY)
25.60%

PROS

  • Compounding revenue at 10.4% over 5 years.
  • Profit CAGR of 10.6% over 5 years.
  • Generates positive free cash flow.
  • In a confirmed uptrend (50-DMA above 200-DMA).

CONS

No notable concerns flagged.

* The pros and cons are auto-generated from financial metrics.

Price Chart

NSE TradingView Screener.in

Fundamental Growth

Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).

Peer comparison

Peer companies in the same sector (Healthcare).

#NameCMP ₹P/E Mkt CapDiv Yld % ROCE %ROE % Rev CAGR 5Y %Profit CAGR 5Y %
1 SUNPHARMA Sun Pharmaceutical Industries Limited NIFTY50NSEAIPHARMA 1,799.20 37.59 ₹4.32 L Cr 0.92% 17.94% 14.72% 10.39% 10.65%
2 DIVISLAB Divi's Laboratories Limited NSEPHARMA 6,667.00 68.97 ₹1.77 L Cr 0.45% 18.96% 16.19% 11.27% 12.08%
3 TORNTPHARM Torrent Pharmaceuticals Limited NSEPHARMA 4,410.80 68.96 ₹1.49 L Cr 0.86% 9.06% 16.98% 13.27% 20.21%
4 CIPLA Cipla Limited NIFTY50NSEAIPHARMA 1,401.00 29.16 ₹1.13 L Cr 0.93% 14.88% 11.74% 7.23% 11.45%
5 DRREDDY Dr. Reddy's Laboratories Limited NIFTY50NSEAIPHARMA 1,303.50 25.90 ₹1.09 L Cr 0.61% 14.00% 11.83% 10.96% -2.35%
6 ZYDUSLIFE Zydus Lifesciences Limited NSEPHARMA 1,077.70 21.51 ₹1.08 L Cr 0.09% 19.24% 18.32% 16.55% 36.99%
7 LUPIN Lupin Limited NIFTY_MIDNSEPHARMA 2,267.70 19.49 ₹1.04 L Cr 0.53% 28.42% 26.91% 19.10% 131.46%
8 MANKIND Mankind Pharma Limited NIFTY_MIDNSEPHARMA 2,375.60 51.29 ₹98,090.71 Cr 0.08% 13.78% 12.45% 17.73% 14.28%
9 MAXHEALTH Max Healthcare Institute Limited NSEAIPHARMA 965.10 65.34 ₹93,927.75 Cr 0.16% 12.70% 14.33% 23.10% 9.34%
Ad space

Quarterly Results

Figures in INR.

Metric Sep 2024Dec 2024Mar 2025Jun 2025Dec 2025Mar 2026
Revenue 13,264.22 Cr13,436.94 Cr12,815.58 Cr13,786.07 Cr15,469.07 Cr14,559.75 Cr
Cost of Revenue 2,694.20 Cr2,740.54 Cr2,637.19 Cr2,814.76 Cr2,945.10 Cr2,801.09 Cr
Gross Profit 10,570.02 Cr10,696.40 Cr10,178.39 Cr10,971.31 Cr12,523.97 Cr11,758.66 Cr
Operating Expenses 7,385.06 Cr7,134.59 Cr7,417.33 Cr7,599.24 Cr8,461.73 Cr9,006.68 Cr
Operating Income 3,184.96 Cr3,561.81 Cr2,761.06 Cr3,372.07 Cr4,062.24 Cr2,751.98 Cr
EBITDA 4,292.96 Cr4,158.47 Cr3,967.28 Cr3,948.12 Cr5,037.85 Cr4,412.70 Cr
Interest Expense 69.17 Cr51.51 Cr49.14 Cr74.80 Cr78.36 Cr85.89 Cr
Pretax Income 3,597.88 Cr3,476.40 Cr3,254.35 Cr3,172.77 Cr4,227.16 Cr3,551.34 Cr
Tax Provision 567.21 Cr558.86 Cr1,093.71 Cr870.15 Cr826.07 Cr827.67 Cr
Net Income 3,040.16 Cr2,903.38 Cr2,149.88 Cr2,278.63 Cr3,368.81 Cr2,714.03 Cr
Diluted EPS 12.7012.109.009.5014.0011.30

Profit & Loss (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue -43,278.87 Cr47,758.45 Cr52,041.25 Cr58,220.11 Cr
Cost of Revenue -11,942.42 Cr12,069.66 Cr10,747.36 Cr11,543.68 Cr
Gross Profit -31,336.45 Cr35,688.79 Cr41,293.89 Cr46,676.43 Cr
Operating Expenses -22,059.09 Cr25,220.76 Cr28,783.12 Cr33,123.06 Cr
Operating Income -9,277.36 Cr10,468.03 Cr12,510.77 Cr13,553.37 Cr
EBITDA -12,110.86 Cr13,883.15 Cr16,558.88 Cr18,395.64 Cr
Interest Expense -172.00 Cr238.47 Cr231.36 Cr338.91 Cr
Pretax Income -9,408.43 Cr11,087.89 Cr13,752.13 Cr15,118.88 Cr
Tax Provision -847.59 Cr1,439.45 Cr2,772.03 Cr3,554.36 Cr
Net Income -8,473.58 Cr9,576.38 Cr10,929.04 Cr11,479.42 Cr
Diluted EPS -35.3039.9045.6047.80

Compounded Sales Growth

5 Years:10.39%
1 Year:12.80%

Compounded Profit Growth

5 Years:10.65%
1 Year:25.60%

Stock Price Performance

1 Year:+6.89%
6 Months:+1.69%
3 Months:+3.86%
1 Month:+1.15%

Balance Sheet (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets -80,743.59 Cr85,499.65 Cr92,100.58 Cr1.09 L Cr
Current Assets -39,883.34 Cr43,474.98 Cr52,624.47 Cr63,891.19 Cr
Cash & Equivalents -4,623.73 Cr9,285.65 Cr10,268.77 Cr9,770.51 Cr
Inventory -10,513.05 Cr9,868.29 Cr10,243.33 Cr11,492.93 Cr
Receivables -11,438.51 Cr11,249.37 Cr13,046.11 Cr15,509.67 Cr
Total Liabilities -21,428.12 Cr18,373.71 Cr19,614.63 Cr24,905.48 Cr
Current Liabilities -19,907.00 Cr16,984.40 Cr18,194.21 Cr22,622.04 Cr
Long Term Debt -01.33 Cr2.52 Cr31.26 Cr
Total Debt -6,885.87 Cr3,273.67 Cr2,362.19 Cr4,627.32 Cr
Total Equity -55,995.38 Cr63,666.75 Cr72,218.02 Cr83,570.09 Cr
Shares Outstanding -239.93 Cr239.93 Cr239.93 Cr239.93 Cr

Cash Flows (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Operating Cash Flow 8,984.54 Cr4,959.33 Cr12,134.98 Cr14,072.09 Cr12,419.18 Cr
Investing Cash Flow -5,724.74 Cr-7,943.68 Cr-690.20 Cr-5,306.16 Cr-11,344.05 Cr
Financing Cash Flow -5,193.46 Cr2,376.07 Cr-6,710.16 Cr-7,905.82 Cr-2,512.55 Cr
Capital Expenditure -1,495.04 Cr-2,085.58 Cr-2,201.81 Cr-2,128.58 Cr-3,609.37 Cr
Free Cash Flow 7,489.50 Cr2,873.75 Cr9,933.17 Cr11,943.51 Cr8,809.81 Cr
Net Change in Cash -1,933.66 Cr-608.28 Cr4,734.62 Cr860.11 Cr-1,437.42 Cr

Ratios (Annual)

Figures in %.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Gross Margin % -72.4%74.7%79.3%80.2%
Operating Margin % -21.4%21.9%24.0%23.3%
Net Margin % -19.6%20.1%21.0%19.7%
ROE % -15.1%15.0%15.1%13.7%
ROCE % -15.2%15.3%16.9%15.7%

Shareholding Pattern

Insiders
55.61%
Institutions
31.34%
Public Float
70.59%

Analyst View

Loading analyst coverage…

Latest News

Recent headlines for SUNPHARMA

No recent headlines available.

Explore More

📊 Healthcare Sector 🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading Setups 📐 Chart Patterns 📅 Earnings Calendar 📋 All India Stocks