🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ StockGenie AI

Rain Industries Limited RAIN NSEINFRA

Basic Materials · Specialty Chemicals · India
https://www.rain-industries.com

Rain Industries Limited, together with its subsidiaries, manufactures and sells carbon, advanced materials, and cement products in India and internationally. The company operates through three segments: Carbon, Advanced Materials, and Cement. It offers calcined petroleum coke, coal tar pitch, green petroleum coke, and derivatives of coal tar distillation, including carbon black, creosote, naphthalene, and other aromatic oils, as well as generates electricity and steam from waste-heat recovery process. The company also provides engineered products comprising CARBORES, PETRORES, and LP sealer base; chemical intermediates, such as refined naphthalene, phthalic anhydride, modifiers, benzene, toluene, xylene, solvents, and fuel additives; and resin products, including carbon, pure, and hydrogenated hydrocarbon resins, as well as phenolics for specialty chemicals, coatings, adhesives, construction, automotive, lithium-ion batteries, energy storage, petroleum, and other industries. In addition, it offers ordinary cement and Portland pozzolana cement for construction under the Priya Cement brand. The company was formerly known as Rain Commodities Limited and changed its name to Rain Industries Limited in July 2013. Rain Industries Limited was incorporated in 1974 and is based in Hyderabad, India.

READ MORE ›
₹188.07
+32.48% 1Y

Market & Price

Market Cap
₹6,325.65 Cr
Current Price
₹188.07
High / Low (52W)
₹188.07 / ₹101.48
Beta
0.76

Valuation

Stock P/E
21.01
Industry PE
23.81
Forward P/E
-
PEG Ratio
-
Book Value
₹221.47
Price to Book
0.85
P/S
0.36
EV/EBITDA
6.69
Dividend Yield
0.53%

Profitability & Returns

ROCE
7.93%
ROE
-
ROA
-
Profit Margin
1.70%
Op Margin
9.61%
EPS (Latest Qtr)
₹3.61
EPS (TTM)
₹8.95

Balance Sheet & Liquidity

Debt/Equity
1.28
Quick Ratio
-
Current Ratio
-
Debt
₹9,824.04 Cr
Total Assets
₹20,759.77 Cr
Current Assets
₹7,711.50 Cr
Working Capital
₹3,596.84 Cr

Ownership

Promoter Holding
47.99%
Chg in Prom Hold
-
FII / Inst Holding
8.16%
Chg in FII Hold
-

Financial Snapshot

Enterprise Value
₹14,873.98 Cr
Total Revenue (TTM)
₹17,698.54 Cr
EBITDA
₹2,222.11 Cr
Free Cash Flow
-
Operating Cash Flow
-
Shares Outstanding
₹33.63 Cr
Gross Margin
40.44%
Payout Ratio
11.16%

Growth (CAGR)

Revenue 5Y
-7.05%
Profit 5Y
-69.08%
Revenue (YoY)
20.00%
Earnings (YoY)
-

PROS

No notable strengths flagged.

CONS

  • Revenue declined at -7.0% CAGR over 5 years.
  • Earnings shrank at -69.1% CAGR over 5 years.
  • In a downtrend (50-DMA below 200-DMA).
  • RSI at 76 suggests overbought conditions.

* The pros and cons are auto-generated from financial metrics.

Price Chart

NSE TradingView Screener.in

Fundamental Growth

Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).

Peer comparison

Peer companies in the same sector (Basic Materials).

#NameCMP ₹P/E Mkt CapDiv Yld % ROCE %ROE % Rev CAGR 5Y %Profit CAGR 5Y %
1 RAIN Rain Industries Limited NSEINFRA 188.07 21.01 ₹6,325.65 Cr 0.53% 7.93% - -7.05% -69.08%
2 ULTRACEMCO UltraTech Cement Limited NIFTY50NSEINFRA 11,482.00 41.32 ₹3.38 L Cr 0.67% 11.90% 10.59% 12.40% 17.26%
3 JSWSTEEL JSW Steel Limited NIFTY50NSEAIINFRA 1,278.00 14.01 ₹3.12 L Cr 0.56% 19.15% 27.26% 3.61% 75.28%
4 HINDZINC Hindustan Zinc Limited NSEINFRA 632.95 19.34 ₹2.67 L Cr 3.32% 62.35% 76.94% 5.61% 9.58%
5 TATASTEEL Tata Steel Limited NIFTY50NSEAIINFRA 208.02 28.34 ₹2.59 L Cr 1.92% 11.32% 11.16% -1.59% 7.21%
6 HINDALCO Hindalco Industries Limited NIFTY50NSEAIINFRA 1,126.70 18.73 ₹2.52 L Cr 0.44% 9.50% 10.29% 7.40% 9.87%
7 GRASIM Grasim Industries Limited NIFTY50NSEINFRA 3,122.40 42.74 ₹2.12 L Cr 0.32% 4.00% 6.29% 14.63% -10.06%
8 SOLARINDS Solar Industries India Limited NSEINFRA 18,247.00 98.04 ₹1.65 L Cr 0.06% 29.51% 31.33% 13.27% 30.36%
9 PIDILITIND Pidilite Industries Limited NSEINFRA 1,482.80 61.73 ₹1.51 L Cr 0.67% 28.48% 23.52% 7.50% 24.36%
Ad space

Quarterly Results

Figures in INR.

Metric Sep 2024Dec 2024Mar 2025Jun 2025Dec 2025Mar 2026
Revenue -3,675.73 Cr3,768.02 Cr4,401.38 Cr4,300.71 Cr4,520.73 Cr
Cost of Revenue -2,168.65 Cr2,105.26 Cr2,506.40 Cr2,470.91 Cr2,427.17 Cr
Gross Profit -1,507.08 Cr1,662.75 Cr1,894.98 Cr1,829.80 Cr2,093.56 Cr
Operating Expenses -1,433.28 Cr1,460.97 Cr1,461.53 Cr1,579.86 Cr1,659.21 Cr
Operating Income -73.79 Cr201.78 Cr433.46 Cr249.94 Cr434.34 Cr
EBITDA -382.69 Cr405.67 Cr656.77 Cr551.32 Cr742.69 Cr
Interest Expense -227.40 Cr224.36 Cr228.25 Cr231.76 Cr238.30 Cr
Pretax Income --81.91 Cr-25.95 Cr203.59 Cr65.59 Cr255.78 Cr
Tax Provision -51.78 Cr89.15 Cr120.60 Cr27.91 Cr97.91 Cr
Net Income --161.41 Cr-137.69 Cr60.70 Cr13.51 Cr121.44 Cr
Diluted EPS --4.80-4.091.800.403.61

Profit & Loss (Annual)

Figures in INR.

Metric Dec 2022Dec 2023Dec 2024Dec 2025
Revenue 20,906.20 Cr18,051.81 Cr15,267.27 Cr16,791.14 Cr
Cost of Revenue 11,726.45 Cr11,458.49 Cr9,178.68 Cr10,001.48 Cr
Gross Profit 9,179.75 Cr6,593.32 Cr6,088.59 Cr6,789.66 Cr
Operating Expenses 6,326.89 Cr5,687.81 Cr5,636.87 Cr5,562.70 Cr
Operating Income 2,852.86 Cr905.51 Cr451.73 Cr1,226.96 Cr
EBITDA 3,596.91 Cr1,088.06 Cr1,488.09 Cr2,241.10 Cr
Interest Expense 479.33 Cr794.18 Cr906.67 Cr884.70 Cr
Pretax Income 2,327.27 Cr-482.39 Cr-225.68 Cr434.57 Cr
Tax Provision 750.37 Cr313.81 Cr224.25 Cr298.67 Cr
Net Income 1,438.64 Cr-937.91 Cr-564.27 Cr42.52 Cr
Diluted EPS 42.77-27.89-16.781.26

Compounded Sales Growth

5 Years:-7.05%
1 Year:20.00%

Compounded Profit Growth

5 Years:-69.08%
1 Year:-

Stock Price Performance

1 Year:+32.48%
6 Months:+71.42%
3 Months:+28.66%
1 Month:+49.03%

Balance Sheet (Annual)

Figures in INR.

Metric Dec 2021Dec 2022Dec 2023Dec 2024Dec 2025
Total Assets -22,173.41 Cr20,008.89 Cr18,936.87 Cr20,759.77 Cr
Current Assets -9,248.23 Cr7,908.79 Cr7,050.90 Cr7,711.50 Cr
Cash & Equivalents -1,167.66 Cr1,405.15 Cr1,321.19 Cr925.70 Cr
Inventory -4,514.70 Cr3,176.47 Cr3,052.05 Cr3,622.91 Cr
Receivables -2,494.08 Cr2,170.10 Cr1,730.33 Cr2,052.69 Cr
Total Liabilities -13,390.49 Cr12,243.45 Cr12,111.86 Cr13,069.02 Cr
Current Liabilities -3,918.36 Cr3,241.98 Cr4,028.18 Cr4,114.66 Cr
Long Term Debt -7,795.49 Cr7,317.71 Cr6,484.21 Cr7,255.75 Cr
Total Debt -9,731.42 Cr8,690.18 Cr8,494.28 Cr9,824.04 Cr
Total Equity -8,426.84 Cr7,342.54 Cr6,637.66 Cr7,449.12 Cr
Shares Outstanding -33.63 Cr33.63 Cr33.63 Cr33.63 Cr

Cash Flows (Annual)

Figures in INR.

Metric Dec 2021Dec 2022Dec 2023Dec 2024Dec 2025
Operating Cash Flow -1,035.85 Cr3,063.49 Cr1,943.22 Cr897.24 Cr
Investing Cash Flow --662.97 Cr-695.96 Cr-212.09 Cr-394.56 Cr
Financing Cash Flow --395.69 Cr-2,114.66 Cr-1,770.59 Cr-1,025.48 Cr
Capital Expenditure --669.14 Cr-595.80 Cr-653.16 Cr-460.70 Cr
Free Cash Flow -366.71 Cr2,467.68 Cr1,290.06 Cr436.54 Cr
Net Change in Cash --22.81 Cr252.88 Cr-39.46 Cr-522.80 Cr

Ratios (Annual)

Figures in %.

Metric Dec 2022Dec 2023Dec 2024Dec 2025
Gross Margin % 43.9%36.5%39.9%40.4%
Operating Margin % 13.6%5.0%3.0%7.3%
Net Margin % 6.9%-5.2%-3.7%0.3%
ROE % 17.1%-12.8%-8.5%0.6%
ROCE % 15.6%5.4%3.0%7.4%

Shareholding Pattern

Insiders
47.99%
Institutions
8.16%
Public Float
15.70%

Analyst View

Loading analyst coverage…

Latest News

Recent headlines for RAIN

No recent headlines available.

Explore More

📊 Basic Materials Sector 🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading Setups 📐 Chart Patterns 📅 Earnings Calendar 📋 All India Stocks