🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ StockGenie AI

Ponni Sugars (Erode) Limited PONNIERODE NSE

Consumer Defensive · Confectioners · India
https://www.ponnisugars.com

Ponni Sugars (Erode) Limited manufactures and sells sugar in India. It operates in two segments, Sugar and Cogeneration. The company is involved in the provision of bagasse and molasses; and cogeneration of power. It also exports its products. The company was formerly known as SPB Sugars and Chemicals Limited and changed its name to Ponni Sugars (Erode) Limited in January 2000. Ponni Sugars (Erode) Limited was incorporated in 1996 and is based in Chennai, India.

READ MORE ›
₹302.60
-9.16% 1Y

Market & Price

Market Cap
₹260.19 Cr
Current Price
₹302.60
High / Low (52W)
₹358.85 / ₹256.75
Beta
0.10

Valuation

Stock P/E
5.42
Industry PE
23.47
Forward P/E
-
PEG Ratio
-
Book Value
₹660.55
Price to Book
0.46
P/S
0.63
EV/EBITDA
5.95
Dividend Yield
1.65%

Profitability & Returns

ROCE
14.77%
ROE
8.73%
ROA
2.51%
Profit Margin
11.57%
Op Margin
16.67%
EPS (Latest Qtr)
₹31.02
EPS (TTM)
₹55.86

Balance Sheet & Liquidity

Debt/Equity
-
Quick Ratio
1.88
Current Ratio
5.66
Debt
₹0
Total Assets
₹651.90 Cr
Current Assets
₹209.26 Cr
Working Capital
₹172.31 Cr

Ownership

Promoter Holding
53.36%
Chg in Prom Hold
-
FII / Inst Holding
9.46%
Chg in FII Hold
-

Financial Snapshot

Enterprise Value
₹212.66 Cr
Total Revenue (TTM)
₹414.99 Cr
EBITDA
₹35.74 Cr
Free Cash Flow
₹9.54 Cr
Operating Cash Flow
₹30.80 Cr
Shares Outstanding
₹85.98 L
Gross Margin
20.76%
Payout Ratio
5.37%

Growth (CAGR)

Revenue 5Y
-1.59%
Profit 5Y
7.80%
Revenue (YoY)
-5.20%
Earnings (YoY)
488.60%

PROS

  • Generates positive free cash flow.
  • In a confirmed uptrend (50-DMA above 200-DMA).

CONS

  • Revenue declined at -1.6% CAGR over 5 years.

* The pros and cons are auto-generated from financial metrics.

Price Chart

NSE TradingView Screener.in

Fundamental Growth

Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).

Peer comparison

Peer companies in the same sector (Consumer Defensive).

#NameCMP ₹P/E Mkt CapDiv Yld % ROCE %ROE % Rev CAGR 5Y %Profit CAGR 5Y %
1 PONNIERODE Ponni Sugars (Erode) Limited NSE 302.60 5.42 ₹260.19 Cr 1.65% 14.77% 8.73% -1.59% 7.80%
2 HINDUNILVR Hindustan Unilever Limited NIFTY50NSE 2,153.50 47.62 ₹5.06 L Cr 2.04% 22.15% 21.60% 2.31% 14.12%
3 ITC ITC Limited NIFTY50NSE 286.90 17.39 ₹3.59 L Cr 5.58% 36.47% 29.34% 3.65% 2.54%
4 NESTLEIND Nestlé India Limited NIFTY50NSE 1,421.50 78.10 ₹2.74 L Cr 0.84% 59.30% 76.34% 17.01% 23.05%
5 DMART Avenue Supermarts Limited NSE 4,054.50 88.49 ₹2.64 L Cr - 16.41% 12.94% 17.21% 7.69%
6 VBL Varun Beverages Limited NSE 528.00 56.17 ₹1.79 L Cr 0.38% 19.44% - 17.26% 26.57%
7 TATACONSUM Tata Consumer Products Limited NIFTY50NSE 1,178.40 75.78 ₹1.17 L Cr 0.85% 8.29% 6.94% 13.87% 8.61%
8 MARICO Marico Limited NIFTY_MIDNSE 821.70 60.60 ₹1.06 L Cr 0.49% 39.00% 41.39% 12.00% 10.61%
9 GODREJCP Godrej Consumer Products Limited NSE 1,029.30 56.49 ₹1.05 L Cr 1.94% 21.44% 15.10% 4.59% 3.02%
Ad space

Quarterly Results

Figures in INR.

Metric Sep 2024Dec 2024Mar 2025Jun 2025Dec 2025Mar 2026
Revenue -115.74 Cr94.45 Cr60.37 Cr151.35 Cr89.54 Cr
Cost of Revenue -90.41 Cr50.35 Cr48.75 Cr116.97 Cr40.44 Cr
Gross Profit -25.33 Cr44.10 Cr11.62 Cr34.38 Cr49.10 Cr
Operating Expenses -23.64 Cr35.16 Cr22.97 Cr27.79 Cr34.17 Cr
Operating Income -1.69 Cr8.94 Cr-11.35 Cr6.59 Cr14.93 Cr
EBITDA -5.08 Cr13.65 Cr-49.00 L12.99 Cr69.58 Cr
Interest Expense -03.00 L5.00 L054.00 L
Pretax Income -2.61 Cr10.72 Cr-3.14 Cr10.27 Cr66.08 Cr
Tax Provision -20.00 L6.19 Cr-46.00 L80.00 L39.40 Cr
Net Income -2.41 Cr4.53 Cr-2.68 Cr9.47 Cr26.68 Cr
Diluted EPS -2.805.27-3.1211.0131.02

Profit & Loss (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue -435.43 Cr421.31 Cr359.46 Cr414.99 Cr
Cost of Revenue -290.76 Cr285.12 Cr230.73 Cr270.94 Cr
Gross Profit -144.67 Cr136.19 Cr128.73 Cr144.05 Cr
Operating Expenses -106.96 Cr101.84 Cr112.59 Cr119.31 Cr
Operating Income -37.71 Cr34.35 Cr16.14 Cr24.74 Cr
EBITDA -55.22 Cr60.63 Cr38.17 Cr101.85 Cr
Interest Expense -2.00 L3.00 L5.00 L60.00 L
Pretax Income -47.62 Cr51.89 Cr28.04 Cr90.25 Cr
Tax Provision -9.28 Cr5.03 Cr8.76 Cr42.22 Cr
Net Income -38.34 Cr46.86 Cr19.28 Cr48.03 Cr
Diluted EPS -44.5854.4922.4255.85

Compounded Sales Growth

5 Years:-1.59%
1 Year:-5.20%

Compounded Profit Growth

5 Years:7.80%
1 Year:488.60%

Stock Price Performance

1 Year:-9.16%
6 Months:+5.75%
3 Months:+14.73%
1 Month:-0.56%

Balance Sheet (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets -514.51 Cr604.74 Cr579.94 Cr651.90 Cr
Current Assets -144.43 Cr172.68 Cr177.96 Cr209.26 Cr
Cash & Equivalents -8.10 Cr6.45 Cr5.24 Cr1.73 Cr
Inventory -83.01 Cr92.64 Cr114.91 Cr129.07 Cr
Receivables -22.54 Cr33.71 Cr30.62 Cr21.95 Cr
Total Liabilities -61.62 Cr52.82 Cr47.81 Cr83.77 Cr
Current Liabilities -48.08 Cr35.29 Cr28.33 Cr36.95 Cr
Long Term Debt -----
Total Debt -----
Total Equity -452.89 Cr551.92 Cr532.13 Cr568.13 Cr
Shares Outstanding -85.98 L85.98 L85.98 L85.98 L

Cash Flows (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Operating Cash Flow -11.37 Cr16.08 Cr9.63 Cr30.80 Cr
Investing Cash Flow -69.00 L-12.03 Cr-4.77 Cr-31.36 Cr
Financing Cash Flow --5.06 Cr-5.70 Cr-6.07 Cr-2.95 Cr
Capital Expenditure --11.24 Cr-15.04 Cr-26.93 Cr-15.80 Cr
Free Cash Flow -13.00 L1.04 Cr-17.30 Cr15.00 Cr
Net Change in Cash -7.00 Cr-1.65 Cr-1.21 Cr-3.51 Cr

Ratios (Annual)

Figures in %.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Gross Margin % -33.2%32.3%35.8%34.7%
Operating Margin % -8.7%8.2%4.5%6.0%
Net Margin % -8.8%11.1%5.4%11.6%
ROE % -8.5%8.5%3.6%8.5%
ROCE % -8.1%6.0%2.9%4.0%

Shareholding Pattern

Insiders
53.36%
Institutions
9.46%
Public Float
20.29%

Analyst View

Loading analyst coverage…

Latest News

Recent headlines for PONNIERODE

No recent headlines available.

Explore More

📊 Consumer Defensive Sector 🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading Setups 📐 Chart Patterns 📅 Earnings Calendar 📋 All India Stocks