🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ StockGenie AI

Nova Agritech Limited NOVAAGRI NSEINFRA

Basic Materials · Agricultural Inputs · India
https://www.novaagri.in

Nova Agritech Limited manufactures, distributes, and markets agricultural inputs. It offers on soil health management; crop nutrition; bio stimulant products; bio pesticide; integrated pest management (IPM); new technologies; and crop protection products. The company is also involved in the production of crop seeds. Nova Agritech Limited was incorporated in 2007 and is based in Siddipet, India.

READ MORE ›
₹28.11
-42.16% 1Y

Market & Price

Market Cap
₹253.05 Cr
Current Price
₹28.11
High / Low (52W)
₹61.70 / ₹18.42
Beta
-

Valuation

Stock P/E
14.64
Industry PE
23.81
Forward P/E
-
PEG Ratio
-
Book Value
₹24.81
Price to Book
1.13
P/S
0.97
EV/EBITDA
10.08
Dividend Yield
-

Profitability & Returns

ROCE
19.24%
ROE
5.68%
ROA
4.14%
Profit Margin
4.91%
Op Margin
3.79%
EPS (Latest Qtr)
₹0.28
EPS (TTM)
₹1.92

Balance Sheet & Liquidity

Debt/Equity
0.22
Quick Ratio
1.71
Current Ratio
2.65
Debt
₹50.39 Cr
Total Assets
₹335.86 Cr
Current Assets
₹293.57 Cr
Working Capital
₹182.08 Cr

Ownership

Promoter Holding
63.84%
Chg in Prom Hold
-
FII / Inst Holding
1.28%
Chg in FII Hold
-

Financial Snapshot

Enterprise Value
₹277.18 Cr
Total Revenue (TTM)
₹261.76 Cr
EBITDA
₹27.49 Cr
Free Cash Flow
₹-27.90 Cr
Operating Cash Flow
₹1.69 Cr
Shares Outstanding
₹9.00 Cr
Gross Margin
31.66%
Payout Ratio
0.00%

Growth (CAGR)

Revenue 5Y
16.59%
Profit 5Y
26.06%
Revenue (YoY)
-31.10%
Earnings (YoY)
-95.80%

PROS

  • Compounding revenue at 16.6% over 5 years.
  • Profit CAGR of 26.1% over 5 years.

CONS

  • Trading 54.4% below its 52-week high.
  • In a downtrend (50-DMA below 200-DMA).

* The pros and cons are auto-generated from financial metrics.

Price Chart

NSE TradingView Screener.in

Fundamental Growth

Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).

Peer comparison

Peer companies in the same sector (Basic Materials).

#NameCMP ₹P/E Mkt CapDiv Yld % ROCE %ROE % Rev CAGR 5Y %Profit CAGR 5Y %
1 NOVAAGRI Nova Agritech Limited NSEINFRA 28.11 14.64 ₹253.05 Cr - 19.24% 5.68% 16.59% 26.06%
2 ULTRACEMCO UltraTech Cement Limited NIFTY50NSEINFRA 11,482.00 41.32 ₹3.38 L Cr 0.67% 11.90% 10.59% 12.40% 17.26%
3 JSWSTEEL JSW Steel Limited NIFTY50NSEAIINFRA 1,278.00 14.01 ₹3.12 L Cr 0.56% 19.15% 27.26% 3.61% 75.28%
4 HINDZINC Hindustan Zinc Limited NSEINFRA 632.95 19.34 ₹2.67 L Cr 3.32% 62.35% 76.94% 5.61% 9.58%
5 TATASTEEL Tata Steel Limited NIFTY50NSEAIINFRA 208.02 28.34 ₹2.59 L Cr 1.92% 11.32% 11.16% -1.59% 7.21%
6 HINDALCO Hindalco Industries Limited NIFTY50NSEAIINFRA 1,126.70 18.73 ₹2.52 L Cr 0.44% 9.50% 10.29% 7.40% 9.87%
7 GRASIM Grasim Industries Limited NIFTY50NSEINFRA 3,122.40 42.74 ₹2.12 L Cr 0.32% 4.00% 6.29% 14.63% -10.06%
8 SOLARINDS Solar Industries India Limited NSEINFRA 18,247.00 98.04 ₹1.65 L Cr 0.06% 29.51% 31.33% 13.27% 30.36%
9 PIDILITIND Pidilite Industries Limited NSEINFRA 1,482.80 61.73 ₹1.51 L Cr 0.67% 28.48% 23.52% 7.50% 24.36%
Ad space

Quarterly Results

Figures in INR.

Metric Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025
Revenue -88.19 Cr81.34 Cr46.75 Cr92.39 Cr66.55 Cr
Cost of Revenue -60.18 Cr59.05 Cr30.82 Cr63.35 Cr45.79 Cr
Gross Profit -28.01 Cr22.29 Cr15.93 Cr29.04 Cr20.75 Cr
Operating Expenses -13.13 Cr13.10 Cr10.98 Cr18.45 Cr15.88 Cr
Operating Income -14.88 Cr9.20 Cr4.95 Cr10.58 Cr4.88 Cr
EBITDA -15.55 Cr10.64 Cr5.45 Cr12.01 Cr6.46 Cr
Interest Expense -1.14 Cr1.13 Cr1.13 Cr1.18 Cr1.47 Cr
Pretax Income -13.93 Cr8.99 Cr3.91 Cr9.44 Cr3.44 Cr
Tax Provision -3.37 Cr3.17 Cr66.79 L2.68 Cr83.02 L
Net Income -10.56 Cr5.81 Cr3.25 Cr6.76 Cr2.61 Cr
Diluted EPS 0.751.17-0.360.730.28

Profit & Loss (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025
Revenue 185.57 Cr210.56 Cr252.47 Cr294.13 Cr
Cost of Revenue 113.48 Cr121.34 Cr156.74 Cr202.66 Cr
Gross Profit 72.09 Cr89.22 Cr95.73 Cr91.48 Cr
Operating Expenses 46.45 Cr51.42 Cr52.48 Cr50.47 Cr
Operating Income 25.64 Cr37.80 Cr43.26 Cr41.01 Cr
EBITDA 27.55 Cr38.66 Cr43.49 Cr44.99 Cr
Interest Expense 6.88 Cr8.14 Cr8.17 Cr5.08 Cr
Pretax Income 18.44 Cr28.16 Cr33.36 Cr38.08 Cr
Tax Provision 4.76 Cr7.67 Cr5.05 Cr10.66 Cr
Net Income 13.69 Cr20.49 Cr28.31 Cr27.42 Cr
Diluted EPS 1.482.214.203.05

Compounded Sales Growth

5 Years:16.59%
1 Year:-31.10%

Compounded Profit Growth

5 Years:26.06%
1 Year:-95.80%

Stock Price Performance

1 Year:-42.16%
6 Months:-37.30%
3 Months:-13.88%
1 Month:-2.23%

Balance Sheet (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025
Total Assets 160.30 Cr180.78 Cr297.99 Cr335.86 Cr
Current Assets 137.33 Cr158.41 Cr272.01 Cr293.57 Cr
Cash & Equivalents 1.64 Cr3.35 Cr62.84 Cr6.25 Cr
Inventory 36.80 Cr41.72 Cr49.58 Cr64.22 Cr
Receivables 92.99 Cr105.68 Cr123.43 Cr180.39 Cr
Total Liabilities 117.11 Cr116.90 Cr104.89 Cr116.07 Cr
Current Liabilities 91.82 Cr98.94 Cr95.51 Cr111.49 Cr
Long Term Debt 23.64 Cr16.36 Cr7.97 Cr2.98 Cr
Total Debt 64.27 Cr70.96 Cr61.20 Cr54.65 Cr
Total Equity 43.19 Cr63.88 Cr193.10 Cr219.78 Cr
Shares Outstanding 9.25 Cr9.25 Cr9.25 Cr9.25 Cr

Cash Flows (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025
Operating Cash Flow 2.48 Cr5.68 Cr79.15 L-18.43 Cr
Investing Cash Flow -3.88 Cr-1.86 Cr-23.47 Cr-26.37 Cr
Financing Cash Flow 2.72 Cr-2.11 Cr82.17 Cr-11.80 Cr
Capital Expenditure -4.06 Cr-3.52 Cr-85.49 L-25.87 Cr
Free Cash Flow -1.57 Cr2.16 Cr-6.34 L-44.30 Cr
Net Change in Cash 1.33 Cr1.71 Cr59.49 Cr-56.60 Cr

Ratios (Annual)

Figures in %.

Metric Mar 2022Mar 2023Mar 2024Mar 2025
Gross Margin % 38.8%42.4%37.9%31.1%
Operating Margin % 13.8%18.0%17.1%13.9%
Net Margin % 7.4%9.7%11.2%9.3%
ROE % 31.7%32.1%14.7%12.5%
ROCE % 37.4%46.2%21.4%18.3%

Shareholding Pattern

Insiders
63.84%
Institutions
1.28%
Public Float
3.53%

Analyst View

Loading analyst coverage…

Latest News

Recent headlines for NOVAAGRI

No recent headlines available.

Explore More

📊 Basic Materials Sector 🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading Setups 📐 Chart Patterns 📅 Earnings Calendar 📋 All India Stocks