🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ StockGenie AI

Gandhar Oil Refinery (India) Limited GANDHAR NSEINFRA

Energy · Oil & Gas Refining & Marketing · India
https://www.gandharoil.com

Gandhar Oil Refinery (India) Limited manufactures and sells white oils with focus on the consumer and healthcare sectors in India. It offers waxes, and jellies for consumer, healthcare, plastics, chemical, textiles, and fragrance industries; lubricants, including automotive oils and industrial oils for automobile, and industrial machines and equipment; and process and insulating oils comprising transformer oils and rubber processing oils for transformer manufacturers, power generation and distribution, and tyre and rubber product manufacturers. The company also involved in trading non-coking coal; and the provision of logistics services, including cargo handling and transportation. Further, it operates consignment and del-credere agency; and sells polymer products. The company sells its products under Divyol brand. It exports its products to the Americas, Europe, Africa, and the Asia-Pacific. Gandhar Oil Refinery (India) Limited was incorporated in 1992 and is headquartered in Mumbai, India.

READ MORE ›
₹155.97
-8.77% 1Y

Market & Price

Market Cap
₹1,526.63 Cr
Current Price
₹155.97
High / Low (52W)
₹181.35 / ₹116.79
Beta
0.69

Valuation

Stock P/E
11.28
Industry PE
17.61
Forward P/E
-
PEG Ratio
-
Book Value
₹131.65
Price to Book
1.18
P/S
0.36
EV/EBITDA
7.49
Dividend Yield
0.80%

Profitability & Returns

ROCE
13.77%
ROE
10.21%
ROA
6.11%
Profit Margin
3.19%
Op Margin
5.11%
EPS (Latest Qtr)
₹4.16
EPS (TTM)
₹13.83

Balance Sheet & Liquidity

Debt/Equity
0.23
Quick Ratio
1.33
Current Ratio
2.61
Debt
₹315.07 Cr
Total Assets
₹2,225.23 Cr
Current Assets
₹1,673.04 Cr
Working Capital
₹1,032.40 Cr

Ownership

Promoter Holding
66.47%
Chg in Prom Hold
-
FII / Inst Holding
3.29%
Chg in FII Hold
-

Financial Snapshot

Enterprise Value
₹1,755.83 Cr
Total Revenue (TTM)
₹4,241.18 Cr
EBITDA
₹234.47 Cr
Free Cash Flow
₹96.11 Cr
Operating Cash Flow
₹127.77 Cr
Shares Outstanding
₹9.79 Cr
Gross Margin
11.48%
Payout Ratio
9.04%

Growth (CAGR)

Revenue 5Y
1.33%
Profit 5Y
-10.82%
Revenue (YoY)
13.70%
Earnings (YoY)
268.00%

PROS

  • Generates positive free cash flow.

CONS

  • Earnings shrank at -10.8% CAGR over 5 years.
  • In a downtrend (50-DMA below 200-DMA).

* The pros and cons are auto-generated from financial metrics.

Price Chart

NSE TradingView Screener.in

Fundamental Growth

Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).

Peer comparison

Peer companies in the same sector (Energy).

#NameCMP ₹P/E Mkt CapDiv Yld % ROCE %ROE % Rev CAGR 5Y %Profit CAGR 5Y %
1 GANDHAR Gandhar Oil Refinery (India) Limited NSEINFRA 155.97 11.28 ₹1,526.63 Cr 0.80% 13.77% 10.21% 1.33% -10.82%
2 RELIANCE Reliance Industries Limited NIFTY50NSEAIINFRA 1,321.20 22.12 ₹17.88 L Cr 0.45% 8.99% 9.14% 6.39% 6.59%
3 ADANIENT Adani Enterprises Limited NIFTY50NSEAIINFRA 2,937.40 39.84 ₹4.03 L Cr 0.04% 10.09% 13.66% -7.61% 55.92%
4 ONGC Oil and Natural Gas Corporation Limited NIFTY50NSEINFRAPSU 265.40 8.06 ₹3.34 L Cr 6.97% 12.95% 12.70% 1.70% 4.11%
5 COALINDIA Coal India Limited NIFTY50NSEINFRAPSU 457.90 9.07 ₹2.82 L Cr 4.80% 19.79% 28.12% 9.74% -0.71%
6 IOC Indian Oil Corporation Limited NSEINFRAPSU 140.24 4.59 ₹1.98 L Cr 7.13% 20.70% 20.97% -1.77% 62.60%
7 HINDPETRO Hindustan Petroleum Corporation Limited NIFTY_MIDNSEINFRA 393.85 4.64 ₹83,804.29 Cr 8.82% 23.54% 30.93% 0.47% 119.51%
8 OIL Oil India Limited NIFTY_MIDNSEINFRAPSU 476.15 11.70 ₹77,450.93 Cr 3.99% 10.13% 12.74% -2.02% -8.81%
9 PETRONET Petronet LNG Limited NIFTY_MIDNSEINFRAPSU 271.05 10.39 ₹40,657.50 Cr 3.69% 21.26% 18.56% -9.63% 5.56%
Ad space

Quarterly Results

Figures in INR.

Metric Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue -1,005.29 Cr961.72 Cr902.96 Cr1,059.91 Cr1,167.06 Cr1,093.37 Cr
Cost of Revenue -900.03 Cr848.73 Cr801.73 Cr937.92 Cr1,057.80 Cr956.83 Cr
Gross Profit -105.26 Cr112.99 Cr101.23 Cr122.00 Cr109.26 Cr136.54 Cr
Operating Expenses -70.02 Cr86.25 Cr62.53 Cr63.84 Cr57.60 Cr80.65 Cr
Operating Income -35.24 Cr26.74 Cr38.70 Cr58.15 Cr51.66 Cr55.89 Cr
EBITDA -43.71 Cr37.12 Cr48.65 Cr68.91 Cr62.70 Cr67.75 Cr
Interest Expense -10.50 Cr13.51 Cr9.61 Cr10.27 Cr10.10 Cr7.61 Cr
Pretax Income -26.88 Cr16.77 Cr31.78 Cr51.15 Cr45.14 Cr52.48 Cr
Tax Provision -6.46 Cr4.48 Cr5.69 Cr11.37 Cr10.81 Cr15.43 Cr
Net Income -19.33 Cr11.67 Cr26.23 Cr36.05 Cr32.39 Cr40.68 Cr
Diluted EPS 1.911.981.192.683.683.314.16

Profit & Loss (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue -4,075.95 Cr4,110.60 Cr3,896.93 Cr4,241.18 Cr
Cost of Revenue -3,559.62 Cr3,624.38 Cr3,469.81 Cr3,754.08 Cr
Gross Profit -516.32 Cr486.22 Cr427.12 Cr487.10 Cr
Operating Expenses -208.92 Cr230.38 Cr277.36 Cr282.50 Cr
Operating Income -307.40 Cr255.84 Cr149.76 Cr204.60 Cr
EBITDA -322.75 Cr276.19 Cr188.55 Cr248.00 Cr
Interest Expense -34.11 Cr45.76 Cr48.40 Cr37.59 Cr
Pretax Income -271.86 Cr210.30 Cr114.25 Cr180.54 Cr
Tax Provision -57.93 Cr44.99 Cr30.73 Cr43.29 Cr
Net Income -190.88 Cr140.52 Cr80.06 Cr135.37 Cr
Diluted EPS 17.1723.8616.278.18-

Compounded Sales Growth

5 Years:1.33%
1 Year:13.70%

Compounded Profit Growth

5 Years:-10.82%
1 Year:268.00%

Stock Price Performance

1 Year:-8.77%
6 Months:+18.30%
3 Months:+9.20%
1 Month:+11.02%

Balance Sheet (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets -1,631.77 Cr1,939.99 Cr1,959.09 Cr2,225.23 Cr
Current Assets -1,255.14 Cr1,552.07 Cr1,489.49 Cr1,673.04 Cr
Cash & Equivalents -46.85 Cr71.43 Cr50.60 Cr28.16 Cr
Inventory -450.87 Cr447.75 Cr462.70 Cr644.31 Cr
Receivables -561.80 Cr623.26 Cr670.37 Cr720.88 Cr
Total Liabilities -853.46 Cr716.39 Cr670.16 Cr825.61 Cr
Current Liabilities -781.35 Cr616.13 Cr511.86 Cr640.64 Cr
Long Term Debt -22.30 Cr31.00 Cr28.36 Cr31.31 Cr
Total Debt -219.98 Cr270.99 Cr304.60 Cr315.07 Cr
Total Equity -743.40 Cr1,172.21 Cr1,236.10 Cr1,352.38 Cr
Shares Outstanding -9.79 Cr9.79 Cr9.79 Cr9.79 Cr

Cash Flows (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Operating Cash Flow -87.93 Cr-69.34 Cr14.72 Cr127.77 Cr
Investing Cash Flow --72.19 Cr-65.92 Cr-48.10 Cr-62.15 Cr
Financing Cash Flow --28.57 Cr159.84 Cr12.54 Cr-88.05 Cr
Capital Expenditure --55.66 Cr-55.31 Cr-57.64 Cr-79.76 Cr
Free Cash Flow -32.27 Cr-124.65 Cr-42.92 Cr48.01 Cr
Net Change in Cash --12.83 Cr24.58 Cr-20.84 Cr-22.43 Cr

Ratios (Annual)

Figures in %.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Gross Margin % -12.7%11.8%11.0%11.5%
Operating Margin % -7.5%6.2%3.8%4.8%
Net Margin % -4.7%3.4%2.1%3.2%
ROE % -25.7%12.0%6.5%10.0%
ROCE % -36.1%19.3%10.3%12.9%

Shareholding Pattern

Insiders
66.47%
Institutions
3.29%
Public Float
9.80%

Analyst View

Loading analyst coverage…

Latest News

Recent headlines for GANDHAR

No recent headlines available.

Explore More

📊 Energy Sector 🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading Setups 📐 Chart Patterns 📅 Earnings Calendar 📋 All India Stocks