🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ HerAI

Unknown Stocks — India Sector Screener

144 India stocks in the Unknown sector. Click any column header to sort by that metric.

#TickerName Charts Mkt Cap Price P/E Fwd P/E Δ P/E ROCE % ROA % Rev CAGR 5Y % Profit CAGR 5Y % Div % 1Y % Industry
1 CHOLAFIN CHOLAFIN.NS ₹1.55 L Cr 1,816.60 29.38 23.93 Δ 5.45 - 2.13% 32.85% 25.22% 0.00% +17.58% -
2 CGPOWER CGPOWER.NS ₹1.45 L Cr 919.15 119.22 96.32 Δ 22.90 16.88% 9.52% 7.91% 49.25% 0.00% +36.01% -
3 BAJAJHLDNG BAJAJHLDNG.NS ₹1.17 L Cr 10,505.00 12.13 8.21 Δ 3.92 - 11.31% 18.98% 25.71% 0.00% -22.97% -
4 CANBK CANBK.NS ₹1.15 L Cr 127.17 5.85 5.21 Δ 0.64 - 1.04% 3.53% 18.91% 0.00% +16.88% -
5 CDSL CDSL.NS ₹29,924.62 Cr 1,431.80 56.82 65.60 Δ -8.78 25.37% 18.86% 26.99% 26.64% 0.00% -17.38% -
6 CENTRALBK CENTRALBK.NS ₹29,607.13 Cr 32.71 7.22 6.28 Δ 0.94 - 0.82% -2.49% 21.04% 0.00% -13.50% -
7 CEMPRO CEMPRO.NS ₹27,145.87 Cr 1,580.20 45.42 28.33 Δ 17.09 33.28% 8.43% 19.80% 41.18% 0.00% +81.41% -
8 CGCL CGCL.NS ₹24,900.54 Cr 258.80 25.57 12.89 Δ 12.68 3.26% 2.90% 36.20% 25.88% 0.00% +45.82% -
9 CESC CESC.NS ₹21,202.50 Cr 159.95 13.75 12.22 Δ 1.53 12.27% 3.32% 5.31% 17.83% 0.00% -7.35% -
10 CARBORUNIV CARBORUNIV.NS ₹20,584.62 Cr 1,080.60 104.91 157.71 Δ -52.80 7.86% 3.68% 9.69% 3.50% 0.00% +8.82% -
11 CAPLIPOINT CAPLIPOINT.NS ₹20,273.84 Cr 2,667.20 31.71 26.52 Δ 5.19 18.80% 15.85% 24.12% 31.65% 0.00% +31.02% -
12 CAMS CAMS.NS ₹19,094.81 Cr 770.00 40.25 39.76 Δ 0.49 40.70% 26.29% 12.64% 18.39% 0.00% -6.08% -
13 CHALET CHALET.NS ₹18,599.17 Cr 849.30 28.83 14.41 Δ 14.42 16.59% 8.83% 34.89% 52.10% 0.00% -2.34% -
14 CHAMBLFERT CHAMBLFERT.NS ₹18,229.68 Cr 455.00 9.33 7.88 Δ 1.45 19.66% 13.56% 7.89% 21.44% 0.00% -15.69% -
15 CASTROLIND CASTROLIND.NS ₹18,183.04 Cr 183.83 19.15 18.69 Δ 0.46 62.88% 27.98% 6.19% 5.23% 0.00% -12.96% -
16 CHOICEIN CHOICEIN.NS ₹18,149.60 Cr 814.70 101.96 73.32 Δ 28.64 17.78% 6.10% 42.19% 53.60% 0.00% +16.12% -
17 CENTURYPLY CENTURYPLY.NS ₹17,493.90 Cr 787.40 94.41 66.60 Δ 27.81 14.47% 5.15% 13.01% 5.76% 0.00% +7.31% -
18 CHENNPETRO CHENNPETRO.NS ₹16,844.86 Cr 1,131.20 5.43 2.71 Δ 2.72 33.44% 15.49% -6.00% -4.22% 0.00% +56.52% -
19 CCL CCL.NS ₹16,382.54 Cr 1,226.90 52.75 42.18 Δ 10.57 20.46% 8.97% 17.60% 15.23% 0.00% +40.42% -
20 GSPL Gujarat State Petronet Limited ₹15,628.66 Cr 277.00 14.07 13.30 Δ 0.77 13.15% 5.07% -1.21% -12.14% 0.00% - -
21 CEATLTD CEATLTD.NS ₹15,047.43 Cr 3,720.00 21.53 14.58 Δ 6.95 18.02% 5.02% 10.64% 8.32% 0.00% -1.05% -
22 CANHLIFE CANHLIFE.NS ₹13,999.20 Cr 147.36 110.80 102.37 Δ 8.43 - 0.26% 7.36% 8.23% 0.00% +32.26% -
23 CARTRADE CARTRADE.NS ₹13,860.21 Cr 2,894.90 64.91 39.19 Δ 25.72 7.93% 7.41% 48.47% 48.38% 0.00% +57.54% -
24 VISL VISL.NS ₹13,518.21 Cr 34.57 -15.70 - - 11.81% -15.24% -2.74% -237.40% 0.00% +64.15% -
25 JSWDULUX JSW Dulux Limited ₹13,221.26 Cr 2,903.20 6.70 3.35 Δ 3.35 89.59% 52.01% -1.76% 80.60% 0.00% -13.80% -
26 CANFINHOME CANFINHOME.NS ₹12,137.66 Cr 911.55 14.16 11.18 Δ 2.98 - 2.45% 17.57% 20.46% 0.00% +16.65% -
27 CELLO CELLO.NS ₹8,056.78 Cr 364.75 24.81 27.28 Δ -2.47 14.39% 11.04% 22.00% 18.88% 0.00% -42.74% -
28 CERA CERA.NS ₹7,990.67 Cr 6,195.50 32.54 39.28 Δ -6.74 17.29% 10.43% 4.13% -0.84% 0.00% -8.20% -
29 CAMPUS CAMPUS.NS ₹6,948.27 Cr 227.37 57.27 46.24 Δ 11.03 64.74% 10.23% 133.61% 19.34% 0.00% -20.84% -
30 CCAVENUE CCAVENUE.NS ₹6,300.55 Cr 18.02 19.38 15.66 Δ 3.72 5.00% 3.82% 39.63% 20.91% 0.00% +9.15% -
31 CEIGALL CEIGALL.NS ₹6,253.08 Cr 358.95 21.07 19.86 Δ 1.21 17.68% 5.65% 46.51% 29.18% 0.00% +32.38% -
32 CENTUM CENTUM.NS ₹5,465.96 Cr 3,708.00 -117.27 - - 34.92% -3.98% 6.89% - 0.00% +60.39% -
33 CARERATING CARERATING.NS ₹5,043.99 Cr 1,678.70 36.74 29.46 Δ 7.28 18.60% 15.49% 6.13% 2.18% 0.00% -5.42% -
34 CAPILLARY CAPILLARY.NS ₹3,987.83 Cr 502.20 299.93 149.97 Δ 149.96 1.71% 4.03% 33.85% - 0.00% -17.20% -
35 CARYSIL CARYSIL.NS ₹3,607.09 Cr 1,268.20 56.59 36.73 Δ 19.86 20.22% 9.42% 21.95% 26.99% 0.00% +48.43% -
36 CIGNITITEC Cigniti Technologies Limited ₹3,440.08 Cr 1,260.10 17.32 14.33 Δ 2.99 27.71% 13.53% 17.50% 29.70% 0.00% - -
37 CARRARO CARRARO.NS ₹3,198.75 Cr 562.65 24.51 16.54 Δ 7.97 23.25% 10.29% 9.80% 39.16% 0.00% +25.61% -
38 CHEMPLASTS CHEMPLASTS.NS ₹3,107.01 Cr 196.51 -28.40 - - -0.45% -4.43% 22.43% - 0.00% -53.46% -
39 ELPROINTL Elpro International Limited ₹2,954.02 Cr 174.30 44.69 33.82 Δ 10.87 7.60% 2.42% 67.98% 22.15% 0.00% +65.45% -
40 CAMLINFINE CAMLINFINE.NS ₹2,447.44 Cr 127.41 88.48 94.78 Δ -6.30 2.66% 1.19% 11.94% -6.65% 0.00% -56.63% -
41 CANTABIL CANTABIL.NS ₹2,206.37 Cr 263.80 29.47 23.04 Δ 6.43 16.59% 8.33% 15.60% 12.51% 0.00% -5.21% -
42 CAPACITE CAPACITE.NS ₹2,005.12 Cr 237.00 10.47 11.07 Δ -0.60 14.48% 4.88% 16.78% 19.59% 0.00% -25.07% -
43 CEINSYS CEINSYS.NS ₹1,942.39 Cr 927.70 26.30 13.15 Δ 13.15 19.64% 14.35% 19.86% 34.28% 0.00% -8.22% -
44 BUTTERFLY BUTTERFLY.NS ₹1,358.85 Cr 760.00 41.76 29.77 Δ 11.99 14.87% 8.16% -3.26% -4.05% 0.00% +6.38% -
45 CAPITALSFB CAPITALSFB.NS ₹1,350.30 Cr 297.30 9.56 8.90 Δ 0.66 - 1.16% 14.64% 14.74% 0.00% +8.94% -
46 CENTENKA CENTENKA.NS ₹1,212.93 Cr 555.10 12.03 7.93 Δ 4.10 5.65% 5.45% -6.06% 3.74% 0.00% +10.53% -
47 CENTRUM CENTRUM.NS ₹1,202.95 Cr 24.71 -5.48 - - 4.46% -0.64% -1.93% - 0.00% -34.14% -
48 MAFATIND Mafatlal Industries Limited ₹981.63 Cr 136.00 10.01 10.90 Δ -0.89 12.17% 5.14% 41.16% 34.26% 0.00% -2.44% -
49 RAJPALAYAM Rajapalayam Mills Limited ₹769.01 Cr 834.05 6.71 3.35 Δ 3.36 2.15% 3.07% 3.20% 11.78% 0.00% +165.24% -
50 CCCL CCCL.NS ₹765.75 Cr 17.14 9.68 13.35 Δ -3.67 -11.96% 12.83% -7.88% - 0.00% -10.17% -
51 CHEMBONDCH CHEMBONDCH.NS ₹712.76 Cr 265.00 20.38 18.10 Δ 2.28 19.87% 13.78% -9.44% 11.69% 0.00% +49.52% -
52 CHEMCON CHEMCON.NS ₹672.39 Cr 183.56 28.50 29.53 Δ -1.03 3.80% 4.15% -7.30% -24.63% 0.00% -4.19% -
53 CEWATER CEWATER.NS ₹661.14 Cr 319.45 11.71 23.42 Δ -11.71 3.33% 2.08% 7.81% 19.82% 0.00% -46.13% -
54 CHEVIOT CHEVIOT.NS ₹658.32 Cr 1,126.90 11.49 12.84 Δ -1.35 9.58% 6.71% -0.92% -1.72% 0.00% -4.45% -
55 CHEMFAB CHEMFAB.NS ₹539.01 Cr 375.00 -77.16 - - -0.26% -0.59% 8.69% - 0.00% -51.35% -
56 WIMPLAST Wim Plast Limited ₹419.46 Cr 349.45 7.34 7.16 Δ 0.18 14.19% 9.77% 4.86% 17.78% 0.00% -9.30% -
57 NIMBSPROJ Nimbus Projects Limited ₹394.10 Cr 204.00 3.47 6.94 Δ -3.47 -11.10% -5.60% 365.58% -136.30% 0.00% +2.52% -
58 CHEMBOND CHEMBOND.NS ₹248.77 Cr 184.98 19.29 26.28 Δ -6.99 8.65% 5.87% -1.77% -0.82% 0.00% -16.05% -
59 CCHHL CCHHL.NS ₹213.32 Cr 13.05 -12.08 - - -6.59% -3.39% -16.87% - 0.00% -33.99% -
60 CENTEXT CENTEXT.NS ₹152.00 Cr 19.00 13.87 12.57 Δ 1.30 29.04% 5.85% 8.76% 22.48% 0.00% -13.44% -
61 CALSOFT CALSOFT.NS ₹131.69 Cr 21.30 4.73 2.37 Δ 2.36 29.70% 22.00% 82.06% - 0.00% +9.62% -
62 BVCL BVCL.NS ₹93.52 Cr 42.20 324.62 649.24 Δ -324.62 3.85% 0.14% 3.06% -45.30% 0.00% +14.61% -
63 3PLAND 3P Land Holdings Ltd ₹56.70 Cr 31.50 26.03 24.98 Δ 1.05 1.87% 1.94% 27.86% 12.37% 0.00% -36.85% -
64 CELEBRITY CELEBRITY.NS ₹48.28 Cr 7.48 -2.32 - - -48.00% -14.09% -21.50% - 0.00% -46.95% -
65 3BBLACKBIO 3B Blackbio Dx Limited - 1,202.10 17.61 14.09 Δ 3.52 - 15.87% 20.06% -12.05% 0.00% -7.67% -
66 AARNAV Aarnav Fashions Limited - 26.05 - - - - - - - 0.00% -6.73% -
67 ABANSENT ABans Enterprises Limited - 28.72 50.39 100.78 Δ -50.39 - 1.02% 20.39% -27.70% 0.00% +8.38% -
68 ABMKNO ABM Knowledgeware Limited - 209.90 44.47 75.60 Δ -31.13 - 3.50% 4.22% -4.12% 0.00% -16.71% -
69 ACSTECH ACS Technologies Limited - 46.08 35.18 19.54 Δ 15.64 - 3.64% - - 0.00% +15.20% -
70 AGL AGL.NS - 13.90 - - - - - - - 0.00% -33.49% -
71 AKCAPIT A. K. Capital Services Limited - 1,779.40 10.64 8.12 Δ 2.52 - 2.66% 7.74% 9.74% 0.00% +14.86% -
72 ARTEMISMED Artemis Medicare Services Limited - 276.95 42.28 22.27 Δ 20.01 - 7.28% 10.22% 26.56% 0.00% +10.06% -
73 ASHIKA Ashika Global Securities Limited - 397.95 29.52 14.76 Δ 14.76 - 3.17% 37.97% 126.03% 0.00% +4.11% -
74 ASTAR Asian Star Company Limited - 600.00 23.76 24.95 Δ -1.19 - 1.62% -1.01% -6.32% 0.00% -4.00% -
75 AVAILFC Available Finance Limited - 157.73 1.50 1.46 Δ 0.04 - 8.18% -10.40% 29.61% 0.00% - -
76 BAJAJST Bajaj Steel Industries Limited - 406.85 22.92 45.84 Δ -22.92 - 5.29% 4.18% -10.93% 0.00% -14.25% -
77 BEEKAY Beekay Steel Industries Limited - 408.95 21.34 42.68 Δ -21.34 - 2.39% 7.71% 7.92% 0.00% -3.62% -
78 BENGALASM Bengal & Assam Company Limited - 6,216.50 8.61 7.71 Δ 0.90 - 6.77% 5.13% 15.19% 0.00% +5.71% -
79 BI Bilcare Limited - 63.00 86.30 43.15 Δ 43.15 - -2.02% -11.14% - 0.00% -1.10% -
80 BIRLAPREC Birla Precision Technologies Limited - 37.02 22.44 12.24 Δ 10.20 - 3.44% 6.01% 61.54% 0.00% +5.62% -
81 BLACKROSE Black Rose Industries Limited - 103.98 23.63 22.56 Δ 1.07 - 10.58% 4.65% 32.45% 0.00% +24.90% -
82 BLIL Balmer Lawrie Investments Limited - 70.77 8.80 8.45 Δ 0.35 - 7.91% 5.98% 4.67% 0.00% -3.25% -
83 BNAGROCHEM BN Agrochem Limited - 281.60 80.00 47.06 Δ 32.94 - 6.46% - - 0.00% +15.22% -
84 BNALTD B & A Limited - 378.70 -29.80 - - - -0.62% 6.20% - 0.00% -9.83% -
85 COMFINTE Comfort Intech Limited - 5.69 -56.90 - - - -1.35% 25.42% - 0.00% -23.62% -
86 DAICHI Dai-ichi Karkaria Limited - 317.35 -320.56 - - - -0.45% -1.06% - 0.00% +24.16% -
87 DECNGOLD Deccan Gold Mines Limited - 202.28 -76.05 - - - -11.37% - - 0.00% +68.29% -
88 DISAQ DISA India Limited - 12,188.00 33.05 30.60 Δ 2.45 - 11.37% 11.51% 17.25% 0.00% -0.97% -
89 DRAGARWQ Dr. Agarwal's Eye Hospital Limited - 5,100.50 - - - - 9.03% - - 0.00% +6.53% -
90 ELCIDIN Elcid Investments Limited - 112,075.00 20.66 29.00 Δ -8.34 - 1.09% 14.23% 12.44% 0.00% -16.22% -
91 ELITECON Elitecon International Limited - 18.69 42.48 84.96 Δ -42.48 - 3.67% 2,243.07% - 0.00% -59.01% -
92 FEDDERSHOL Fedders Holding Limited - 49.50 10.93 5.46 Δ 5.47 - 10.90% 46.95% 50.69% 0.00% +36.18% -
93 FERMENTA Fermenta Biotech Limited - 463.60 19.01 20.64 Δ -1.63 - 10.80% 12.62% 47.14% 0.00% +45.60% -
94 FRONTSP Frontier Springs Limited - 1,431.30 - - - - 26.25% - - 0.00% -5.42% -
95 GNRL Gujarat Natural Resources Limited - 99.90 129.74 116.44 Δ 13.30 - 4.05% 7.41% 11.42% 0.00% +0.40% -
96 GRANDOAK Grand Oak Canyons Distillery Limited - 43.19 - - - - 0.00% -0.78% 2.38% 0.00% +49.45% -
97 GRAVISSHO Graviss Hospitality Limited - 29.32 -325.78 - - - -0.28% 1.86% - 0.00% +4.53% -
98 GUJRAFFIA Gujarat Raffia Industries Limited - 40.39 19.51 9.76 Δ 9.75 - 3.57% - - 0.00% -0.42% -
99 HALDYNGL Haldyn Glass Limited - 122.58 26.59 20.21 Δ 6.38 - 4.98% 12.65% 13.58% 0.00% +37.65% -
100 HBESD HB Estate Developers Limited - 73.01 14.32 13.13 Δ 1.19 - 2.44% 5.73% - 0.00% +10.12% -
101 INDPRUD Industrial And Prudential Investment Company Limited - 6,600.00 17.35 16.27 Δ 1.08 - 7.27% -1.21% 10.66% 0.00% +0.42% -
102 INVPRECQ Investment & Precision Castings Limited - 813.60 69.18 34.59 Δ 34.59 - 5.53% 8.45% 17.69% 0.00% +21.05% -
103 IWP The Indian Wood Products Company Limited - 33.70 47.46 47.46 Δ 0.00 - 0.95% 6.76% 2.26% 0.00% +2.12% -
104 KAMAHOLD KAMA Holdings Limited - 2,592.30 8.94 6.08 Δ 2.86 - 7.31% 12.04% 17.53% 0.00% +3.44% -
105 KIRANVYPAR Kiran Vyapar Limited - 192.25 519.59 1,039.18 Δ -519.59 - 0.03% 2.22% -32.46% 0.00% +1.45% -
106 KLBRENG-B Kilburn Engineering Limited - 458.15 25.23 16.25 Δ 8.98 - 10.74% 38.27% 37.20% 0.00% -11.86% -
107 KOTIC Kothari Industrial Corporation Limited - 176.12 -21.17 - - - -26.47% 38.73% - 0.00% +0.76% -
108 KPL Kwality Pharmaceuticals Limited - 2,703.20 41.65 24.87 Δ 16.78 - 11.32% 22.91% 46.56% 0.00% +62.59% -
109 LAHOTIOV Lahoti Overseas Limited - 43.81 8.90 8.26 Δ 0.64 - 5.34% -3.82% 5.22% 0.00% -0.66% -
110 MADHAVIPL Madhav Infra Projects Limited - 8.32 8.16 7.56 Δ 0.60 - 4.46% 5.73% 10.50% 0.00% -6.52% -
111 MCCHRLS-B Mac Charles (India) Limited - 707.35 -7.97 - - - -7.34% 6.86% - 0.00% +3.26% -
112 MENNPIS Menon Pistons Limited - 73.34 14.61 13.49 Δ 1.12 - 11.26% 9.43% 8.16% 0.00% +28.67% -
113 MERCANTILE Mercantile Ventures Limited - 25.80 41.61 83.22 Δ -41.61 - 0.65% 19.60% -19.51% 0.00% +16.74% -
114 NATIONSTD National Standard (India) Limited - 458.10 - - - - -1.39% - - 0.00% -67.55% -
115 NEAGI Neelamalai Agro Industries Limited - 3,057.10 6.53 5.18 Δ 1.35 - 8.58% -1.64% 8.35% 0.00% -10.09% -
116 NILE Nile Limited - 1,957.10 10.63 6.96 Δ 3.67 - 15.54% 9.83% 30.77% 0.00% +14.88% -
117 PIONRINV Pioneer Investcorp Limited - 80.00 6.18 3.09 Δ 3.09 - 3.84% 2.99% 9.33% 0.00% -24.63% -
118 PML Paul Merchants Limited - 480.00 0.55 0.28 Δ 0.27 - 28.62% -0.39% 30.01% 0.00% -20.92% -
119 PRADPME Pradeep Metals Limited - 482.15 27.44 24.70 Δ 2.74 - 9.38% 8.27% 11.57% 0.00% +30.10% -
120 PRAVEG Praveg Limited - 242.00 -54.88 - - - -1.40% 21.97% - 0.00% -9.23% -
121 PREMCO Premco Global Limited - 370.35 20.43 32.43 Δ -12.00 - 4.61% 2.45% -7.18% 0.00% -11.89% -
122 QUINT Quint Digital Limited - 40.00 4.62 2.31 Δ 2.31 - 7.81% 18.27% - 0.00% -2.08% -
123 RRIL RRIL Limited - 17.50 24.31 18.91 Δ 5.40 - 5.84% 68.43% 55.18% 0.00% +14.01% -
124 RSDFIN RSD Finance Limited - 80.00 8.06 9.67 Δ -1.61 - 5.62% 1.57% 10.50% 0.00% -5.27% -
125 SAPPL Shree Ajit Pulp and Paper Limited - 300.35 8.89 4.45 Δ 4.44 - 4.87% 11.93% 14.14% 0.00% +3.50% -
126 SCANSTL Scan Steels Limited - 49.16 13.07 13.07 Δ 0.00 - 3.61% -8.42% 13.62% 0.00% +45.88% -
127 SEIL Shanti Educational Initiatives Limited - 207.32 560.32 671.60 Δ -111.28 - 5.83% 71.65% 20.46% 0.00% +14.54% -
128 SHBAJRG Shri Bajrang Alliance Limited - 183.85 3.74 2.81 Δ 0.93 - 8.29% 12.95% 32.45% 0.00% +5.66% -
129 SHINDL Sharat Industries Limited - 163.56 40.39 25.24 Δ 15.15 - 5.06% 20.87% 51.97% 0.00% +9.92% -
130 SHRIKRISH Shri Krishna Devcon Limited - 40.70 24.97 26.94 Δ -1.97 - 2.15% 9.38% 15.66% 0.00% -7.08% -
131 SIKA Sika Interplant Systems Limited - 1,197.40 69.66 48.38 Δ 21.28 - 20.57% 19.40% 30.05% 0.00% +24.22% -
132 SINGERIND Singer India Limited - 67.37 45.21 50.86 Δ -5.65 - 4.76% 46.83% - 0.00% -4.33% -
133 SONAL Sonal Mercantile Limited - 90.22 5.18 6.38 Δ -1.20 - 3.73% 39.44% 26.56% 0.00% -9.60% -
134 SURYALA Suryalata Spinning Mills Limited - 435.85 5.24 2.62 Δ 2.62 - 7.92% 0.00% 0.97% 0.00% +22.00% -
135 TAALTECH TAAL Tech Limited - 3,971.20 21.82 18.76 Δ 3.06 - 21.03% 11.56% 12.24% 0.00% +32.99% -
136 TAMBOLIIN Tamboli Industries Limited - 220.42 22.29 17.52 Δ 4.77 - 7.28% 3.96% 7.56% 0.00% +33.67% -
137 TCC TCC Concept Limited - 320.25 24.17 15.62 Δ 8.55 - 3.09% 463.57% 302.07% 0.00% -31.31% -
138 TECHNVISN TechNVision Ventures Limited - 3,593.30 - - - - 0.00% 20.69% - 0.00% -39.10% -
139 THACKER Thacker and Company Limited - 1,030.00 5.86 6.48 Δ -0.62 - 10.73% 0.00% 22.10% 0.00% -0.33% -
140 THAKDEV Thakkers Developers Limited - 133.60 23.52 29.83 Δ -6.31 - 2.40% -3.43% -5.34% 0.00% -1.47% -
141 VELJAN Veljan Denison Limited - 1,770.00 30.83 28.46 Δ 2.37 - 9.19% 10.67% 17.57% 0.00% +78.79% -
142 WELSPLSOL Welspun Specialty Solutions Limited - 54.50 - - - - 2.33% - - 0.00% +43.23% -
143 WPIL WPIL Limited - 461.05 28.48 14.27 Δ 14.21 - 6.13% 13.03% 23.86% 0.00% +7.62% -
144 ZSARACOM Saraswati Commercial (India) Limited - 12,799.00 15.19 8.75 Δ 6.44 - 7.55% 20.34% 20.72% 0.00% +30.48% -
Ad space

Explore More

📋 All India Stocks 🔍 All Stock Screens 💰 Fundamental Screens 📈 Technical Screens 🔄 Swing Trading 📅 Earnings Calendar