RSI Overbought (>80)
Extremely overbought based on 14-day RSI (extreme reading).
Quick learning
How to trade this screen
What it means
14-day RSI above 80 — extreme overbought; price has run too far too fast.
When to use it
In a strong uptrend, treat overbought as strength, not a sell signal. In a sideways or rolling-over market, it’s a profit-taking cue.
How to act
TRIM longs / book partial profits. Aggressive: SHORT on a bearish reversal candle with stop above the recent high. Avoid pure shorting in strong uptrends.
Risks & caveats
Overbought can persist for many sessions in trending moves. Wait for momentum divergence or a lower-high before shorting.
Educational guidance only — not investment advice. Always size positions to your own risk tolerance and use a stop-loss.
| # | Ticker | Name | Charts | Mkt Cap | Price | P/E | Fwd P/E | Δ P/E | ROCE % | ROA % | Rev CAGR 5Y % | Profit CAGR 5Y % | Div % | 1Y % | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BBOX | BBOX.NS | - | 1,037.15 | - | - | - | 15.71% | - | 0.23% | 109.37% | - | +105.89% | - | |
| 2 | NITTAGELA | Nitta Gelatin India Limited | - | 1,626.60 | 15.02 | - | - | 25.66% | 15.23% | 1.33% | 11.42% | - | +76.30% | Basic Materials | |
| 3 | MODISONLTD | Modison Limited | ₹923.53 Cr | 284.60 | 12.74 | - | - | 37.34% | - | 28.58% | 86.53% | 1.76% | +89.57% | Industrials | |
| 4 | STLTECH | Sterlite Technologies Limited | ₹26,173.11 Cr | 536.15 | 474.47 | 35.51 | Δ 438.96 | 9.13% | 2.70% | -11.26% | -26.49% | - | +651.96% | Technology | |
| 5 | HITECHCORP | Hitech Corporation Limited | ₹415.96 Cr | 242.18 | 27.40 | - | - | 10.57% | 4.64% | 4.79% | -18.76% | 0.41% | +35.45% | Consumer Cyclical | |
| 6 | BLISSGVS | BLISSGVS.NS | - | 425.30 | - | - | - | 16.04% | - | 7.45% | 22.15% | - | +220.17% | - | |
| 7 | NOVARTIND | Novartis India Limited | ₹3,843.37 Cr | 1,556.60 | 41.32 | - | - | 15.71% | 5.98% | -1.35% | -3.40% | - | +131.55% | Healthcare | |
| 8 | SUPRIYA | Supriya Lifescience Limited | ₹7,796.37 Cr | 968.70 | 37.32 | 24.34 | Δ 12.98 | 22.38% | - | 22.44% | 32.52% | 0.12% | +29.34% | Healthcare | |
| 9 | BNAGROCHEM | BNAGROCHEM.NS | - | 376.00 | - | - | - | - | - | - | - | - | +53.85% | - | |
| 10 | KRISHIVAL | KRISHIVAL FOODS LIMITED | ₹1,022.31 Cr | 398.90 | 43.50 | - | - | 14.47% | 9.36% | 61.08% | 47.72% | 0.06% | +40.03% | Consumer Defensive | |
| 11 | COFFEEDAY | Coffee Day Enterprises Limited | ₹734.73 Cr | 34.78 | 19.43 | 3.48 | Δ 15.95 | 2.39% | - | 22.78% | 17.29% | - | +4.92% | Consumer Cyclical | |
| 12 | CPPLUS | ADITYA INFOTECH LIMITED | ₹34,217.89 Cr | 2,903.50 | 90.90 | 46.44 | Δ 44.47 | 25.98% | 8.90% | 22.72% | 50.33% | - | +168.18% | Industrials | |
| 13 | WOCKPHARMA | Wockhardt Limited | ₹33,008.66 Cr | 2,031.40 | 156.26 | - | - | 6.45% | 3.01% | 8.43% | 46.03% | - | +50.83% | Healthcare | |
| 14 | HFCL | HFCL Limited | ₹27,535.57 Cr | 179.94 | 499.83 | 34.60 | Δ 465.23 | 7.14% | 4.60% | -4.91% | -17.25% | 0.06% | +103.77% | Technology | |
| 15 | SASKEN | Sasken Technologies Limited | ₹3,429.41 Cr | 2,258.20 | 63.70 | 38.81 | Δ 24.89 | 8.65% | 5.19% | 35.55% | -18.46% | 1.11% | +53.68% | Technology | |
| 16 | ATLANTAELE | ATLANTA ELECTRICALS LTD | ₹13,726.05 Cr | 1,751.40 | 106.19 | 52.97 | Δ 53.22 | 34.42% | - | 25.68% | 23.53% | - | +112.72% | Industrials | |
| 17 | TAALTECH | TAAL Tech Limited | - | 3,558.90 | - | - | - | - | 13.86% | - | - | - | +19.19% | - | |
| 18 | JAGRAN | Jagran Prakashan Limited | ₹1,630.88 Cr | 74.93 | 9.92 | 6.35 | Δ 3.58 | 7.10% | 8.02% | 4.71% | -16.20% | 13.35% | -2.81% | Communication Services | |
| 19 | MANCREDIT | Mangal Credit and Fincorp Limited | ₹423.10 Cr | 200.39 | 33.45 | - | - | 9.08% | 7.85% | 52.61% | 29.04% | 0.37% | +2.90% | Financial Services | |
| 20 | REFEX | Refex Industries Limited | ₹4,773.37 Cr | 328.30 | 18.28 | - | - | 22.69% | - | 12.06% | 20.56% | 0.18% | -25.57% | Energy | |
| 21 | ASTRAMICRO AI | ASTRAMICRO.NS | - | 1,401.70 | - | - | - | 21.52% | - | 12.63% | 40.33% | - | +27.23% | - | |
| 22 | SURYALA | Suryalata Spinning Mills Limited | - | 456.15 | - | - | - | - | 5.30% | - | - | - | +27.68% | - | |
| 23 | ELPROINTL | Elpro International Limited | ₹2,814.03 Cr | 166.04 | 32.18 | - | - | 7.60% | - | 67.98% | 22.15% | - | +57.61% | - | |
| 24 | VINDHYATEL | Vindhya Telelinks Limited | ₹2,619.63 Cr | 2,210.50 | 11.90 | - | - | 8.15% | 1.56% | 7.51% | 5.91% | 0.72% | +32.89% | Industrials | |
| 25 | IDEA | Vodafone Idea Limited | ₹1.52 L Cr | 13.99 | 4.36 | - | - | 36.88% | -1.02% | 2.05% | 72.64% | - | +95.94% | Communication Services |
Ad space