🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ HerAI

20 EMA ↑ 200 EMA screener

20-day EMA crossed above the 200-day EMA in the last 5 trading days (event detection).

53 matches
#TickerName Charts Mkt Cap Price Signal Date P/E Fwd P/E Δ P/E ROCE % ROA % Rev CAGR 5Y % Profit CAGR 5Y % Div % 1Y % Sector
1 APTUS Aptus Value Housing Finance India Limited ₹14,646.73 Cr 292.50 2026-07-15 19.49 11.27 Δ 8.22 - 7.23% 23.02% 23.30% 1.76% -13.59% Financial Services
2 BCLIND BCL Industries Limited ₹1,104.21 Cr 37.41 2026-07-15 11.48 9.48 Δ 2.00 15.64% 6.98% 15.74% 20.15% 0.76% -10.41% Consumer Defensive
3 FAIRCHEMOR Fairchem Organics Limited ₹882.97 Cr 701.00 2026-07-15 163.79 327.58 Δ -163.79 3.84% 1.42% -10.80% -49.69% 0.14% -26.30% Basic Materials
4 INFOBEAN AI InfoBeans Technologies Limited ₹1,673.42 Cr 172.59 2026-07-15 44.48 22.24 Δ 22.24 24.98% 17.71% 10.05% 34.07% 0.15% +88.20% Technology
5 JUBLINGREA Jubilant Ingrevia Limited ₹11,739.02 Cr 737.00 2026-07-15 46.53 24.50 Δ 22.03 10.76% 5.07% -2.86% -3.32% 0.69% -8.73% Basic Materials
6 MRPL Mangalore Refinery and Petrochemicals Limited ₹28,155.50 Cr 160.65 2026-07-15 502.03 3.39 Δ 498.64 19.33% 4.33% -6.64% -10.17% 2.46% +12.70% Energy
7 PGEL PG Electroplast Limited ₹17,278.92 Cr 605.55 2026-07-15 87.63 36.60 Δ 51.03 10.55% 3.31% 35.34% 36.39% 0.04% -21.66% Technology
8 TCPLPACK TCPL Packaging Limited ₹2,997.72 Cr 3,294.20 2026-07-15 20.96 30.65 Δ -9.69 20.33% 5.70% 7.87% -4.15% 0.83% -9.34% Consumer Cyclical
9 20MICRONS 20 Microns Limited ₹729.72 Cr 206.80 2026-07-13 10.92 10.19 Δ 0.73 18.88% 8.84% 10.74% 16.91% 0.63% -8.73% Basic Materials
10 ANANTRAJ Anant Raj Limited ₹20,980.83 Cr 583.00 2026-07-14 36.88 19.88 Δ 17.00 10.39% 8.08% 37.94% 54.27% 0.17% +5.29% Real Estate
11 BEARDSELL Beardsell Limited ₹115.35 Cr 29.25 2026-07-13 10.09 8.68 Δ 1.41 18.61% 6.46% 5.94% 10.40% 0.36% -1.21% Industrials
12 CENTURYPLY CENTURYPLY.NS ₹17,493.90 Cr 787.40 2026-07-13 94.41 66.60 Δ 27.81 14.47% 5.15% 13.01% 5.76% 0.00% +7.31% -
13 HCG HealthCare Global Enterprises Limited ₹10,134.63 Cr 678.80 2026-07-13 707.08 47.39 Δ 659.69 7.00% 0.35% 14.84% -22.31% 0.00% +21.95% Healthcare
14 INDOCO Indoco Remedies Limited ₹2,344.33 Cr 253.98 2026-07-13 -30.02 18.68 Δ -48.70 1.02% -3.67% 3.02% -55.63% 0.08% -22.25% Healthcare
15 JTEKTINDIA JTEKT India Limited ₹3,958.73 Cr 142.71 2026-07-13 50.25 32.07 Δ 18.18 8.59% 3.90% 9.59% -4.08% 0.48% -0.80% Consumer Cyclical
16 NATCOPHARM NATCO Pharma Limited ₹17,342.31 Cr 968.25 2026-07-13 9.20 21.14 Δ -11.94 16.26% 12.81% 14.78% 25.64% 0.66% -2.45% Healthcare
17 SUMICHEM Sumitomo Chemical India Limited ₹27,078.66 Cr 542.50 2026-07-14 49.86 37.39 Δ 12.47 20.95% 12.14% -2.61% 2.64% 0.25% +0.70% Basic Materials
18 TAINWALCHM Tainwala Chemicals and Plastics (India) Limited ₹207.25 Cr 221.33 2026-07-13 19.21 9.61 Δ 9.60 7.13% 5.75% 11.59% 48.68% 1.55% +6.56% Basic Materials
19 THOMASCOTT Thomas Scott (India) Limited ₹477.45 Cr 325.45 2026-07-13 24.38 16.16 Δ 8.22 21.35% 8.12% 59.51% 88.56% 0.00% -13.55% Consumer Cyclical
20 WAAREERTL Waaree Renewable Technologies Limited ₹10,445.01 Cr 1,001.00 2026-07-13 45.60 22.80 Δ 22.80 62.48% 20.17% 111.76% 105.17% 0.00% +0.58% Industrials
21 AAVAS Aavas Financiers Limited ₹11,603.82 Cr 1,463.60 2026-07-10 20.34 12.52 Δ 7.82 2.75% 3.09% 25.28% 32.16% 0.00% -25.11% Financial Services
22 AKASH Akash Infra-Projects Limited ₹44.75 Cr 26.54 2026-07-10 50.08 68.76 Δ -18.68 6.34% 0.30% 9.79% -22.23% 0.00% -5.01% Industrials
23 AMNPLST Amines & Plasticizers Limited ₹1,139.96 Cr 207.19 2026-07-10 31.20 35.02 Δ -3.82 17.53% 8.65% -1.49% 16.89% 0.24% -17.48% Basic Materials
24 BLUEJET Blue Jet Healthcare Limited ₹10,501.60 Cr 605.40 2026-07-10 42.37 31.79 Δ 10.58 23.96% 15.10% 9.55% 15.69% 0.19% -33.88% Healthcare
25 HAL AI Hindustan Aeronautics Limited ₹2.98 L Cr 4,463.30 2026-07-13 32.75 26.67 Δ 6.08 13.80% 6.88% 7.87% 16.08% 0.44% -8.14% Industrials
26 IFGLEXPOR IFGL Refractories Limited ₹1,595.10 Cr 221.30 2026-07-10 37.07 13.49 Δ 23.58 4.88% 2.07% 11.35% -24.05% 0.93% -20.36% Basic Materials
27 LODHA Lodha Developers Limited ₹1.17 L Cr 1,172.35 2026-07-13 34.23 24.75 Δ 9.48 18.24% 5.82% 20.40% 91.69% 0.35% -16.69% Real Estate
28 MAITHANALL Maithan Alloys Limited ₹2,950.46 Cr 1,013.50 2026-07-10 6.80 9.88 Δ -3.08 14.86% 8.86% -8.55% -4.58% 2.32% -11.04% Basic Materials
29 MUNJALSHOW Munjal Showa Limited ₹536.89 Cr 134.24 2026-07-10 24.54 32.39 Δ -7.85 4.30% 2.53% 2.14% -11.82% 3.36% -5.57% Consumer Cyclical
30 OPTIEMUS Optiemus Infracom Limited ₹5,086.30 Cr 573.50 2026-07-10 78.24 75.06 Δ 3.18 10.38% 3.59% 15.70% 16.39% 0.00% -5.55% Technology
31 SHAREINDIA Share India Securities Limited ₹3,943.67 Cr 180.22 2026-07-10 12.21 12.37 Δ -0.16 14.26% 7.05% -16.64% -0.55% 0.75% +4.35% Financial Services
32 TATVA Tatva Chintan Pharma Chem Limited ₹3,294.77 Cr 1,408.50 2026-07-10 577.25 34.52 Δ 542.73 7.57% 4.19% 6.32% -2.58% 0.08% +47.36% Basic Materials
33 DENTA DENTA WATER N INFRA SOL L ₹914.48 Cr 342.50 2026-07-10 15.02 11.16 Δ 3.86 18.01% 12.58% 12.92% 6.71% 0.71% +20.79% Industrials
34 ELGIRUBCO Elgi Rubber Company Limited ₹287.89 Cr 57.52 2026-07-09 -1.20 - - -124.75% -55.35% -2.28% -1,219.69% 0.00% -5.61% Consumer Cyclical
35 FIVESTAR Five-Star Business Finance Limited ₹16,386.66 Cr 555.15 2026-07-09 14.90 11.22 Δ 3.68 10.22% 6.96% 29.28% 22.11% 0.37% -26.62% Financial Services
36 HTMEDIA HT Media Limited ₹636.59 Cr 27.52 2026-07-09 344.00 2.49 Δ 341.51 4.25% -1.37% 3.71% 25.37% 0.00% +32.56% Communication Services
37 HUHTAMAKI Huhtamaki India Limited ₹1,643.21 Cr 217.58 2026-07-09 13.90 11.10 Δ 2.80 12.00% 5.90% -6.43% 33.52% 0.95% -6.87% Consumer Cyclical
38 IKIO IKIO Technologies Limited ₹1,657.75 Cr 214.51 2026-07-10 44.05 36.00 Δ 8.05 8.93% 4.93% 18.39% -8.91% 0.00% +1.45% Technology
39 INDORAMA Indo Rama Synthetics (India) Limited ₹1,258.57 Cr 48.20 2026-07-10 8.38 4.19 Δ 4.19 27.47% 4.63% 7.91% 237.20% 0.00% -7.18% Consumer Cyclical
40 KKCL Kewal Kiran Clothing Limited ₹3,076.02 Cr 499.15 2026-07-10 21.29 15.17 Δ 6.12 17.79% 9.48% 16.14% 6.04% 0.80% -11.79% Consumer Cyclical
41 ORIENTCER Orient Ceratech Limited ₹507.15 Cr 42.39 2026-07-09 51.07 25.54 Δ 25.53 9.92% 5.26% 10.22% 15.43% 0.59% +4.04% Basic Materials
42 PAYTM AI One97 Communications Limited ₹89,267.17 Cr 1,394.70 2026-07-09 163.12 44.80 Δ 118.32 3.68% 2.31% 2.20% 43.71% 0.00% +48.29% Technology
43 POONAWALLA Poonawalla Fincorp Limited ₹39,015.25 Cr 480.00 2026-07-10 70.38 20.05 Δ 50.33 1.83% 0.90% 51.36% -7.47% 0.00% +2.72% Financial Services
44 SUMEETINDS Sumeet Industries Limited ₹2,003.75 Cr 32.79 2026-07-09 11.82 23.64 Δ -11.82 13.03% 4.96% 0.55% 48.84% 0.00% +28.55% Consumer Cyclical
45 SUNDRMFAST Sundram Fasteners Limited ₹20,181.78 Cr 960.45 2026-07-09 34.14 24.88 Δ 9.26 18.24% 9.96% 3.59% 6.12% 0.90% -6.25% Consumer Cyclical
46 DATAMATICS AI Datamatics Global Services Limited ₹5,141.66 Cr 869.90 2026-07-08 25.06 17.75 Δ 7.31 15.58% 8.25% 10.84% 0.92% 0.56% +29.94% Technology
47 EIMCOELECO Eimco Elecon (India) Limited ₹1,086.76 Cr 1,884.00 2026-07-08 28.07 19.83 Δ 8.24 10.61% 7.39% 10.24% 25.63% 0.23% -24.20% Industrials
48 GODREJPROP Godrej Properties Limited ₹63,952.43 Cr 2,123.20 2026-07-09 34.57 21.00 Δ 13.57 11.14% 2.26% 32.38% 47.94% 0.47% -5.89% Real Estate
49 JINDRILL Jindal Drilling & Industries Limited ₹1,771.04 Cr 611.10 2026-07-08 8.41 8.62 Δ -0.21 13.31% 8.24% 24.84% 29.54% 0.17% +0.04% Energy
50 MIRZAINT Mirza International Limited ₹525.17 Cr 38.00 2026-07-09 -950.00 6.55 Δ -956.55 1.25% -0.08% -6.03% -34.05% 0.00% +10.14% Consumer Cyclical
51 RBZJEWEL RBZ Jewellers Limited ₹624.44 Cr 156.11 2026-07-08 16.09 11.39 Δ 4.70 24.92% 11.28% 30.27% 34.88% 0.00% +11.68% Consumer Cyclical
52 RGL Renaissance Global Limited ₹1,288.44 Cr 120.05 2026-07-08 52.42 104.84 Δ -52.42 2.79% 0.52% -14.68% -47.49% 0.00% +2.36% Consumer Cyclical
53 SENCO Senco Gold Limited ₹6,093.61 Cr 372.00 2026-07-09 36.90 15.04 Δ 21.86 33.83% 8.13% 27.47% 53.60% 0.48% +10.02% Consumer Cyclical
Ad space

Explore More

🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading 📐 Chart Patterns 📋 All India Stocks 📅 Earnings Calendar ⚙️ Custom Screener

20 EMA ↑ 200 EMA screener — FAQ

What is the 20 EMA ↑ 200 EMA stock screener?
20-day EMA crossed above the 200-day EMA in the last 5 trading days (event detection). It scans India stocks and currently lists 53 matching companies, refreshed every trading day.
How often is the 20 EMA ↑ 200 EMA screen updated?
The screen is recalculated every trading day after market close using the latest price, volume and fundamental data.
How many India stocks match the 20 EMA ↑ 200 EMA screen today?
53 India stocks currently match the 20 EMA ↑ 200 EMA screen.
Is the India 20 EMA ↑ 200 EMA screener free to use?
Yes. HeRAI is a completely free AI stock screener — no signup, login or payment required.