๐ข Data-Centre Infrastructure screener
Data-centre REITs, cooling/power vendors, networking and AI compute hosting โ the picks-and-shovels of the AI buildout.
| # | Ticker | Name | Charts | Mkt Cap | Price | P/E | Fwd P/E | ฮ P/E | ROCE % | ROA % | Rev CAGR 5Y % | Profit CAGR 5Y % | Div % | 1Y % | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POWERGRID AI | Power Grid Corporation of India Limited | โน2.47 L Cr | 266.00 | 15.53 | 13.34 | ฮ 2.19 | 11.15% | 5.40% | 0.57% | 1.09% | 4.52% | -3.50% | Utilities | |
| 2 | ABB AI | ABB India Limited | โน1.57 L Cr | 7,410.00 | 94.12 | 70.79 | ฮ 23.33 | 28.45% | 12.23% | 15.41% | 17.97% | 0.51% | +48.44% | Industrials | |
| 3 | SIEMENS AI | Siemens Limited | โน1.42 L Cr | 3,977.00 | 51.47 | 57.84 | ฮ -6.37 | 16.46% | 12.93% | 3.04% | 10.90% | 0.46% | +27.48% | Industrials | |
| 4 | CGPOWER | CG Power and Industrial Solutions Limited | โน1.40 L Cr | 891.00 | 115.56 | 63.98 | ฮ 51.58 | 19.35% | 9.52% | 21.22% | 7.81% | 0.15% | +35.60% | Industrials | |
| 5 | NETWEB AI | Netweb Technologies India Limited | โน29,569.30 Cr | 5,193.00 | 143.06 | 62.66 | ฮ 80.40 | 39.27% | 9.13% | 70.44% | 63.68% | 0.06% | +148.51% | Technology | |
| 6 | ANANTRAJ | Anant Raj Limited | โน22,508.50 Cr | 625.45 | 39.56 | 21.42 | ฮ 18.14 | 10.39% | 8.11% | 37.94% | 54.47% | 0.16% | +16.78% | Real Estate | |
| 7 | TEJASNET | Tejas Networks Limited | โน10,916.02 Cr | 614.15 | -11.96 | - | - | -29.45% | -9.67% | 6.07% | -798.75% | 0.42% | +11.47% | Technology | |
| 8 | RAILTEL | RailTel Corporation of India Limited | โน8,699.04 Cr | 271.05 | 25.12 | 18.25 | ฮ 6.87 | 18.72% | 5.94% | 29.81% | 22.53% | 1.12% | -21.12% | Communication Services |
Ad space
Explore More
๐ข Data-Centre Infrastructure screener โ FAQ
What is the ๐ข Data-Centre Infrastructure stock screener?
Data-centre REITs, cooling/power vendors, networking and AI compute hosting โ the picks-and-shovels of the AI buildout. It scans India stocks and currently lists 8 matching companies, refreshed every trading day.
How often is the ๐ข Data-Centre Infrastructure screen updated?
The screen is recalculated every trading day after market close using the latest price, volume and fundamental data.
How many India stocks match the ๐ข Data-Centre Infrastructure screen today?
8 India stocks currently match the ๐ข Data-Centre Infrastructure screen.
Is the India ๐ข Data-Centre Infrastructure screener free to use?
Yes. HeRAI is a completely free AI stock screener โ no signup, login or payment required.