๐ข Data-Centre Infrastructure screener
Data-centre REITs, cooling/power vendors, networking and AI compute hosting โ the picks-and-shovels of the AI buildout.
| # | Ticker | Name | Charts | Mkt Cap | Price | P/E | Fwd P/E | ฮ P/E | ROCE % | ROA % | Rev CAGR 5Y % | Profit CAGR 5Y % | Div % | 1Y % | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POWERGRID AI | Power Grid Corporation of India Limited | โน2.35 L Cr | 252.15 | 14.75 | 13.03 | ฮ 1.72 | 11.15% | 5.40% | 0.57% | 1.09% | 3.56% | -8.52% | Utilities | |
| 2 | ABB AI | ABB India Limited | โน1.39 L Cr | 6,559.50 | 89.35 | 62.56 | ฮ 26.79 | 28.45% | 7.91% | 15.41% | 17.97% | 0.44% | +31.40% | Industrials | |
| 3 | CGPOWER | CG Power and Industrial Solutions Limited | โน1.29 L Cr | 821.00 | 103.53 | 58.93 | ฮ 44.60 | 19.35% | 9.52% | 21.22% | 7.81% | 0.15% | +24.94% | Industrials | |
| 4 | SIEMENS AI | Siemens Limited | โน1.22 L Cr | 3,420.60 | 83.86 | 51.01 | ฮ 32.85 | 16.46% | 12.93% | 3.04% | 10.90% | 0.49% | +9.64% | Industrials | |
| 5 | NETWEB AI | Netweb Technologies India Limited | โน27,310.80 Cr | 4,594.10 | 100.09 | 54.54 | ฮ 45.55 | 39.27% | 9.13% | 70.44% | 63.68% | 0.06% | +119.85% | Technology | |
| 6 | ANANTRAJ | Anant Raj Limited | โน17,333.47 Cr | 481.65 | 29.19 | 16.97 | ฮ 12.22 | 10.39% | 8.11% | 37.94% | 54.47% | 0.16% | -10.07% | Real Estate | |
| 7 | RAILTEL | RailTel Corporation of India Limited | โน7,720.17 Cr | 240.55 | 22.31 | 16.20 | ฮ 6.11 | 18.72% | 5.09% | 29.81% | 22.53% | 1.31% | -29.99% | Communication Services | |
| 8 | TEJASNET | Tejas Networks Limited | โน7,592.29 Cr | 426.75 | -8.25 | - | - | -29.45% | -9.67% | 6.07% | -798.75% | 0.00% | -22.54% | Technology |
Ad space
Explore More
๐ข Data-Centre Infrastructure screener โ FAQ
What is the ๐ข Data-Centre Infrastructure stock screener?
Data-centre REITs, cooling/power vendors, networking and AI compute hosting โ the picks-and-shovels of the AI buildout. It scans India stocks and currently lists 8 matching companies, refreshed every trading day.
How often is the ๐ข Data-Centre Infrastructure screen updated?
The screen is recalculated every trading day after market close using the latest price, volume and fundamental data.
How many India stocks match the ๐ข Data-Centre Infrastructure screen today?
8 India stocks currently match the ๐ข Data-Centre Infrastructure screen.
Is the India ๐ข Data-Centre Infrastructure screener free to use?
Yes. HeRAI is a completely free AI stock screener โ no signup, login or payment required.