Company Overview
VenHub Global, Inc. operates as a provider of autonomous retail solutions, offering technology-driven smart stores and support services for automated retail operations. The company delivers autonomous retail through fixed smart stores and mobile units, enabling continuous access to products and services without additional staffing. It also provides integration services to connect with existing systems, along with operational support, maintenance, and supplier management for store owners. The platform includes analytics tools powered by artificial intelligence to help optimize operations and understand customer behavior, and supports partnerships for brand integration and community initiatives in education, nutrition, and healthcare. Its modular and customizable solutions allow businesses to expand and adapt to changing market needs. The company serves retail businesses, healthcare and pharmaceutical industries, government entities, military operations, sports venues, event organizers, and small business owners seeking autonomous retail solutions. The company was incorporated in 2023 and is based in Las Vegas, Nevada.
Recent Developments
- Trailing 12 Months Year-on-year growth — revenue +536.2%.
Growth & Price Performance
Compounded Sales Growth
| 5 Years: | - |
| 1 Year: | 536.20% |
Stock Price Performance
| 1 Year: | -86.42% |
| 6 Months: | -58.28% |
| 3 Months: | -46.83% |
| 1 Month: | +28.24% |
Highlights auto-generated from reported financials and price data; not investment advice. Verify with official filings before acting.
- Price vs 50-DMAAbove
- RSI (14)57.54 · Neutral
Auto-generated from price history and fundamentals; not investment advice.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth Charts
No fundamental data available for this stock.
Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.
PROS
No notable strengths flagged.
CONS
- Trading 89.2% below its 52-week high.
* The pros and cons are auto-generated from financial metrics.
Valuation
Growth (CAGR)
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Peer comparison
Peer companies in the same sector (Consumer Defensive).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VHUB VenHub Global, Inc. | 0.87 | -1.32 | $84.76M | 0.00% | - | - | - | - |
| 2 | WMT Walmart Inc. SPXR3K | 107.14 | 38.82 | $850.02B | 0.93% | 16.83% | 22.31% | 3.82% | 3.24% |
| 3 | COST Costco Wholesale Corporation NDXSPXR3K | 910.18 | 45.88 | $403.65B | 0.65% | 25.96% | 29.15% | 8.16% | 11.45% |
| 4 | KO The Coca-Cola Company SPXR3K | 88.36 | 26.53 | $380.17B | 2.41% | 16.47% | 42.05% | 2.86% | 4.46% |
| 5 | PG The Procter & Gamble Company SPXR3K | 145.58 | 21.99 | $338.39B | 2.95% | 22.49% | 30.29% | 0.52% | 1.59% |
| 6 | PM Philip Morris International Inc. SPXR3K | 184.73 | 25.37 | $287.92B | 3.09% | 34.03% | -113.55% | -1.69% | 3.57% |
| 7 | PEP PepsiCo, Inc. NDXSPXR3K | 138.45 | 18.15 | $189.12B | 4.43% | 15.41% | 51.51% | 4.93% | 2.11% |
| 8 | BUD Anheuser-Busch InBev SA/NV | 79.73 | 17.18 | $139.30B | 1.69% | 8.49% | 11.39% | 0.88% | 4.63% |
| 9 | BTI British American Tobacco p.l.c. | 55.15 | 14.18 | $118.73B | 5.98% | 12.44% | 13.42% | -2.53% | 5.21% |
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios
Quarterly Results
Figures in USD.
| Metric | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | 500.00K | 13.62K | 295.36K | 55.48K | 67.84K |
| Cost of Revenue | - | - | - | - | 323.39K | 6.83K | 219.94K | 33.60K | 64.15K |
| Gross Profit | - | - | - | - | 176.61K | 6.79K | 75.42K | 21.87K | 3.69K |
| Operating Expenses | - | - | - | - | 9.36M | 2.12M | 19.24M | 8.99M | 4.46M |
| Operating Income | - | - | -2.07M | - | -9.18M | -2.12M | -19.17M | -8.97M | -4.46M |
| EBITDA | - | - | - | - | -9.23M | -20.39M | -19.14M | -12.96M | -5.32M |
| Interest Expense | - | - | - | - | 108.03K | 120.00K | 167.90K | 167.14K | 11.22M |
| Pretax Income | - | - | - | - | -9.35M | -20.53M | -19.35M | -13.17M | -16.61M |
| Tax Provision | - | - | - | - | 0 | 0 | 0 | 0 | 0 |
| Net Income | -3.80M | -1.73M | -2.17M | - | -9.35M | -20.53M | -19.35M | -13.17M | -16.61M |
| Diluted EPS | - | - | -0.08 | - | -0.12 | -0.27 | -0.26 | - | -0.20 |
| R&D Expense | - | - | 286.12K | - | 301.36K | - | 93.44K | - | 88.72K |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2024 | Dec 2025 |
|---|---|---|
| Revenue | 0 | 864.45K |
| Cost of Revenue | 0 | 583.76K |
| Gross Profit | 0 | 280.69K |
| Operating Expenses | 9.03M | 39.71M |
| Operating Income | -9.03M | -39.43M |
| EBITDA | -9.18M | -61.73M |
| Interest Expense | 165.89K | 563.07K |
| Pretax Income | -9.39M | -62.40M |
| Tax Provision | 0 | 0 |
| Net Income | -9.39M | -62.40M |
| Diluted EPS | -0.13 | -0.83 |
| R&D Expense | 875.98K | 1.22M |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|
| Total Assets | 464.15K | 2.69M | 3.62M |
| Current Assets | 46.76K | 2.38M | 1.36M |
| Cash & Equivalents | 46.76K | 1.35M | 89.63K |
| Inventory | 0 | 900.54K | 1.02M |
| Receivables | - | - | - |
| Total Liabilities | 1.32M | 6.36M | 13.94M |
| Current Liabilities | 879.89K | 6.09M | 10.55M |
| Long Term Debt | - | 3.54M | 2.55M |
| Total Debt | 623.41K | 3.99M | 9.18M |
| Total Equity | -859.76K | -3.67M | -10.32M |
| Shares Outstanding | 74.90M | 74.90M | 74.90M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2024 | Dec 2025 |
|---|---|---|
| Operating Cash Flow | -3.98M | -5.94M |
| Investing Cash Flow | 0 | -1.27M |
| Financing Cash Flow | 5.29M | 5.95M |
| Capital Expenditure | - | -1.27M |
| Free Cash Flow | -3.98M | -7.21M |
| Net Change in Cash | 1.31M | -1.26M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2024 | Dec 2025 |
|---|---|---|
| Gross Margin % | - | 32.5% |
| Operating Margin % | - | -4,561.4% |
| Net Margin % | - | -7,218.4% |
| ROE % | 255.9% | 604.7% |
| ROCE % | 265.7% | 569.0% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Alyeska Investment Group, L.p. | 7.90% | 7.70M | $5.23M |
| 2 | Vanguard Capital Management LLC | 0.45% | 439.59K | $298.75K |
| 3 | Geode Capital Management, LLC | 0.25% | 240.87K | $163.69K |
| 4 | Millennium Management Llc | 0.18% | 171.37K | $116.46K |
| 5 | Diametric Capital, Lp | 0.17% | 164.04K | $111.48K |
| 6 | Vanguard Fiduciary Trust Co | 0.13% | 122.36K | $83.16K |
| 7 | Peak6 LLC | 0.06% | 62.45K | $42.44K |
| 8 | Northern Trust Corporation | 0.05% | 51.61K | $35.08K |
| 9 | State Street Corporation | 0.04% | 40.30K | $27.39K |
| 10 | Virtu Financial LLC | 0.03% | 32.89K | $22.35K |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for VHUB
symbol__ Stock Quote Price and Forecast - CNN
<a href="https://news.google.com/rss/articles/CBMiUEFVX3lxTE54c0JwdDlNd0Z2R2Rib2VINXdtVUtRMFNUQjJKR0pIUlJRbUdZX2psbGt5YUhOc2pHQUgxWFZodVowQ05yb1RKaEFRekhhNWpN?oc=5" target="_blank">symbol__ Stock Quote Price and Forecast</a> <fon…
VenHub Global, Inc. - Common Stock (Nasdaq:VHUB) Stock Quote - FinancialContent
<a href="https://news.google.com/rss/articles/CBMidEFVX3lxTE1WM3h5ZzFFNlhPeFFMckhMSFFmdGFNSDliYVpnSTM1STZhNUtndmxzWjh5RnU0emVmclFSSDFSdzJ0a1V3OWFpNE1taFZxci1RWjVKOU9GMWlRQnZHT25uR0hiTHhKc3k2R2NmTEJwT1hxNGRy?oc=5" target="_blank">VenHub Glob…
VenHub Global (Nasdaq: VHUB) raises authorized common shares to 300M - Stock Titan
<a href="https://news.google.com/rss/articles/CBMiqwFBVV95cUxQVFpRQ00xRm5zaHdaMkFuM2lJVlYwMjY1WDB5aUJRckpwSEVUbzdjaUJNQ0FXR2g1NEZIQzdSOHdZM1VQd3ItN0JiVEdjZUZJbXVXVHFoUVpvVm43Um5VdGh3Q1FDSFR5dW41eE9FeTlMUWxULTJmcmt0V1JsWF9VNWJBSkVyYzJCeUZFNU…
VenHub Global Disclosed Failure to Satisfy a Continued Listing Rule or Standard - tradingview.com
<a href="https://news.google.com/rss/articles/CBMi2AFBVV95cUxNaHJFRnpPUm1yRU5LZWtsU0F0ZDQzY09MMHZldk83MV9jUENBdl9BZGxpYVRLYlg0OU9UNGhSQWR6VnlUTFhXaE9fR1hyeXg0VGgyYmZSd19rak1oWDJwVlZuQmZ0T182RGI5ZUt2ek1GOXpsaFlHNTQtdXQtX2hMMmVqY0pfLWFRRFo1bU…
VHUB - Finviz
<a href="https://news.google.com/rss/articles/CBMiRkFVX3lxTE1xZkxHT3BCdjhrX0JMVzZsS3RSM0EwQW94ejBVVVV5ajJETG1qWXp4X1RfU3k4X2pIb3hYQnJQTFVkUHdhMXc?oc=5" target="_blank">VHUB</a> <font color="#6f6f6f">Finviz</font>…
VenHub Begins Trading on Nasdaq Under Ticker Symbol “VHUB” - finance.yahoo.com
<a href="https://news.google.com/rss/articles/CBMihwFBVV95cUxQR2psUUMyUHBuRDlLclNYUzZ2YTN3TzlncjlpMWNfSGNfY0NLdU5rbDI1NzZOTzNMWUZfTEhlN3V6dlcwWWJQQmtHb051Q29ORW5YbWVYYlJkZVdKRjRYR1h0dFY0eFc5RzI4LUlRaFFiSHJrendvTkczOTdRZXhPSXdBX2NqWUE?oc=5" …
VHUB — Frequently Asked Questions
What is the current share price of VenHub Global, Inc. (VHUB)?
As of 2026-09-19 21:16 PDT, VenHub Global, Inc. (VHUB) trades at $0.87 on NasdaqGM. Its 52-week range is $0.59 to $8.08.
What is the market capitalisation of VHUB?
VenHub Global, Inc. (VHUB) has a market capitalisation of $84.76M on NasdaqGM.
What is the P/E ratio of VHUB?
VHUB trades at a trailing price-to-earnings (P/E) ratio of -1.32. The industry average P/E is 18.56. Its price-to-book (P/B) ratio is -679.60.
Is VHUB a good stock to buy?
This page provides a data-driven analysis of VenHub Global, Inc. (VHUB), including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.