Utz Brands, Inc. UTZ R2K
Utz Brands, Inc. manufactures branded salty snacks in the United States. The company provides a range of salty snack food products, such as potato chips, tortilla chips, pretzels, cheese snacks, pub and party mixes, pork skins, and ready-to-eat popcorn, as well as other snacks which include salsa and dips; and non-branded and non-salty snacks comprising partner brands, private label, and co-manufacturing products. It offers its products under the Utz, On The Border, Zapp's, Boulder Canyon, Golden Flake, Miguelito's, Hawaiian, Bachman, Tim's Cascade, Dirty Potato Chips, TGI Fridays, and Vitner's brand names. The company distributes its products through direct-to-warehouse, direct-store-delivery, third-party distributors, and direct-to-consumer. Utz Brands, Inc. was founded in 1921 and is headquartered in Hanover, Pennsylvania.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Profit CAGR of 101.4% over 5 years.
- Attractive dividend yield of 3.44%.
- Generates positive free cash flow.
CONS
- Trading 48.5% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Consumer Defensive).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UTZ Utz Brands, Inc. R2K | 7.32 | - | $648.09M | 3.44% | 1.66% | -1.16% | 0.71% | 101.36% |
| 2 | WMT Walmart Inc. SPX | 115.75 | 40.76 | $922.64B | 0.86% | 18.21% | 24.13% | 5.27% | 23.30% |
| 3 | COST Costco Wholesale Corporation NDXSPX | 956.32 | 49.76 | $424.27B | 0.61% | 27.44% | 29.65% | 6.64% | 11.49% |
| 4 | KO The Coca-Cola Company SPX | 79.01 | 24.85 | $339.94B | 2.68% | 21.13% | 43.37% | 3.69% | 11.16% |
| 5 | PG The Procter & Gamble Company SPX | 143.56 | 21.02 | $334.29B | 2.97% | 23.63% | 31.11% | 1.67% | 2.71% |
| 6 | PM Philip Morris International Inc. SPX | 177.38 | 24.98 | $276.46B | 3.31% | 35.35% | - | 8.57% | 7.84% |
| 7 | PEP PepsiCo, Inc. NDXSPX | 144.19 | 22.64 | $197.10B | 4.11% | 15.23% | 43.88% | 2.83% | -2.57% |
| 8 | MO Altria Group, Inc. SPX | 69.58 | 14.53 | $116.19B | 6.09% | 40.85% | - | -0.89% | 6.42% |
| 9 | MNST Monster Beverage Corporation NDXSPX | 88.08 | 42.55 | $86.14B | - | 28.33% | 26.65% | 9.54% | 16.94% |
Quarterly Results
Figures in USD.
| Metric | Jun 2018 | Sep 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Aug 2020 | Jan 2021 | Apr 2021 | Jul 2021 | Oct 2021 | Apr 2022 | Jul 2022 | Oct 2022 | Apr 2023 | Jul 2023 | Oct 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | 178.41M | 188.43M | 199.63M | 201.76M | 228.03M | 241.98M | 168.66M | 246.28M | 269.18M | 297.92M | 312.68M | 340.77M | 350.15M | 362.82M | 351.43M | 362.85M | 371.85M | 346.52M | 356.20M | 365.50M | - | 352.10M | 366.70M | 377.80M | 342.20M | 361.30M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 269.70M | 239.90M | 250.90M | 355.80M | 269.40M |
| Gross Profit | - | - | - | - | 69.83M | - | 80.01M | 84.88M | 62.17M | - | 95.24M | 95.56M | 102.63M | 103.81M | 111.53M | 118.27M | 104.50M | 117.39M | 119.27M | 88.50M | 95.10M | 98.40M | - | 82.40M | 126.80M | 126.90M | -13.60M | 91.90M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.40M | 119.50M | 123.10M | -7.80M | 85.40M |
| Operating Income | -6.77K | -10 | 9.17M | 18.49M | 24.88M | -13.80M | 12.21M | 17.45M | 3.12M | 221.00K | 9.30M | 4.37M | 2.88M | -22.49M | 5.29M | 15.01M | -2.10M | 2.66M | 5.28M | 9.65M | 22.50M | 19.50M | - | 5.00M | 7.30M | 3.80M | -5.80M | 6.50M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35.00M | 39.30M | 23.90M | 25.40M | 30.80M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.20M | 11.10M | 10.30M | 9.20M | 10.10M |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.10M | 6.90M | -6.80M | -5.80M | -1.80M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -600.00K | -3.20M | 13.40M | -2.50M | 600.00K |
| Net Income | -6.77K | -10 | -3.32M | 2.20M | 9.60M | -24.65M | 1.69M | 6.55M | -4.82M | -7.97M | -22.53M | 17.58M | 33.25M | -17.57M | 3.18M | -888.00K | -9.13M | -4.12M | 15.99M | -3.99M | 19.80M | -2.20M | - | 7.50M | 10.50M | -14.70M | -2.50M | -1.70M |
| Diluted EPS | - | - | - | - | - | - | - | - | - | - | -0.30 | 0.21 | 0.40 | -0.22 | 0.04 | -0.01 | -0.11 | -0.05 | 0.19 | -0.05 | 0.23 | -0.03 | - | 0.09 | 0.12 | -0.17 | -0.03 | -0.02 |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2018 | Dec 2019 | Dec 2021 | Jan 2022 | Dec 2022 | Jan 2023 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 772.03M | 768.23M | - | 1.18B | 1.41B | 1.41B | 1.44B | 1.41B | 1.44B |
| Cost of Revenue | - | - | - | - | 959.34M | - | 1.09B | 1.04B | 1.08B |
| Gross Profit | 266.70M | 253.80M | - | 383.91M | 449.06M | 449.06M | 350.80M | 369.10M | 358.30M |
| Operating Expenses | - | - | - | - | 444.40M | - | 327.40M | 310.10M | 348.00M |
| Operating Income | 19.38M | 38.75M | - | 10.57M | 4.65M | 5.34M | 23.40M | 59.00M | 10.30M |
| EBITDA | - | - | - | - | 91.33M | - | 99.30M | 182.00M | 123.50M |
| Interest Expense | - | - | - | - | 42.49M | - | 59.00M | 41.70M | 41.70M |
| Pretax Income | - | - | - | - | -37.96M | - | -39.20M | 69.40M | -600.00K |
| Tax Provision | - | - | - | - | -23.92M | - | 800.00K | 38.70M | 7.10M |
| Net Income | -30.50M | -16.17M | - | 20.55M | -392.00K | -392.00K | -24.90M | 15.90M | 800.00K |
| Diluted EPS | - | - | - | 0.25 | -0.00 | 0.00 | -0.31 | 0.19 | 0.01 |
Compounded Sales Growth
| 5 Years: | 0.71% |
| 1 Year: | 2.60% |
Compounded Profit Growth
| 5 Years: | 101.36% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | -43.33% |
| 6 Months: | -20.90% |
| 3 Months: | -20.54% |
| 1 Month: | -5.55% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Apr 2018 | Dec 2018 | Dec 2019 | Aug 2020 | Jan 2021 | Dec 2021 | Jan 2022 | Dec 2022 | Jan 2023 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | 443.31M | 778.55M | - | 2.58B | - | 2.72B | 2.84B | 2.84B | 2.75B | 2.72B | 2.79B |
| Current Assets | - | - | - | - | - | - | - | 372.19M | - | 328.05M | 317.30M | 384.40M |
| Cash & Equivalents | 0 | 944.89K | 15.05M | - | 46.83M | - | 41.90M | 72.93M | 72.93M | 52.02M | 56.10M | 120.40M |
| Inventory | - | - | - | - | - | - | - | 118.01M | - | 104.67M | 101.40M | 119.30M |
| Receivables | - | - | - | - | - | - | - | 136.99M | - | 135.13M | 119.90M | 100.80M |
| Total Liabilities | - | 15.60M | 811.90M | - | 1.20B | - | 1.28B | 1.39B | 1.39B | 1.36B | 1.34B | 1.45B |
| Current Liabilities | - | 149.39K | 107.52M | - | 200.11M | - | 188.02M | 237.43M | 237.43M | 230.69M | 285.30M | 323.20M |
| Long Term Debt | - | - | - | - | 778.00M | - | 830.55M | 913.67M | 893.34M | 897.68M | 767.50M | 832.40M |
| Total Debt | - | - | - | - | - | - | - | 992.46M | - | 985.34M | 940.80M | 1.03B |
| Total Equity | 0 | 5.00M | 5.00M | 1.29B | 552.91M | - | 679.71M | 703.15M | 703.15M | 669.50M | 696.90M | 713.70M |
| Shares Outstanding | - | - | - | - | - | - | - | 80.88M | - | 81.19M | 83.54M | 87.51M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2018 | Dec 2019 | Dec 2021 | Jan 2022 | Dec 2022 | Jan 2023 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 15.75M | 27.99M | - | 48.39M | 48.19M | 48.19M | 76.60M | 106.20M | 112.20M |
| Investing Cash Flow | -2.17M | -115.88M | - | -136.10M | -76.07M | -76.07M | -48.50M | 75.00M | -86.90M |
| Financing Cash Flow | -16.37M | 96.03M | - | 82.78M | 58.91M | 58.91M | -49.00M | -177.10M | 39.00M |
| Capital Expenditure | -13.04M | -20.00M | - | -31.74M | -87.97M | -87.97M | -55.70M | -107.80M | -102.80M |
| Free Cash Flow | 2.71M | 8.00M | - | 16.65M | -39.77M | -39.77M | 20.90M | -1.60M | 9.40M |
| Net Change in Cash | - | - | - | - | 31.03M | - | -20.90M | 4.10M | 64.30M |
| Dividends Paid | 0 | 0 | - | 11.91M | - | 17.16M | 18.50M | 21.70M | 22.30M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2018 | Dec 2019 | Dec 2021 | Jan 2022 | Dec 2022 | Jan 2023 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | 34.5% | 33.0% | - | 32.5% | 31.9% | 31.9% | 24.4% | 26.2% | 24.9% |
| Operating Margin % | 2.5% | 5.0% | - | 0.9% | 0.3% | 0.4% | 1.6% | 4.2% | 0.7% |
| Net Margin % | -4.0% | -2.1% | - | 1.7% | -0.0% | -0.0% | -1.7% | 1.1% | 0.1% |
| ROE % | -610.0% | -323.4% | - | 3.0% | -0.1% | -0.1% | -3.7% | 2.3% | 0.1% |
| ROCE % | 4.4% | 5.8% | - | 0.4% | 0.2% | 0.2% | 0.9% | 2.4% | 0.4% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Blackrock Inc. | 6.38% | 5.65M | $41.32M |
| 2 | JPMORGAN CHASE & CO | 4.63% | 4.10M | $29.99M |
| 3 | Copeland Capital Management, LLC | 4.59% | 4.06M | $29.75M |
| 4 | Vanguard Portfolio Management LLC | 4.55% | 4.03M | $29.51M |
| 5 | Vanguard Capital Management LLC | 3.57% | 3.16M | $23.14M |
| 6 | Balyasny Asset Management LP | 2.96% | 2.62M | $19.20M |
| 7 | Alyeska Investment Group, L.p. | 2.89% | 2.56M | $18.73M |
| 8 | Dimensional Fund Advisors LP | 2.26% | 2.00M | $14.63M |
| 9 | Focus Partners Wealth | 2.25% | 1.99M | $14.58M |
| 10 | Geode Capital Management, LLC | 2.05% | 1.81M | $13.26M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for UTZ