T1 Energy Inc. TE R2K
T1 Energy Inc. provides energy solutions for solar modules and cells in the United States, Norway and internationally. It manufactures and sells photovoltaic solar modules. The company was formerly known as FREYR Battery, Inc. and changed its name to T1 Energy Inc. in February 2025. T1 Energy Inc. is headquartered in Austin, Texas.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
- Earnings shrank at -90.8% CAGR over 5 years.
- RSI at 75 suggests overbought conditions.
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Industrials).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TE T1 Energy Inc. R2K | 10.56 | - | $2.95B | - | -33.42% | -111.06% | - | -90.78% |
| 2 | CAT Caterpillar Inc. SPX | 875.87 | 43.66 | $403.42B | 0.69% | 19.42% | 51.33% | 4.38% | 9.83% |
| 3 | GE GE Aerospace SPX | 323.76 | 40.17 | $338.27B | 0.58% | 11.89% | 45.43% | 16.32% | 195.89% |
| 4 | GEV GE Vernova Inc. SPXAI | 968.32 | 28.33 | $260.21B | 0.21% | 6.30% | 75.71% | 8.68% | 92.84% |
| 5 | RTX RTX Corporation SPX | 179.66 | 33.64 | $241.95B | 1.54% | 9.41% | 11.57% | 9.72% | 9.01% |
| 6 | UNP Union Pacific Corporation SPX | 262.64 | 21.60 | $155.93B | 2.10% | 16.19% | 40.69% | -0.49% | 0.66% |
| 7 | ETN Eaton Corporation plc SPXAI | 400.60 | 39.20 | $155.55B | 1.10% | 16.23% | 20.84% | 9.77% | 18.41% |
| 8 | HON Honeywell International Inc. NDXSPX | 237.86 | 38.00 | $150.72B | 2.00% | 13.57% | 24.26% | 1.82% | -1.62% |
| 9 | DE Deere & Company SPX | 542.18 | 30.67 | $146.45B | 1.20% | 12.82% | 18.35% | -4.50% | -11.00% |
Quarterly Results
Figures in USD.
| Metric | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | 0 | - | - | 53.45M | 132.77M | 210.52M | 358.55M | 177.65M |
| Cost of Revenue | - | - | - | - | - | - | - | 35.67M | 100.01M | 189.37M | 374.66M | 148.56M |
| Gross Profit | - | - | - | 0 | 0 | - | - | 17.78M | 32.76M | 21.15M | -16.11M | 29.08M |
| Operating Expenses | - | - | - | - | - | - | - | 43.38M | 61.97M | 62.66M | 69.29M | 51.59M |
| Operating Income | -34.87M | -34.03M | -35.01M | -15.00M | -13.68M | - | - | -25.60M | -29.21M | -41.52M | -85.40M | -22.50M |
| EBITDA | - | - | - | - | - | - | - | 15.76M | -291.00K | -105.25M | -122.11M | 34.95M |
| Interest Expense | - | - | - | - | - | - | - | 9.85M | - | 9.39M | 9.80M | 6.16M |
| Pretax Income | - | - | - | - | - | - | - | -8.77M | -37.83M | -139.68M | -156.58M | 3.68M |
| Tax Provision | - | - | - | - | - | - | - | -2.51M | -5.98M | -12.08M | 1.20M | -222.00K |
| Net Income | -12.73M | -25.28M | -9.79M | -28.54M | -26.99M | - | - | -16.24M | -31.91M | -130.56M | -189.13M | -20.42M |
| Diluted EPS | -0.09 | -0.18 | -0.07 | -0.20 | -0.19 | - | - | -0.11 | -0.21 | -0.87 | -0.87 | -0.08 |
| R&D Expense | 4.84M | 6.37M | 7.09M | 11.74M | 10.49M | 8.62M | - | - | - | - | - | - |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Revenue | - | 0 | 0 | 2.94M | 755.29M |
| Cost of Revenue | - | - | 0 | 1.71M | 699.71M |
| Gross Profit | - | - | 0 | 1.23M | 55.58M |
| Operating Expenses | - | 120.93M | 65.53M | 79.20M | 235.32M |
| Operating Income | - | -120.93M | -65.53M | -77.97M | -179.74M |
| EBITDA | - | -120.45M | -62.18M | -67.51M | -210.34M |
| Interest Expense | 3.00K | - | - | - | 37.09M |
| Pretax Income | - | -99.12M | -18.20M | -82.56M | -340.73M |
| Tax Provision | - | 0 | 443.00K | -15.76M | -19.37M |
| Net Income | - | -98.79M | -71.94M | -450.15M | -367.83M |
| Diluted EPS | - | -0.83 | -0.51 | -3.20 | -2.19 |
| R&D Expense | 13.82M | 13.57M | 28.46M | - | - |
Compounded Sales Growth
| 5 Years: | - |
| 1 Year: | 232.30% |
Compounded Profit Growth
| 5 Years: | -90.78% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | +868.81% |
| 6 Months: | +220.97% |
| 3 Months: | +71.43% |
| 1 Month: | +115.95% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|
| Total Assets | - | - | 827.70M | 732.18M | 1.34B | 1.37B |
| Current Assets | - | - | 579.46M | 311.95M | 572.02M | 663.49M |
| Cash & Equivalents | - | - | 443.06M | 253.34M | 72.64M | 182.45M |
| Inventory | - | - | - | 0 | 274.55M | 116.04M |
| Receivables | - | - | - | - | 0 | 84.48M |
| Total Liabilities | - | - | 107.57M | 97.47M | 1.10B | 1.05B |
| Current Liabilities | - | - | 62.58M | 49.18M | 410.12M | 463.59M |
| Long Term Debt | - | - | - | - | 507.91M | 343.80M |
| Total Debt | - | - | 14.40M | 0 | 719.21M | 548.62M |
| Total Equity | 4.96M | - | 717.46M | 633.20M | 237.14M | 321.88M |
| Shares Outstanding | - | - | 139.85M | 139.71M | 155.93M | 266.27M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | - | -90.01M | -87.93M | -102.82M | 95.46M |
| Investing Cash Flow | - | -175.03M | -186.98M | -137.73M | -32.60M |
| Financing Cash Flow | - | 250.07M | 0 | 45.87M | 129.92M |
| Capital Expenditure | - | -180.79M | -187.82M | -50.83M | -78.80M |
| Free Cash Flow | - | -270.80M | -275.75M | -153.65M | 16.66M |
| Net Change in Cash | - | -14.96M | -274.91M | -194.68M | 192.78M |
| Share Buybacks | 0 | 1.05M | - | - | - |
Ratios (Annual)
Figures in %.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Gross Margin % | - | - | - | 41.7% | 7.4% |
| Operating Margin % | - | - | - | -2,650.2% | -23.8% |
| Net Margin % | - | - | - | -15,300.9% | -48.7% |
| ROE % | - | -13.8% | -11.4% | -189.8% | -114.3% |
| ROCE % | - | -15.8% | -9.6% | -8.4% | -19.8% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Encompass Capital Advisors, LLC | 12.52% | 34.97M | $369.26M |
| 2 | Blackrock Inc. | 5.51% | 15.39M | $162.54M |
| 3 | Renaissance Technologies, LLC | 4.25% | 11.86M | $125.22M |
| 4 | Two Sigma Investments, LP | 3.98% | 11.10M | $117.23M |
| 5 | Situational Awareness Partners LP | 3.58% | 10.00M | $105.60M |
| 6 | Situational Awareness LP | 3.58% | 10.00M | $105.60M |
| 7 | Vanguard Capital Management LLC | 2.91% | 8.13M | $85.81M |
| 8 | State Street Corporation | 2.31% | 6.46M | $68.26M |
| 9 | Slate Path Capital, LP | 2.25% | 6.29M | $66.39M |
| 10 | Southpoint Capital Advisors Lp | 2.15% | 6.00M | $63.36M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for TE