Talkspace, Inc. TALK R2K
Talkspace, Inc., together with its subsidiaries, operates as a virtual behavioral healthcare company that connects patients with licensed mental health providers in the United States. The company provides psychotherapy and psychiatry services to treat various mental health conditions, such as depression, anxiety, trauma, and other fields of human challenges by operating an online platform for one-on-one therapy delivered through messaging, audio, and video channels. It serves health insurance plans and employee assistance programs, direct-to-enterprise customers, and individual subscribers. The company was formerly known as Groop Internet Platform Inc. and changed its name to Talkspace, Inc. in June 2021. The company was founded in 2012 and is headquartered in New York, New York.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Compounding revenue at 24.2% over 5 years.
- Profit CAGR of 36.6% over 5 years.
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
- Trading at a high P/E of inf.
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Healthcare).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TALK Talkspace, Inc. R2K | 5.20 | inf | $871.07M | - | 2.68% | 1.03% | 24.16% | 36.59% |
| 2 | LLY Eli Lilly and Company SPX | 1,105.00 | 39.21 | $985.37B | 0.63% | 38.44% | 107.46% | 31.69% | 48.96% |
| 3 | JNJ Johnson & Johnson SPX | 225.33 | 26.11 | $542.42B | 2.38% | 23.13% | 26.42% | 5.60% | 14.32% |
| 4 | UNH UnitedHealth Group Incorporated SPX | 380.31 | 28.66 | $345.38B | 2.32% | 9.60% | 12.18% | 11.35% | -15.69% |
| 5 | MRK Merck & Co., Inc. SPX | 118.72 | 33.44 | $293.22B | 2.86% | 20.66% | 18.94% | 3.12% | 7.93% |
| 6 | TMO Thermo Fisher Scientific Inc. SPX | 492.51 | 27.11 | $183.03B | 0.38% | 9.17% | 13.52% | -0.27% | -1.19% |
| 7 | AMGN Amgen Inc. NDXSPX | 336.79 | 23.42 | $181.77B | 2.99% | 18.02% | 101.32% | 11.77% | 5.58% |
| 8 | GILD Gilead Sciences, Inc. NDXSPX | 134.43 | 18.29 | $166.90B | 2.44% | 22.92% | 43.36% | 2.57% | 22.83% |
| 9 | ISRG Intuitive Surgical, Inc. NDXSPXAI | 424.64 | 51.53 | $150.39B | - | 15.96% | 17.23% | 17.39% | 29.26% |
Quarterly Results
Figures in USD.
| Metric | Mar 2020 | Jun 2020 | Sep 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | 17.88M | 21.50M | 27.16M | 30.98M | 26.36M | 30.15M | 29.84M | 29.33M | 33.34M | 35.65M | 38.65M | 45.42M | 46.06M | - | 52.18M | 54.31M | 59.38M | 63.00M | 61.68M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28.79M | 30.92M | 34.74M | 36.08M | 36.06M |
| Gross Profit | - | 12.31M | 15.09M | 17.34M | 19.29M | 14.17M | 15.02M | 14.55M | 14.60M | 16.75M | 17.81M | 18.85M | 21.73M | 20.95M | - | 23.39M | 23.39M | 24.64M | 26.92M | 25.61M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24.48M | 25.18M | 22.44M | 23.09M | 32.74M |
| Operating Income | - | -641.00K | 2.40M | -12.56M | -27.56M | 25.23M | 21.21M | 21.07M | 19.85M | 9.04M | -6.41M | -5.18M | -1.68M | -3.49M | - | -1.08M | -1.79M | 2.20M | 3.83M | -7.13M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -419.00K | -1.07M | 2.88M | 4.65M | -5.59M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 441.00K | -465.00K | 3.28M | 5.12M | -6.18M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 123.00K | 76.00K | 25.00K | 350.00K | 124.00K |
| Net Income | -7.90M | -646.00K | -2.69M | -12.74M | -30.44M | 1.50M | -20.36M | -23.02M | -17.98M | -8.76M | -4.70M | -4.41M | -1.47M | -474.00K | - | 318.00K | -541.00K | 3.25M | 4.76M | -6.31M |
| Diluted EPS | - | - | -0.20 | - | 1.15 | 0.01 | -0.13 | -0.15 | -0.11 | -0.05 | -0.03 | -0.03 | -0.01 | 0.00 | - | 0.00 | 0.00 | 0.02 | 0.03 | -0.04 |
| R&D Expense | - | 2.40M | 2.20M | 2.96M | 4.78M | 4.28M | 5.04M | 5.58M | 6.07M | 5.35M | 4.17M | 4.18M | 3.74M | 2.09M | 2.30M | 2.84M | 2.56M | 1.78M | - | 2.66M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | 38.18M | 76.19M | - | 119.57M | 150.04M | 187.59M | 228.87M |
| Cost of Revenue | - | - | - | 59.23M | 75.22M | 101.31M | 130.52M |
| Gross Profit | 20.14M | 49.84M | - | 60.34M | 74.83M | 86.28M | 98.35M |
| Operating Expenses | - | - | - | 137.36M | 98.03M | 90.78M | 95.20M |
| Operating Income | -29.43M | -21.98M | - | -77.02M | -23.21M | -4.50M | 3.15M |
| EBITDA | - | - | - | -75.67M | -21.92M | -3.64M | 6.03M |
| Interest Expense | - | - | - | - | - | - | - |
| Pretax Income | - | - | - | -79.42M | -18.96M | 1.24M | 8.37M |
| Tax Provision | - | - | - | 254.00K | 218.00K | 94.00K | 574.00K |
| Net Income | -29.09M | -22.37M | - | -79.67M | -19.18M | 1.15M | 7.79M |
| Diluted EPS | - | -1.67 | -0.72 | -0.51 | -0.12 | 0.01 | - |
| R&D Expense | 12.00M | 9.58M | 15.92M | 21.66M | 17.07M | 10.28M | 9.54M |
Compounded Sales Growth
| 5 Years: | 24.16% |
| 1 Year: | 18.20% |
Compounded Profit Growth
| 5 Years: | 36.59% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | +63.01% |
| 6 Months: | +55.22% |
| 3 Months: | +7.88% |
| 1 Month: | +0.19% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | - | - | 32.87M | - | 156.25M | 142.22M | 138.68M | 134.86M |
| Current Assets | - | - | - | - | 152.56M | 139.80M | 130.18M | 111.06M |
| Cash & Equivalents | 9.46M | 39.63M | 13.25M | - | 138.54M | 123.91M | 76.69M | 37.35M |
| Inventory | - | - | - | - | - | - | - | - |
| Receivables | - | - | - | - | 9.64M | 10.17M | 9.64M | 16.06M |
| Total Liabilities | - | - | 20.49M | - | 28.72M | 23.57M | 21.28M | 17.85M |
| Current Liabilities | - | - | 20.49M | - | 27.32M | 21.65M | 19.02M | 17.40M |
| Long Term Debt | - | - | - | - | - | - | - | - |
| Total Debt | - | - | - | - | - | - | - | - |
| Total Equity | -54.21M | -79.60M | -98.90M | - | 127.54M | 118.65M | 117.39M | 117.02M |
| Shares Outstanding | - | - | - | - | 161.16M | 168.43M | 168.85M | 166.72M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -21.19M | -15.18M | - | -61.08M | -16.39M | 11.29M | 8.53M |
| Investing Cash Flow | -138.00K | -11.30M | - | -317.00K | -141.00K | -46.31M | -28.88M |
| Financing Cash Flow | 51.50M | 94.00K | - | 1.68M | 1.90M | -12.19M | -19.00M |
| Capital Expenditure | -138.00K | -126.00K | - | -350.00K | -151.00K | -5.44M | -10.64M |
| Free Cash Flow | -21.33M | -15.30M | - | -61.08M | -16.39M | 5.84M | -2.11M |
| Net Change in Cash | - | - | - | -59.71M | -14.64M | -47.22M | -39.34M |
| Share Buybacks | - | - | - | 0 | 0 | 11.00M | 17.20M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Gross Margin % | 52.7% | 65.4% | - | 50.5% | 49.9% | 46.0% | 43.0% |
| Operating Margin % | -77.1% | -28.9% | - | -64.4% | -15.5% | -2.4% | 1.4% |
| Net Margin % | -76.2% | -29.4% | - | -66.6% | -12.8% | 0.6% | 3.4% |
| ROE % | 36.5% | 22.6% | - | -62.5% | -16.2% | 1.0% | 6.7% |
| ROCE % | - | -177.5% | - | -59.7% | -19.2% | -3.8% | 2.7% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Hudson Executive Capital, LP | 6.77% | 11.34M | $58.97M |
| 2 | Blackrock Inc. | 6.21% | 10.41M | $54.11M |
| 3 | Balyasny Asset Management LP | 5.29% | 8.87M | $46.11M |
| 4 | Deutsche Bank AG | 4.25% | 7.12M | $37.03M |
| 5 | FIL LTD | 3.99% | 6.68M | $34.75M |
| 6 | Vanguard Capital Management LLC | 3.22% | 5.40M | $28.06M |
| 7 | Magnetar Financial LLC | 2.54% | 4.26M | $22.14M |
| 8 | Alliancebernstein L.P. | 2.30% | 3.86M | $20.06M |
| 9 | AWM Investment Company, Inc. | 2.28% | 3.83M | $19.90M |
| 10 | Geode Capital Management, LLC | 2.08% | 3.48M | $18.11M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for TALK
Listen Labs raises $69M after viral billboard hiring stunt to scale AI customer interviews
<p>Alfred Wahlforss was running out of options. His startup, <a href="https://listenlabs.ai/">Listen Labs</a>, needed to hire over 100 engineers, but competing against Mark Zuckerberg's <a href="…
Salesforce rolls out new Slackbot AI agent as it battles Microsoft and Google in workplace AI
<p><a href="https://www.salesforce.com/">Salesforce</a> on Tuesday launched an entirely rebuilt version of <a href="https://slack.com/help/articles/202026038-An-introduction-to-Slackbot">Slackbot</a>,…
Software stocks wrap up best month since 2001 as talk of 'SaaSpocalypse' subsides
Snowflake and Okta both saw record stock pops this week as investors found favor in their AI software strategies.
Software stocks wrap up best month since 2001 as talk of 'SaaSpocalypse' subsides
Snowflake and Okta both saw record stock pops this week as investors found favor in their AI software strategies.
Software stocks wrap up best month since 2001 as talk of 'SaaSpocalypse' subsides
Snowflake and Okta both saw record stock pops this week as investors found favor in their AI software strategies.