STI STI
Company Profile ↓Company Overview
STI (STI) is a publicly traded company listed on with a market capitalization of $47.93M. The valuation, growth and price-trend signals below summarize what matters most to investors and traders evaluating the stock.
Growth & Price Performance
Stock Price Performance
| 1 Year: | +83.95% |
| 6 Months: | -13.48% |
| 3 Months: | +35.44% |
| 1 Month: | -13.13% |
- Price vs 50-DMABelow
- Price vs 200-DMABelow
- RSI (14)40.22 · Neutral
Auto-generated from price history and fundamentals; not investment advice.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth Charts
No fundamental data available for this stock.
Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.
PROS
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
- Trading 82.0% below its 52-week high.
* The pros and cons are auto-generated from financial metrics.
Valuation
Growth (CAGR)
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios
Quarterly Results
Figures in USD.
| Metric | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | 300 | - | 1.31K | - | - | - | - | 0 | 4.00K | 9.35K | 0 | 85.43K |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | 0 | 2.33K | 4.32K | 0 | 1.70K |
| Gross Profit | - | - | - | 300 | - | 1.31K | - | - | - | - | 0 | 1.67K | 5.03K | 0 | 83.73K |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | 3.13M | 1.79M | 1.75M | 6.26M | 1.86M |
| Operating Income | - | - | - | -1.74M | -1.03M | -1.44M | -3.76M | -2.93M | -4.19M | - | -3.13M | -1.79M | -1.74M | -6.26M | -1.77M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | 9.37M | -1.93M | -3.91M | -44.13M | -1.22M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | 106.42K | 112.47K | 112.37K | -222.29K | 147.23K |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | 9.19M | -2.11M | -4.09M | -43.99M | -1.43M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 |
| Net Income | -112.00K | -21.39K | 111.54K | -1.74M | -1.03M | -1.44M | -32.54M | 21.91M | -9.72M | - | 9.19M | -2.11M | -4.09M | -43.99M | -1.43M |
| Diluted EPS | - | - | - | -0.02 | -0.01 | - | -20.48 | 5.01 | -4.41 | - | -0.30 | -0.70 | -1.33 | - | -0.18 |
| R&D Expense | - | - | - | 760.49K | 681.65K | 872.04K | 729.11K | 400.66K | 459.81K | - | 1.35M | 399.54K | 523.57K | - | 402.39K |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Revenue | - | 0 | 6.94K | 0 | 13.35K |
| Cost of Revenue | - | 2.93K | 0 | 0 | 6.65K |
| Gross Profit | - | 16.10K | 6.94K | 0 | 6.70K |
| Operating Expenses | - | 904.19K | 5.33M | 13.30M | 12.93M |
| Operating Income | - | -904.19K | -5.32M | -13.30M | -12.92M |
| EBITDA | - | -904.19K | -4.77M | -31.70M | -40.60M |
| Interest Expense | - | - | 0 | 366.96K | 108.97K |
| Pretax Income | - | 933.80K | -5.32M | -32.42M | -41.00M |
| Tax Provision | - | 339.90K | 0 | 0 | 0 |
| Net Income | - | 593.90K | -5.32M | -32.42M | -41.00M |
| Diluted EPS | - | 0.41 | -3.64 | -15.80 | -10.39 |
| R&D Expense | - | - | 3.02M | 2.38M | 3.42M |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | - | 128.58M | 4.43M | - | - | - | 7.96M | 4.80M |
| Current Assets | - | 761.28K | 258.07K | - | - | - | 3.89M | 783.19K |
| Cash & Equivalents | - | 545.65K | 780 | - | - | - | 3.35M | 204.72K |
| Inventory | - | 22.73K | 22.73K | - | - | - | 24.43K | 24.43K |
| Receivables | - | 1.04K | 2.16K | - | - | - | 999 | 5.11K |
| Total Liabilities | - | 132.47M | 1.02M | - | - | - | 30.86M | 11.98M |
| Current Liabilities | - | 909.33K | 1.02M | - | - | - | 30.86M | 11.98M |
| Long Term Debt | - | - | - | - | - | - | - | - |
| Total Debt | - | 125.34K | 2.20M | - | - | - | 2.45M | 2.65M |
| Total Equity | - | -3.89M | 3.41M | -40.63M | -18.16M | -18.79M | -22.90M | -7.19M |
| Shares Outstanding | - | 1.46M | 1.64M | - | - | - | 2.63M | 7.47M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | - | -725.10K | -4.07M | -7.38M | -4.54M |
| Investing Cash Flow | - | -125.97M | -376.15K | -246.07K | -240.74K |
| Financing Cash Flow | - | 127.24M | 3.82M | 10.98M | 1.63M |
| Capital Expenditure | - | -235.69K | -376.15K | -246.07K | -240.74K |
| Free Cash Flow | - | -725.10K | -4.44M | -7.62M | -4.78M |
| Net Change in Cash | - | 545.65K | -620.79K | 3.35M | -3.15M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Gross Margin % | - | - | 100.0% | - | 50.2% |
| Operating Margin % | - | - | -76,651.5% | - | -96,785.8% |
| Net Margin % | - | - | -76,679.5% | - | -307,146.1% |
| ROE % | - | -15.2% | -156.0% | 141.5% | 570.6% |
| ROCE % | - | -0.7% | -156.0% | 58.1% | 179.8% |
Shareholding Pattern
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for STI
Why Is STI Stock Rising Overnight? $35M Funding, Space Battery Tech Push, SpaceX Buzz Explained - Stocktwits
<a href="https://news.google.com/rss/articles/CBMingFBVV95cUxOeTJjVUVRZWVyLURHdlphQ2FINnl5RksxYi16MUFxRklYYjlieTJCb3NKQXFBQ2JxN2JyUWJUY215YUZURWE0dTROMTVuc0loZk01NlhRVVBlQVh3emJJMGd5aFN0SFIzZU9VRE9GWGFOZDh3eWUza0xSanFnY2xKRzcteENEYWxnNFN5UV…
STI Stock Extends Triple-Digit Rally: Solidion Highlights Commercial-Ready Lithium Battery Technology - Stocktwits
<a href="https://news.google.com/rss/articles/CBMi9wFBVV95cUxNaVE1R05fUEtfaWV3V01rS2d5VnRqLUFWUGlJWDBOUUc1ZTBCWWF5dlVmY05nOXM3TjZ1Z1NiREZUYnotVzVZeDRnTGR5QzVHWkF1T3JsVWFfQXoyNjJrRVdycGhrdlE5cXctOHZBTlV1blBjZzNVXzZvTE1qY1lGRmlHbk1OU1pzb2JyTn…
Solidion Technology (STI) Stock Forum and Discussion - Moomoo
<a href="https://news.google.com/rss/articles/CBMiywJBVV95cUxPaWdSQng1RWt3ZDZROWJ6cmNCTDhXM0pmb0YyRXZMclRZZnpDVHh0UkdUZTM1blprUDNwdmdoQ0dPMnVJRzVsTWUtbXZKWEdxa0s4bElmZkVFWkRJOXVoMHRrMjYwZHdlci1PTjZxRks4WVpGVHI3NXF5cGYxWGpHaGRPS0FHQk5YSldyRz…
International Business Machines Corp (IBM) Stock Up 3.9% and Sti - GuruFocus
<a href="https://news.google.com/rss/articles/CBMixwFBVV95cUxOXzYxVDAyMklMUGJUUGJYT0RfWmdrYlZCLVFGYUNnX3RBR2xaaHI4UG1XS0Z4cEkyOHlRWmtDejZnQnE1NzM4eHdfRWJUOWduWENuM2ZGVzRiTGcxc0xCTGJUTmVuYnNWWkM4ZG1zXzJ3WFB3cnBuTVFNNTEwT0lBZ2NqYUVQNl94Qkg0ZF…
Why Is STI Stock Soaring Premarket Today? Solidion Says Its Battery Tech Could Power The Space Economy - Yahoo Finance
<a href="https://news.google.com/rss/articles/CBMinAFBVV95cUxNNkpIY0t3M3hsVHFIcW9ZNXA3LUtkWHV5ZWlvdVJCVl9WaUdNMHQ3RFYwc25nQ3Q0ZWZfTU9mWkRsVkR4UEtiRms0dENYSktfTGZCR3VBdzVibEVNUVdjSU5MXzlPRGsteDM4SUZGTDJvZnRMR0p1RjRsZjlpX3hKS3dsZjJiSW1qZWZGWE…
Solidion Technology (NASDAQ:STI) Stock Price Up 7.2% - Still a Buy? - MarketBeat
<a href="https://news.google.com/rss/articles/CBMiswFBVV95cUxQcy1qQ3FtelV0dUpVR05MY2hVOHBjblBpcDlxLWxiWWJ5UnAzM1Q0dWJvSXExMzNCZEFJLVpfSnF1T1hDWFN3Wng3M0VFVjVCOTJCSDVQSDRTQXBWd3daWkpjYnd5NzB6OHJVWlJ2X2JLRklBWGd3UkhWY2lFZnIwekpONDdXOTVsU3l1Ym…
STI — Frequently Asked Questions
What is the current share price of STI?
As of 2026-08-05 17:25 PDT, STI trades at $6.42 on NASDAQ/NYSE. Its 52-week range is $3.08 to $35.72.
What is the market capitalisation of STI?
STI has a market capitalisation of $47.93M on NASDAQ/NYSE.
What is the P/E ratio of STI?
STI trades at a trailing price-to-earnings (P/E) ratio of -0.62. Its price-to-book (P/B) ratio is -6.67.
Is STI a good stock to buy?
This page provides a data-driven analysis of STI, including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.