Solid Power, Inc. SLDP R2K
Solid Power, Inc., a research and development-stage company, develops solid-state battery technologies for the electric vehicles markets in the United States. It engages in the development of sulfide-based solid electrolytes. The company was founded in 2011 and is headquartered in Louisville, Colorado.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Compounding revenue at 15.0% over 5 years.
CONS
- Earnings shrank at -292.5% CAGR over 5 years.
- Trading 61.1% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Consumer Cyclical).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SLDP Solid Power, Inc. R2K | 3.31 | - | $744.70M | - | -21.32% | -19.80% | 14.96% | -292.53% |
| 2 | AMZN Amazon.com, Inc. NDXSPXAI | 270.64 | 31.65 | $2.91T | - | 16.60% | 24.29% | 11.73% | 984.47% |
| 3 | TSLA Tesla, Inc. NDXSPXAI | 435.79 | 399.81 | $1.64T | - | 5.29% | 4.90% | 5.19% | -32.94% |
| 4 | HD The Home Depot, Inc. SPX | 317.14 | 22.52 | $316.23B | 2.94% | 28.92% | 128.38% | 1.52% | -6.11% |
| 5 | MCD McDonald's Corporation SPX | 279.20 | 23.04 | $198.37B | 2.66% | 22.63% | - | 5.06% | 11.50% |
| 6 | TJX The TJX Companies, Inc. SPX | 154.75 | 30.11 | $171.12B | 1.24% | 32.91% | 61.25% | 6.53% | 16.24% |
| 7 | BKNG Booking Holdings Inc. NDXSPX | 167.43 | 22.09 | $129.74B | 0.96% | 67.24% | - | 16.35% | 20.90% |
| 8 | LOW Lowe's Companies, Inc. SPX | 214.36 | 18.12 | $120.26B | 2.24% | 29.62% | - | -3.85% | 1.11% |
| 9 | PDD PDD Holdings Inc. NDX | 84.44 | 8.87 | $120.19B | - | 28.69% | 25.40% | 49.00% | 45.85% |
Quarterly Results
Figures in USD.
| Metric | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | - | - | - | - | 5.08M | - | 5.12M | 6.49M | 3.73M | 2.57M | 2.10M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | 2.70M | 8.46M | 3.63M | 5.86M | 3.55M |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | 2.43M | -1.98M | 100.00K | -3.29M | -1.44M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | 26.46M | 23.89M | 24.52M | 23.22M | 24.90M |
| Operating Income | -4.29M | -6.05M | -8.48M | -11.31M | -14.70M | -15.60M | -21.32M | -22.17M | -21.50M | -25.78M | -26.94M | - | -24.03M | -25.87M | -24.42M | -26.51M | -26.35M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | -10.21M | -20.98M | -19.94M | -22.54M | -7.64M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | 8.00K | 7.00K | 6.00K | 4.00K | 197.00K |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | -15.08M | -26.01M | -24.90M | -27.49M | -12.87M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 6.00K | 360.00K | -373.00K | 84.00K |
| Net Income | -7.14M | -9.27M | -8.45M | -10.34M | 13.67M | -12.40M | -19.16M | -12.21M | -15.14M | -21.21M | -22.27M | - | -15.15M | -25.34M | -25.87M | -27.05M | -13.03M |
| Diluted EPS | -0.10 | -0.10 | -0.08 | -0.06 | 0.08 | -0.07 | -0.11 | -0.07 | -0.08 | -0.12 | -0.13 | -0.13 | -0.08 | -0.14 | -0.14 | - | -0.06 |
| R&D Expense | 3.11M | 3.20M | 4.40M | 6.66M | 8.44M | 9.71M | 11.65M | 14.51M | 14.24M | 18.87M | 18.53M | 17.32M | 19.02M | 18.34M | 18.28M | - | 17.75M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|
| Revenue | - | - | 11.79M | 17.41M | 20.14M | 17.91M |
| Cost of Revenue | - | - | 9.59M | 27.73M | 20.28M | 20.65M |
| Gross Profit | - | - | 2.20M | -10.32M | -145.00K | -2.74M |
| Operating Expenses | - | - | 61.32M | 80.30M | 105.19M | 98.10M |
| Operating Income | -11.59M | - | -59.12M | -90.62M | -105.33M | -100.83M |
| EBITDA | - | - | -3.82M | -52.73M | -77.78M | -73.67M |
| Interest Expense | - | - | 42.00K | 84.00K | 46.00K | 25.00K |
| Pretax Income | - | - | -9.78M | -65.55M | -95.19M | -93.48M |
| Tax Provision | - | - | -227.00K | 0 | 1.19M | -8.00K |
| Net Income | -14.38M | - | -9.55M | -65.55M | -96.52M | -93.41M |
| Diluted EPS | -0.21 | - | -0.05 | -0.37 | -0.54 | -0.51 |
| R&D Expense | 9.59M | 17.10M | 38.59M | 54.75M | 73.34M | 72.51M |
Compounded Sales Growth
| 5 Years: | 14.96% |
| 1 Year: | -58.90% |
Compounded Profit Growth
| 5 Years: | -292.53% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | +112.18% |
| 6 Months: | -35.10% |
| 3 Months: | -6.50% |
| 1 Month: | -1.19% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Total Assets | - | 14.21M | - | 594.45M | 532.79M | 448.25M | 455.09M |
| Current Assets | - | - | - | 327.81M | 183.12M | 125.24M | 267.43M |
| Cash & Equivalents | - | 4.97M | - | 50.12M | 34.54M | 25.41M | 21.61M |
| Inventory | - | - | - | - | - | - | - |
| Receivables | - | - | - | 1.84M | 1.55M | 1.39M | 9.64M |
| Total Liabilities | - | 10.34M | - | 39.07M | 29.46M | 37.94M | 38.92M |
| Current Liabilities | - | 1.84M | - | 20.73M | 15.88M | 19.97M | 16.80M |
| Long Term Debt | - | 1.49M | 10.00K | - | - | - | - |
| Total Debt | - | - | - | 10.05M | 9.55M | 8.86M | 7.99M |
| Total Equity | -16.20M | 3.87M | - | 555.37M | 503.33M | 410.31M | 416.17M |
| Shares Outstanding | - | - | - | 176.01M | 179.01M | 180.36M | 201.18M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|
| Operating Cash Flow | -9.99M | - | -33.82M | -58.26M | -63.90M | -73.39M |
| Investing Cash Flow | -1.06M | - | -429.99M | 42.50M | 64.20M | -19.90M |
| Financing Cash Flow | 5.39M | - | 485.00K | 173.00K | -9.43M | 89.48M |
| Capital Expenditure | -1.02M | - | -58.79M | -35.07M | -16.38M | -11.08M |
| Free Cash Flow | -11.02M | - | -92.62M | -93.33M | -80.28M | -84.47M |
| Net Change in Cash | - | - | -463.32M | -15.59M | -9.12M | -3.81M |
| Share Buybacks | - | - | - | - | 9.07M | 3.59M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|
| Gross Margin % | - | - | 18.6% | -59.3% | -0.7% | -15.3% |
| Operating Margin % | - | - | -501.5% | -520.5% | -523.0% | -562.9% |
| Net Margin % | - | - | -81.1% | -376.5% | -479.3% | -521.5% |
| ROE % | -371.3% | - | -1.7% | -13.0% | -23.5% | -22.4% |
| ROCE % | -93.8% | - | -10.3% | -17.5% | -24.6% | -23.0% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Blackrock Inc. | 6.11% | 13.74M | $45.49M |
| 2 | Heights Capital Management, Inc | 5.51% | 12.40M | $41.03M |
| 3 | Vanguard Capital Management LLC | 3.70% | 8.32M | $27.54M |
| 4 | Shaw D.E. & Co., Inc. | 2.50% | 5.62M | $18.59M |
| 5 | Riverstone Holdings LLC | 2.09% | 4.70M | $15.54M |
| 6 | Goldman Sachs Group Inc | 2.03% | 4.56M | $15.11M |
| 7 | Geode Capital Management, LLC | 2.03% | 4.56M | $15.09M |
| 8 | State Street Corporation | 1.89% | 4.24M | $14.05M |
| 9 | Dimensional Fund Advisors LP | 1.61% | 3.62M | $11.98M |
| 10 | Bank of America Corporation | 1.43% | 3.22M | $10.65M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for SLDP