SER SER
Company Profile ↓Company Overview
SER (SER) is a publicly traded company listed on with a market capitalization of $24.01M. The valuation, growth and price-trend signals below summarize what matters most to investors and traders evaluating the stock.
Why Investors Should Care
Carries low leverage with a debt-to-equity ratio of 0.18.
Growth & Price Performance
Stock Price Performance
| 1 Year: | -57.84% |
| 6 Months: | -19.20% |
| 3 Months: | +23.89% |
| 1 Month: | +2.76% |
Highlights auto-generated from reported financials and price data; not investment advice. Verify with official filings before acting.
- Price vs 50-DMAAbove
- Price vs 200-DMABelow
- RSI (14)60.04 · Neutral
Auto-generated from price history and fundamentals; not investment advice.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth Charts
No fundamental data available for this stock.
Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.
PROS
No notable strengths flagged.
CONS
- Trading 60.5% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Valuation
Growth (CAGR)
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios
Quarterly Results
Figures in USD.
| Metric | Mar 2018 | Jun 2018 | Sep 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 239.00K | 464.00K | 380.00K | 388.00K | 380.00K | 411.00K | 89.00K | 45.00K | 69.00K | 56.00K | 37.00K | 24.00K | 5.00K | 12.00K | 9.00K | 30.00K | 7.00K | 29.00K | 5.00K | 51.00K | 14.00K | - | 0 | 0 | 0 | 0 | 0 |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | 130.00K | 385.00K | 384.00K | 325.00K | 327.00K | 362.00K | 88.00K | 42.00K | 52.00K | 53.00K | 24.00K | 22.00K | 4.00K | 6.00K | 4.00K | 9.00K | 4.00K | 34.00K | - | - | - | - | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.86M | 5.57M | 6.39M | 6.21M | 6.28M |
| Operating Income | -3.55M | -2.13M | -2.20M | -3.12M | -3.44M | -3.28M | -3.01M | -2.37M | -2.40M | -2.19M | -2.21M | -1.67M | -2.05M | -1.59M | -1.55M | -962.00K | -945.00K | -1.46M | -2.32M | -3.87M | -5.31M | - | -5.86M | -5.57M | -6.39M | -6.21M | -6.28M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -4.80M | -6.44M | -4.57M | -3.10M | -6.68M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 9.00K | 6.00K | 198.00K | 189.00K |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -4.82M | -6.46M | -4.59M | -3.32M | -6.89M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 7.00K |
| Net Income | -235.00K | -1.93M | -2.15M | -3.13M | -3.09M | -3.22M | -3.19M | -2.69M | -2.54M | -2.09M | -2.47M | -1.96M | -2.71M | -2.62M | -2.44M | 1.66M | 808.00K | 1.75M | -15.02M | 5.20M | 1.41M | - | -4.81M | -6.45M | -4.58M | -3.34M | -6.90M |
| Diluted EPS | - | - | - | - | - | - | - | - | - | - | - | - | - | -0.07 | -0.06 | 0.20 | 0.11 | 0.23 | -5.38 | 0.51 | 0.13 | - | -0.49 | -0.66 | -0.45 | - | -0.58 |
| R&D Expense | 1.59M | 1.38M | 1.33M | 1.34M | 1.65M | 1.45M | 1.22M | 935.00K | 653.00K | 324.00K | 481.00K | 275.00K | 396.00K | 259.00K | 162.00K | 399.00K | 479.00K | 603.00K | 1.11M | 1.59M | 2.42M | - | 2.95M | 3.15M | 3.65M | - | 3.20M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1.40M | 1.40M | 1.73M | 361.00K | - | 500.00K | 3.00M | 0 | 0 |
| Cost of Revenue | - | - | - | - | - | - | - | - | - |
| Gross Profit | 1.24M | 1.03M | 1.48M | 335.00K | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - | 2.77M | 6.13M | 17.05M | 24.02M |
| Operating Income | -6.66M | -11.24M | -12.56M | -10.10M | - | -2.27M | -3.13M | -17.05M | -24.02M |
| EBITDA | - | - | - | - | - | -2.60M | 5.92M | -10.49M | -18.91M |
| Interest Expense | - | - | - | - | - | 15.88K | 558.00K | 526.00K | 213.00K |
| Pretax Income | - | - | - | - | - | -2.68M | 5.27M | -11.21M | -19.20M |
| Tax Provision | - | - | - | - | - | - | - | - | 18.00K |
| Net Income | -6.58M | -7.50M | -12.15M | -10.87M | - | -2.68M | 5.27M | -11.14M | -19.18M |
| Diluted EPS | - | - | - | - | - | -1.23 | 0.63 | -1.51 | -1.91 |
| R&D Expense | 5.78M | 5.83M | 5.90M | 3.71M | 1.46M | 1.02M | 2.39M | 7.48M | 13.15M |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | 9.63M | 10.67M | 7.44M | 3.92M | - | 858.04K | 8.97M | 6.72M | 6.95M |
| Current Assets | - | - | - | - | - | - | 548.58K | 7.62M | 5.68M | 6.08M |
| Cash & Equivalents | 259.00K | 7.38M | 6.71M | 2.35M | 527.00K | - | 532.23K | 7.62M | 3.67M | 3.06M |
| Inventory | - | - | - | - | - | - | - | - | - | - |
| Receivables | - | - | - | - | - | 1.11K | 0 | - | - | - |
| Total Liabilities | - | 1.31M | 2.44M | 4.83M | 9.32M | - | 38.64M | 41.26M | 6.22M | 6.99M |
| Current Liabilities | - | - | - | 3.30M | 5.36M | - | 437.69K | 1.41M | 2.37M | 3.56M |
| Long Term Debt | - | - | - | - | - | - | 1.62M | 2.98M | - | 2.95M |
| Total Debt | - | - | - | - | - | - | 1.81M | 3.44M | 268.00K | 3.14M |
| Total Equity | -22.38M | 7.28M | 7.45M | 2.22M | -5.12M | - | -37.78M | -32.29M | 641.00K | -37.00K |
| Shares Outstanding | - | - | - | - | - | - | 8.41M | 8.41M | 9.42M | 10.77M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -6.29M | -8.00M | -10.16M | -7.82M | - | -2.08M | -2.48M | -17.14M | -17.95M |
| Investing Cash Flow | 5.00K | 1.33M | -361.00K | -20.00K | - | 980.94K | -504.00K | -22.00K | -59.00K |
| Financing Cash Flow | 13.28M | 6.00M | 6.26M | 5.96M | - | 1.31M | 10.07M | 13.21M | 17.41M |
| Capital Expenditure | -1.00K | -21.00K | -641.00K | -20.00K | - | -9.68K | -504.00K | -22.00K | -59.00K |
| Free Cash Flow | -6.29M | -8.02M | -10.80M | -7.84M | - | -2.09M | -2.98M | -17.16M | -18.01M |
| Net Change in Cash | - | - | - | - | - | 217.38K | 7.09M | -3.95M | -602.00K |
Ratios (Annual)
Figures in %.
| Metric | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | 88.0% | 73.9% | 85.9% | 92.8% | - | - | - | - | - |
| Operating Margin % | -474.6% | -805.5% | -726.8% | -2,797.8% | - | -454.1% | -104.3% | - | - |
| Net Margin % | -468.7% | -537.4% | -703.4% | -3,009.7% | - | -536.4% | 175.6% | - | - |
| ROE % | -90.4% | -100.7% | -548.0% | 212.4% | - | 7.1% | -16.3% | -1,738.1% | 51,843.2% |
| ROCE % | - | - | -303.0% | 705.3% | - | -540.1% | -41.4% | -391.2% | -709.0% |
Shareholding Pattern
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for SER
Serina Therapeutics to Participate in the BTIG Virtual Biotechnology Conference
HUNTSVILLE, Ala., July 24, 2026 (GLOBE NEWSWIRE) -- Serina Therapeutics, Inc. (“Serina” or the “Company”) (NYSE American: SER), a clinical-stage biotechnology company developing its proprietary POZ Platform™ drug optimization technology, to…
Serina Therapeutics Announces Completion of Enrollment and Dosing in Cohort 1 of Registrational Trial of SER-252 for Advanced Parkinson’s Disease
- All eight patients enrolled and dosed in Cohort 1 ahead of previously disclosed guidance of the end of the third quarter of 2026 - - Independent Safety Monitoring Committee to review Cohort 1 safety and tolerability in accordance with the…
Serina Therapeutics Appoints Farrell Simon to its Board of Directors
HUNTSVILLE, Ala., July 22, 2026 (GLOBE NEWSWIRE) -- Serina Therapeutics, Inc. (“Serina” or the “Company”) (NYSE American: SER), a clinical-stage biotechnology company advancing its proprietary POZ Platform™ drug optimization technology, tod…
Serina Therapeutics Announces Completion of Sentinel Dosing in Cohort 1 of Phase 1b Registrational Trial of SER-252 for Advanced Parkinson’s Disease
Data Safety Monitoring Committee completed initial review of sentinel dosing observations and recommended continued dosing in Cohort 1 - Dosing of additional patients in Cohort 1 is underway at sites in the US and Australia - Company is on …
Gannet BioChem and Serina Therapeutics Enter Development Partnership Supporting SER-252 Program
HUNTSVILLE, Ala., June 30, 2026 (GLOBE NEWSWIRE) -- Gannet BioChem, a leading life sciences manufacturing company, today announced a development partnership with Serina Therapeutics, Inc. (NYSE American: SER), a clinical-stage biotechnology…
Serina Therapeutics Reports First Quarter 2026 Financial Results and Provides Business Updates
Phase 1b Registrational Clinical Study of SER-252 Underway in Advanced Parkinson’s Disease; TFL data from the SAD study arm targeted for first half of 2027 - – Closed $21.2 million private placement financing to support continued advancemen…
SER — Frequently Asked Questions
What is the current share price of SER?
As of 2026-08-05 17:25 PDT, SER trades at $2.23 on NASDAQ/NYSE. Its 52-week range is $1.28 to $5.65.
What is the market capitalisation of SER?
SER has a market capitalisation of $24.01M on NASDAQ/NYSE.
What is the P/E ratio of SER?
SER trades at a trailing price-to-earnings (P/E) ratio of -1.17. Its price-to-book (P/B) ratio is -655.88.
Is SER a good stock to buy?
This page provides a data-driven analysis of SER, including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.