Mirion Technologies, Inc. MIR R2K
Mirion Technologies, Inc. provides radiation detection, measurement, analysis, and monitoring products and services in North America, Europe, and the Asia Pacific. It operates in two segments, Medical, and Nuclear & Safety. The Medical segment offers radiation oncology quality assurance and dosimetry solutions; patient safety solutions for diagnostic imaging and radiation therapy centers; radiation therapy quality assurance solutions for calibrating and verifying imaging and treatment accuracy; and radionuclide therapy products for nuclear medicine applications, such as product handling, medical imaging furniture, and rehabilitation products. This segment improves the quality and safety of cancer care delivery; and supports applications across medical diagnostics and practitioner safety. The Nuclear & Safety segment focuses on addressing critical radiation safety, measurement, and analysis applications; and provides personal radiation detection, identification equipment, and analysis tools. The company also offers include radiation measurement and monitoring solutions, reactor instrumentation and control detectors, imaging systems and cameras, and waste management systems; laboratory and scientific analysis systems comprising gamma/alpha spectroscopy, alpha/beta counting, specialty detectors, and spectroscopy software; radiation measurement and health physics instrumentation; and contamination and clearance monitors. It serves hospitals, clinics and urgent care facilities, dental and veterinary offices, radiation treatment facilities, OEMs for radiation therapy, laboratories, military organizations, government agencies, industrial companies, power and utility companies, reactor design firms, and NPPs. The company was formerly known as Global Monitoring Systems, Inc. and changed its name to Mirion Technologies, Inc. in January 2006. Mirion Technologies, Inc. was incorporated in 2005 and is headquartered in Atlanta, Georgia.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Profit CAGR of 36.8% over 5 years.
- Generates positive free cash flow.
CONS
- Trading at a high P/E of 182.8.
- Trading 38.5% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Industrials).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MIR Mirion Technologies, Inc. R2K | 18.28 | 182.80 | $4.47B | - | 2.29% | 1.51% | 8.84% | 36.80% |
| 2 | CAT Caterpillar Inc. SPX | 875.87 | 43.66 | $403.42B | 0.69% | 19.42% | 51.33% | 4.38% | 9.83% |
| 3 | GE GE Aerospace SPX | 323.76 | 40.17 | $338.27B | 0.58% | 11.89% | 45.43% | 16.32% | 195.89% |
| 4 | GEV GE Vernova Inc. SPXAI | 968.32 | 28.33 | $260.21B | 0.21% | 6.30% | 75.71% | 8.68% | 92.84% |
| 5 | RTX RTX Corporation SPX | 179.66 | 33.64 | $241.95B | 1.54% | 9.41% | 11.57% | 9.72% | 9.01% |
| 6 | UNP Union Pacific Corporation SPX | 262.64 | 21.60 | $155.93B | 2.10% | 16.19% | 40.69% | -0.49% | 0.66% |
| 7 | ETN Eaton Corporation plc SPXAI | 400.60 | 39.20 | $155.55B | 1.10% | 16.23% | 20.84% | 9.77% | 18.41% |
| 8 | HON Honeywell International Inc. NDXSPX | 237.86 | 38.00 | $150.72B | 2.00% | 13.57% | 24.26% | 1.82% | -1.62% |
| 9 | DE Deere & Company SPX | 542.18 | 30.67 | $146.45B | 1.20% | 12.82% | 18.35% | -4.50% | -11.00% |
Quarterly Results
Figures in USD.
| Metric | Mar 2020 | Jun 2020 | Sep 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | 166.20M | 180.00M | 144.30M | 154.10M | 163.20M | 175.80M | 160.90M | 182.10M | 197.20M | 191.20M | 192.60M | 207.10M | - | - | 202.00M | 222.90M | 223.10M | 277.40M | 257.60M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105.90M | 120.40M | 118.60M | 141.90M | 138.50M |
| Gross Profit | - | - | - | 62.50M | 79.60M | 61.90M | 53.90M | 64.40M | 79.00M | 69.80M | 79.10M | 88.00M | 80.80M | 87.10M | 97.40M | - | - | 96.10M | 102.50M | 104.50M | 135.50M | 119.10M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.40M | 92.60M | 97.10M | 110.00M | 115.40M |
| Operating Income | - | - | - | -8.90M | 4.70M | -8.90M | -22.90M | -33.60M | -74.60M | -27.60M | -13.60M | -10.60M | -11.10M | -4.90M | 2.30M | - | - | 8.70M | 9.90M | 7.40M | 25.50M | 3.70M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46.80M | 53.40M | 45.00M | 67.70M | 44.00M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.50M | 11.80M | 8.90M | 9.00M | 8.40M |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 600.00K | 7.80M | 1.20M | 23.10M | -5.20M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200.00K | -700.00K | -1.90M | 5.30M | -1.80M |
| Net Income | 0 | -46.40K | -32.13M | -40.70M | -53.90M | -46.70M | -22.20M | -17.70M | -58.60M | -47.10M | -41.90M | -27.70M | -12.10M | -25.80M | -11.70M | - | - | 300.00K | 8.30M | 2.90M | 17.30M | -3.40M |
| Diluted EPS | - | - | - | -6.18 | -8.14 | -7.01 | -0.12 | -0.10 | -0.32 | -0.26 | -0.22 | -0.14 | -0.06 | -0.13 | -0.06 | -0.07 | - | 0.00 | 0.03 | 0.01 | - | -0.01 |
| R&D Expense | - | - | - | 11.00M | 8.20M | 8.50M | 6.70M | 7.10M | 7.40M | 8.00M | 7.60M | 8.40M | 7.90M | 7.90M | 8.80M | 10.20M | - | 8.70M | 10.00M | 10.10M | - | 9.60M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Jun 2019 | Dec 2019 | Jun 2020 | Dec 2020 | Jun 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 440.10M | - | 478.20M | - | 611.60M | 717.80M | 800.90M | 860.80M | 925.40M |
| Cost of Revenue | - | - | - | - | - | 407.70M | 444.50M | 461.10M | 486.80M |
| Gross Profit | 188.20M | - | 197.00M | - | 251.80M | 310.10M | 356.40M | 399.70M | 438.60M |
| Operating Expenses | - | - | - | - | - | 392.60M | 371.80M | 376.10M | 387.10M |
| Operating Income | 28.80M | - | 23.00M | - | 11.20M | -82.50M | -15.40M | 23.60M | 51.50M |
| EBITDA | - | - | - | - | - | -89.60M | 119.40M | 174.40M | 212.90M |
| Interest Expense | - | - | - | - | - | 42.50M | 61.90M | 57.90M | 42.20M |
| Pretax Income | - | - | - | - | - | -306.60M | -105.30M | -33.90M | 32.70M |
| Tax Provision | - | - | - | - | - | -18.20M | -6.60M | 2.70M | 2.90M |
| Net Income | -122.00M | -341 | -119.10M | -1.04M | -158.30M | -276.90M | -96.90M | -36.10M | 28.80M |
| Diluted EPS | -19.36 | - | -18.45 | - | -24.18 | -1.53 | -0.49 | -0.18 | 0.11 |
| R&D Expense | 14.00M | - | 15.90M | - | 29.40M | 30.30M | 31.70M | 35.00M | 38.90M |
Compounded Sales Growth
| 5 Years: | 8.84% |
| 1 Year: | 27.50% |
Compounded Profit Growth
| 5 Years: | 36.80% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | -4.29% |
| 6 Months: | -28.09% |
| 3 Months: | -15.41% |
| 1 Month: | -2.04% |
Balance Sheet (Annual)
Figures in USD.
| Metric | May 2018 | Jun 2018 | Dec 2018 | Jun 2019 | Dec 2019 | Jun 2020 | Dec 2020 | Jun 2021 | Oct 2021 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | - | - | - | 5.00K | 1.24B | 751.32M | 1.55B | - | - | 2.74B | 2.72B | 2.64B | 3.59B |
| Current Assets | - | - | - | - | - | - | - | - | - | - | 480.60M | 538.60M | 594.70M | 893.70M |
| Cash & Equivalents | - | - | - | 35.80M | - | 118.40M | - | 101.10M | 101.80M | - | 73.50M | 128.80M | 175.20M | 412.30M |
| Inventory | - | - | - | - | - | - | - | - | - | - | 143.30M | 144.10M | 133.20M | 152.60M |
| Receivables | - | - | - | - | - | - | - | - | - | - | 171.20M | 172.30M | 177.70M | 181.60M |
| Total Liabilities | - | - | - | - | 636 | 1.96B | 27.59M | 2.39B | - | - | 1.27B | 1.17B | 1.08B | 1.67B |
| Current Liabilities | - | - | - | - | 636 | 183.50M | 1.34M | 188.20M | - | - | 244.30M | 265.70M | 263.50M | 316.10M |
| Long Term Debt | - | - | - | - | - | 669.80M | - | 885.70M | - | - | 801.50M | 684.70M | 685.20M | 1.20B |
| Total Debt | - | - | - | - | - | - | - | - | - | - | 849.60M | 720.80M | 719.90M | 1.23B |
| Total Equity | 0 | -448.80M | 4.71K | - | 4.36K | -718.70M | 5.00M | -841.60M | - | - | 1.40B | 1.48B | 1.51B | 1.87B |
| Shares Outstanding | - | - | - | - | - | - | - | - | - | - | 208.86M | 218.18M | 225.92M | 248.16M |
Cash Flows (Annual)
Figures in USD.
| Metric | Jun 2019 | Dec 2019 | Jun 2020 | Dec 2020 | Jun 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 14.70M | 0 | 39.50M | -945.35K | 53.60M | 39.40M | 95.20M | 99.10M | 143.30M |
| Investing Cash Flow | -25.60M | - | -75.60M | - | -313.30M | -39.50M | -64.70M | -43.70M | -694.60M |
| Financing Cash Flow | 15.00M | 0 | 118.90M | 751.39M | 239.00M | -7.00M | 22.60M | -3.30M | 775.90M |
| Capital Expenditure | -16.50M | - | -19.90M | - | -23.20M | -34.20M | -37.10M | -48.80M | -36.40M |
| Free Cash Flow | -1.80M | - | 19.60M | - | 30.40M | 5.20M | 58.10M | 50.30M | 106.90M |
| Net Change in Cash | - | - | - | - | - | -7.10M | 53.10M | 52.10M | 224.60M |
| Share Buybacks | - | - | - | - | 0 | 0 | 0 | 0 | 49.60M |
Ratios (Annual)
Figures in %.
| Metric | Jun 2019 | Dec 2019 | Jun 2020 | Dec 2020 | Jun 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | 42.8% | - | 41.2% | - | 41.2% | 43.2% | 44.5% | 46.4% | 47.4% |
| Operating Margin % | 6.5% | - | 4.8% | - | 1.8% | -11.5% | -1.9% | 2.7% | 5.6% |
| Net Margin % | -27.7% | - | -24.9% | - | -25.9% | -38.6% | -12.1% | -4.2% | 3.1% |
| ROE % | - | -7.8% | 16.6% | -20.8% | 18.8% | -19.8% | -6.5% | -2.4% | 1.5% |
| ROCE % | - | - | 2.2% | - | 0.8% | -3.3% | -0.6% | 1.0% | 1.6% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Blackrock Inc. | 15.47% | 37.86M | $692.04M |
| 2 | Vanguard Portfolio Management LLC | 7.32% | 17.91M | $327.32M |
| 3 | T. Rowe Price Investment Management, Inc. | 5.98% | 14.63M | $267.40M |
| 4 | Vanguard Capital Management LLC | 4.29% | 10.51M | $192.03M |
| 5 | State Street Corporation | 3.85% | 9.43M | $172.38M |
| 6 | Cooperman, Leon G. | 3.43% | 8.38M | $153.25M |
| 7 | Goldman Sachs Group Inc | 3.00% | 7.35M | $134.35M |
| 8 | FMR, LLC | 2.68% | 6.55M | $119.76M |
| 9 | Geode Capital Management, LLC | 2.43% | 5.94M | $108.59M |
| 10 | Millennium Management Llc | 2.09% | 5.11M | $93.35M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for MIR