MediWound Ltd. MDWD R2K
MediWound Ltd., a biopharmaceutical company, develops, manufactures, and commercializes novel, bio-therapeutic, and non-surgical solutions for tissue repair and regeneration in the United States, Germany, Italy, Spain, and internationally. The company markets NexoBrid, a biopharmaceutical product for the removal of eschar in patients with deep partial- and full-thickness thermal burns to burn centers and hospitals burn units. It also develops EscharEx, a bromelain-based, bioactive enzymatic therapy for the treatment of chronic wounds and other hard-to-heal wounds; and MW005, a topically applied biological product candidate to treat non-melanoma skin cancers. MediWound Ltd. was incorporated in 2000 and is headquartered in Yavne, Israel.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
No notable strengths flagged.
CONS
- Revenue declined at -13.8% CAGR over 5 years.
- Earnings shrank at -7.3% CAGR over 5 years.
- Trading 35.6% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Healthcare).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MDWD MediWound Ltd. R2K | 14.33 | - | $184.17M | - | -38.53% | -71.82% | -13.82% | -7.28% |
| 2 | LLY Eli Lilly and Company SPX | 1,105.00 | 39.21 | $985.37B | 0.63% | 38.44% | 107.46% | 31.69% | 48.96% |
| 3 | JNJ Johnson & Johnson SPX | 225.33 | 26.11 | $542.42B | 2.38% | 23.13% | 26.42% | 5.60% | 14.32% |
| 4 | UNH UnitedHealth Group Incorporated SPX | 380.31 | 28.66 | $345.38B | 2.32% | 9.60% | 12.18% | 11.35% | -15.69% |
| 5 | MRK Merck & Co., Inc. SPX | 118.72 | 33.44 | $293.22B | 2.86% | 20.66% | 18.94% | 3.12% | 7.93% |
| 6 | TMO Thermo Fisher Scientific Inc. SPX | 492.51 | 27.11 | $183.03B | 0.38% | 9.17% | 13.52% | -0.27% | -1.19% |
| 7 | AMGN Amgen Inc. NDXSPX | 336.79 | 23.42 | $181.77B | 2.99% | 18.02% | 101.32% | 11.77% | 5.58% |
| 8 | GILD Gilead Sciences, Inc. NDXSPX | 134.43 | 18.29 | $166.90B | 2.44% | 22.92% | 43.36% | 2.57% | 22.83% |
| 9 | ISRG Intuitive Surgical, Inc. NDXSPXAI | 424.64 | 51.53 | $150.39B | - | 15.96% | 17.23% | 17.39% | 29.26% |
Quarterly Results
Figures in USD.
| Metric | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Revenue | - | - | 3.96M | 5.71M | 5.43M | 1.87M | 1.48M |
| Cost of Revenue | - | - | 3.22M | 4.37M | 4.53M | 1.59M | 1.15M |
| Gross Profit | - | - | 738.00K | 1.34M | 896.00K | 278.00K | 323.00K |
| Operating Expenses | - | - | 5.96M | 7.06M | 7.42M | 8.09M | 8.30M |
| Operating Income | - | - | -5.22M | -5.72M | -6.53M | -7.81M | -7.98M |
| EBITDA | - | - | -4.87M | -5.32M | -6.11M | -5.17M | -7.60M |
| Interest Expense | - | - | - | 7.56M | - | - | - |
| Pretax Income | - | - | -721.00K | -13.28M | -2.60M | -7.11M | -2.97M |
| Tax Provision | - | - | 5.00K | 38.00K | 53.00K | 73.00K | -17.00K |
| Net Income | - | - | -726.00K | -13.32M | -2.65M | -7.18M | -2.95M |
| Diluted EPS | - | - | -0.07 | -1.23 | -0.24 | -0.56 | -0.23 |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Revenue | - | 26.50M | 18.69M | 20.22M | 16.96M |
| Cost of Revenue | - | 13.33M | 15.11M | 17.59M | 13.71M |
| Gross Profit | - | 13.16M | 3.58M | 2.63M | 3.25M |
| Operating Expenses | - | 20.83M | 19.08M | 22.02M | 28.53M |
| Operating Income | - | -7.66M | -15.50M | -19.38M | -25.28M |
| EBITDA | - | -18.25M | -4.80M | -27.93M | -21.47M |
| Interest Expense | - | 0 | 427.00K | 752.00K | 380.00K |
| Pretax Income | - | -19.52M | -6.53M | -30.16M | -23.71M |
| Tax Provision | - | 78.00K | 185.00K | 61.00K | 169.00K |
| Net Income | - | -19.60M | -6.72M | -30.22M | -23.88M |
| Diluted EPS | - | -3.93 | -0.75 | -3.03 | -2.10 |
Compounded Sales Growth
| 5 Years: | -13.82% |
| 1 Year: | -62.70% |
Compounded Profit Growth
| 5 Years: | -7.28% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | -34.74% |
| 6 Months: | -21.26% |
| 3 Months: | -17.17% |
| 1 Month: | -11.82% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Total Assets | - | 50.02M | 66.46M | 73.50M | 86.25M |
| Current Assets | - | 45.84M | 49.70M | 52.16M | 59.96M |
| Cash & Equivalents | - | 33.90M | 11.87M | 9.15M | 4.80M |
| Inventory | - | 1.96M | 2.85M | 2.69M | 4.09M |
| Receivables | - | 9.33M | 3.70M | 4.80M | 1.62M |
| Total Liabilities | - | 39.10M | 34.86M | 42.34M | 42.62M |
| Current Liabilities | - | 12.06M | 18.12M | 26.54M | 25.71M |
| Long Term Debt | - | - | - | - | - |
| Total Debt | - | 846.00K | 6.35M | 6.51M | 8.15M |
| Total Equity | - | 10.91M | 31.59M | 31.15M | 43.63M |
| Shares Outstanding | - | 7.24M | 9.22M | 10.79M | 12.84M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | - | -11.88M | -10.46M | -13.62M | -16.12M |
| Investing Cash Flow | - | -481.00K | -34.32M | -8.40M | -17.95M |
| Financing Cash Flow | - | 35.76M | 22.92M | 19.39M | 29.62M |
| Capital Expenditure | - | -555.00K | -6.46M | -6.27M | -5.50M |
| Free Cash Flow | - | -12.44M | -16.93M | -19.90M | -21.63M |
| Net Change in Cash | - | 23.40M | -21.87M | -2.63M | -4.45M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Gross Margin % | - | 49.7% | 19.1% | 13.0% | 19.2% |
| Operating Margin % | - | -28.9% | -83.0% | -95.8% | -149.1% |
| Net Margin % | - | -74.0% | -35.9% | -149.5% | -140.8% |
| ROE % | - | -179.6% | -21.3% | -97.0% | -54.7% |
| ROCE % | - | -20.2% | -32.1% | -41.3% | -41.8% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Investor AB | 6.83% | 872.09K | $12.50M |
| 2 | Yelin Lapidot Holdings Management Ltd. | 5.98% | 762.82K | $10.93M |
| 3 | Rosalind Advisors, Inc. | 5.87% | 749.05K | $10.73M |
| 4 | Price (T.Rowe) Associates Inc | 5.56% | 709.85K | $10.17M |
| 5 | Blackrock Inc. | 3.49% | 445.83K | $6.39M |
| 6 | Meitav Investment House Ltd. | 2.91% | 371.87K | $5.33M |
| 7 | Sphera Funds Management Ltd. | 2.14% | 273.19K | $3.91M |
| 8 | Silverberg Bernstein Capital Management LLC | 1.57% | 200.00K | $2.87M |
| 9 | Point72 Asset Management, L.P. | 1.38% | 175.48K | $2.51M |
| 10 | UBS Group AG | 1.25% | 159.79K | $2.29M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for MDWD