LiveWire Group, Inc. LVWR R2K
LiveWire Group, Inc. manufactures and sells electric motorcycles in the United States, Austria, and internationally. The company operates in two segments, Electric Motorcycles and STACYC. It designs and sells electric motorcycles and parts, accessories, and apparel; electric balance bikes for kids; and adult pedal assist electric bikes. The company sells its products to wholesale, independent dealers and retailers, and independent distributors, as well as direct to consumers online. It offers its products under the LiveWire brand name. The company was founded in 2010 and is based in Milwaukee, Wisconsin. LiveWire Group, Inc. is a subsidiary of Harley-Davidson, Inc.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
No notable strengths flagged.
CONS
- Revenue declined at -18.2% CAGR over 5 years.
- Trading 81.2% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Consumer Cyclical).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LVWR LiveWire Group, Inc. R2K | 1.41 | - | $288.71M | - | -60.35% | -117.87% | -18.16% | 1.61% |
| 2 | AMZN Amazon.com, Inc. NDXSPXAI | 270.64 | 31.65 | $2.91T | - | 16.60% | 24.29% | 11.73% | 984.47% |
| 3 | TSLA Tesla, Inc. NDXSPXAI | 435.79 | 399.81 | $1.64T | - | 5.29% | 4.90% | 5.19% | -32.94% |
| 4 | HD The Home Depot, Inc. SPX | 317.14 | 22.52 | $316.23B | 2.94% | 28.92% | 128.38% | 1.52% | -6.11% |
| 5 | MCD McDonald's Corporation SPX | 279.20 | 23.04 | $198.37B | 2.66% | 22.63% | - | 5.06% | 11.50% |
| 6 | TJX The TJX Companies, Inc. SPX | 154.75 | 30.11 | $171.12B | 1.24% | 32.91% | 61.25% | 6.53% | 16.24% |
| 7 | BKNG Booking Holdings Inc. NDXSPX | 167.43 | 22.09 | $129.74B | 0.96% | 67.24% | - | 16.35% | 20.90% |
| 8 | LOW Lowe's Companies, Inc. SPX | 214.36 | 18.12 | $120.26B | 2.24% | 29.62% | - | -3.85% | 1.11% |
| 9 | PDD PDD Holdings Inc. NDX | 84.44 | 8.87 | $120.19B | - | 28.69% | 25.40% | 49.00% | 45.85% |
Quarterly Results
Figures in USD.
| Metric | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | 10.40M | 12.51M | 14.71M | - | 7.76M | 7.03M | 8.14M | 4.98M | 6.45M | 4.45M | 2.74M | 5.87M | 5.70M | 11.36M | 5.12M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.91M | 5.32M | 8.60M | 11.27M | 5.65M |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | -2.17M | 549.00K | -2.90M | 87.00K | -537.00K |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | 18.50M | 18.81M | 15.91M | 17.83M | 17.14M |
| Operating Income | - | - | -3.12M | -15.70M | -19.36M | -21.02M | - | -24.91M | -31.98M | -25.34M | -30.42M | -28.16M | -26.52M | -20.67M | -18.26M | -18.81M | -17.74M | -17.67M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | -16.17M | -15.68M | -16.46M | -14.81M | -14.27M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 1.42M |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | -19.26M | -18.84M | -19.30M | -17.53M | -18.10M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | 14.00K | -10.00K | 92.00K | 93.00K | 25.00K |
| Net Income | 19.31M | -2.24M | 5.45M | -15.98M | -19.58M | -56.50M | -22.44M | -21.15M | -40.73M | -14.58M | -23.64M | -24.80M | -22.69M | -19.27M | -18.83M | -19.39M | -17.62M | -18.13M |
| Diluted EPS | - | - | - | -0.10 | -0.12 | -0.13 | - | -0.10 | -0.20 | -0.07 | -0.12 | -0.12 | -0.11 | -0.09 | -0.09 | -0.10 | -0.09 | -0.09 |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|
| Revenue | 30.86M | - | 46.83M | 38.02M | 26.63M | 25.67M |
| Cost of Revenue | - | - | 43.93M | 43.80M | 39.42M | 30.11M |
| Gross Profit | - | - | 2.90M | -5.77M | -12.78M | -4.43M |
| Operating Expenses | - | - | 87.86M | 110.22M | 97.57M | 71.05M |
| Operating Income | -77.06M | - | -84.95M | -115.99M | -110.36M | -75.48M |
| EBITDA | - | - | -74.09M | -103.64M | -83.84M | -64.53M |
| Interest Expense | - | - | 475.00K | 0 | 0 | 255.00K |
| Pretax Income | - | - | -78.97M | -109.47M | -93.88M | -74.92M |
| Tax Provision | - | - | -33.00K | 78.00K | 43.00K | 189.00K |
| Net Income | -77.57M | - | -78.94M | -109.55M | -93.92M | -75.11M |
| Diluted EPS | -0.48 | - | -0.46 | -0.54 | -0.46 | -0.37 |
| R&D Expense | 23.04M | 35.31M | 35.61M | 54.07M | 41.74M | 23.89M |
Compounded Sales Growth
| 5 Years: | -18.16% |
| 1 Year: | 86.50% |
Compounded Profit Growth
| 5 Years: | 1.61% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | -68.67% |
| 6 Months: | -67.81% |
| 3 Months: | -16.07% |
| 1 Month: | -22.53% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | 51.74M | - | 75.67M | 77.21M | 182.76M | 351.81M | 266.15M | 147.96M | 146.41M |
| Current Assets | - | - | - | - | - | - | 301.93M | 210.73M | 98.36M | 104.89M |
| Cash & Equivalents | - | - | - | - | - | - | 265.24M | 167.90M | 64.44M | 82.78M |
| Inventory | - | - | - | - | - | - | 29.21M | 32.12M | 26.94M | 15.26M |
| Receivables | - | - | - | - | - | - | 2.85M | 7.70M | 4.27M | 3.97M |
| Total Liabilities | - | - | - | 52.77M | 39.82M | 139.57M | 45.01M | 60.28M | 32.84M | 100.38M |
| Current Liabilities | - | - | - | 40.67M | 33.89M | 133.95M | 34.44M | 46.27M | 29.85M | 22.67M |
| Long Term Debt | - | - | 5.70M | - | - | - | - | - | - | 74.18M |
| Total Debt | - | - | - | - | - | - | 3.23M | 1.94M | 799.00K | 75.72M |
| Total Equity | 21.80M | 2.02M | - | 22.90M | 37.38M | 43.19M | 306.80M | 205.86M | 115.11M | 46.03M |
| Shares Outstanding | - | - | - | - | - | - | 202.40M | 203.21M | 203.79M | 204.93M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|
| Operating Cash Flow | -53.71M | - | -89.68M | -83.46M | -93.86M | -53.55M |
| Investing Cash Flow | -3.24M | - | -14.08M | -13.46M | -8.07M | -3.81M |
| Financing Cash Flow | 58.30M | - | 366.33M | -412.00K | -1.44M | 75.73M |
| Capital Expenditure | -3.24M | - | -14.08M | -13.46M | -8.07M | -3.81M |
| Free Cash Flow | -56.96M | - | -103.76M | -96.92M | -101.93M | -57.36M |
| Net Change in Cash | - | - | 262.57M | -97.34M | -103.37M | 18.38M |
| Share Buybacks | - | 0 | 0 | 1.97M | 1.44M | 1.02M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|
| Gross Margin % | - | - | 6.2% | -15.2% | -48.0% | -17.3% |
| Operating Margin % | -249.7% | - | -181.4% | -305.0% | -414.4% | -294.0% |
| Net Margin % | -251.3% | - | -168.6% | -288.1% | -352.7% | -292.6% |
| ROE % | -3,834.5% | - | -25.7% | -53.2% | -81.6% | -163.2% |
| ROCE % | - | - | -26.8% | -52.8% | -93.4% | -61.0% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Blackrock Inc. | 0.51% | 1.04M | $1.47M |
| 2 | Geode Capital Management, LLC | 0.25% | 506.00K | $713.46K |
| 3 | State Street Corporation | 0.24% | 489.47K | $690.15K |
| 4 | Vanguard Capital Management LLC | 0.11% | 228.34K | $321.96K |
| 5 | Jane Street Group, LLC | 0.10% | 210.82K | $297.25K |
| 6 | Charles Schwab Investment Management, Inc. | 0.07% | 134.12K | $189.10K |
| 7 | Vanguard Fiduciary Trust Co | 0.06% | 125.35K | $176.74K |
| 8 | Northern Trust Corporation | 0.06% | 116.00K | $163.56K |
| 9 | HRT Financial LP | 0.04% | 89.98K | $126.87K |
| 10 | AQR Capital Management, LLC | 0.04% | 91.75K | $129.37K |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for LVWR