ISOU ISOU
Company Profile ↓Company Overview
ISOU (ISOU) is a publicly traded company listed on with a market capitalization of $544.89M. The valuation, growth and price-trend signals below summarize what matters most to investors and traders evaluating the stock.
Growth & Price Performance
Stock Price Performance
| 1 Year: | +54.76% |
| 6 Months: | -16.43% |
| 3 Months: | -11.98% |
| 1 Month: | +4.75% |
- Price vs 50-DMABelow
- Price vs 200-DMABelow
- RSI (14)50.94 · Neutral
Auto-generated from price history and fundamentals; not investment advice.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth Charts
No fundamental data available for this stock.
Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.
Valuation
Growth (CAGR)
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios
Quarterly Results
Figures in USD.
| Metric | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|
| Revenue | - | - | 0 | 0 | 0 | 0 | 0 |
| Cost of Revenue | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - |
| Operating Expenses | - | - | 3.85M | 4.39M | 6.48M | 5.56M | 7.32M |
| Operating Income | - | - | -3.85M | -4.39M | -6.48M | -5.56M | -7.32M |
| EBITDA | - | - | -2.04M | -3.57M | -4.36M | -629.91K | -6.37M |
| Interest Expense | - | - | 260.77K | 202.77K | 172.97K | 172.33K | 170.05K |
| Pretax Income | - | - | -2.38M | -3.84M | -4.61M | -869.72K | -6.61M |
| Tax Provision | - | - | -491.35K | -4.13M | 23.18K | 633.05K | 80.58K |
| Net Income | - | - | -1.89M | 287.88K | -4.63M | -1.50M | -6.69M |
| Diluted EPS | - | 0.10 | -0.04 | -0.01 | - | -0.03 | -0.11 |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Revenue | - | 0 | 0 | 0 | 0 |
| Cost of Revenue | 29.40K | 0 | - | - | - |
| Gross Profit | -29.40K | 0 | - | - | - |
| Operating Expenses | - | 10.71M | 9.98M | 17.53M | 18.88M |
| Operating Income | - | -10.71M | -9.98M | -17.53M | -18.88M |
| EBITDA | - | -7.70M | -19.27M | -42.53M | -3.66M |
| Interest Expense | - | 702.00K | 1.23M | 1.38M | 940.94K |
| Pretax Income | - | -8.40M | -20.52M | -44.14M | -4.90M |
| Tax Provision | - | -1.02M | -1.85M | -2.13M | -3.77M |
| Net Income | - | -7.37M | -18.69M | -42.14M | -1.13M |
| Diluted EPS | - | -0.28 | -0.64 | -1.02 | -0.04 |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Total Assets | - | 97.12M | 347.20M | 340.84M | 416.96M |
| Current Assets | - | 25.90M | 55.26M | 59.59M | 119.02M |
| Cash & Equivalents | - | 19.91M | 37.03M | 21.29M | 62.91M |
| Inventory | - | - | - | - | - |
| Receivables | - | 46.06K | 814.02K | 500.25K | 546.79K |
| Total Liabilities | - | 30.89M | 44.18M | 37.67M | 15.53M |
| Current Liabilities | - | 30.03M | 41.07M | 35.10M | 12.40M |
| Long Term Debt | 25.10M | 27.41M | 37.45M | - | - |
| Total Debt | - | 27.41M | 37.96M | 30.68M | 5.87M |
| Total Equity | - | 66.22M | 303.02M | 303.16M | 401.43M |
| Shares Outstanding | - | 27.60M | 43.23M | 44.72M | 54.93M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | - | -2.94M | -6.01M | -10.28M | -12.81M |
| Investing Cash Flow | - | -8.69M | -13.60M | -32.04M | -20.95M |
| Financing Cash Flow | - | 17.76M | 36.77M | 26.50M | 75.46M |
| Capital Expenditure | - | -8.69M | -10.03M | -22.97M | -24.04M |
| Free Cash Flow | - | -11.64M | -16.04M | -33.25M | -36.85M |
| Net Change in Cash | - | 6.12M | 17.16M | -15.82M | 41.70M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Gross Margin % | - | - | - | - | - |
| Operating Margin % | - | - | - | - | - |
| Net Margin % | - | - | - | - | - |
| ROE % | - | -11.1% | -6.2% | -13.9% | -0.3% |
| ROCE % | - | -16.0% | -3.3% | -5.7% | -4.7% |
Shareholding Pattern
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for ISOU
Proposed DISA Uranium Company to Recover Uranium From Mine Waste - Stock Titan
<a href="https://news.google.com/rss/articles/CBMivAFBVV95cUxOMXBlWk9KcndWbXQ3emJKdnM0ZkxoamIwTkpabVhacmdrMEdBcWhFTXlkWjEydnhYSjVHZUhwcXZ2elIwWGdEYVNoNk04YWZjTDRHa0RHMF8yLXc3bE1HbnR5V1FpOGFUYkJxU0dkTFliUEhmU2VrRXJPQ2c2eUc5bmlVdGRNaXFCRmI3eV…
IsoEnergy and DISA Technologies to form new company, DISA Uranium (ISOU:NYSE) - Seeking Alpha
<a href="https://news.google.com/rss/articles/CBMipAFBVV95cUxOTG9wd1RTUmhhNzdsMHoxSS0xWk9pd2lmVnhWay1NQmZabVVXRFFjd2c5dFlkNHNzWVZVZGFpYmR6RjNITzdnYVRzNTBONmJHN2VkaFdRYmRSSElnbmx2Z3QyV2lEU3lDQ0JRaUVVZVJRQWE3QU1jRzZQZTBQeml1ZERWQmU5dlZ6MC1jVz…
IsoEnergy (ISOU) Forms DISA Uranium Corporation to Boost U.S. Ur - GuruFocus
<a href="https://news.google.com/rss/articles/CBMisAFBVV95cUxPM0stSzBSMUlJUXRVcHJpdmJDOXdkd3FRUHAyeHBOUVV1dzU1aFFXV21RY0V5bWtCaEdldUpDU1ZVOGhDZFdEQ1JiQllhTGltQ0psalBPaG41QjlTMVk4ZEJyUUdZMHQ2UTVGcUhpREtUQU1JVU1HeUZneTduNEZ3ejNQM29TSEdKSk9XMV…
New American Uranium Company Plans Facility That Would Be First in 40+ Years - Stock Titan
<a href="https://news.google.com/rss/articles/CBMivgFBVV95cUxNVmNNSG1mLVBvb0lBS2RWVUlfY0xaOE5weWRmRkotZG10MnpSU2RsZW9DTW9CMUlNZHZKa0lxRUdueWJRRlZYOExsMkxieHVDeHZSTThOS0Njc3pJNWhDUlAtaVBkd200d3lHQVlrblZzd2RBZTVUenJRODJtMy0yR2Z2WFFDR240NG1XNT…
Here is Why IsoEnergy (ISOU) Slumped This Week - Yahoo Finance
<a href="https://news.google.com/rss/articles/CBMigwFBVV95cUxPZzhmbHJ0NHpianpBZ1pFZnRfTGRVQldPYjk1aV9Sdzg4SG55d3Q4bFB3b0pzYVBhalFGTGhxRU9VY3hyeDBsSDBSVGFTNTZ0TlFuWjlmbDBnQ3hLNHZYRTFwQVBJXzVEVmNZS095VFhGUkRQeWlqMm1tUU5MQWthZS1JNA?oc=5" targe…
IsoEnergy Completes Acquisition of Toro Energy - TradingView
<a href="https://news.google.com/rss/articles/CBMiqwFBVV95cUxOTHY2QUZTS01sbDhLV3dBTDJ2Z25WLWxUaEpSVWFOdDF3bkJaY2NLWWdwM2trYVg2UnJWdmVzTVZfOXp5bDFvTjBLbG9rS0JxT0hhY0NqMUxpLXUxX0FhSExVSlRjOUpNN0Z6VEJGRlBIVVBTZU9QLV8wQ0pzREhqbldHWFl1cksyb1ZjZG…
ISOU — Frequently Asked Questions
What is the current share price of ISOU?
As of 2026-08-05 17:25 PDT, ISOU trades at $9.92 on NASDAQ/NYSE. Its 52-week range is $6.41 to $13.22.
What is the market capitalisation of ISOU?
ISOU has a market capitalisation of $544.89M on NASDAQ/NYSE.
What is the P/E ratio of ISOU?
ISOU trades at a trailing price-to-earnings (P/E) ratio of -248.00. Its price-to-book (P/B) ratio is 1.36.
What is the return on equity (ROE) of ISOU?
ISOU has a return on equity (ROE) of -0.28%. Its return on capital employed (ROCE) is -4.67%.
Is ISOU a good stock to buy?
This page provides a data-driven analysis of ISOU, including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.